A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Chalcopyrite | Clay | Copper | Kaolinite | Mica | None | Pyrite | Pyrophyllite |
Alunite (*) | Chalcopyrite (*) | Gold (*) | Kaolinite (*) | Muscovite (*) |
Pyrite (*) | Pyrophyllite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Alunite (*) | None | KAl3(SO4)2(OH)6 | 144 | 144 | 1 | 45745 | 966 |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 144 | 144 | 1 | 45745 | 27198 |
Gold (*) | Copper | Au | 144 | 144 | 1 | 45745 | 30554 |
Kaolinite (*) | Clay Kaolinite | Al2Si2O5(OH)4 | 144 | 144 | 1 | 45745 | 5591 |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 144 | 144 | 1 | 45745 | 17380 |
Pyrite (*) | Pyrite | FeS2 | 144 | 144 | 1 | 45745 | 39462 |
Pyrophyllite (*) | Clay Pyrophyllite | Al2Si4O10(OH)2 | 144 | 144 | 1 | 45745 | 771 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PorphCu-00594 | 144 | 144 | 144 | Alunite, Chalcopyrite, Gold, Kaolinite, Pyrite, Pyrophyllite | Cu | 208332 | California Cu-Au Deposit, California Municipality, Santander Department, Colombia | California | Singer et al. (2008) | USGSOFR2008_1155 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...