A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Andalusite | Apatite | Childrenite | Columbite | Dufrénite | None | Not in a structural group | Rutile | Souzalite | Wardite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Cassiterite (*) | Rutile | SnO2 | 1 | 109294 | 5171 | ||
Childrenite (*) | Childrenite | Fe2+Al(PO4)(OH)2·H2O | 1 | 109294 | 93 | ||
Cuprite (*) | Not in a structural group | Cu2O | 1 | 109294 | 2970 | ||
Dufrénite (*) | Dufrénite | Ca0.5Fe2+Fe3+5(PO4)4(OH)6·2H2O | 1 | 109294 | 139 | ||
Fluorapatite (*) | Apatite | Ca5(PO4)3F | 1 | 109294 | 2740 | ||
Gormanite (*) | Souzalite | Fe2+3Al4(PO4)4(OH)6·2H2O | 1 | 109294 | 23 | ||
Libethenite (*) | Andalusite | Cu2(PO4)(OH) | 1 | 109294 | 234 | ||
Montebrasite (*) | None | LiAl(PO4)(OH) | 1 | 109294 | 200 | ||
Reichenbachite (*) | None | Cu5(PO4)2(OH)4 | 1 | 109294 | 26 | ||
Scholzite (*) | None | CaZn2(PO4)2·2H2O | 1 | 109294 | 20 | ||
Tantalite-(Fe) (*) | Columbite | Fe2+Ta2O6 | 1 | 109294 | 99 | ||
Varlamoffite (*) | Rutile | (Sn,Fe)(O,OH)2 | 1 | 109294 | 56 | ||
Wardite (*) | Wardite | NaAl3(PO4)2(OH)4·2H2O | 1 | 109294 | 58 | ||
Zincolibethenite (*) | Andalusite | CuZn(PO4)(OH) | 1 | 109294 | 11 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...