Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Australia | Australia | Reichenbachite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | ||||||||||||
15622 | Northern Territory, Australia | Australia | Reichenbachite | 1 | -15 | -41 | -51 | 133 | 3 | 45 | -15.6975,133.0625 | ||||||||||||
248841 | Coomalie Shire, Northern Territory, Australia | Australia | Reichenbachite | 1 | -13 | -10 | -20 | 131 | 8 | 20 | -13.172222222222,131.13888888889 | ||||||||||||
192693 | Batchelor, Coomalie Shire, Northern Territory, Australia | Australia | Reichenbachite | 1 | -12 | -59 | -3 | 131 | 1 | 2 | -12.984166666667,131.01722222222 | ||||||||||||
41612 | Rum Jungle, Batchelor, Coomalie Shire, Northern Territory, Australia | Australia | Reichenbachite | 1 | -13 | -1 | -30 | 130 | 59 | 28 | -13.025,130.99111111111 | ||||||||||||
MD | 122 | Brown's Prospect, Rum Jungle, Batchelor, Coomalie Shire, Northern Territory, Australia | Australia | Reichenbachite | 1 | -12 | -59 | -29 | 130 | 59 | 50 | -12.991388888889,130.99722222222 | |||||||||||
7944 | Czech Republic | Czech Republic | Reichenbachite | 1 | 49 | 51 | 14 | 15 | 23 | 4 | 49.853888888889,15.384444444444 | ||||||||||||
125707 | Karlovy Vary Region, Czech Republic | Czech Republic | Reichenbachite | 1 | 50 | 12 | 5 | 12 | 41 | 40 | 50.201388888889,12.694444444444 | ||||||||||||
MD | 158151 | Jáchymov Ore District, Karlovy Vary Region, Czech Republic | Czech Republic | Collisional Boundary | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||
P | 474 | 427 | 14231 | DR Congo | DR Congo | MD34_273 | MD34_273 | Mo-00061 | Mo-00061 | Reichenbachite | 1 | -4 | -1 | -53 | 25 | 15 | 14 | -4.0313888888889,25.253888888889 | |||||
P | 474 | 427 | 306391 | Haut-Katanga, DR Congo | DR Congo | MD34_273 | MD34_273 | Mo-00061 | Mo-00061 | Reichenbachite | 1 | -10 | -44 | -22 | 27 | 35 | 6 | -10.739444444444,27.585 | |||||
P | 474 | 427 | 234752 | Kipushi, Haut-Katanga, DR Congo | DR Congo | MD34_273 | MD34_273 | Mo-00061 | Mo-00061 | Reichenbachite | 1 | -11 | -34 | -35 | 27 | 21 | 38 | -11.576388888889,27.360555555556 | |||||
MD | O | 474 | 427 | 4312 | Kipushi Mine, Kipushi, Haut-Katanga, DR Congo | DR Congo | Collisional Boundary | 4312 | Kipushi Mine, Kipushi, Haut-Katanga, DR Congo | MD34_273 | MD34_273 | Mo-00061 | Mo-00061 | Reichenbachite | 1 | -11 | -46 | -9 | 27 | 14 | 8 | -11.769166666667,27.235555555556 | |
P | 336.1 | 332.7 | 14280 | France | France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Reichenbachite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | |||||
P | 336.1 | 332.7 | 20192 | Auvergne-Rhône-Alpes, France | France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Reichenbachite | 1 | 45 | 30 | 17 | 4 | 36 | 7 | 45.504722222222,4.6019444444444 | |||||
P | 336.1 | 332.7 | 17847 | Allier, Auvergne-Rhône-Alpes, France | France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Reichenbachite | 1 | 46 | 19 | 15 | 3 | 17 | 42 | 46.320833333333,3.295 | |||||
P | 336.1 | 332.7 | 46615 | Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Reichenbachite | 1 | 46 | 11 | 57 | 2 | 58 | 1 | 46.199166666667,2.9669444444444 | |||||
P | 336.1 | 332.7 | 42604 | Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Reichenbachite | 1 | 46 | 11 | 58 | 2 | 58 | 1 | 46.199444444444,2.9669444444444 | |||||
MD | O | 336.1 | 332.7 | 1669 | Les Montmins Mine (Ste Barbe Vein), Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | 1669 | Les Montmins Mine (Ste Barbe Vein), Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Reichenbachite | 1 | 46 | 11 | 54 | 2 | 57 | 50 | 46.198333333333,2.9638888888889 | ||
P | 363 | 64.5 | 14244 | Germany | Germany | MP105_187 | EJM21_817 | Giersdorf_00000984 | EJM21_817tbl02-00084 | Reichenbachite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | |||||
P | 358.9 | 64.5 | 1763 | Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Reichenbachite | 1 | 48 | 39 | 11 | 8 | 55 | 59 | 48.653055555556,8.9330555555556 | |||||
P | 358.9 | 64.5 | 4434 | Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Reichenbachite | 1 | 48 | 9 | 34 | 8 | 6 | 40 | 48.159444444444,8.1111111111111 | |||||
P | 358.9 | 64.5 | 21834 | Gengenbach, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Reichenbachite | 1 | 48 | 24 | 37 | 7 | 59 | 18 | 48.410277777778,7.9883333333333 | |||||
P | 358.9 | 64.5 | 259632 | Haigerach Valley, Gengenbach, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||
MD | O | 358.9 | 64.5 | 5747 | Silberbrünnle Mine, Haigerach Valley, Gengenbach, Black Forest, Baden-Württemberg, Germany | Germany | 5747 | Silberbrünnle Mine, Haigerach Valley, Gengenbach, Black Forest, Baden-Württemberg, Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Reichenbachite | 1 | 48 | 25 | 54 | 8 | 4 | 29 | 48.431666666667,8.0747222222222 | ||
P | 363 | 330.8 | 4556 | Hesse, Germany | Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 50 | 36 | 0 | 8 | 55 | 0 | 50.6,8.9166666666667 | |||||
24001 | Hochtaunuskreis, Hesse, Germany | Germany | Reichenbachite | 1 | 50 | 19 | 52 | 8 | 33 | 55 | 50.331111111111,8.5652777777778 | ||||||||||||
287131 | Weilrod, Hochtaunuskreis, Hesse, Germany | Germany | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 157901 | Silbergaut Mine, Weilrod, Hochtaunuskreis, Hesse, Germany | Germany | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 363 | 330.8 | 1850 | Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 49 | 41 | 54 | 8 | 48 | 15 | 49.698333333333,8.8041666666667 | |||
R | P | 363 | 330.8 | 231893 | Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 49 | 42 | 33 | 8 | 44 | 23 | 49.709166666667,8.7397222222222 | ||
R | P | 363 | 330.8 | 232153 | Gadernheim, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 49 | 42 | 33 | 8 | 44 | 24 | 49.709166666667,8.74 | ||
MD | R | O | 363 | 330.8 | 1803 | Bergweg, Gadernheim, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 49 | 42 | 33 | 8 | 44 | 25 | 49.709166666667,8.7402777777778 | |
R | P | 363 | 330.8 | 31897 | Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 49 | 42 | 44 | 8 | 41 | 33 | 49.712222222222,8.6925 | ||
R | P | 363 | 330.8 | 31903 | Borstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 49 | 42 | 51 | 8 | 40 | 38 | 49.714166666667,8.6772222222222 | ||
MD | R | O | 363 | 330.8 | 31899 | Point 3.0, Borstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
MD | R | O | 363 | 330.8 | 238368 | Point 4.0, Borstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
MD | R | O | 363 | 330.8 | 31900 | Point 5.0, Borstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
MD | R | O | 363 | 330.8 | 238370 | Point 6.1, Borstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
MD | R | O | 363 | 330.8 | 4428 | Point 8.0, Borstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
R | P | 363 | 330.8 | 31924 | Hohenstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 49 | 42 | 24 | 8 | 43 | 25 | 49.706666666667,8.7236111111111 | ||
MD | R | O | 363 | 330.8 | 31896 | Point 14.0, Hohenstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
MD | R | O | 363 | 330.8 | 10466 | Point 15.1, Hohenstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
MD | R | O | 363 | 330.8 | 1854 | Point 16.1, Hohenstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
R | P | 363 | 330.8 | 206487 | Teufelsstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 49 | 42 | 58 | 8 | 40 | 22 | 49.716111111111,8.6727777777778 | ||
MD | R | O | 363 | 330.8 | 32017 | Point 2.0, Teufelsstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
P | 354 | 248 | 14243 | Rhineland-Palatinate, Germany | Germany | Hg-00059 | Hg-00059 | Reichenbachite | 1 | 49 | 54 | 39 | 7 | 30 | 25 | 49.910833333333,7.5069444444444 | |||||||
R | P | 354 | 248 | 9615 | Altenkirchen, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Reichenbachite | 1 | 50 | 42 | 18 | 7 | 43 | 25 | 50.705,7.7236111111111 | ||||
R | P | 354 | 248 | 21740 | Betzdorf-Gebhardshain, Altenkirchen, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Reichenbachite | 1 | 50 | 46 | 25 | 7 | 52 | 0 | 50.773611111111,7.8666666666667 | ||||
R | P | 354 | 248 | 279960 | Kausen, Betzdorf-Gebhardshain, Altenkirchen, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Reichenbachite | 1 | 50 | 44 | 24 | 7 | 53 | 30 | 50.74,7.8916666666667 | ||||
MD | R | O | 354 | 248 | 16819 | Käusersteimel Mine, Kausen, Betzdorf-Gebhardshain, Altenkirchen, Rhineland-Palatinate, Germany | Germany | Continental Extension | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Reichenbachite | 1 | 50 | 44 | 24 | 7 | 53 | 31 | 50.74,7.8919444444444 | ||
P | 327 | 313 | 7003 | Saxony, Germany | Germany | MM63_239 | MM63_239 | Giersdorf_00000647 | Giersdorf_00000647 | Reichenbachite | 1 | 50 | 55 | 12 | 13 | 23 | 47 | 50.92,13.396388888889 | |||||
P | 327 | 313 | 22443 | Vogtland, Saxony, Germany | Germany | MM63_239 | MM63_239 | Giersdorf_00000647 | Giersdorf_00000647 | Reichenbachite | 1 | 50 | 28 | 20 | 12 | 17 | 12 | 50.472222222222,12.286666666667 | |||||
R | P | 327 | 313 | 211837 | Zobes-Bergen District, Vogtland, Saxony, Germany | Germany | 16022 | Tirpersdorf, Oelsnitz, Vogtland, Saxony, Germany | MM63_239 | MM63_239 | Giersdorf_00000647 | Giersdorf_00000647 | Reichenbachite | 1 | 50 | 28 | 3 | 12 | 15 | 16 | 50.4675,12.254444444444 | ||
R | P | 327 | 313 | 215718 | Bergen U Deposit, Zobes-Bergen District, Vogtland, Saxony, Germany | Germany | 16022 | Tirpersdorf, Oelsnitz, Vogtland, Saxony, Germany | MM63_239 | MM63_239 | Giersdorf_00000647 | Giersdorf_00000647 | Reichenbachite | 1 | 50 | 28 | 3 | 12 | 15 | 16 | 50.4675,12.254444444444 | ||
R | P | 327 | 313 | 211838 | Bergen, Bergen U Deposit, Zobes-Bergen District, Vogtland, Saxony, Germany | Germany | 16022 | Tirpersdorf, Oelsnitz, Vogtland, Saxony, Germany | MM63_239 | MM63_239 | Giersdorf_00000647 | Giersdorf_00000647 | Reichenbachite | 1 | 50 | 28 | 4 | 12 | 15 | 16 | 50.467777777778,12.254444444444 | ||
MD | R | O | 327 | 313 | 1907 | Streuberg Quarry, Bergen, Bergen U Deposit, Zobes-Bergen District, Vogtland, Saxony, Germany | Germany | 16022 | Tirpersdorf, Oelsnitz, Vogtland, Saxony, Germany | MM63_239 | MM63_239 | Giersdorf_00000647 | Giersdorf_00000647 | Reichenbachite | 1 | 50 | 28 | 9 | 12 | 15 | 42 | 50.469166666667,12.261666666667 | |
14425 | Portugal | Portugal | Reichenbachite | 1 | 39 | 32 | 7 | -9 | -30 | -36 | 39.535277777778,-9.51 | ||||||||||||
46617 | Évora, Portugal | Portugal | Reichenbachite | 1 | 38 | 35 | 23 | -7 | -44 | -3 | 38.589722222222,-7.7341666666667 | ||||||||||||
133468 | Évora, Évora, Portugal | Portugal | Reichenbachite | 1 | 38 | 31 | 49 | -7 | -55 | -22 | 38.530277777778,-7.9227777777778 | ||||||||||||
257813 | Nossa Senhora Da Tourega, Évora, Évora, Portugal | Portugal | Reichenbachite | 1 | 38 | 29 | 25 | -8 | -3 | -16 | 38.490277777778,-8.0544444444444 | ||||||||||||
MD | 64919 | Alcalainha Mine, Nossa Senhora Da Tourega, Évora, Évora, Portugal | Portugal | Reichenbachite | 1 | 38 | 27 | 37 | -8 | -5 | -34 | 38.460277777778,-8.0927777777778 | |||||||||||
132110 | Vila Viçosa, Évora, Portugal | Portugal | Reichenbachite | 1 | 38 | 44 | 53 | -7 | -24 | -6 | 38.748055555556,-7.4016666666667 | ||||||||||||
257812 | Conceição, Vila Viçosa, Évora, Portugal | Portugal | Reichenbachite | 1 | 38 | 45 | 48 | -7 | -24 | -31 | 38.763333333333,-7.4086111111111 | ||||||||||||
MD | 2584 | Miguel Vacas Mine, Conceição, Vila Viçosa, Évora, Portugal | Portugal | Reichenbachite | 1 | 38 | 44 | 27 | -7 | -23 | -34 | 38.740833333333,-7.3927777777778 | |||||||||||
18884 | Slovakia | Slovakia | Reichenbachite | 1 | 48 | 38 | 47 | 19 | 1 | 34 | 48.646388888889,19.026111111111 | ||||||||||||
20277 | Banská Bystrica Region, Slovakia | Slovakia | Reichenbachite | 1 | 48 | 33 | 21 | 19 | 20 | 16 | 48.555833333333,19.337777777778 | ||||||||||||
228085 | Banská Bystrica Co., Banská Bystrica Region, Slovakia | Slovakia | Reichenbachite | 1 | 48 | 46 | 16 | 19 | 12 | 55 | 48.771111111111,19.215277777778 | ||||||||||||
107938 | Ľubietová (Libetbánya; Libethen), Banská Bystrica Co., Banská Bystrica Region, Slovakia | Slovakia | Reichenbachite | 1 | 48 | 44 | 18 | 19 | 26 | 5 | 48.738333333333,19.434722222222 | ||||||||||||
3054 | Podlipa Deposit, Ľubietová (Libetbánya; Libethen), Banská Bystrica Co., Banská Bystrica Region, Slovakia | Slovakia | Reichenbachite | 1 | 48 | 44 | 57 | 19 | 22 | 53 | 48.749166666667,19.381388888889 | ||||||||||||
MD | 259968 | Rainer Mining Field, Podlipa Deposit, Ľubietová (Libetbánya; Libethen), Banská Bystrica Co., Banská Bystrica Region, Slovakia | Slovakia | Reichenbachite | 1 | 48 | 44 | 57 | 19 | 22 | 53 | 48.749166666667,19.381388888889 | |||||||||||
P | 1031 | 950 | 14468 | South Africa | South Africa | MD35_741 | MD35_741 | Mo-00268 | Mo-00268 | Reichenbachite | 1 | -28 | -14 | -36 | 26 | 47 | 19 | -28.243333333333,26.788611111111 | |||||
P | 1031 | 950 | 5822 | Northern Cape, South Africa | South Africa | MD35_741 | MD35_741 | Mo-00268 | Mo-00268 | Reichenbachite | 1 | -28 | -59 | -58 | 23 | 7 | 15 | -28.999444444444,23.120833333333 | |||||
P | 1031 | 950 | 2420 | Namakwa District (Namaqualand), Northern Cape, South Africa | South Africa | MD35_741 | MD35_741 | Mo-00268 | Mo-00268 | Reichenbachite | 1 | -29 | -41 | -16 | 18 | 29 | 5 | -29.687777777778,18.484722222222 | |||||
P | 1031 | 950 | 53587 | Okiep Copper District, Namakwa District (Namaqualand), Northern Cape, South Africa | South Africa | 53587 | Okiep Copper District, Namakwa District (Namaqualand), Northern Cape, South Africa | MD35_741 | MD35_741 | Mo-00268 | Mo-00268 | Reichenbachite | 1 | -29 | -35 | -7 | 17 | 52 | 33 | -29.585277777778,17.875833333333 | |||
P | 1031 | 950 | 123288 | Springbok, Okiep Copper District, Namakwa District (Namaqualand), Northern Cape, South Africa | South Africa | MD35_741 | MD35_741 | Mo-00268 | Mo-00268 | Reichenbachite | 1 | -29 | -40 | -9 | 17 | 51 | 30 | -29.669166666667,17.858333333333 | |||||
MD | R | O | 1031 | 950 | 123286 | Blue Mine, Springbok, Okiep Copper District, Namakwa District (Namaqualand), Northern Cape, South Africa | South Africa | 53587 | Okiep Copper District, Namakwa District (Namaqualand), Northern Cape, South Africa | MD35_741 | MD35_741 | Mo-00268 | Mo-00268 | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
5536 | Spain | Spain | Reichenbachite | 1 | 40 | 15 | 10 | -3 | -35 | -23 | 40.252777777778,-3.5897222222222 | ||||||||||||
22275 | Castile And Leon, Spain | Spain | Reichenbachite | 1 | 41 | 33 | 18 | -4 | -42 | -27 | 41.555,-4.7075 | ||||||||||||
24358 | Salamanca, Castile And Leon, Spain | Spain | Reichenbachite | 1 | 40 | 50 | 23 | -6 | -16 | -35 | 40.839722222222,-6.2763888888889 | ||||||||||||
289037 | Golpejas-Vega De Tirados, Salamanca, Castile And Leon, Spain | Spain | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
278359 | Golpejas Mining Group, Golpejas-Vega De Tirados, Salamanca, Castile And Leon, Spain | Spain | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 22274 | Tita Mine, Golpejas Mining Group, Golpejas-Vega De Tirados, Salamanca, Castile And Leon, Spain | Spain | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
23646 | Extremadura, Spain | Spain | Reichenbachite | 1 | 39 | 6 | 6 | -6 | -7 | -16 | 39.101666666667,-6.1211111111111 | ||||||||||||
23462 | Badajoz, Extremadura, Spain | Spain | Reichenbachite | 1 | 38 | 36 | 5 | -6 | -17 | -5 | 38.601388888889,-6.2847222222222 | ||||||||||||
286927 | Cheles, Badajoz, Extremadura, Spain | Spain | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 166592 | El Novillero Mine, Cheles, Badajoz, Extremadura, Spain | Spain | Reichenbachite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
14281 | UK | UK | Reichenbachite | 1 | 53 | 52 | 37 | -3 | -55 | -35 | 53.876944444444,-3.9263888888889 | ||||||||||||
14093 | England, UK | UK | Reichenbachite | 1 | 52 | 18 | 26 | -1 | -25 | -33 | 52.307222222222,-1.4258333333333 | ||||||||||||
840 | Cornwall, England, UK | UK | Reichenbachite | 1 | 50 | 18 | 46 | -4 | -59 | -49 | 50.312777777778,-4.9969444444444 | ||||||||||||
50922 | Calstock, Cornwall, England, UK | UK | Reichenbachite | 1 | 50 | 30 | 39 | -4 | -14 | -8 | 50.510833333333,-4.2355555555556 | ||||||||||||
24558 | Gunnislake, Calstock, Cornwall, England, UK | UK | Reichenbachite | 1 | 50 | 31 | 32 | -4 | -13 | -56 | 50.525555555556,-4.2322222222222 | ||||||||||||
241537 | Clitters United Mines, Gunnislake, Calstock, Cornwall, England, UK | UK | Reichenbachite | 1 | 50 | 31 | 32 | -4 | -13 | -35 | 50.525555555556,-4.2263888888889 | ||||||||||||
MD | 882 | Old Gunnislake Mine (Gunnislake Mine), Clitters United Mines, Gunnislake, Calstock, Cornwall, England, UK | UK | Reichenbachite | 1 | 50 | 31 | 30 | -4 | -12 | -54 | 50.525,-4.215 | |||||||||||
P | 1640 | 1640 | 3366 | USA | USA | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-01011 | vms-01011 | Reichenbachite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
P | 1640 | 1640 | 3293 | Arizona, USA | USA | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-01011 | vms-01011 | Reichenbachite | 1 | 33 | 28 | 43 | -111 | -18 | -39 | 33.478611111111,-111.31083333333 | |||||
P | 1640 | 1640 | 3392 | Yavapai Co., Arizona, USA | USA | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-01011 | vms-01011 | Reichenbachite | 1 | 34 | 21 | 41 | -112 | -28 | -24 | 34.361388888889,-112.47333333333 | |||||
P | 1640 | 1640 | 31149 | Bradshaw Mts (Bradshaw Range), Yavapai Co., Arizona, USA | USA | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-01011 | vms-01011 | Reichenbachite | 1 | 34 | 18 | 35 | -112 | -20 | -30 | 34.309722222222,-112.34166666667 | |||||
P | 1640 | 1640 | 42859 | Agua Fria District, Bradshaw Mts (Bradshaw Range), Yavapai Co., Arizona, USA | USA | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-01011 | vms-01011 | Reichenbachite | 1 | 34 | 26 | 32 | -112 | -16 | -58 | 34.442222222222,-112.28277777778 | |||||
P | 1640 | 1640 | 44417 | Mayer, Agua Fria District, Bradshaw Mts (Bradshaw Range), Yavapai Co., Arizona, USA | USA | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-01011 | vms-01011 | Reichenbachite | 1 | 34 | 23 | 43 | -112 | -10 | -35 | 34.395277777778,-112.17638888889 | |||||
MD | O | 1640 | 1640 | 44061 | Binghampton Mine (Arizona Binghampton Mine; Patented Claims MS 1694; 2543; 3421; 3517 And 3613), Mayer, Agua Fria District, Bradshaw Mts (Bradshaw Range), Yavapai Co., Arizona, USA | USA | Continental Arc | 44061 | Binghampton Mine (Arizona Binghampton Mine; Patented Claims MS 1694; 2543; 3421; 3517 And 3613), Mayer, Agua Fria District, Bradshaw Mts (Bradshaw Range), Yavapai Co., Arizona, USA | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-01011 | vms-01011 | Reichenbachite | 1 | 34 | 27 | 21 | -112 | -11 | -38 | 34.455833333333,-112.19388888889 |
This mineral directly occurs at 26 localities (27 localities according to mindat, 101 localities if parents are counted as well)Of the 26 localities at which this mineral occurs, 17 have an age. (58 of the 101 parent localities have ages)
MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
MD | The mineral occurs at this locality according to MED, and has an age. |
The mineral occurs at some child of this locality. | |
The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...