A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Calcite | Copper | Melonite | None | Pyrite | Quartz | Rocksalt | Tetradymite | Tetrahedrite |
Altaite (*) | Calaverite (*) | Calcite (*) | Dolomite (*) | Gold (*) |
Hessite (*) | Imiterite (*) | Magnesite (*) | Petzite (*) | Pyrite (*) |
Quartz (*) | Sylvanite (*) | Tetradymite (*) | Tetrahedrite-(Zn) (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Altaite (*) | Rocksalt | PbTe | 5.3 | 0 | 0 | 489 | |
Calaverite (*) | Melonite | AuTe2 | 5.3 | 0 | 0 | 361 | |
Calcite (*) | Calcite | Ca(CO3) | 5.3 | 0 | 0 | 27770 | |
Dolomite (*) | None | CaMg(CO3)2 | 5.3 | 0 | 0 | 9895 | |
Gold (*) | Copper | Au | 5.3 | 0 | 0 | 30554 | |
Hessite (*) | None | Ag2Te | 5.3 | 0 | 0 | 804 | |
Imiterite (*) | None | Ag2HgS2 | 5.3 | 0 | 0 | 17 | |
Magnesite (*) | Calcite | Mg(CO3) | 5.3 | 0 | 0 | 1487 | |
Petzite (*) | None | Ag3AuTe2 | 5.3 | 0 | 0 | 409 | |
Pyrite (*) | Pyrite | FeS2 | 5.3 | 0 | 0 | 39462 | |
Quartz (*) | Quartz | SiO2 | 5.3 | 0 | 0 | 61156 | |
Sylvanite (*) | Melonite | AgAuTe4 | 5.3 | 0 | 0 | 337 | |
Tetradymite (*) | Tetradymite | Bi2Te2S | 5.3 | 0 | 0 | 510 | |
Tetrahedrite-(Zn) (*) | Tetrahedrite | Cu6(Cu4Zn2)Sb4S13 | 5.3 | 0 | 0 | 5317 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hg-00034 | 5.3 | 0 | ?-? | Imiterite | Hg | 3581 | Golden Rule Mine, Jumper & Golden Rule Group (Jumper Mine; Jumper Claim; Jumper Deposit; New Era Claim), Jamestown Mine (Jamestown Group), Jamestown, Jamestown District, Mother Lode Belt, Tuolumne Co., California, USA | California Mercury Occurrences | Studemeister (1984) | 10.1007/BF00199786 | MD19_202 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...