A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Amorphous | Aragonite | Arseniosiderite | Calcioferrite | Calcite | Cerite | Gypsum | Leucophosphite | None | Taranakite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Aragonite (*) | Aragonite | Ca(CO3) | 0 | 3250 | |||
Calcite (*) | Calcite | Ca(CO3) | 0 | 27770 | |||
Evansite (*) | Amorphous | Al3(PO4)(OH)6·8H2O | 0 | 56 | |||
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 0 | 6890 | |||
Hydromagnesite (*) | None | Mg5(CO3)4(OH)2·4H2O | 0 | 341 | |||
Leucophosphite (*) | Leucophosphite | KFe3+2(PO4)2(OH)·2H2O | 0 | 110 | |||
Minyulite (*) | None | KAl2(PO4)2F·4H2O | 0 | 31 | |||
Mitridatite (*) | Arseniosiderite | Ca2Fe3+3O2(PO4)3·3H2O | 0 | 129 | |||
Montgomeryite (*) | Calcioferrite | Ca4MgAl4(PO4)6(OH)4·12H2O | 0 | 44 | |||
Newberyite (*) | None | Mg(PO3OH)·3H2O | 0 | 24 | |||
Strengite (*) | None | Fe3+(PO4)·2H2O | 0 | 263 | |||
Taranakite (*) | Taranakite | K3Al5(PO3OH)6(PO4)2·18H2O | 0 | 57 | |||
Todorokite (*) | None | (Na,Ca,K,Ba,Sr)1-x(Mn,Mg,Al)6O12·3-4H2O | 0 | 433 | |||
Variscite (*) | None | Al(PO4)·2H2O | 0 | 301 | |||
Whitlockite (*) | Cerite | Ca9Mg(PO3OH)(PO4)6 | 0 | 104 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...