Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Antarctica | Antarctica | Minyulite | 1 | -75 | -36 | -44 | -10 | -49 | -22 | -75.612222222222,-10.822777777778 | ||||||||||||
| 48432 | Western Antarctica, Antarctica | Antarctica | Minyulite | 1 | -76 | -43 | -59 | -77 | -59 | -2 | -76.733055555556,-77.983888888889 | ||||||||||||
| 195110 | Antarctic Peninsula, Western Antarctica, Antarctica | Antarctica | Minyulite | 1 | -67 | -38 | -42 | -62 | -39 | -9 | -67.645,-62.6525 | ||||||||||||
| 48431 | South Shetland Islands, Antarctic Peninsula, Western Antarctica, Antarctica | Antarctica | Minyulite | 1 | -62 | -25 | -36 | -59 | -31 | -23 | -62.426666666667,-59.523055555556 | ||||||||||||
| MD | 16071 | Elephant Island, South Shetland Islands, Antarctic Peninsula, Western Antarctica, Antarctica | Antarctica | Minyulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 48430 | King George Island, South Shetland Islands, Antarctic Peninsula, Western Antarctica, Antarctica | Antarctica | Minyulite | 1 | -62 | -9 | -56 | -58 | -27 | -40 | -62.165555555556,-58.461111111111 | ||||||||||||
| MD | 307301 | Llano Point, King George Island, South Shetland Islands, Antarctic Peninsula, Western Antarctica, Antarctica | Antarctica | Minyulite | 1 | -62 | -10 | -28 | -58 | -26 | -41 | -62.174444444444,-58.444722222222 | |||||||||||
| MD | 145717 | Low Head, King George Island, South Shetland Islands, Antarctic Peninsula, Western Antarctica, Antarctica | Antarctica | Minyulite | 1 | -62 | -8 | -59 | -58 | -7 | -59 | -62.149722222222,-58.133055555556 | |||||||||||
| 151 | Australia | Australia | Minyulite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | ||||||||||||
| 127 | Queensland, Australia | Australia | Minyulite | 1 | -23 | -37 | -32 | 147 | 57 | 38 | -23.625555555556,147.96055555556 | ||||||||||||
| 219308 | Logan City Shire, Queensland, Australia | Australia | Minyulite | 1 | -27 | -47 | -1 | 153 | 10 | 17 | -27.783611111111,153.17138888889 | ||||||||||||
| MD | 145 | Wolffdene, Logan City Shire, Queensland, Australia | Australia | Minyulite | 1 | -27 | -47 | -1 | 153 | 10 | 18 | -27.783611111111,153.17166666667 | |||||||||||
| 12222 | South Australia, Australia | Australia | Minyulite | 1 | -32 | -28 | -23 | 137 | 24 | 28 | -32.473055555556,137.40777777778 | ||||||||||||
| 16627 | Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | -34 | -33 | -25 | 138 | 52 | 8 | -34.556944444444,138.86888888889 | ||||||||||||
| 158995 | North Mt Lofty Ranges, Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | -34 | -8 | -32 | 138 | 55 | 33 | -34.142222222222,138.92583333333 | ||||||||||||
| 17617 | Barossa Valley, North Mt Lofty Ranges, Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | -34 | -30 | -4 | 138 | 57 | 11 | -34.501111111111,138.95305555556 | ||||||||||||
| 17493 | Angaston, Barossa Valley, North Mt Lofty Ranges, Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | -34 | -29 | -39 | 139 | 2 | 52 | -34.494166666667,139.04777777778 | ||||||||||||
| MD | 150 | Moculta Phosphate Quarry (Klemm's Quarry), Angaston, Barossa Valley, North Mt Lofty Ranges, Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | -34 | -28 | -38 | 139 | 5 | 25 | -34.477222222222,139.09027777778 | |||||||||||
| MD | 18330 | Penrice Marble Quarry, Angaston, Barossa Valley, North Mt Lofty Ranges, Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | -34 | -28 | -54 | 139 | 2 | 48 | -34.481666666667,139.04666666667 | |||||||||||
| 19201 | Kapunda, North Mt Lofty Ranges, Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | -34 | -21 | -19 | 138 | 56 | 27 | -34.355277777778,138.94083333333 | ||||||||||||
| MD | 160 | St John's Quarry (St Johns Phosphate Quarry; Hansberrys), Kapunda, North Mt Lofty Ranges, Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | -34 | -22 | -10 | 138 | 57 | 48 | -34.369444444444,138.96333333333 | |||||||||||
| MD | 169 | Tom's Quarry (Old Toms Quarry; Tom's Phosphate Quarry), Kapunda, North Mt Lofty Ranges, Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | -34 | -21 | -38 | 138 | 59 | 17 | -34.360555555556,138.98805555556 | |||||||||||
| 26244 | Robertstown, North Mt Lofty Ranges, Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | -33 | -52 | -55 | 139 | 4 | 26 | -33.881944444444,139.07388888889 | ||||||||||||
| MD | 11125 | Fairview Quarry (Fairview Phosphate Workings; Lily Dora; Baldina), Robertstown, North Mt Lofty Ranges, Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | -33 | -50 | -47 | 139 | 7 | 33 | -33.846388888889,139.12583333333 | |||||||||||
| 13472 | South Mt Lofty Ranges (Adelaide Hills), Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | -34 | -58 | -19 | 138 | 48 | 44 | -34.971944444444,138.81222222222 | ||||||||||||
| 159067 | Noarlunga, South Mt Lofty Ranges (Adelaide Hills), Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 17205 | Olivers Phosphate Quarry, Noarlunga, South Mt Lofty Ranges (Adelaide Hills), Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| MD | 26452 | Wait's Quarry, Noarlunga, South Mt Lofty Ranges (Adelaide Hills), Mt Lofty Ranges, South Australia, Australia | Australia | Minyulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 15624 | Western Australia, Australia | Australia | Minyulite | 1 | -29 | -41 | -16 | 118 | 7 | 3 | -29.687777777778,118.1175 | ||||||||||||
| 217012 | Dandaragan Shire, Western Australia, Australia | Australia | Minyulite | 1 | -30 | -28 | -49 | 115 | 22 | 46 | -30.480277777778,115.37944444444 | ||||||||||||
| 278469 | Dandaragan, Dandaragan Shire, Western Australia, Australia | Australia | Minyulite | 1 | -30 | -41 | -18 | 115 | 39 | 8 | -30.688333333333,115.65222222222 | ||||||||||||
| MD | 249103 | Hole-in-the-wall Phosphate Deposit, Dandaragan, Dandaragan Shire, Western Australia, Australia | Australia | Minyulite | 1 | -30 | -41 | -25 | 115 | 38 | 35 | -30.690277777778,115.64305555556 | |||||||||||
| MD | 229 | Minyulo Well, Dandaragan, Dandaragan Shire, Western Australia, Australia | Australia | Minyulite | 1 | -30 | -41 | -12 | 115 | 39 | 42 | -30.686666666667,115.66166666667 | |||||||||||
| 14090 | Belgium | Belgium | Minyulite | 1 | 50 | 45 | 3 | 4 | 33 | 58 | 50.750833333333,4.5661111111111 | ||||||||||||
| 305588 | Wallonia, Belgium | Belgium | Minyulite | 1 | 50 | 23 | 21 | 4 | 53 | 35 | 50.389166666667,4.8930555555556 | ||||||||||||
| 23234 | Hainaut, Wallonia, Belgium | Belgium | Minyulite | 1 | 50 | 26 | 39 | 4 | 4 | 59 | 50.444166666667,4.0830555555556 | ||||||||||||
| 132134 | Mons, Hainaut, Wallonia, Belgium | Belgium | Minyulite | 1 | 50 | 26 | 57 | 3 | 46 | 20 | 50.449166666667,3.7722222222222 | ||||||||||||
| 279936 | Blaton, Mons, Hainaut, Wallonia, Belgium | Belgium | Minyulite | 1 | 50 | 29 | 57 | 3 | 38 | 15 | 50.499166666667,3.6375 | ||||||||||||
| MD | 282 | Mont-des-Groseillers, Blaton, Mons, Hainaut, Wallonia, Belgium | Belgium | Minyulite | 1 | 50 | 29 | 58 | 3 | 38 | 15 | 50.499444444444,3.6375 | |||||||||||
| 21471 | Liège, Wallonia, Belgium | Belgium | Minyulite | 1 | 50 | 33 | 32 | 5 | 38 | 11 | 50.558888888889,5.6363888888889 | ||||||||||||
| 319 | Visé, Liège, Wallonia, Belgium | Belgium | Minyulite | 1 | 50 | 44 | 30 | 5 | 42 | 1 | 50.741666666667,5.7002777777778 | ||||||||||||
| MD | 306 | Richelle, Visé, Liège, Wallonia, Belgium | Belgium | Minyulite | 1 | 50 | 43 | 0 | 5 | 42 | 0 | 50.716666666667,5.7 | |||||||||||
| P | 35.07 | 31 | 638 | Chile | Chile | USGSOFR2008_1155 | Mo-00007 | PorphCu-00002 | Minyulite | 1 | -33 | -48 | -28 | -71 | -47 | -30 | -33.807777777778,-71.791666666667 | ||||||
| P | 35.07 | 31 | 640 | Antofagasta, Chile | Chile | USGSOFR2008_1155 | Mo-00007 | PorphCu-00002 | Minyulite | 1 | -22 | -59 | -1 | -69 | -27 | -56 | -22.983611111111,-69.465555555556 | ||||||
| P | 35.07 | 31 | 122191 | El Loa Province, Antofagasta, Chile | Chile | USGSOFR2008_1155 | Mo-00007 | PorphCu-00002 | Minyulite | 1 | -22 | -58 | -56 | -68 | -48 | -52 | -22.982222222222,-68.814444444444 | ||||||
| P | 35.07 | 31 | 27294 | Calama, El Loa Province, Antofagasta, Chile | Chile | USGSOFR2008_1155 | Mo-00007 | PorphCu-00002 | Minyulite | 1 | -22 | -30 | -53 | -68 | -58 | -30 | -22.514722222222,-68.975 | ||||||
| P | 35.07 | 31 | 205946 | Chuquicamata District, Calama, El Loa Province, Antofagasta, Chile | Chile | USGSOFR2008_1155 | Mo-00007 | PorphCu-00002 | Minyulite | 1 | -22 | -20 | -47 | -68 | -54 | -44 | -22.346388888889,-68.912222222222 | ||||||
| MD | O | 35.07 | 31 | 641 | Chuquicamata Mine, Chuquicamata District, Calama, El Loa Province, Antofagasta, Chile | Chile | 641 | Chuquicamata Mine, Chuquicamata District, Calama, El Loa Province, Antofagasta, Chile | USGSOFR2008_1155 | Mo-00007 | PorphCu-00002 | Minyulite | 1 | -22 | -17 | -21 | -68 | -54 | -3 | -22.289166666667,-68.900833333333 | |||
| 14280 | France | France | Minyulite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | ||||||||||||
| 21902 | Pays De La Loire, France | France | Minyulite | 1 | 47 | 31 | 49 | 0 | -54 | 0 | 47.530277777778,-0.9 | ||||||||||||
| 238724 | Loire-Atlantique, Pays De La Loire, France | France | Minyulite | 1 | 47 | 19 | 53 | -1 | -52 | -54 | 47.331388888889,-1.8816666666667 | ||||||||||||
| 283043 | Pannecé, Loire-Atlantique, Pays De La Loire, France | France | Minyulite | 1 | 47 | 28 | 59 | -1 | -13 | -59 | 47.483055555556,-1.2330555555556 | ||||||||||||
| MD | 23256 | La Floquerie Quarry, Pannecé, Loire-Atlantique, Pays De La Loire, France | France | Minyulite | 1 | 47 | 28 | 59 | -1 | -13 | -59 | 47.483055555556,-1.2330555555556 | |||||||||||
| 14553 | Italy | Italy | Minyulite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | ||||||||||||
| 6960 | Tuscany, Italy | Italy | Minyulite | 1 | 43 | 33 | 36 | 10 | 50 | 27 | 43.56,10.840833333333 | ||||||||||||
| 23765 | Grosseto Province, Tuscany, Italy | Italy | Minyulite | 1 | 42 | 45 | 28 | 11 | 13 | 56 | 42.757777777778,11.232222222222 | ||||||||||||
| 130833 | Scansano, Grosseto Province, Tuscany, Italy | Italy | Minyulite | 1 | 42 | 37 | 56 | 11 | 21 | 35 | 42.632222222222,11.359722222222 | ||||||||||||
| 284379 | Pereta, Scansano, Grosseto Province, Tuscany, Italy | Italy | Minyulite | 1 | 42 | 38 | 35 | 11 | 21 | 27 | 42.643055555556,11.3575 | ||||||||||||
| MD | 2142 | Pereta Mine, Pereta, Scansano, Grosseto Province, Tuscany, Italy | Italy | Minyulite | 1 | 42 | 38 | 35 | 11 | 21 | 28 | 42.643055555556,11.357777777778 | |||||||||||
| P | 372 | 340 | 2207 | Kazakhstan | Kazakhstan | USGSOFR2009-1252 | USGSOFR03_107 | sedznpb-00287 | sedcu-00502 | Minyulite | 1 | 48 | 17 | 30 | 68 | 49 | 45 | 48.291666666667,68.829166666667 | |||||
| P | 340 | 340 | 16634 | Jambyl Region, Kazakhstan | Kazakhstan | USGSOFR03_107 | USGSOFR03_107 | sedcu-00502 | sedcu-00502 | Minyulite | 1 | 43 | 52 | 5 | 73 | 41 | 57 | 43.868055555556,73.699166666667 | |||||
| R | P | 340 | 340 | 221239 | Talas Alatau Range (Talas Ala-Too Range), Jambyl Region, Kazakhstan | Kazakhstan | 16634 | Jambyl Region, Kazakhstan | USGSOFR03_107 | USGSOFR03_107 | sedcu-00502 | sedcu-00502 | Minyulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
| MD | R | O | 340 | 340 | 5808 | Djabagly Mts (Zhabagly Mts), Talas Alatau Range (Talas Ala-Too Range), Jambyl Region, Kazakhstan | Kazakhstan | 16634 | Jambyl Region, Kazakhstan | USGSOFR03_107 | USGSOFR03_107 | sedcu-00502 | sedcu-00502 | Minyulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| P | 372 | 347 | 22037 | Turkistan Region, Kazakhstan | Kazakhstan | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00287 | sedznpb-00287 | Minyulite | 1 | 43 | 25 | 6 | 68 | 56 | 32 | 43.418333333333,68.942222222222 | |||||
| MD | O | 372 | 347 | 2208 | Karatau Range, Turkistan Region, Kazakhstan | Kazakhstan | 221306 | Bayzhansay Mine, Bayzhansay (Baidzhansay), Karatau Range, Turkistan Region, Kazakhstan | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00287 | sedznpb-00287 | Minyulite | 1 | 43 | 44 | 51 | 68 | 46 | 45 | 43.7475,68.779166666667 | ||
| P | 359 | 323 | 19075 | Kyrgyzstan | Kyrgyzstan | ZVMO133_59 | ZVMO133_59 | Alexandra-0088 | Alexandra-0088 | Minyulite | 1 | 41 | 23 | 56 | 73 | 34 | 35 | 41.398888888889,73.576388888889 | |||||
| P | 359 | 323 | 107621 | Batken, Kyrgyzstan | Kyrgyzstan | ZVMO133_59 | ZVMO133_59 | Alexandra-0088 | Alexandra-0088 | Minyulite | 1 | 39 | 51 | 4 | 70 | 55 | 9 | 39.851111111111,70.919166666667 | |||||
| MD | O | 359 | 323 | 19840 | Kara-Chagyr Mountain, Batken, Kyrgyzstan | Kyrgyzstan | 19840 | Kara-Chagyr Mountain, Batken, Kyrgyzstan | ZVMO133_59 | ZVMO133_59 | Alexandra-0088 | Alexandra-0088 | Minyulite | 1 | 40 | 10 | 28 | 72 | 5 | 58 | 40.174444444444,72.099444444444 | ||
| 14468 | South Africa | South Africa | Minyulite | 1 | -28 | -14 | -36 | 26 | 47 | 19 | -28.243333333333,26.788611111111 | ||||||||||||
| 26631 | North West, South Africa | South Africa | Minyulite | 1 | -26 | -17 | -57 | 26 | 3 | 29 | -26.299166666667,26.058055555556 | ||||||||||||
| 259034 | Dr Kenneth Kaunda District, North West, South Africa | South Africa | Minyulite | 1 | -26 | -55 | -47 | 26 | 40 | 33 | -26.929722222222,26.675833333333 | ||||||||||||
| 59225 | Ventersdorp, Dr Kenneth Kaunda District, North West, South Africa | South Africa | Minyulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 57372 | Boons Cave, Ventersdorp, Dr Kenneth Kaunda District, North West, South Africa | South Africa | Minyulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 323.2 | 315.2 | 5536 | Spain | Spain | G45_397 | G45_397 | Giersdorf_00000269 | Giersdorf_00000269 | Minyulite | 1 | 40 | 15 | 10 | -3 | -35 | -23 | 40.252777777778,-3.5897222222222 | |||||
| P | 323.2 | 315.2 | 24534 | Navarre, Spain | Spain | G45_397 | G45_397 | Giersdorf_00000269 | Giersdorf_00000269 | Minyulite | 1 | 43 | 3 | 3 | -1 | -44 | -21 | 43.050833333333,-1.7391666666667 | |||||
| P | 323.2 | 315.2 | 232316 | Esteríbar, Navarre, Spain | Spain | G45_397 | G45_397 | Giersdorf_00000269 | Giersdorf_00000269 | Minyulite | 1 | 43 | 0 | 29 | -1 | -30 | -41 | 43.008055555556,-1.5113888888889 | |||||
| P | 323.2 | 315.2 | 257390 | Eugui, Esteríbar, Navarre, Spain | Spain | G45_397 | G45_397 | Giersdorf_00000269 | Giersdorf_00000269 | Minyulite | 1 | 43 | 0 | 29 | -1 | -30 | -41 | 43.008055555556,-1.5113888888889 | |||||
| MD | O | 323.2 | 315.2 | 3127 | Azcárate Quarry (Azkarate Quarry), Eugui, Esteríbar, Navarre, Spain | Spain | 3127 | Azcárate Quarry (Azkarate Quarry), Eugui, Esteríbar, Navarre, Spain | G45_397 | G45_397 | Giersdorf_00000269 | Giersdorf_00000269 | Minyulite | 1 | 43 | 0 | 12 | -1 | -30 | -41 | 43.003333333333,-1.5113888888889 | ||
| P | 6.4 | 5.8 | 3366 | USA | USA | Hg-00093 | Hg-00093 | Minyulite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||||
| 3724 | Idaho, USA | USA | Minyulite | 1 | 44 | 16 | 31 | -114 | -28 | -51 | 44.275277777778,-114.48083333333 | ||||||||||||
| 39476 | Caribou Co., Idaho, USA | USA | Minyulite | 1 | 42 | 48 | 49 | -111 | -33 | -1 | 42.813611111111,-111.55027777778 | ||||||||||||
| 47612 | Soda Springs, Caribou Co., Idaho, USA | USA | Minyulite | 1 | 42 | 45 | 0 | -111 | -28 | -29 | 42.75,-111.47472222222 | ||||||||||||
| MD | 240983 | South Rasmussen Ridge Phosphate Mine, Soda Springs, Caribou Co., Idaho, USA | USA | Minyulite | 1 | 42 | 51 | 0 | -111 | -21 | 0 | 42.85,-111.35 | |||||||||||
| P | 6.4 | 5.8 | 14194 | Nevada, USA | USA | Hg-00093 | Hg-00093 | Minyulite | 1 | 39 | 12 | 58 | -117 | -33 | -15 | 39.216111111111,-117.55416666667 | |||||||
| 37527 | Eureka Co., Nevada, USA | USA | Minyulite | 1 | 40 | 2 | 51 | -116 | -16 | -37 | 40.0475,-116.27694444444 | ||||||||||||
| 36772 | Gibellini District, Eureka Co., Nevada, USA | USA | Minyulite | 1 | 39 | 12 | 57 | -116 | -6 | -11 | 39.215833333333,-116.10305555556 | ||||||||||||
| MD | 64309 | Cockalorum Wash Quad, Gibellini District, Eureka Co., Nevada, USA | USA | Minyulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 277726 | Fish Creek Range, Gibellini District, Eureka Co., Nevada, USA | USA | Minyulite | 1 | 39 | 12 | 57 | -116 | -6 | -11 | 39.215833333333,-116.10305555556 | ||||||||||||
| MD | 19593 | Gibellini Vanadium Project (VanNavSan Claim), Fish Creek Range, Gibellini District, Eureka Co., Nevada, USA | USA | Minyulite | 1 | 39 | 12 | 57 | -116 | -6 | -11 | 39.215833333333,-116.10305555556 | |||||||||||
| MD | 60617 | Gibellini Mine (Niganz Mine; Black Iron Mine), Gibellini District, Eureka Co., Nevada, USA | USA | Minyulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 6.4 | 5.8 | 3922 | Pershing Co., Nevada, USA | USA | Hg-00093 | Hg-00093 | Minyulite | 1 | 40 | 24 | 14 | -118 | -17 | -6 | 40.403888888889,-118.285 | |||||||
| P | 6.4 | 5.8 | 247949 | Humboldt Range, Pershing Co., Nevada, USA | USA | Hg-00093 | Hg-00093 | Minyulite | 1 | 40 | 19 | 39 | -118 | -12 | -41 | 40.3275,-118.21138888889 | |||||||
| P | 6.4 | 5.8 | 37183 | Willard District, Humboldt Range, Pershing Co., Nevada, USA | USA | Hg-00093 | Hg-00093 | Minyulite | 1 | 40 | 15 | 31 | -118 | -19 | -19 | 40.258611111111,-118.32194444444 | |||||||
| MD | R | O | 6.4 | 5.8 | 6916 | Willard Mine, Willard District, Humboldt Range, Pershing Co., Nevada, USA | USA | 37183 | Willard District, Humboldt Range, Pershing Co., Nevada, USA | Hg-00093 | Hg-00093 | Minyulite | 1 | 40 | 15 | 28 | -118 | -20 | -40 | 40.257777777778,-118.34444444444 | |||
| 4104 | South Dakota, USA | USA | Minyulite | 1 | 43 | 58 | 2 | -100 | -5 | -32 | 43.967222222222,-100.09222222222 | ||||||||||||
| 16110 | Lawrence Co., South Dakota, USA | USA | Minyulite | 1 | 44 | 19 | 6 | -103 | -45 | -11 | 44.318333333333,-103.75305555556 | ||||||||||||
| 8537 | Bald Mountain District, Lawrence Co., South Dakota, USA | USA | Minyulite | 1 | 44 | 20 | 37 | -103 | -50 | -37 | 44.343611111111,-103.84361111111 | ||||||||||||
| MD | 25006 | Wharf Mine, Bald Mountain District, Lawrence Co., South Dakota, USA | USA | Minyulite | 1 | 44 | 20 | 54 | -103 | -50 | -18 | 44.348333333333,-103.83833333333 | |||||||||||
| 23992 | Lead District, Lawrence Co., South Dakota, USA | USA | Minyulite | 1 | 44 | 21 | 49 | -103 | -46 | -3 | 44.363611111111,-103.7675 | ||||||||||||
| MD | 4506 | Ross Hannibal Mine (North Star Mine; Hannibal Mine; And Mikado Mine), Lead District, Lawrence Co., South Dakota, USA | USA | Minyulite | 1 | 44 | 19 | 29 | -103 | -47 | -58 | 44.324722222222,-103.79944444444 | |||||||||||
| 14378 | Utah, USA | USA | Minyulite | 1 | 39 | 35 | 49 | -111 | -40 | -42 | 39.596944444444,-111.67833333333 | ||||||||||||
| 24937 | Box Elder Co., Utah, USA | USA | Minyulite | 1 | 41 | 24 | 29 | -113 | -12 | -4 | 41.408055555556,-113.20111111111 | ||||||||||||
| 158304 | Pilot Range, Box Elder Co., Utah, USA | USA | Minyulite | 1 | 41 | 10 | 10 | -114 | 0 | -28 | 41.169444444444,-114.00777777778 | ||||||||||||
| 27111 | Lucin District, Pilot Range, Box Elder Co., Utah, USA | USA | Minyulite | 1 | 41 | 17 | 14 | -114 | 0 | -41 | 41.287222222222,-114.01138888889 | ||||||||||||
| 243441 | Lucin, Lucin District, Pilot Range, Box Elder Co., Utah, USA | USA | Minyulite | 1 | 41 | 24 | 10 | -113 | -54 | -16 | 41.402777777778,-113.90444444444 | ||||||||||||
| 243451 | Utahlite Hill, Lucin, Lucin District, Pilot Range, Box Elder Co., Utah, USA | USA | Minyulite | 1 | 41 | 24 | 11 | -113 | -54 | -16 | 41.403055555556,-113.90444444444 | ||||||||||||
| MD | 19576 | Utahlite Claim (Lucin Variscite), Utahlite Hill, Lucin, Lucin District, Pilot Range, Box Elder Co., Utah, USA | USA | Minyulite | 1 | 41 | 24 | 12 | -113 | -54 | -16 | 41.403333333333,-113.90444444444 |
This mineral directly occurs at 31 localities (32 localities according to mindat, 107 localities if parents are counted as well)Of the 31 localities at which this mineral occurs, 6 have an age. (26 of the 107 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (3 total)
This locality is directly dated, but is not bottom-level. (0 total)
This locality is not directly dated, and is not bottom-level. (21 total)
This bottom-level locality has an age assigned to it from some other locality. (2 total)
This locality does not have an age assigned to it. (24 bottom-level + 57 top/mid-level = 81 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...