A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Berborite (*) | None | Be2(BO3)(OH)·H2O | 1538 | 1538 | 0 | 11 | |
Bromellite (*) | None | BeO | 1538 | 1538 | 0 | 9 | |
Calcite (*) | Calcite | Ca(CO3) | 2004 | 1538 | 0 | 27770 | |
Cassiterite (*) | Rutile | SnO2 | 2004 | 1538 | 0 | 5171 | |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 2004 | 1538 | 0 | 27198 | |
Chondrodite (*) | Humite | Mg5(SiO4)2F2 | 2004 | 1538 | 0 | 285 | |
Chrysoberyl (*) | Olivine | BeAl2O4 | 1538 | 1538 | 0 | 321 | |
Chrysotile (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 2004 | 1538 | 0 | 951 | |
Clinobehoite (*) | None | Be(OH)2 | 1538 | 1538 | 0 | 4 | |
Clinochlore (*) | Chlorite Clay | Mg5Al(AlSi3O10)(OH)8 | 2004 | 1538 | 0 | 1756 | |
Cubanite (*) | Cubanite Wurtzite | CuFe2S3 | 2004 | 1538 | 0 | 802 | |
Danalite (*) | Cancrinite-sodalite Sodalite | Be3Fe2+4(SiO4)3S | 1538 | 1538 | 0 | 58 | |
Diopside (*) | Pyroxene | CaMgSi2O6 | 2004 | 1538 | 0 | 4135 | |
Dolomite (*) | None | CaMg(CO3)2 | 2004 | 1538 | 0 | 9895 | |
Fluorite (*) | Fluorite | CaF2 | 2004 | 1538 | 0 | 9617 | |
Fluorvesuvianite (*) | Vesuvianite | Ca19(Al,Mg)13(SiO4)10(Si2O7)4O(F,OH)9 | 2004 | 1538 | 0 | 1 | |
Galena (*) | Rocksalt | PbS | 2004 | 1974 | 0 | 24243 | |
Goethite (*) | Diaspore | FeO(OH) | 2004 | 1538 | 0 | 7437 | |
Gold (*) | Copper | Au | 2004 | 1538 | 0 | 30554 | |
Hambergite (*) | None | Be2(BO3)(OH) | 1538 | 1538 | 0 | 81 | |
Helvine (*) | Sodalite Cancrinite-sodalite | Be3Mn2+4(SiO4)3S | 1538 | 1538 | 0 | 237 | |
Löllingite (*) | Löllingite | FeAs2 | 2004 | 1538 | 0 | 762 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 2004 | 1538 | 0 | 14899 | |
Phlogopite (*) | Mica Clay | KMg3(AlSi3O10)(OH)2 | 2004 | 1538 | 0 | 2273 | |
Pyrite (*) | Pyrite | FeS2 | 2004 | 1538 | 0 | 39462 | |
Pyrrhotite (*) | Nickeline | Fe7S8 | 2004 | 1538 | 0 | 9056 | |
Scheelite (*) | Scheelite | Ca(WO4) | 2004 | 1538 | 0 | 4894 | |
Schoenfliesite (*) | Perovskite | MgSn(OH)6 | 2004 | 1538 | 0 | 10 | |
Siderophyllite (*) | Mica | KFe2+2Al(Si2Al2)O10(OH)2 | 2004 | 1538 | 0 | 92 | |
Smithsonite (*) | Calcite | Zn(CO3) | 2004 | 1538 | 0 | 2473 | |
Sphalerite (*) | Sphalerite | ZnS | 2004 | 1538 | 0 | 21482 | |
Vesuvianite (*) | Vesuvianite | (Ca,Na)19(Al,Mg,Fe)13(SiO4)10(Si2O7)4(OH,F,O)10 | 2004 | 1538 | 0 | 1395 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PR51_265-00007 | 2058 | 2058 | 2058 | Pb-Pb | galena | A 871 | Yes | Galena | 251014 | Hopunvaara Mine, Pitkyaranta District (Pitkäranta District), Ladoga Region, Republic Of Karelia, Russia | Hopunvaara | Sundblad (1991) | 10.1016/0301-9268(91)90104-I | PR51_265 | |||||||
Be-00027 | 1538 | 1538 | 1538 | high | Berborite, Clinobehoite, Magnesiotaaffeite-2N2S | Be | 7039 | Lupikko Mine, Pitkyaranta District (Pitkäranta District), Ladoga Region, Republic Of Karelia, Russia | Stein et al. (2003) | 10.1016/S0016-7037(03)00269-2 | GCA67_3673 | ||||||||||
PR51_265-00010 | 2004 | 2004 | 2004 | Pb-Pb | galena | 6745 | Galena | 7039 | Lupikko Mine, Pitkyaranta District (Pitkäranta District), Ladoga Region, Republic Of Karelia, Russia | Lupikko | Sundblad (1991) | 10.1016/0301-9268(91)90104-I | PR51_265 | ||||||||
PR51_265-00011 | 2004 | 2004 | 2004 | Pb-Pb | galena | 6746 | Galena | 7039 | Lupikko Mine, Pitkyaranta District (Pitkäranta District), Ladoga Region, Republic Of Karelia, Russia | Lupikko | Sundblad (1991) | 10.1016/0301-9268(91)90104-I | PR51_265 | ||||||||
PR51_265-00012 | 1974 | 1974 | 1974 | Pb-Pb | galena | A 868 | Galena | 7039 | Lupikko Mine, Pitkyaranta District (Pitkäranta District), Ladoga Region, Republic Of Karelia, Russia | Lupikko | Sundblad (1991) | 10.1016/0301-9268(91)90104-I | PR51_265 |
Sample | Source Locality | Reference URL |
---|---|---|
R070226 | Lupikko Mine, Pitkyaranta District (Pitkäranta District), Ladoga Region, Republic Of Karelia, Russia | https://rruff.info/R070226 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...