A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Arseniosiderite | Bournonite | Geocronite | Gypsum | Lillianite | None | Quartz | Sphalerite | Zinkenite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Boulangerite (*) | None | Pb5Sb4S11 | 0 | 843 | |||
Bournonite (*) | Bournonite | CuPbSbS3 | 0 | 1089 | |||
Dolomite (*) | None | CaMg(CO3)2 | 0 | 9895 | |||
Fizélyite (*) | Lillianite | Ag5Pb14Sb21S48 | 0 | 54 | |||
Freieslebenite (*) | None | AgPbSbS3 | 0 | 105 | |||
Fülöppite (*) | None | Pb3Sb8S15 | 0 | 55 | |||
Geocronite (*) | Geocronite | Pb14Sb6S23 | 0 | 133 | |||
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 0 | 6890 | |||
Jamesonite (*) | None | Pb4FeSb6S14 | 0 | 784 | |||
Pharmacolite (*) | Gypsum | Ca(AsO3OH)·2H2O | 0 | 105 | |||
Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
Robertsite (*) | Arseniosiderite | Ca2Mn3+3O2(PO4)3·3H2O | 0 | 36 | |||
Semseyite (*) | None | Pb9Sb8S21 | 0 | 165 | |||
Sphalerite (*) | Sphalerite | ZnS | 0 | 21482 | |||
Zinkenite (*) | Zinkenite | Pb9Sb22S42 | 0 | 228 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...