Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14398 | Argentina | Argentina | Robertsite | 1 | -33 | -41 | -5 | -65 | -32 | -49 | -33.684722222222,-65.546944444444 | ||||||||||||
16607 | San Luis Province, Argentina | Argentina | Robertsite | 1 | -32 | -46 | -56 | -65 | -55 | -1 | -32.782222222222,-65.916944444444 | ||||||||||||
194301 | San Martín Department, San Luis Province, Argentina | Argentina | Robertsite | 1 | -32 | -33 | -34 | -65 | -37 | -21 | -32.559444444444,-65.6225 | ||||||||||||
279895 | Las Aguadas, San Martín Department, San Luis Province, Argentina | Argentina | Robertsite | 1 | -32 | -34 | -52 | -65 | -24 | -51 | -32.581111111111,-65.414166666667 | ||||||||||||
MD | 252300 | Cema Pegmatite, Las Aguadas, San Martín Department, San Luis Province, Argentina | Argentina | Robertsite | 1 | -32 | -34 | -52 | -65 | -24 | -51 | -32.581111111111,-65.414166666667 | |||||||||||
P | 2840 | 1787 | 151 | Australia | Australia | CM52_183 | PR40_363 | Bradley_2012_150 | Cr-00007 | Robertsite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | |||||
P | 1795 | 1787 | 12222 | South Australia, Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Robertsite | 1 | -32 | -28 | -23 | 137 | 24 | 28 | -32.473055555556,137.40777777778 | |||||
P | 1795 | 1787 | 16630 | Eyre Peninsula, South Australia, Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Robertsite | 1 | -33 | -30 | -8 | 136 | 1 | 8 | -33.502222222222,136.01888888889 | |||||
P | 1795 | 1787 | 22576 | Middleback Range, Eyre Peninsula, South Australia, Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Robertsite | 1 | -33 | 0 | -56 | 137 | 5 | 24 | -33.015555555556,137.09 | |||||
P | 1795 | 1787 | 214476 | Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Robertsite | 1 | -32 | -43 | -4 | 137 | 6 | 2 | -32.717777777778,137.10055555556 | |||||
MD | O | 1795 | 1787 | 158 | Iron Monarch Open Cut, Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia | Australia | 158 | Iron Monarch Open Cut, Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Robertsite | 1 | -32 | -44 | -40 | 137 | 8 | 21 | -32.744444444444,137.13916666667 | ||
P | 2840 | 2818 | 15624 | Western Australia, Australia | Australia | CM52_183 | CM52_183 | Bradley_2012_150 | Bradley_2012_150 | Robertsite | 1 | -29 | -41 | -16 | 118 | 7 | 3 | -29.687777777778,118.1175 | |||||
P | 2840 | 2818 | 146445 | Port Hedland Shire, Western Australia, Australia | Australia | CM52_183 | CM52_183 | Bradley_2012_150 | Bradley_2012_150 | Robertsite | 1 | -20 | -47 | -53 | 118 | 43 | 8 | -20.798055555556,118.71888888889 | |||||
P | 2840 | 2818 | 123091 | Abydos Station, Port Hedland Shire, Western Australia, Australia | Australia | CM52_183 | CM52_183 | Bradley_2012_150 | Bradley_2012_150 | Robertsite | 1 | -21 | -25 | -36 | 118 | 55 | 15 | -21.426666666667,118.92083333333 | |||||
P | 2840 | 2818 | 272975 | Wodgina, Abydos Station, Port Hedland Shire, Western Australia, Australia | Australia | CM52_183 | CM52_183 | Bradley_2012_150 | Bradley_2012_150 | Robertsite | 1 | -21 | -11 | -21 | 118 | 38 | 10 | -21.189166666667,118.63611111111 | |||||
MD | R | O | 2840 | 2818 | 248950 | Lewis Rock Hole Pegmatite, Wodgina, Abydos Station, Port Hedland Shire, Western Australia, Australia | Australia | 12565 | Wodgina Tantalite Mine (Wodgina Pegmatite; Main Tantalite Dyke), Wodgina, Abydos Station, Port Hedland Shire, Western Australia, Australia | CM52_183 | CM52_183 | Bradley_2012_150 | Bradley_2012_150 | Robertsite | 1 | -21 | -9 | -10 | 118 | 39 | 23 | -21.152777777778,118.65638888889 | |
P | 630 | 480 | 366 | Brazil | Brazil | AM99_607 | GSSP350_25 | Alexandra-0368 | Alexandra-0434 | Robertsite | 1 | -12 | -14 | -5 | -48 | -11 | -22 | -12.234722222222,-48.189444444444 | |||||
P | 630 | 480 | 387 | Minas Gerais, Brazil | Brazil | AM99_607 | GSSP350_25 | Alexandra-0368 | Alexandra-0434 | Robertsite | 1 | -18 | -52 | -21 | -43 | -32 | -52 | -18.8725,-43.547777777778 | |||||
P | 630 | 480 | 280018 | Conselheiro Pena, Minas Gerais, Brazil | Brazil | 280018 | Conselheiro Pena, Minas Gerais, Brazil | AM99_607 | GSSP350_25 | Alexandra-0368 | Alexandra-0434 | Robertsite | 1 | -19 | -6 | -18 | -41 | -27 | -36 | -19.105,-41.46 | |||
MD | R | O | 630 | 490 | 8769 | Boa Vista Pegmatite, Conselheiro Pena, Minas Gerais, Brazil | Brazil | 280018 | Conselheiro Pena, Minas Gerais, Brazil | AM99_607 | AM99_607 | Alexandra-0368 | Alexandra-0368 | Robertsite | 1 | -19 | -4 | -53 | -41 | -30 | -33 | -19.081388888889,-41.509166666667 | |
MD | R | O | 630 | 490 | 211260 | Eduardo Claim, Conselheiro Pena, Minas Gerais, Brazil | Brazil | 280018 | Conselheiro Pena, Minas Gerais, Brazil | AM99_607 | AM99_607 | Alexandra-0368 | Alexandra-0368 | Robertsite | 1 | -19 | -4 | -54 | -41 | -30 | -35 | -19.081666666667,-41.509722222222 | |
MD | O | 520 | 480 | 69153 | Jocão Pegmatite (Gypsy Mine; Cigana Claim), Conselheiro Pena, Minas Gerais, Brazil | Brazil | 69153 | Jocão Pegmatite (Gypsy Mine; Cigana Claim), Conselheiro Pena, Minas Gerais, Brazil | GSSP350_25 | GSSP350_25 | Alexandra-0434 | Alexandra-0434 | Robertsite | 1 | -19 | -4 | -36 | -41 | -29 | -44 | -19.076666666667,-41.495555555556 | ||
P | 582 | 582 | 5429 | Galiléia, Minas Gerais, Brazil | Brazil | GSL350_25 | GSL350_25 | Be-00005 | Be-00005 | Robertsite | 1 | -18 | -57 | -41 | -41 | -28 | -19 | -18.961388888889,-41.471944444444 | |||||
P | 582 | 582 | 65973 | Sapucaia Do Norte, Galiléia, Minas Gerais, Brazil | Brazil | GSL350_25 | GSL350_25 | Be-00005 | Be-00005 | Robertsite | 1 | -18 | -54 | -1 | -41 | -29 | -3 | -18.900277777778,-41.484166666667 | |||||
MD | O | 582 | 582 | 418 | Sapucaia Mine (Proberil Mine; Proberil Claim), Sapucaia Do Norte, Galiléia, Minas Gerais, Brazil | Brazil | 418 | Sapucaia Mine (Proberil Mine; Proberil Claim), Sapucaia Do Norte, Galiléia, Minas Gerais, Brazil | GSL350_25 | GSL350_25 | Be-00005 | Be-00005 | Robertsite | 1 | -18 | -54 | -2 | -41 | -29 | -3 | -18.900555555556,-41.484166666667 | ||
P | 520 | 520 | 21289 | Paraíba, Brazil | Brazil | JSAES56_110 | JSAES56_110 | Grew_Li_2019_0015 | Grew_Li_2019_0015 | Robertsite | 1 | -6 | -58 | -42 | -35 | -39 | -45 | -6.9783333333333,-35.6625 | |||||
P | 520 | 520 | 190636 | Borborema Mineral Province, Paraíba, Brazil | Brazil | JSAES56_110 | JSAES56_110 | Grew_Li_2019_0015 | Grew_Li_2019_0015 | Robertsite | 1 | -6 | -51 | -41 | -36 | -56 | -25 | -6.8613888888889,-36.940277777778 | |||||
R | P | 520 | 520 | 33771 | Picuí, Borborema Mineral Province, Paraíba, Brazil | Brazil | 444 | Serra Branca Pegmatite, Pedra Lavrada, Borborema Mineral Province, Paraíba, Brazil | JSAES56_110 | JSAES56_110 | Grew_Li_2019_0015 | Grew_Li_2019_0015 | Robertsite | 1 | -6 | -30 | -32 | -36 | -20 | -58 | -6.5088888888889,-36.349444444444 | ||
MD | R | O | 520 | 520 | 266323 | Lagoa Do Andres, Picuí, Borborema Mineral Province, Paraíba, Brazil | Brazil | 444 | Serra Branca Pegmatite, Pedra Lavrada, Borborema Mineral Province, Paraíba, Brazil | JSAES56_110 | JSAES56_110 | Grew_Li_2019_0015 | Grew_Li_2019_0015 | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
21874 | Ethiopia | Ethiopia | Robertsite | 1 | 9 | 20 | 28 | 39 | 27 | 2 | 9.3411111111111,39.450555555556 | ||||||||||||
210609 | Southern Nations Nationalities And Peoples' Region, Ethiopia | Ethiopia | Robertsite | 1 | 6 | 39 | 50 | 38 | 20 | 40 | 6.6638888888889,38.344444444444 | ||||||||||||
277885 | Lower Omo Valley, Southern Nations Nationalities And Peoples' Region, Ethiopia | Ethiopia | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 71204 | Shungura Formation, Lower Omo Valley, Southern Nations Nationalities And Peoples' Region, Ethiopia | Ethiopia | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 336.1 | 332.7 | 14280 | France | France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Robertsite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | |||||
P | 336.1 | 332.7 | 20192 | Auvergne-Rhône-Alpes, France | France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Robertsite | 1 | 45 | 30 | 17 | 4 | 36 | 7 | 45.504722222222,4.6019444444444 | |||||
P | 336.1 | 332.7 | 17847 | Allier, Auvergne-Rhône-Alpes, France | France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Robertsite | 1 | 46 | 19 | 15 | 3 | 17 | 42 | 46.320833333333,3.295 | |||||
P | 336.1 | 332.7 | 46615 | Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Robertsite | 1 | 46 | 11 | 57 | 2 | 58 | 1 | 46.199166666667,2.9669444444444 | |||||
P | 336.1 | 332.7 | 42604 | Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Robertsite | 1 | 46 | 11 | 58 | 2 | 58 | 1 | 46.199444444444,2.9669444444444 | |||||
MD | O | 336.1 | 332.7 | 1669 | Les Montmins Mine (Ste Barbe Vein), Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | 1669 | Les Montmins Mine (Ste Barbe Vein), Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Robertsite | 1 | 46 | 11 | 54 | 2 | 57 | 50 | 46.198333333333,2.9638888888889 | ||
290204 | Occitanie, France | France | Robertsite | 1 | 43 | 39 | 37 | 2 | 2 | 13 | 43.660277777778,2.0369444444444 | ||||||||||||
48159 | Pyrénées-Orientales, Occitanie, France | France | Robertsite | 1 | 42 | 36 | 54 | 2 | 35 | 0 | 42.615,2.5833333333333 | ||||||||||||
47601 | Albères Massif, Pyrénées-Orientales, Occitanie, France | France | Robertsite | 1 | 42 | 29 | 31 | 3 | 2 | 17 | 42.491944444444,3.0380555555556 | ||||||||||||
252162 | Collioure (Cotlliure), Albères Massif, Pyrénées-Orientales, Occitanie, France | France | Robertsite | 1 | 42 | 30 | 51 | 3 | 4 | 38 | 42.514166666667,3.0772222222222 | ||||||||||||
MD | 257588 | Pegmatite Field, Collioure (Cotlliure), Albères Massif, Pyrénées-Orientales, Occitanie, France | France | Robertsite | 1 | 42 | 30 | 48 | 3 | 3 | 33 | 42.513333333333,3.0591666666667 | |||||||||||
P | 561 | 4.528 | 14244 | Germany | Germany | MM71_371 | MM71_371 | Giersdorf_00000877 | Giersdorf_00000876 | Robertsite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | |||||
P | 561 | 4.528 | 1766 | Bavaria, Germany | Germany | MM71_371 | MM71_371 | Giersdorf_00000877 | Giersdorf_00000876 | Robertsite | 1 | 49 | 10 | 5 | 11 | 25 | 45 | 49.168055555556,11.429166666667 | |||||
21372 | Lower Bavaria, Bavaria, Germany | Germany | Robertsite | 1 | 48 | 50 | 42 | 13 | 8 | 29 | 48.845,13.141388888889 | ||||||||||||
20697 | Zwiesel, Lower Bavaria, Bavaria, Germany | Germany | Robertsite | 1 | 49 | 1 | 37 | 13 | 13 | 30 | 49.026944444444,13.225 | ||||||||||||
278908 | Rabenstein, Zwiesel, Lower Bavaria, Bavaria, Germany | Germany | Robertsite | 1 | 49 | 3 | 5 | 13 | 10 | 10 | 49.051388888889,13.169444444444 | ||||||||||||
MD | 1772 | Hühnerkobel Mine (Hennenkobel Mine), Rabenstein, Zwiesel, Lower Bavaria, Bavaria, Germany | Germany | Robertsite | 1 | 49 | 3 | 6 | 13 | 10 | 11 | 49.051666666667,13.169722222222 | |||||||||||
P | 561 | 4.528 | 22041 | Upper Palatinate, Bavaria, Germany | Germany | MM71_371 | MM71_371 | Giersdorf_00000877 | Giersdorf_00000876 | Robertsite | 1 | 49 | 32 | 20 | 12 | 21 | 8 | 49.538888888889,12.352222222222 | |||||
P | 561 | 4.528 | 14730 | Waidhaus, Upper Palatinate, Bavaria, Germany | Germany | MM71_371 | MM71_371 | Giersdorf_00000877 | Giersdorf_00000876 | Robertsite | 1 | 49 | 38 | 46 | 12 | 28 | 4 | 49.646111111111,12.467777777778 | |||||
P | 561 | 4.528 | 108622 | Hagendorf, Waidhaus, Upper Palatinate, Bavaria, Germany | Germany | 108622 | Hagendorf, Waidhaus, Upper Palatinate, Bavaria, Germany | MM71_371 | MM71_371 | Giersdorf_00000877 | Giersdorf_00000876 | Robertsite | 1 | 49 | 39 | 7 | 12 | 27 | 28 | 49.651944444444,12.457777777778 | |||
MD | R | O | 561 | 4.528 | 1769 | Hagendorf South Pegmatite (Cornelia Shaft; Hagendorf South Open Cut), Hagendorf, Waidhaus, Upper Palatinate, Bavaria, Germany | Germany | 108622 | Hagendorf, Waidhaus, Upper Palatinate, Bavaria, Germany | MM71_371 | MM71_371 | Giersdorf_00000877 | Giersdorf_00000876 | Robertsite | 1 | 49 | 39 | 1 | 12 | 27 | 34 | 49.650277777778,12.459444444444 | |
MD | 13086 | Silbergrube, Waidhaus, Upper Palatinate, Bavaria, Germany | Germany | Robertsite | 1 | 49 | 38 | 26 | 12 | 28 | 41 | 49.640555555556,12.478055555556 | |||||||||||
17498 | North Rhine-Westphalia, Germany | Germany | Robertsite | 1 | 51 | 21 | 18 | 7 | 33 | 3 | 51.355,7.5508333333333 | ||||||||||||
17799 | Sauerland, North Rhine-Westphalia, Germany | Germany | Robertsite | 1 | 51 | 20 | 53 | 8 | 12 | 58 | 51.348055555556,8.2161111111111 | ||||||||||||
19913 | Iserlohn, Sauerland, North Rhine-Westphalia, Germany | Germany | Robertsite | 1 | 51 | 22 | 46 | 7 | 43 | 55 | 51.379444444444,7.7319444444444 | ||||||||||||
21137 | Letmathe, Iserlohn, Sauerland, North Rhine-Westphalia, Germany | Germany | Robertsite | 1 | 51 | 21 | 46 | 7 | 37 | 30 | 51.362777777778,7.625 | ||||||||||||
MD | 13167 | Genna Zinc Smelter Slag Locality, Letmathe, Iserlohn, Sauerland, North Rhine-Westphalia, Germany | Germany | Robertsite | 1 | 51 | 21 | 38 | 7 | 37 | 1 | 51.360555555556,7.6169444444444 | |||||||||||
14553 | Italy | Italy | Robertsite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | ||||||||||||
2119 | Sardinia, Italy | Italy | Robertsite | 1 | 39 | 48 | 11 | 8 | 59 | 46 | 39.803055555556,8.9961111111111 | ||||||||||||
130779 | Carbonia-Iglesias Province, Sardinia, Italy | Italy | Robertsite | 1 | 39 | 17 | 36 | 8 | 39 | 12 | 39.293333333333,8.6533333333333 | ||||||||||||
185591 | Carbonia, Carbonia-Iglesias Province, Sardinia, Italy | Italy | Robertsite | 1 | 39 | 10 | 13 | 8 | 29 | 46 | 39.170277777778,8.4961111111111 | ||||||||||||
279879 | Barbusi, Carbonia, Carbonia-Iglesias Province, Sardinia, Italy | Italy | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 185594 | Sa Corona 'e Sa Craba, Barbusi, Carbonia, Carbonia-Iglesias Province, Sardinia, Italy | Italy | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 2046 | 2028 | 7571 | Morocco | Morocco | GSLSP350_7 | GSLSP350_7 | Kristen002511 | Kristen002511 | Robertsite | 1 | 30 | 34 | 57 | -7 | -42 | -43 | 30.5825,-7.7119444444444 | |||||
P | 2046 | 2028 | 121043 | Drâa-Tafilalet Region, Morocco | Morocco | GSLSP350_7 | GSLSP350_7 | Kristen002511 | Kristen002511 | Robertsite | 1 | 31 | 22 | 0 | -5 | -34 | -40 | 31.366666666667,-5.5777777777778 | |||||
P | 2046 | 2028 | 27064 | Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | GSLSP350_7 | GSLSP350_7 | Kristen002511 | Kristen002511 | Robertsite | 1 | 30 | 57 | 57 | -6 | -50 | -22 | 30.965833333333,-6.8394444444444 | |||||
P | 2046 | 2028 | 127028 | Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | 127028 | Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | GSLSP350_7 | GSLSP350_7 | Kristen002511 | Kristen002511 | Robertsite | 1 | 30 | 30 | 25 | -6 | -47 | -12 | 30.506944444444,-6.7866666666667 | |||
MD | R | O | 2046 | 2028 | 31941 | Angarf-South Pegmatite, Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | 127028 | Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | GSLSP350_7 | GSLSP350_7 | Kristen002511 | Kristen002511 | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
121042 | Marrakech-Safi Region, Morocco | Morocco | Robertsite | 1 | 31 | 40 | 21 | -8 | -16 | -47 | 31.6725,-8.2797222222222 | ||||||||||||
290673 | Rehamna Province, Marrakech-Safi Region, Morocco | Morocco | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
290672 | Jebilet Mtn (Djebilet Mtn), Rehamna Province, Marrakech-Safi Region, Morocco | Morocco | Robertsite | 1 | 31 | 49 | 47 | -8 | 0 | 0 | 31.829722222222,-8 | ||||||||||||
7270 | Sidi Bou Othmane, Jebilet Mtn (Djebilet Mtn), Rehamna Province, Marrakech-Safi Region, Morocco | Morocco | Robertsite | 1 | 31 | 54 | 16 | -7 | -56 | -33 | 31.904444444444,-7.9425 | ||||||||||||
MD | 247333 | Mrirat Pegmatite, Sidi Bou Othmane, Jebilet Mtn (Djebilet Mtn), Rehamna Province, Marrakech-Safi Region, Morocco | Morocco | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 551 | 454 | 10257 | Namibia | Namibia | CGSSWAN4_15 | CGSN8_5 | Alexandra-0160 | Scott-CGSN8_5-0001 | Robertsite | 1 | -21 | -56 | -15 | 16 | 45 | 1 | -21.9375,16.750277777778 | |||||
P | 551 | 454 | 25646 | Erongo Region, Namibia | Namibia | CGSSWAN4_15 | CGSN8_5 | Alexandra-0160 | Scott-CGSN8_5-0001 | Robertsite | 1 | -22 | -16 | -25 | 15 | 18 | 9 | -22.273611111111,15.3025 | |||||
P | 482 | 454 | 298654 | Dâures, Erongo Region, Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Robertsite | 1 | -21 | -24 | -41 | 15 | 8 | 14 | -21.411388888889,15.137222222222 | |||||
P | 482 | 454 | 245468 | Sandamap North Farm 115 (Sandamab), Dâures, Erongo Region, Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Robertsite | 1 | -21 | -53 | -51 | 15 | 19 | 18 | -21.8975,15.321666666667 | |||||
MD | O | 482 | 454 | 2430 | Sandamap Pegmatite (Sandamab Pegmatite), Sandamap North Farm 115 (Sandamab), Dâures, Erongo Region, Namibia | Namibia | 2430 | Sandamap Pegmatite (Sandamab Pegmatite), Sandamap North Farm 115 (Sandamab), Dâures, Erongo Region, Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Robertsite | 1 | -21 | -52 | -41 | 15 | 20 | 42 | -21.878055555556,15.345 | ||
P | 551 | 479 | 2416 | Karibib, Erongo Region, Namibia | Namibia | CGSSWAN4_15 | CGSSWAN4_15 | Alexandra-0160 | Alexandra-0160 | Robertsite | 1 | -21 | -57 | -28 | 15 | 45 | 27 | -21.957777777778,15.7575 | |||||
P | 551 | 479 | 191565 | Okongava Ost Farm 72, Karibib, Erongo Region, Namibia | Namibia | CGSSWAN4_15 | CGSSWAN4_15 | Alexandra-0160 | Alexandra-0160 | Robertsite | 1 | -22 | -5 | -3 | 16 | 0 | 43 | -22.084166666667,16.011944444444 | |||||
MD | O | 551 | 479 | 19876 | Rubikon Mine (Rubicon Mine), Okongava Ost Farm 72, Karibib, Erongo Region, Namibia | Namibia | 19876 | Rubikon Mine (Rubicon Mine), Okongava Ost Farm 72, Karibib, Erongo Region, Namibia | CGSSWAN4_15 | CGSSWAN4_15 | Alexandra-0160 | Alexandra-0160 | Robertsite | 1 | -22 | -6 | -13 | 15 | 59 | 41 | -22.103611111111,15.994722222222 | ||
29109 | Karas Region, Namibia | Namibia | Robertsite | 1 | -27 | -30 | -50 | 17 | 28 | 31 | -27.513888888889,17.475277777778 | ||||||||||||
235625 | Berseba, Karas Region, Namibia | Namibia | Robertsite | 1 | -26 | -1 | -50 | 16 | 55 | 3 | -26.030555555556,16.9175 | ||||||||||||
MD | 236205 | Aukum Farm 104, Berseba, Karas Region, Namibia | Namibia | Robertsite | 1 | -26 | -58 | -9 | 16 | 48 | 11 | -26.969166666667,16.803055555556 | |||||||||||
310001 | Karasburg East, Karas Region, Namibia | Namibia | Robertsite | 1 | -28 | -26 | -8 | 19 | 17 | 27 | -28.435555555556,19.290833333333 | ||||||||||||
187443 | Tantalite Valley, Karasburg East, Karas Region, Namibia | Namibia | Robertsite | 1 | -28 | -46 | -24 | 18 | 46 | 56 | -28.773333333333,18.782222222222 | ||||||||||||
MD | 236593 | White City Pegmatites, Tantalite Valley, Karasburg East, Karas Region, Namibia | Namibia | Robertsite | 1 | -28 | -45 | -46 | 18 | 45 | 1 | -28.762777777778,18.750277777778 | |||||||||||
P | 299 | 252 | 14425 | Portugal | Portugal | EG19_172 | EG19_172 | Scott-EG19_172-0001 | Scott-EG19_172-0001 | Robertsite | 1 | 39 | 32 | 7 | -9 | -30 | -36 | 39.535277777778,-9.51 | |||||
P | 299 | 252 | 46185 | Viana Do Castelo, Portugal | Portugal | EG19_172 | EG19_172 | Scott-EG19_172-0001 | Scott-EG19_172-0001 | Robertsite | 1 | 41 | 53 | 34 | -8 | -31 | -22 | 41.892777777778,-8.5227777777778 | |||||
P | 299 | 252 | 132119 | Ponte Da Barca, Viana Do Castelo, Portugal | Portugal | EG19_172 | EG19_172 | Scott-EG19_172-0001 | Scott-EG19_172-0001 | Robertsite | 1 | 41 | 47 | 45 | -8 | -21 | -47 | 41.795833333333,-8.3630555555556 | |||||
P | 299 | 252 | 249866 | São Lourenço De Touvedo, Ponte Da Barca, Viana Do Castelo, Portugal | Portugal | EG19_172 | EG19_172 | Scott-EG19_172-0001 | Scott-EG19_172-0001 | Robertsite | 1 | 41 | 47 | 23 | -8 | -21 | -45 | 41.789722222222,-8.3625 | |||||
MD | O | 299 | 252 | 61394 | Pedra Da Moura Mine, São Lourenço De Touvedo, Ponte Da Barca, Viana Do Castelo, Portugal | Portugal | 61394 | Pedra Da Moura Mine, São Lourenço De Touvedo, Ponte Da Barca, Viana Do Castelo, Portugal | EG19_172 | EG19_172 | Scott-EG19_172-0001 | Scott-EG19_172-0001 | Robertsite | 1 | 41 | 47 | 4 | -8 | -21 | -42 | 41.784444444444,-8.3616666666667 | ||
14544 | Viseu, Portugal | Portugal | Robertsite | 1 | 40 | 48 | 19 | -7 | -51 | -6 | 40.805277777778,-7.8516666666667 | ||||||||||||
2589 | Mangualde, Viseu, Portugal | Portugal | Robertsite | 1 | 40 | 35 | 47 | -7 | -43 | -32 | 40.596388888889,-7.7255555555556 | ||||||||||||
MD | 2588 | Cubos-Mesquitela-Mangualde Area, Mangualde, Viseu, Portugal | Portugal | Robertsite | 1 | 40 | 35 | 13 | -7 | -45 | 0 | 40.586944444444,-7.75 | |||||||||||
14254 | Romania | Romania | Robertsite | 1 | 46 | 24 | 59 | 24 | 18 | 21 | 46.416388888889,24.305833333333 | ||||||||||||
14253 | Maramureș, Romania | Romania | Robertsite | 1 | 47 | 36 | 47 | 23 | 52 | 21 | 47.613055555556,23.8725 | ||||||||||||
22020 | Baia Mare (Nagybánya), Maramureș, Romania | Romania | Robertsite | 1 | 47 | 42 | 34 | 23 | 36 | 39 | 47.709444444444,23.610833333333 | ||||||||||||
MD | 7899 | Dealul Crucii Adit (Crucii Hill; Kreuzberg; Kereszthegy), Baia Mare (Nagybánya), Maramureș, Romania | Romania | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
5536 | Spain | Spain | Robertsite | 1 | 40 | 15 | 10 | -3 | -35 | -23 | 40.252777777778,-3.5897222222222 | ||||||||||||
22275 | Castile And Leon, Spain | Spain | Robertsite | 1 | 41 | 33 | 18 | -4 | -42 | -27 | 41.555,-4.7075 | ||||||||||||
50010 | Zamora, Castile And Leon, Spain | Spain | Robertsite | 1 | 41 | 45 | 40 | -6 | -14 | -38 | 41.761111111111,-6.2438888888889 | ||||||||||||
245271 | Villar Del Buey, Zamora, Castile And Leon, Spain | Spain | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
245272 | Pinilla De Fermoselle, Villar Del Buey, Zamora, Castile And Leon, Spain | Spain | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 47632 | Teso De La Calera Pegmatite, Pinilla De Fermoselle, Villar Del Buey, Zamora, Castile And Leon, Spain | Spain | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
18746 | Thailand | Thailand | Robertsite | 1 | 14 | 30 | 51 | 100 | 8 | 37 | 14.514166666667,100.14361111111 | ||||||||||||
220412 | Lamphun Province, Thailand | Thailand | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 206406 | Khoa Rang Kai Deposit, Lamphun Province, Thailand | Thailand | Robertsite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 1702 | 260 | 3366 | USA | USA | AM93_1215 | CM54_945 | Be-00023 | Alexandra-0187 | Robertsite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
