A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Amorphous | Calcite | Millerite | None | Pyrite | Quartz | Sphalerite | Spinel |
Calcite (*) | Chromite (*) | Cinnabar (*) | Dolomite (*) | Idrialite (*) |
Jamesonite (*) | Mercury (*) | Metacinnabar (*) | Millerite (*) | Opal (*) |
Pyrite (*) | Quartz (*) | Tiemannite (*) |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Calcite (*) | Calcite | Ca(CO3) | 164 | 164 | 0 | 27770 | |
Chromite (*) | Spinel | Fe2+Cr2O4 | 164 | 164 | 0 | 3902 | |
Cinnabar (*) | None | HgS | 164 | 164 | 0 | 2600 | |
Dolomite (*) | None | CaMg(CO3)2 | 164 | 164 | 0 | 9895 | |
Idrialite (*) | None | C22H14 | 164 | 164 | 0 | 15 | |
Jamesonite (*) | None | Pb4FeSb6S14 | 164 | 164 | 0 | 784 | |
Mercury (*) | None | Hg | 164 | 164 | 0 | 397 | |
Metacinnabar (*) | Sphalerite | HgS | 164 | 164 | 0 | 255 | |
Millerite (*) | Millerite | NiS | 164 | 164 | 0 | 1066 | |
Opal (*) | Amorphous | SiO2·nH2O | 164 | 164 | 0 | 2994 | |
Pyrite (*) | Pyrite | FeS2 | 164 | 164 | 0 | 39462 | |
Quartz (*) | Quartz | SiO2 | 164 | 164 | 0 | 61156 | |
Tiemannite (*) | Sphalerite | HgSe | 164 | 164 | 0 | 83 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hg-00110 | 2.9 | 0 | ?-? | Yes | Cinnabar, Mercury, Metacinnabar, Schuetteite, Tiemannite | Hg | 80795 | East Mayacmas District, Mayacmas Mts (Mayacamas Mts), Lake Co., California, USA | Smith et al. (2008) | 10.1016/j.epsl.2008.02.029 | EPSL269_399 | ||||||||||
podchrome-00323 | 164 | 164 | Middle Jurassic (161-168 Ma) | Cr | 80774 | Great Western Mine (Laguna Western; Black Bart Mine; Tucker Lease), Great Western-Mirabel Group, Middletown, East Mayacmas District, Mayacmas Mts (Mayacamas Mts), Lake Co., California, USA | Black Bart | Moiser et al. (2012) | USGSSIR2012_5157 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...