A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Chalcopyrite | Clinozoisite | Copper | Corundum | Epidote | Melonite | Nickeline | None | Pyrite | Quartz |
Rocksalt | Sphalerite | Spinel | Tetradymite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Altaite (*) | Rocksalt | PbTe | 0 | 489 | |||
Calaverite (*) | Melonite | AuTe2 | 0 | 361 | |||
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 0 | 27198 | |||
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 0 | 8173 | |||
Galena (*) | Rocksalt | PbS | 0 | 24243 | |||
Gold (*) | Copper | Au | 0 | 30554 | |||
Hematite (*) | Corundum | Fe2O3 | 0 | 14640 | |||
Hessite (*) | None | Ag2Te | 0 | 804 | |||
Krennerite (*) | None | Au3AgTe8 | 0 | 111 | |||
Kuranakhite (*) | None | PbMn4+Te6+O6 | 0 | 7 | |||
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 0 | 14899 | |||
Pyrite (*) | Pyrite | FeS2 | 0 | 39462 | |||
Pyrrhotite (*) | Nickeline | Fe7S8 | 0 | 9056 | |||
Quartz (*) | Quartz | SiO2 | 0 | 61156 | |||
Rickardite (*) | None | Cu3-xTe2 | 0 | 52 | |||
Rucklidgeite (*) | Tetradymite | PbBi2Te4 | 0 | 64 | |||
Sphalerite (*) | Sphalerite | ZnS | 0 | 21482 | |||
Tellurite (*) | None | TeO2 | 0 | 52 | |||
Tellurobismuthite (*) | Tetradymite | Bi2Te3 | 0 | 276 | |||
Volynskite (*) | None | AgBiTe2 | 0 | 64 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...