A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS-U-Th-Pb-02269_206_238 | 329.3 | 329.3 | 329.3 | 206_238 | age of intrusion | zircon | Zircon | 88145 | Blue Boy Prospect (Blue Boy Mine), Whale Mountain, Chemehuevi Mts, San Bernardino Co., California, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02269_207_206 | 1424 | 1424 | 1424 | 207_206 | age of intrusion | zircon | Zircon | 88145 | Blue Boy Prospect (Blue Boy Mine), Whale Mountain, Chemehuevi Mts, San Bernardino Co., California, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02269_207_235 | 508.4 | 508.4 | 508.4 | 207_235 | age of intrusion | zircon | Zircon | 88145 | Blue Boy Prospect (Blue Boy Mine), Whale Mountain, Chemehuevi Mts, San Bernardino Co., California, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02270_206_238 | 254.7 | 254.7 | 254.7 | 206_238 | age of intrusion | zircon | Zircon | 88145 | Blue Boy Prospect (Blue Boy Mine), Whale Mountain, Chemehuevi Mts, San Bernardino Co., California, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02270_207_206 | 1356 | 1356 | 1356 | 207_206 | age of intrusion | zircon | Zircon | 88145 | Blue Boy Prospect (Blue Boy Mine), Whale Mountain, Chemehuevi Mts, San Bernardino Co., California, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02270_207_235 | 399.6 | 399.6 | 399.6 | 207_235 | age of intrusion | zircon | Zircon | 88145 | Blue Boy Prospect (Blue Boy Mine), Whale Mountain, Chemehuevi Mts, San Bernardino Co., California, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02271_206_238 | 243.8 | 243.8 | 243.8 | 206_238 | age of intrusion | zircon | Zircon | 88145 | Blue Boy Prospect (Blue Boy Mine), Whale Mountain, Chemehuevi Mts, San Bernardino Co., California, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02271_207_235 | 1735.3 | 0 | 384.3±1351 | 207_235 | age of intrusion | zircon | Zircon | 88145 | Blue Boy Prospect (Blue Boy Mine), Whale Mountain, Chemehuevi Mts, San Bernardino Co., California, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02272_206_238 | 315.5 | 315.5 | 315.5 | 206_238 | age of intrusion | zircon | Zircon | 88145 | Blue Boy Prospect (Blue Boy Mine), Whale Mountain, Chemehuevi Mts, San Bernardino Co., California, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02272_207_206 | 1434 | 1434 | 1434 | 207_206 | age of intrusion | zircon | Zircon | 88145 | Blue Boy Prospect (Blue Boy Mine), Whale Mountain, Chemehuevi Mts, San Bernardino Co., California, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | ||||||||||
USGS-U-Th-Pb-02272_207_235 | 493.2 | 493.2 | 493.2 | 207_235 | age of intrusion | zircon | Zircon | 88145 | Blue Boy Prospect (Blue Boy Mine), Whale Mountain, Chemehuevi Mts, San Bernardino Co., California, USA | USGS-U-Th-Pb | USGS-U-Th-Pb |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...