A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USGS-Rb-Sr-04189 | 425 | 421 | 423±2 | Rb-Sr | whole rock | 99465 | Walhalla Quarry (Carolina Quarries Inc. Satterfield Company; Jocassee Quarry), Oconee Co., South Carolina, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04190 | 421 | 415 | 418±3 | Rb-Sr | whole rock | 99465 | Walhalla Quarry (Carolina Quarries Inc. Satterfield Company; Jocassee Quarry), Oconee Co., South Carolina, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04191 | 425 | 421 | 423±2 | Rb-Sr | whole rock | 99465 | Walhalla Quarry (Carolina Quarries Inc. Satterfield Company; Jocassee Quarry), Oconee Co., South Carolina, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04192 | 421 | 415 | 418±3 | Rb-Sr | whole rock | 99465 | Walhalla Quarry (Carolina Quarries Inc. Satterfield Company; Jocassee Quarry), Oconee Co., South Carolina, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04193 | 425 | 421 | 423±2 | Rb-Sr | whole rock | 99465 | Walhalla Quarry (Carolina Quarries Inc. Satterfield Company; Jocassee Quarry), Oconee Co., South Carolina, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04194 | 421 | 415 | 418±3 | Rb-Sr | whole rock | 99465 | Walhalla Quarry (Carolina Quarries Inc. Satterfield Company; Jocassee Quarry), Oconee Co., South Carolina, USA | USGS-Rb-Sr | USGS-Rb-Sr | ||||||||||||
USGS-Rb-Sr-04228 | 425 | 421 | 423±2 | Rb-Sr | whole rock | 99465 | Walhalla Quarry (Carolina Quarries Inc. Satterfield Company; Jocassee Quarry), Oconee Co., South Carolina, USA | USGS-Rb-Sr | USGS-Rb-Sr |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...