A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Amphibole | Chalcopyrite | Clay | Cobaltite | Copper | Corundum | Cubanite | Fluorite | Garnet | Molybdenite |
Nickeline | None | Pentlandite | Pyrite | Pyroxene | Quartz | Rocksalt | Serpentine | Sphalerite | Spinel |
Stannite | Talc | Wurtzite |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Alabandite (*) | Rocksalt | MnS | 1800 | 1800 | 0 | 312 | |
Anthophyllite (*) | Amphibole | Mg2Mg5Si8O22(OH)2 | 1800 | 1800 | 0 | 718 | |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 1800 | 1800 | 0 | 27198 | |
Chromite (*) | Spinel | Fe2+Cr2O4 | 1800 | 1800 | 0 | 3902 | |
Chrysotile (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 1800 | 1800 | 0 | 951 | |
Cobaltite (*) | Cobaltite | CoAsS | 1800 | 1800 | 0 | 966 | |
Cubanite (*) | Cubanite Wurtzite | CuFe2S3 | 1800 | 1800 | 0 | 802 | |
Diopside (*) | Pyroxene | CaMgSi2O6 | 1800 | 1800 | 0 | 4135 | |
Enstatite (*) | Pyroxene | Mg2Si2O6 | 1800 | 1800 | 0 | 944 | |
Gahnite (*) | Spinel | ZnAl2O4 | 1800 | 1800 | 0 | 445 | |
Galena (*) | Rocksalt | PbS | 1800 | 1800 | 0 | 24243 | |
Graphite (*) | None | C | 1800 | 1800 | 0 | 2812 | |
Hessite (*) | None | Ag2Te | 1800 | 1800 | 0 | 804 | |
Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 1800 | 1800 | 0 | 5433 | |
Lead (*) | Copper | Pb | 1800 | 1800 | 0 | 192 | |
Lizardite (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 1800 | 1800 | 0 | 359 | |
Mackinawite (*) | None | (Fe,Ni)1+xS (x = 0-0.07) | 1800 | 1800 | 0 | 451 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 1800 | 1800 | 0 | 14899 | |
Molybdenite (*) | Molybdenite | MoS2 | 1800 | 1800 | 0 | 5800 | |
Pentlandite (*) | Pentlandite | (Ni,Fe)9S8 | 1800 | 1800 | 0 | 1512 | |
Pyrite (*) | Pyrite | FeS2 | 1800 | 1800 | 0 | 39462 | |
Pyrrhotite (*) | Nickeline | Fe7S8 | 1800 | 1800 | 0 | 9056 | |
Quartz (*) | Quartz | SiO2 | 1800 | 1800 | 0 | 61156 | |
Sphalerite (*) | Sphalerite | ZnS | 1800 | 1800 | 0 | 21482 | |
Stannite (*) | Stannite Sphalerite | Cu2FeSnS4 | 1800 | 1800 | 0 | 668 | |
Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 1800 | 1800 | 0 | 3337 | |
Tremolite (*) | Amphibole | Ca2(Mg5.0-4.5Fe2+0.0-0.5)Si8O22(OH)2 | 1800 | 1800 | 0 | 2562 | |
Uraninite (*) | Fluorite | UO2 | 1800 | 1800 | 0 | 2718 | |
Uvarovite (*) | Garnet | Ca3Cr2(SiO4)3 | 1800 | 1800 | 0 | 212 | |
Violarite (*) | Spinel | FeNi2S4 | 1800 | 1800 | 0 | 380 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vms-00475 | 1800 | 1800 | Proterozoic | S | 40035 | Luikonlahti Mine, Outokumpu Cu-Co-Zn-Ni-Ag-Au Ore Field, North Karelia, Finland | Luikonlahti | Moiser et al. (2009) | USGSOFR2009_1034 | ||||||||||||
Cr-00004 | 1959 | 1884 | 1950 | U-Pb | zircon | Yes | Zircon | Chromite | Cr | 16491 | Outokumpu Cu-Zn Deposit, Outokumpu Cu-Co-Zn-Ni-Ag-Au Ore Field, North Karelia, Finland | Peltonen et al. (2008) | 10.1016/j.oregeorev.2007.07.002 | OGR33_559 | charlene listed error as 5/ | ||||||
Cr-00005 | 1908 | 1884 | U-Pb | zircon | Yes | Zircon | Chromium-dravite, Chromite, Eskolaite, Uvarovite | Cr | 16491 | Outokumpu Cu-Zn Deposit, Outokumpu Cu-Co-Zn-Ni-Ag-Au Ore Field, North Karelia, Finland | Peltonen et al. (2008) | 10.1016/j.oregeorev.2007.07.002 | OGR33_559 | charlene listed error as 25/ |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...