A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Andalusite | Arsenic | Beryl | Bismutite | Clay | Columbite | Feldspar | Mica | None | Quartz |
Rutile | Spinel | Zircon |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Albite (*) | Feldspar | Na(AlSi3O8) | 2950 | 2823 | 0 | 8803 | |
Andalusite (*) | Andalusite | Al2SiO5 | 2950 | 2823 | 0 | 1310 | |
Beryl (*) | Beryl | Be3Al2Si6O18 | 2847 | 2847 | 0 | 4286 | |
Bismuth (*) | Arsenic | Bi | 2950 | 2823 | 0 | 1966 | |
Bismutite (*) | Bismutite | Bi2O2(CO3) | 2950 | 2823 | 0 | 716 | |
Cassiterite (*) | Rutile | SnO2 | 2950 | 2823 | 0 | 5171 | |
Columbite-(Mn) (*) | Columbite | Mn2+Nb2O6 | 2950 | 2823 | 0 | 289 | |
Euxenite-(Y) (*) | Columbite | Y(NbTi)O6 | 2950 | 2823 | 0 | 414 | |
Formanite-(Y) (*) | None | YTaO4 | 2950 | 2823 | 0 | 13 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 2950 | 2823 | 0 | 14899 | |
Manganite (*) | Rutile | Mn3+O(OH) | 2950 | 2823 | 0 | 770 | |
Microcline (*) | Feldspar | K(AlSi3O8) | 2950 | 2823 | 0 | 4924 | |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 2950 | 2823 | 0 | 17380 | |
Quartz (*) | Quartz | SiO2 | 2950 | 2823 | 0 | 61156 | |
Tanteuxenite-(Y) (*) | Columbite | Y(TaTi)O6 | 2950 | 2823 | 0 | 16 | |
Thorite (*) | Zircon | Th(SiO4) | 2950 | 2823 | 0 | 1006 | |
Yttrotantalite-(Y) (*) | Columbite | (Y,U,Fe2+)(Ta,Nb)(O,OH)4 | 2950 | 2823 | 0 | 51 |
Age ID | Locality Notes |
---|---|
EG97_873-00022 | pegmatite |
EG97_873-00023 | pegmatite |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Be-00001 | 2847 | 2847 | 2847 | high | Gadolinite-(Y) | Be | 61 | Cooglegong Pegmatite Field, Shaw River District, East Pilbara Shire, Western Australia, Australia | Jacobson et al. (2007) | BOOK_GPWA | |||||||||||
EG97_873-00022 | 2855 | 2823 | 2839±16 | Pb-Pb | cassiterite | Cassiterite | 61 | Cooglegong Pegmatite Field, Shaw River District, East Pilbara Shire, Western Australia, Australia | Cooglegong | Sweetapple and Collins (2002) | 10.2113/gsecongeo.97.4.873 | EG97_873 | |||||||||
EG97_873-00023 | 2950 | 2852 | 2901±49 | Pb-Pb | cassiterite | Cassiterite | 61 | Cooglegong Pegmatite Field, Shaw River District, East Pilbara Shire, Western Australia, Australia | Cooglegong | Sweetapple and Collins (2002) | 10.2113/gsecongeo.97.4.873 | EG97_873 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...