Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14244 | Germany | Germany | Giniite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | ||||||||||||
21253 | Thuringia, Germany | Germany | Giniite | 1 | 50 | 47 | 1 | 11 | 3 | 41 | 50.783611111111,11.061388888889 | ||||||||||||
1919 | Saalfeld-Rudolstadt, Thuringia, Germany | Germany | Giniite | 1 | 50 | 37 | 16 | 11 | 17 | 5 | 50.621111111111,11.284722222222 | ||||||||||||
309708 | Saalfeld, Saalfeld-Rudolstadt, Thuringia, Germany | Germany | Giniite | 1 | 50 | 32 | 27 | 11 | 14 | 29 | 50.540833333333,11.241388888889 | ||||||||||||
MD | 122885 | Morassina Mine, Saalfeld, Saalfeld-Rudolstadt, Thuringia, Germany | Germany | Giniite | 1 | 50 | 32 | 2 | 11 | 13 | 27 | 50.533888888889,11.224166666667 | |||||||||||
P | 482 | 454 | 10257 | Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Giniite | 1 | -21 | -56 | -15 | 16 | 45 | 1 | -21.9375,16.750277777778 | |||||
P | 482 | 454 | 25646 | Erongo Region, Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Giniite | 1 | -22 | -16 | -25 | 15 | 18 | 9 | -22.273611111111,15.3025 | |||||
P | 482 | 454 | 298654 | Dâures, Erongo Region, Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Giniite | 1 | -21 | -24 | -41 | 15 | 8 | 14 | -21.411388888889,15.137222222222 | |||||
P | 482 | 454 | 245468 | Sandamap North Farm 115 (Sandamab), Dâures, Erongo Region, Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Giniite | 1 | -21 | -53 | -51 | 15 | 19 | 18 | -21.8975,15.321666666667 | |||||
MD | O | 482 | 454 | 2430 | Sandamap Pegmatite (Sandamab Pegmatite), Sandamap North Farm 115 (Sandamab), Dâures, Erongo Region, Namibia | Namibia | 2430 | Sandamap Pegmatite (Sandamab Pegmatite), Sandamap North Farm 115 (Sandamab), Dâures, Erongo Region, Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Giniite | 1 | -21 | -52 | -41 | 15 | 20 | 42 | -21.878055555556,15.345 |
This mineral directly occurs at 2 localities (3 localities according to mindat, 10 localities if parents are counted as well)Of the 2 localities at which this mineral occurs, 1 has an age. (5 of the 10 parent localities have ages)
MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
MD | The mineral occurs at this locality according to MED, and has an age. |
The mineral occurs at some child of this locality. | |
The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...