Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 100 | 100 | 14553 | Italy | Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Mcalpineite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | |||||
| P | 100 | 100 | 21863 | Liguria, Italy | Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Mcalpineite | 1 | 44 | 18 | 56 | 9 | 5 | 1 | 44.315555555556,9.0836111111111 | |||||
| P | 100 | 100 | 22908 | Genova Province, Liguria, Italy | Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Mcalpineite | 1 | 44 | 24 | 56 | 9 | 10 | 1 | 44.415555555556,9.1669444444444 | |||||
| P | 100 | 100 | 305376 | Graveglia Valley, Genova Province, Liguria, Italy | Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Mcalpineite | 1 | 44 | 20 | 52 | 9 | 27 | 37 | 44.347777777778,9.4602777777778 | |||||
| P | 100 | 100 | 7029 | Ne, Graveglia Valley, Genova Province, Liguria, Italy | Italy | 7029 | Ne, Graveglia Valley, Genova Province, Liguria, Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Mcalpineite | 1 | 44 | 20 | 52 | 9 | 27 | 38 | 44.347777777778,9.4605555555556 | |||
| R | P | 100 | 100 | 304577 | Reppia, Ne, Graveglia Valley, Genova Province, Liguria, Italy | Italy | 7029 | Ne, Graveglia Valley, Genova Province, Liguria, Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Mcalpineite | 1 | 44 | 22 | 11 | 9 | 27 | 20 | 44.369722222222,9.4555555555556 | ||
| R | P | 100 | 100 | 51664 | Monte Copello, Reppia, Ne, Graveglia Valley, Genova Province, Liguria, Italy | Italy | 7029 | Ne, Graveglia Valley, Genova Province, Liguria, Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Mcalpineite | 1 | 44 | 22 | 12 | 9 | 27 | 21 | 44.37,9.4558333333333 | ||
| MD | R | O | 100 | 100 | 7020 | Valgraveglia Mine (Gambatesa Mine), Monte Copello, Reppia, Ne, Graveglia Valley, Genova Province, Liguria, Italy | Italy | 7029 | Ne, Graveglia Valley, Genova Province, Liguria, Italy | MR32_349 | MR32_349 | Michelle_558 | Michelle_558 | Mcalpineite | 1 | 44 | 21 | 34 | 9 | 27 | 0 | 44.359444444444,9.45 | |
| 14488 | Japan | Japan | Mcalpineite | 1 | 35 | 19 | 57 | 135 | 58 | 3 | 35.3325,135.9675 | ||||||||||||
| 29239 | Wakayama, Japan | Japan | Mcalpineite | 1 | 33 | 57 | 3 | 135 | 37 | 44 | 33.950833333333,135.62888888889 | ||||||||||||
| 0 | Iwade City, Wakayama, Japan | Japan | Mcalpineite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 13234 | Yamasaki-Hyakuzan-Matsumoto Mine, Iwade City, Wakayama, Japan | Japan | Mcalpineite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 12362 | Norway | Norway | Mcalpineite | 1 | 57 | 36 | 26 | 9 | 41 | 16 | 57.607222222222,9.6877777777778 | ||||||||||||
| 14329 | Trøndelag, Norway | Norway | Mcalpineite | 1 | 63 | 42 | 2 | 11 | 15 | 45 | 63.700555555556,11.2625 | ||||||||||||
| 14328 | Oppdal, Trøndelag, Norway | Norway | Mcalpineite | 1 | 62 | 32 | 11 | 9 | 30 | 17 | 62.536388888889,9.5047222222222 | ||||||||||||
| MD | 11702 | Gråurdfjellet, Oppdal, Trøndelag, Norway | Norway | Mcalpineite | 1 | 62 | 29 | 11 | 9 | 29 | 25 | 62.486388888889,9.4902777777778 | |||||||||||
| P | 946 | 32 | 3366 | USA | USA | GSAB101_1574 | USGSOFR2009-1252 | Kristen001915 | sedznpb-00496 | Mcalpineite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
| P | 48.8 | 46.8 | 3293 | Arizona, USA | USA | AGSD12_201 | AGSD12_201 | Giersdorf_00000375 | Giersdorf_00000375 | Mcalpineite | 1 | 33 | 28 | 43 | -111 | -18 | -39 | 33.478611111111,-111.31083333333 | |||||
| P | 48.8 | 46.8 | 15570 | Cochise Co., Arizona, USA | USA | AGSD12_201 | AGSD12_201 | Giersdorf_00000375 | Giersdorf_00000375 | Mcalpineite | 1 | 31 | 54 | 22 | -109 | -50 | -45 | 31.906111111111,-109.84583333333 | |||||
| P | 48.8 | 46.8 | 24368 | Huachuca Mts, Cochise Co., Arizona, USA | USA | AGSD12_201 | AGSD12_201 | Giersdorf_00000375 | Giersdorf_00000375 | Mcalpineite | 1 | 31 | 25 | 41 | -110 | -18 | -45 | 31.428055555556,-110.3125 | |||||
| P | 48.8 | 46.8 | 31097 | Hartford District (Huachuca Mountains District), Huachuca Mts, Cochise Co., Arizona, USA | USA | AGSD12_201 | AGSD12_201 | Giersdorf_00000375 | Giersdorf_00000375 | Mcalpineite | 1 | 31 | 25 | 41 | -110 | -18 | -45 | 31.428055555556,-110.3125 | |||||
| P | 48.8 | 46.8 | 274905 | Carr Canyon, Hartford District (Huachuca Mountains District), Huachuca Mts, Cochise Co., Arizona, USA | USA | AGSD12_201 | AGSD12_201 | Giersdorf_00000375 | Giersdorf_00000375 | Mcalpineite | 1 | 31 | 25 | 37 | -110 | -17 | -15 | 31.426944444444,-110.2875 | |||||
| MD | O | 48.8 | 46.8 | 32763 | Reef Mine (Tungsten Reef Mine; Exposed Reef Mine; Sitric Mine; Reef Group Of Claims), Carr Canyon, Hartford District (Huachuca Mountains District), Huachuca Mts, Cochise Co., Arizona, USA | USA | 32763 | Reef Mine (Tungsten Reef Mine; Exposed Reef Mine; Sitric Mine; Reef Group Of Claims), Carr Canyon, Hartford District (Huachuca Mountains District), Huachuca Mts, Cochise Co., Arizona, USA | AGSD12_201 | AGSD12_201 | Giersdorf_00000375 | Giersdorf_00000375 | Mcalpineite | 1 | 31 | 25 | 37 | -110 | -17 | -16 | 31.426944444444,-110.28777777778 | ||
| P | 946 | 0 | 3424 | California, USA | USA | GSAB101_1574 | MD19_202 | Kristen001915 | Hg-00034 | Mcalpineite | 1 | 37 | 49 | 54 | -120 | -44 | -3 | 37.831666666667,-120.73416666667 | |||||
| 22789 | Mono Co., California, USA | USA | Mcalpineite | 1 | 37 | 53 | 51 | -119 | -3 | -11 | 37.8975,-119.05305555556 | ||||||||||||
| 247187 | Bodie Hills, Mono Co., California, USA | USA | Mcalpineite | 1 | 38 | 16 | 44 | -119 | -7 | -23 | 38.278888888889,-119.12305555556 | ||||||||||||
| 209232 | Masonic District, Bodie Hills, Mono Co., California, USA | USA | Mcalpineite | 1 | 38 | 21 | 15 | -119 | -7 | -22 | 38.354166666667,-119.12277777778 | ||||||||||||
| 247445 | New York Hill, Masonic District, Bodie Hills, Mono Co., California, USA | USA | Mcalpineite | 1 | 38 | 21 | 40 | -119 | -8 | -20 | 38.361111111111,-119.13888888889 | ||||||||||||
| MD | 83290 | Pittsburg-Liberty Mine (Pittsburg Claim; Pittsburg No. 2 Claim; Liberty Claim; Liberty No. 2 Claim), New York Hill, Masonic District, Bodie Hills, Mono Co., California, USA | USA | Mcalpineite | 1 | 38 | 21 | 21 | -119 | -7 | -9 | 38.355833333333,-119.11916666667 | |||||||||||
| MD | 83340 | Serita Mine, New York Hill, Masonic District, Bodie Hills, Mono Co., California, USA | USA | Mcalpineite | 1 | 38 | 21 | 35 | -119 | -7 | -35 | 38.359722222222,-119.12638888889 | |||||||||||
| P | 946 | 74 | 3541 | San Bernardino Co., California, USA | USA | GSAB101_1574 | GSAB101_1574 | Kristen001915 | GSAB101_1574_0001 | Mcalpineite | 1 | 34 | 54 | 14 | -116 | -18 | -59 | 34.903888888889,-116.31638888889 | |||||
| P | 946 | 74 | 220982 | Silver Lake District, San Bernardino Co., California, USA | USA | GSAB101_1574 | GSAB101_1574 | Kristen001915 | GSAB101_1574_0001 | Mcalpineite | 1 | 35 | 23 | 9 | -116 | -9 | -6 | 35.385833333333,-116.15166666667 | |||||
| P | 946 | 74 | 3552 | Soda Mts, Silver Lake District, San Bernardino Co., California, USA | USA | GSAB101_1574 | GSAB101_1574 | Kristen001915 | GSAB101_1574_0001 | Mcalpineite | 1 | 35 | 16 | 15 | -116 | -11 | -19 | 35.270833333333,-116.18861111111 | |||||
| P | 946 | 74 | 3542 | Baker, Soda Mts, Silver Lake District, San Bernardino Co., California, USA | USA | GSAB101_1574 | GSAB101_1574 | Kristen001915 | GSAB101_1574_0001 | Mcalpineite | 1 | 35 | 17 | 11 | -116 | -7 | -47 | 35.286388888889,-116.12972222222 | |||||
| P | 946 | 74 | 205195 | Otto Mountain, Baker, Soda Mts, Silver Lake District, San Bernardino Co., California, USA | USA | 205195 | Otto Mountain, Baker, Soda Mts, Silver Lake District, San Bernardino Co., California, USA | GSAB101_1574 | GSAB101_1574 | Kristen001915 | GSAB101_1574_0001 | Mcalpineite | 1 | 35 | 16 | 32 | -116 | -5 | -55 | 35.275555555556,-116.09861111111 | |||
| MD | R | O | 946 | 74 | 87939 | Aga Mine, Otto Mountain, Baker, Soda Mts, Silver Lake District, San Bernardino Co., California, USA | USA | 211081 | Silurian Hills, Silver Lake District, San Bernardino Co., California, USA | GSAB101_1574 | GSAB101_1574 | Kristen001915 | GSAB101_1574_0001 | Mcalpineite | 1 | 35 | 16 | 19 | -116 | -5 | -42 | 35.271944444444,-116.095 | |
| MD | R | O | 946 | 74 | 205196 | Bird Nest Drift, Otto Mountain, Baker, Soda Mts, Silver Lake District, San Bernardino Co., California, USA | USA | 211081 | Silurian Hills, Silver Lake District, San Bernardino Co., California, USA | GSAB101_1574 | GSAB101_1574 | Kristen001915 | GSAB101_1574_0001 | Mcalpineite | 1 | 35 | 16 | 36 | -116 | -6 | 0 | 35.276666666667,-116.1 | |
| P | 5.3 | 0 | 20929 | Tuolumne Co., California, USA | USA | MD19_202 | MD19_202 | Hg-00034 | Hg-00034 | Mcalpineite | 1 | 37 | 58 | 1 | -120 | -11 | -27 | 37.966944444444,-120.19083333333 | |||||
| P | 5.3 | 0 | 98002 | Mother Lode Belt, Tuolumne Co., California, USA | USA | MD19_202 | MD19_202 | Hg-00034 | Hg-00034 | Mcalpineite | 1 | 37 | 54 | 1 | -120 | -22 | -26 | 37.900277777778,-120.37388888889 | |||||
| R | P | 5.3 | 0 | 250019 | Coulterville District, Mother Lode Belt, Tuolumne Co., California, USA | USA | 3581 | Golden Rule Mine, Jumper & Golden Rule Group (Jumper Mine; Jumper Claim; Jumper Deposit; New Era Claim), Jamestown Mine (Jamestown Group), Jamestown, Jamestown District, Mother Lode Belt, Tuolumne Co., California, USA | MD19_202 | MD19_202 | Hg-00034 | Hg-00034 | Mcalpineite | 1 | 37 | 45 | 34 | -120 | -14 | -52 | 37.759444444444,-120.24777777778 | ||
| R | P | 5.3 | 0 | 250047 | Peñon Blanco Peak, Coulterville District, Mother Lode Belt, Tuolumne Co., California, USA | USA | 3581 | Golden Rule Mine, Jumper & Golden Rule Group (Jumper Mine; Jumper Claim; Jumper Deposit; New Era Claim), Jamestown Mine (Jamestown Group), Jamestown, Jamestown District, Mother Lode Belt, Tuolumne Co., California, USA | MD19_202 | MD19_202 | Hg-00034 | Hg-00034 | Mcalpineite | 1 | 37 | 45 | 34 | -120 | -14 | -52 | 37.759444444444,-120.24777777778 | ||
| MD | R | O | 5.3 | 0 | 20926 | McAlpine Mine, Peñon Blanco Peak, Coulterville District, Mother Lode Belt, Tuolumne Co., California, USA | USA | 3581 | Golden Rule Mine, Jumper & Golden Rule Group (Jumper Mine; Jumper Claim; Jumper Deposit; New Era Claim), Jamestown Mine (Jamestown Group), Jamestown, Jamestown District, Mother Lode Belt, Tuolumne Co., California, USA | MD19_202 | MD19_202 | Hg-00034 | Hg-00034 | Mcalpineite | 1 | 37 | 45 | 58 | -120 | -15 | -9 | 37.766111111111,-120.2525 | |
| P | 32 | 32 | 14378 | Utah, USA | USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00496 | sedznpb-00496 | Mcalpineite | 1 | 39 | 35 | 49 | -111 | -40 | -42 | 39.596944444444,-111.67833333333 | |||||
| P | 32 | 32 | 19295 | Juab Co., Utah, USA | USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00496 | sedznpb-00496 | Mcalpineite | 1 | 39 | 44 | 11 | -112 | -36 | -8 | 39.736388888889,-112.60222222222 | |||||
| P | 32 | 32 | 38086 | East Tintic Mts, Juab Co., Utah, USA | USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00496 | sedznpb-00496 | Mcalpineite | 1 | 39 | 55 | 48 | -112 | -6 | -9 | 39.93,-112.1025 | |||||
| P | 32 | 32 | 4192 | Tintic District, East Tintic Mts, Juab Co., Utah, USA | USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00496 | sedznpb-00496 | Mcalpineite | 1 | 39 | 54 | 24 | -112 | -6 | -18 | 39.906666666667,-112.105 | |||||
| R | P | 32 | 32 | 29426 | Eureka, Tintic District, East Tintic Mts, Juab Co., Utah, USA | USA | 4192 | Tintic District, East Tintic Mts, Juab Co., Utah, USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00496 | sedznpb-00496 | Mcalpineite | 1 | 39 | 57 | 15 | -112 | -7 | -35 | 39.954166666667,-112.12638888889 | ||
| MD | R | O | 32 | 32 | 4153 | Centennial Eureka Mine (Blue Rock), Eureka, Tintic District, East Tintic Mts, Juab Co., Utah, USA | USA | 4192 | Tintic District, East Tintic Mts, Juab Co., Utah, USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00496 | sedznpb-00496 | Mcalpineite | 1 | 39 | 56 | 36 | -112 | -7 | -19 | 39.943333333333,-112.12194444444 | |
| R | P | 32 | 32 | 256473 | Mammoth, Tintic District, East Tintic Mts, Juab Co., Utah, USA | USA | 4192 | Tintic District, East Tintic Mts, Juab Co., Utah, USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00496 | sedznpb-00496 | Mcalpineite | 1 | 39 | 55 | 49 | -112 | -6 | -56 | 39.930277777778,-112.11555555556 | ||
| MD | R | O | 32 | 32 | 29877 | Gold Chain Mine, Mammoth, Tintic District, East Tintic Mts, Juab Co., Utah, USA | USA | 4192 | Tintic District, East Tintic Mts, Juab Co., Utah, USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00496 | sedznpb-00496 | Mcalpineite | 1 | 39 | 55 | 44 | -112 | -6 | -50 | 39.928888888889,-112.11388888889 | |
| P | 32 | 32 | 18245 | Utah Co., Utah, USA | USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00496 | sedznpb-00496 | Mcalpineite | 1 | 40 | 8 | 47 | -111 | -46 | -12 | 40.146388888889,-111.77 | |||||
| R | P | 32 | 32 | 158331 | East Tintic Mts, Utah Co., Utah, USA | USA | 4192 | Tintic District, East Tintic Mts, Juab Co., Utah, USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00496 | sedznpb-00496 | Mcalpineite | 1 | 39 | 58 | 2 | -112 | -5 | -1 | 39.967222222222,-112.08361111111 | ||
| R | P | 32 | 32 | 26744 | East Tintic District, East Tintic Mts, Utah Co., Utah, USA | USA | 4192 | Tintic District, East Tintic Mts, Juab Co., Utah, USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00496 | sedznpb-00496 | Mcalpineite | 1 | 39 | 56 | 35 | -112 | -3 | -44 | 39.943055555556,-112.06222222222 | ||
| MD | R | O | 32 | 32 | 25445 | Trixie Mine (Trixie Shaft; Old Trump Prospect), East Tintic District, East Tintic Mts, Utah Co., Utah, USA | USA | 4192 | Tintic District, East Tintic Mts, Juab Co., Utah, USA | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00496 | sedznpb-00496 | Mcalpineite | 1 | 39 | 55 | 55 | -112 | -3 | -57 | 39.931944444444,-112.06583333333 |
This mineral directly occurs at 12 localities (12 localities according to mindat, 54 localities if parents are counted as well)Of the 12 localities at which this mineral occurs, 8 have an age. (40 of the 54 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (1 total)
This locality is directly dated, but is not bottom-level. (2 total)
This locality is not directly dated, and is not bottom-level. (30 total)
This bottom-level locality has an age assigned to it from some other locality. (7 total)
This locality does not have an age assigned to it. (4 bottom-level + 10 top/mid-level = 14 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...