A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PorphCu-00109 | 62 | 56 | 56-62 | Bornite, Chalcopyrite, Chrysocolla, Diopside, Epidote, Galena, Gold, Magnetite, Molybdenite, Pyrite, Scheelite, Sphalerite, Wollastonite | Cu | 49290 | Helvetia, Helvetia-Rosemont District, Santa Rita Mts, Pima Co., Arizona, USA | Helvetia | Singer et al. (2008) | USGSOFR2008_1155 | |||||||||||
USGS-Rb-Sr-06644 | 156 | 146 | 151±5 | Rb-Sr | age of volcanism | whole rock | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-06645 | 156 | 146 | 151±5 | Rb-Sr | age of volcanism | whole rock | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-06646 | 156 | 146 | 151±5 | Rb-Sr | age of volcanism | whole rock | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-Rb-Sr-06647 | 156 | 146 | 151±5 | Rb-Sr | age of volcanism | whole rock | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-Rb-Sr | USGS-Rb-Sr | |||||||||||
USGS-U-Th-Pb-01543_206_238 | 172.5 | 172.5 | 172.5 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01543_207_206 | 357.2 | 303.2 | 330.2±27 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01543_207_235 | 183.7 | 183.7 | 183.7 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01544_206_238 | 173.8 | 173.8 | 173.8 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01544_207_206 | 308.6 | 244.6 | 276.6±32 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01544_207_235 | 181.1 | 181.1 | 181.1 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01545_206_238 | 160.4 | 160.4 | 160.4 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01545_207_206 | 268.8 | 198.8 | 233.8±35 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01545_207_235 | 165.1 | 165.1 | 165.1 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01546_206_238 | 138.3 | 138.3 | 138.3 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01546_207_206 | 256.6 | 180.6 | 218.6±38 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01546_207_235 | 142.8 | 142.8 | 142.8 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01547_207_206 | 240.2 | 184.2 | 212.2±28 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01548_206_238 | 151.1 | 151.1 | 151.1 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01548_207_206 | 280 | 224 | 252±28 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01548_207_235 | 157.3 | 157.3 | 157.3 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01549_206_238 | 178.7 | 178.7 | 178.7 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01549_207_206 | 245.2 | 189.2 | 217.2±28 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01549_207_235 | 181.4 | 181.4 | 181.4 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01550_206_238 | 178.2 | 178.2 | 178.2 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01550_207_206 | 215.1 | 191.1 | 203.1±12 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01550_207_235 | 180 | 180 | 180 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01551_206_238 | 179.3 | 179.3 | 179.3 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01551_207_206 | 223.1 | 193.1 | 208.1±15 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01551_207_235 | 181.4 | 181.4 | 181.4 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01552_206_238 | 179.2 | 179.2 | 179.2 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01552_207_206 | 240 | 184 | 212±28 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01552_207_235 | 181.6 | 181.6 | 181.6 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01553_206_238 | 186 | 186 | 186 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01553_207_206 | 256.6 | 230.6 | 243.6±13 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01553_207_235 | 190.3 | 190.3 | 190.3 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01554_206_238 | 180.7 | 180.7 | 180.7 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01554_207_206 | 232.8 | 196.8 | 214.8±18 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01554_207_235 | 183.1 | 183.1 | 183.1 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01555_206_238 | 188.3 | 188.3 | 188.3 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01555_207_206 | 193.7 | 185.7 | 189.7±4 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01555_207_235 | 188.4 | 188.4 | 188.4 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01556_206_238 | 187.3 | 187.3 | 187.3 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01556_207_206 | 198.5 | 188.5 | 193.5±5 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01556_207_235 | 187.7 | 187.7 | 187.7 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01557_206_238 | 195.3 | 195.3 | 195.3 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01557_207_206 | 242.7 | 228.7 | 235.7±7 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01557_207_235 | 198.4 | 198.4 | 198.4 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01558_206_238 | 194.1 | 194.1 | 194.1 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01558_207_206 | 238 | 226 | 232±6 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01558_207_235 | 197 | 197 | 197 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01559_206_238 | 194.4 | 194.4 | 194.4 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01559_207_206 | 239.6 | 227.6 | 233.6±6 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01559_207_235 | 197.5 | 197.5 | 197.5 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01560_206_238 | 185.3 | 185.3 | 185.3 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01560_207_206 | 420.4 | 380.4 | 400.4±20 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01560_207_235 | 201.9 | 201.9 | 201.9 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01561_206_238 | 199.5 | 199.5 | 199.5 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01561_207_206 | 215.1 | 205.1 | 210.1±5 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01561_207_235 | 200.4 | 200.4 | 200.4 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01562_206_238 | 205.9 | 205.9 | 205.9 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01562_207_206 | 283.3 | 269.3 | 276.3±7 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01562_207_235 | 211.6 | 211.6 | 211.6 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01563_206_238 | 133.7 | 133.7 | 133.7 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01563_207_206 | 336.3 | 324.3 | 330.3±6 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01563_207_235 | 144.8 | 144.8 | 144.8 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01564_206_238 | 135.7 | 135.7 | 135.7 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01564_207_206 | 356.8 | 332.8 | 344.8±12 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01564_207_235 | 147.7 | 147.7 | 147.7 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01565_206_238 | 128.3 | 128.3 | 128.3 | 206_238 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01565_207_206 | 289.5 | 279.5 | 284.5±5 | 207_206 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb | |||||||||||
USGS-U-Th-Pb-01565_207_235 | 136.7 | 136.7 | 136.7 | 207_235 | zircon | Zircon | 58584 | Florida Mine, Robinson Property (Robinson Group), Stone Cabin Canyon, Old Baldy District, Santa Rita Mts, Pima Co., Arizona, USA | USGS-U-Th-Pb | USGS-U-Th-Pb |
Sample | Source Locality | Reference URL |
---|---|---|
R070042 | Irwin-Ainsa Meteorite (Tucson Meteorite), Box Canyon, Greaterville District, Santa Rita Mts, Pima Co., Arizona, USA | https://rruff.info/R070042 |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...