A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 320 | 290 | 0 | 3419 | |
Alabandite (*) | Rocksalt | MnS | 297.1 | 277.7 | 0 | 312 | |
Albite (*) | Feldspar | Na(AlSi3O8) | 320 | 290 | 0 | 8803 | |
Annabergite (*) | Vivianite | Ni3(AsO4)2·8H2O | 297.1 | 277.7 | 0 | 445 | |
Anorthite (*) | Feldspar | Ca(Al2Si2O8) | 320 | 290 | 0 | 1036 | |
Antigorite (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 320 | 290 | 0 | 708 | |
Antimony (*) | Arsenic | Sb | 320 | 290 | 0 | 363 | |
Argentopentlandite (*) | Pentlandite | Ag(Fe,Ni)8S8 | 297.1 | 277.7 | 0 | 67 | |
Arsenopyrite (*) | Arsenopyrite | FeAsS | 297.1 | 277.7 | 0 | 9052 | |
Augite (*) | Pyroxene | (Ca,Mg,Fe)2Si2O6 | 320 | 290 | 0 | 2060 | |
Azurite (*) | Not in a structural group | Cu3(CO3)2(OH)2 | 297.1 | 277.7 | 0 | 5509 | |
Bismuthinite (*) | Stibnite | Bi2S3 | 297.1 | 277.7 | 0 | 1935 | |
Bornite (*) | None | Cu5FeS4 | 297.1 | 277.7 | 0 | 5516 | |
Breithauptite (*) | Nickeline | NiSb | 297.1 | 277.7 | 0 | 175 | |
Calaverite (*) | Melonite | AuTe2 | 320 | 290 | 0 | 361 | |
Chalcanthite (*) | Chalcanthite | Cu(SO4)·5H2O | 297.1 | 277.7 | 0 | 925 | |
Chalcocite (*) | None | Cu2S | 297.1 | 277.7 | 0 | 5707 | |
Chalcopyrite (*) | Chalcopyrite | CuFeS2 | 297.1 | 277.7 | 0 | 27198 | |
Chrysocolla (*) | Allophane | (Cu2-xAlx)H2-xSi2O5(OH)4·nH2O | 297.1 | 277.7 | 0 | 3531 | |
Cobaltite (*) | Cobaltite | CoAsS | 297.1 | 277.7 | 0 | 966 | |
Copper (*) | Copper | Cu | 297.1 | 277.7 | 0 | 3846 | |
Covellite (*) | Covellite | CuS | 297.1 | 277.7 | 0 | 4165 | |
Cubanite (*) | Cubanite Wurtzite | CuFe2S3 | 297.1 | 277.7 | 0 | 802 | |
Diopside (*) | Pyroxene | CaMgSi2O6 | 320 | 290 | 0 | 4135 | |
Enstatite (*) | Pyroxene | Mg2Si2O6 | 320 | 290 | 0 | 944 | |
Erythrite (*) | Vivianite | Co3(AsO4)2·8H2O | 320 | 290 | 0 | 814 | |
Galena (*) | Rocksalt | PbS | 297.1 | 277.7 | 0 | 24243 | |
Geversite (*) | Pyrite | PtSb2 | 287 | 287 | 0 | 38 | |
Goethite (*) | Diaspore | FeO(OH) | 320 | 290 | 0 | 7437 | |
Gold (*) | Copper | Au | 320 | 290 | 0 | 30554 | |
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 297.1 | 277.7 | 0 | 6890 | |
Hessite (*) | None | Ag2Te | 320 | 290 | 0 | 804 | |
Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 320 | 290 | 0 | 5433 | |
Jarosite (*) | Alunite | KFe3+3(SO4)2(OH)6 | 297.1 | 277.7 | 0 | 2228 | |
Lizardite (*) | Serpentine Clay | Mg3Si2O5(OH)4 | 320 | 290 | 0 | 359 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 320 | 290 | 0 | 14899 | |
Malachite (*) | Malachite | Cu2(CO3)(OH)2 | 297.1 | 277.7 | 0 | 12537 | |
Marcasite (*) | Marcasite | FeS2 | 297.1 | 277.7 | 0 | 5674 | |
Melanterite (*) | Melanterite | Fe(SO4)·7H2O | 297.1 | 277.7 | 0 | 915 | |
Melonite (*) | Melonite | NiTe2 | 297.1 | 277.7 | 0 | 207 | |
Merenskyite (*) | Melonite | PdTe2 | 287 | 287 | 0 | 155 | |
Michenerite (*) | Ullmannite | PdBiTe | 287 | 287 | 0 | 114 | |
Moncheite (*) | Melonite | Pt(Te,Bi)2 | 287 | 287 | 0 | 133 | |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 320 | 290 | 0 | 17380 | |
Nickeline (*) | Nickeline | NiAs | 297.1 | 277.7 | 0 | 633 | |
Niggliite (*) | Nickeline | PtSn | 287 | 287 | 0 | 22 | |
Palladium (*) | Copper | Pd | 287 | 287 | 0 | 59 | |
Gersdorffite-Pa3 (*) | Pyrite | NiAsS | 297.1 | 277.7 | 0 | 767 | |
Pentlandite (*) | Pentlandite | (Ni,Fe)9S8 | 297.1 | 277.7 | 0 | 1512 | |
Petzite (*) | None | Ag3AuTe2 | 320 | 290 | 0 | 409 | |
Prehnite (*) | Prehnite | Ca2Al(Si3Al)O10(OH)2 | 320 | 290 | 0 | 1898 | |
Pyrite (*) | Pyrite | FeS2 | 297.1 | 277.7 | 0 | 39462 | |
Pyrrhotite (*) | Nickeline | Fe7S8 | 297.1 | 277.7 | 0 | 9056 | |
Quartz (*) | Quartz | SiO2 | 320 | 290 | 0 | 61156 | |
Retgersite (*) | None | Ni(SO4)·6H2O | 297.1 | 277.7 | 0 | 55 | |
Rucklidgeite (*) | Tetradymite | PbBi2Te4 | 320 | 290 | 0 | 64 | |
Saponite (*) | Clay Smectite-vermiculite | (Ca,Na)0.3(Mg,Fe)3(Si,Al)4O10(OH)2·4H2O | 320 | 290 | 0 | 301 | |
Silver (*) | Copper | Ag | 320 | 290 | 0 | 5186 | |
Skutterudite (*) | Skutterudite Perovskite | CoAs3 | 320 | 290 | 0 | 531 | |
Sperrylite (*) | Pyrite | PtAs2 | 287 | 287 | 0 | 337 | |
Sphalerite (*) | Sphalerite | ZnS | 297.1 | 277.7 | 0 | 21482 | |
Stützite (*) | None | Ag5-xTe3 (x = 0.24-0.36) | 320 | 290 | 0 | 92 | |
Sylvanite (*) | Melonite | AgAuTe4 | 320 | 290 | 0 | 337 | |
Talc (*) | Clay Talc | Mg3Si4O10(OH)2 | 320 | 290 | 0 | 3337 | |
Titanite (*) | Titanite | CaTi(SiO4)O | 320 | 290 | 0 | 4899 | |
Valleriite (*) | Valleriite | 2[(Fe,Cu)S]·1.53[(Mg,Al)(OH)2] | 297.1 | 277.7 | 0 | 237 | |
Violarite (*) | Spinel | FeNi2S4 | 297.1 | 277.7 | 0 | 380 | |
Volynskite (*) | None | AgBiTe2 | 320 | 290 | 0 | 64 | |
Zinc (*) | None | Zn | 320 | 290 | 0 | 52 | |
Zoisite (*) | Epidote | Ca2Al3[Si2O7][SiO4]O(OH) | 320 | 290 | 0 | 1025 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EG105_1057_003 | 287 | 287 | 287 | Ni, Cu, Pt, Pd, Rh, Ir, Os, Ru | 143975 | Kalatongke Mine (Kalatunk Mine; Karatungk Mine), Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Kalatongke | Begg et al. (2010) | 10.2113/econgeo.105.6.1057 | EG105_1057 | |||||||||||
JAES32_204-00011 | 284 | 273.8 | 273.8 to 284 | K-Ar | 143975 | Kalatongke Mine (Kalatunk Mine; Karatungk Mine), Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Kalatongke No. 1 intrusion | Zhang et al. (2008) | 10.1016/j.jseaes.2007.10.005 | JAES32_204 | |||||||||||
JAES32_204-00012 | 317 | 285 | 285 to 317 | Rb-Sr | 143975 | Kalatongke Mine (Kalatunk Mine; Karatungk Mine), Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Kalatongke No. 1 intrusion | Zhang et al. (2008) | 10.1016/j.jseaes.2007.10.005 | JAES32_204 | |||||||||||
JAES32_204-00013 | 297.7 | 281.4 | 281.4 to 297.7 | Sm-Nd | 143975 | Kalatongke Mine (Kalatunk Mine; Karatungk Mine), Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Kalatongke No. 1 intrusion | Zhang et al. (2008) | 10.1016/j.jseaes.2007.10.005 | JAES32_204 | |||||||||||
JAES32_204-00014 | 292 | 282 | 287±5 | SHRIMP | 143975 | Kalatongke Mine (Kalatunk Mine; Karatungk Mine), Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Kalatongke No. 1 intrusion | Zhang et al. (2008) | 10.1016/j.jseaes.2007.10.005 | JAES32_204 | |||||||||||
JAES32_204-00015 | 287.3 | 277.7 | 282.5±4.8 | Re-Os | cu-ni sulfides | Cu, Ni, S | 143975 | Kalatongke Mine (Kalatunk Mine; Karatungk Mine), Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Kalatongke No. 1 intrusion | Zhang et al. (2008) | 10.1016/j.jseaes.2007.10.005 | JAES32_204 | |||||||||
JAES32_204-00016 | 306.4 | 275.6 | 275.6 to 306.4 | K-Ar | 143975 | Kalatongke Mine (Kalatunk Mine; Karatungk Mine), Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Kalatongke No. 2 intrusion | Zhang et al. (2008) | 10.1016/j.jseaes.2007.10.005 | JAES32_204 | |||||||||||
JAES32_204-00017 | 308 | 296 | 296 to 308 | Rb-Sr | 143975 | Kalatongke Mine (Kalatunk Mine; Karatungk Mine), Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Kalatongke No. 2 intrusion | Zhang et al. (2008) | 10.1016/j.jseaes.2007.10.005 | JAES32_204 | |||||||||||
JAES32_204-00018 | 297.1 | 283.3 | 290.2±6.9 | Re-Os | cu-ni sulfides | Cu, Ni, S | 143975 | Kalatongke Mine (Kalatunk Mine; Karatungk Mine), Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Kalatongke No. 2 intrusion | Zhang et al. (2008) | 10.1016/j.jseaes.2007.10.005 | JAES32_204 | |||||||||
OGR32_452-00007 | 320 | 290 | 305±15 | Re-Os | high | KLTK1,KLTK5,KLTK6,KLTK7,KLTK8,KLTK9 | 143975 | Kalatongke Mine (Kalatunk Mine; Karatungk Mine), Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | Kalatongke Cu–Ni deposit | Han et al. (2007) | 10.1016/j.oregeorev.2006.11.004 | OGR32_452 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...