Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16806 | Atlantic Ocean | Atlantic Ocean | Zinc | 1 | 16 | 28 | 55 | -43 | -53 | -31 | 16.481944444444,-43.891944444444 | ||||||||||||
16805 | Mid-Atlantic Ridge Complex, Atlantic Ocean | Atlantic Ocean | Zinc | 1 | 23 | 47 | 1 | -35 | -35 | -2 | 23.783611111111,-35.583888888889 | ||||||||||||
194866 | Sierra Leone Fracture Zone, Mid-Atlantic Ridge Complex, Atlantic Ocean | Atlantic Ocean | Zinc | 1 | 6 | 14 | 19 | -33 | -35 | -19 | 6.2386111111111,-33.588611111111 | ||||||||||||
194865 | Markov Deep, Sierra Leone Fracture Zone, Mid-Atlantic Ridge Complex, Atlantic Ocean | Atlantic Ocean | Zinc | 1 | 5 | 52 | 59 | -33 | -10 | -59 | 5.8830555555556,-33.183055555556 | ||||||||||||
MD | 194864 | Northeastern Rim, Markov Deep, Sierra Leone Fracture Zone, Mid-Atlantic Ridge Complex, Atlantic Ocean | Atlantic Ocean | Zinc | 1 | 5 | 53 | 0 | -33 | -11 | 0 | 5.8833333333333,-33.183333333333 | |||||||||||
151 | Australia | Australia | Zinc | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | ||||||||||||
15621 | Tasmania, Australia | Australia | Zinc | 1 | -41 | -50 | -23 | 146 | 45 | 44 | -41.839722222222,146.76222222222 | ||||||||||||
290889 | West Coast Municipality, Tasmania, Australia | Australia | Zinc | 1 | -42 | -2 | -53 | 145 | 32 | 18 | -42.048055555556,145.53833333333 | ||||||||||||
16754 | Rosebery District, West Coast Municipality, Tasmania, Australia | Australia | Zinc | 1 | -41 | -47 | -36 | 145 | 29 | 36 | -41.793333333333,145.49333333333 | ||||||||||||
MD | 132795 | Wilson River Mineral Field, Rosebery District, West Coast Municipality, Tasmania, Australia | Australia | Zinc | 1 | -41 | -44 | -31 | 145 | 24 | 9 | -41.741944444444,145.4025 | |||||||||||
195 | Victoria, Australia | Australia | Zinc | 1 | -37 | -26 | -44 | 144 | 42 | 36 | -37.445555555556,144.71 | ||||||||||||
293977 | City Of Moreland, Victoria, Australia | Australia | Zinc | 1 | -37 | -45 | -39 | 144 | 58 | 13 | -37.760833333333,144.97027777778 | ||||||||||||
281637 | Brunswick, City Of Moreland, Victoria, Australia | Australia | Zinc | 1 | -37 | -46 | 0 | 144 | 57 | 40 | -37.766666666667,144.96111111111 | ||||||||||||
MD | 14677 | Brunswick Quarries, Brunswick, City Of Moreland, Victoria, Australia | Australia | Zinc | 1 | -37 | -46 | -1 | 144 | 57 | 41 | -37.766944444444,144.96138888889 | |||||||||||
14279 | Austria | Austria | Zinc | 1 | 47 | 32 | 49 | 14 | 4 | 18 | 47.546944444444,14.071666666667 | ||||||||||||
264 | Tyrol, Austria | Austria | Zinc | 1 | 47 | 7 | 0 | 11 | 54 | 29 | 47.116666666667,11.908055555556 | ||||||||||||
267 | North Tyrol, Tyrol, Austria | Austria | Zinc | 1 | 47 | 14 | 56 | 11 | 23 | 19 | 47.248888888889,11.388611111111 | ||||||||||||
244 | Inn Valley, North Tyrol, Tyrol, Austria | Austria | Zinc | 1 | 47 | 18 | 3 | 11 | 31 | 0 | 47.300833333333,11.516666666667 | ||||||||||||
268 | Brixlegg - Schwaz Area, Inn Valley, North Tyrol, Tyrol, Austria | Austria | Zinc | 1 | 47 | 22 | 56 | 11 | 50 | 21 | 47.382222222222,11.839166666667 | ||||||||||||
47841 | Brixlegg - Rattenberg, Brixlegg - Schwaz Area, Inn Valley, North Tyrol, Tyrol, Austria | Austria | Zinc | 1 | 47 | 25 | 29 | 11 | 55 | 30 | 47.424722222222,11.925 | ||||||||||||
57209 | St Gertraudi, Brixlegg - Rattenberg, Brixlegg - Schwaz Area, Inn Valley, North Tyrol, Tyrol, Austria | Austria | Zinc | 1 | 47 | 24 | 42 | 11 | 51 | 4 | 47.411666666667,11.851111111111 | ||||||||||||
MD | 57140 | Slag Locality, St Gertraudi, Brixlegg - Rattenberg, Brixlegg - Schwaz Area, Inn Valley, North Tyrol, Tyrol, Austria | Austria | Zinc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
22879 | Belarus | Belarus | Zinc | 1 | 52 | 38 | 23 | 28 | 47 | 26 | 52.639722222222,28.790555555556 | ||||||||||||
127037 | Mogilev Region, Belarus | Belarus | Zinc | 1 | 53 | 24 | 29 | 30 | 22 | 31 | 53.408055555556,30.375277777778 | ||||||||||||
307453 | Babruysk District, Mogilev Region, Belarus | Belarus | Zinc | 1 | 52 | 58 | 56 | 28 | 59 | 49 | 52.982222222222,28.996944444444 | ||||||||||||
MD | 307454 | Bobruisk Ring Structure, Babruysk District, Mogilev Region, Belarus | Belarus | Zinc | 1 | 52 | 58 | 56 | 28 | 59 | 49 | 52.982222222222,28.996944444444 | |||||||||||
P | 201 | 145 | 14090 | Belgium | Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Zinc | 1 | 50 | 45 | 3 | 4 | 33 | 58 | 50.750833333333,4.5661111111111 | |||||
305586 | Flanders, Belgium | Belgium | Zinc | 1 | 51 | 0 | 51 | 4 | 22 | 22 | 51.014166666667,4.3727777777778 | ||||||||||||
29954 | Limburg, Flanders, Belgium | Belgium | Zinc | 1 | 50 | 57 | 58 | 5 | 30 | 24 | 50.966111111111,5.5066666666667 | ||||||||||||
284950 | Dilsen-Stokkem, Limburg, Flanders, Belgium | Belgium | Zinc | 1 | 51 | 2 | 32 | 5 | 43 | 8 | 51.042222222222,5.7188888888889 | ||||||||||||
MD | 29192 | Rotem Slag Locality, Dilsen-Stokkem, Limburg, Flanders, Belgium | Belgium | Zinc | 1 | 51 | 2 | 58 | 5 | 41 | 46 | 51.049444444444,5.6961111111111 | |||||||||||
P | 201 | 145 | 305588 | Wallonia, Belgium | Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Zinc | 1 | 50 | 23 | 21 | 4 | 53 | 35 | 50.389166666667,4.8930555555556 | |||||
P | 201 | 145 | 21471 | Liège, Wallonia, Belgium | Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Zinc | 1 | 50 | 33 | 32 | 5 | 38 | 11 | 50.558888888889,5.6363888888889 | |||||
P | 201 | 145 | 301 | Verviers, Liège, Wallonia, Belgium | Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Zinc | 1 | 50 | 36 | 41 | 5 | 55 | 31 | 50.611388888889,5.9252777777778 | |||||
P | 201 | 145 | 289563 | Plombières-Vieille Montagne-Moresnet (Plombières-Altenberg-Moresnet) Mining District, Verviers, Liège, Wallonia, Belgium | Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Zinc | 1 | 50 | 41 | 9 | 5 | 59 | 38 | 50.685833333333,5.9938888888889 | |||||
R | P | 201 | 145 | 21470 | Plombières (Blieberg; Bleiberg; Bleyberg), Plombières-Vieille Montagne-Moresnet (Plombières-Altenberg-Moresnet) Mining District, Verviers, Liège, Wallonia, Belgium | Belgium | 122727 | Schmalgraf Mine, Kelmis (La Calamine), Plombières-Vieille Montagne-Moresnet (Plombières-Altenberg-Moresnet) Mining District, Verviers, Liège, Wallonia, Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Zinc | 1 | 50 | 43 | 40 | 5 | 57 | 49 | 50.727777777778,5.9636111111111 | ||
MD | R | O | 201 | 145 | 123035 | Bleyberg Zinc And Lead Smelter Slag Locality, Plombières (Blieberg; Bleiberg; Bleyberg), Plombières-Vieille Montagne-Moresnet (Plombières-Altenberg-Moresnet) Mining District, Verviers, Liège, Wallonia, Belgium | Belgium | 301 | Verviers, Liège, Wallonia, Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Zinc | 1 | 50 | 44 | 9 | 5 | 58 | 0 | 50.735833333333,5.9666666666667 | |
366 | Brazil | Brazil | Zinc | 1 | -12 | -14 | -5 | -48 | -11 | -22 | -12.234722222222,-48.189444444444 | ||||||||||||
22276 | Pará, Brazil | Brazil | Zinc | 1 | -4 | -52 | -38 | -53 | -41 | -52 | -4.8772222222222,-53.697777777778 | ||||||||||||
43369 | Carajás Mineral Province, Pará, Brazil | Brazil | Zinc | 1 | -6 | -20 | -36 | -50 | -16 | -54 | -6.3433333333333,-50.281666666667 | ||||||||||||
146004 | Curionópolis, Carajás Mineral Province, Pará, Brazil | Brazil | Zinc | 1 | -6 | -1 | -34 | -49 | -37 | -8 | -6.0261111111111,-49.618888888889 | ||||||||||||
MD | 272490 | Lago Grande Complex, Curionópolis, Carajás Mineral Province, Pará, Brazil | Brazil | Zinc | 1 | -6 | 0 | 0 | -49 | -32 | -30 | -6,-49.541666666667 | |||||||||||
P | 541 | 444 | 8188 | Canada | Canada | USGSOFR2009-1034 | USGSOFR2009-1034 | vms-00213 | vms-00207 | Zinc | 1 | 53 | 20 | 27 | -90 | -3 | -40 | 53.340833333333,-90.061111111111 | |||||
P | 541 | 444 | 194187 | Newfoundland And Labrador, Canada | Canada | USGSOFR2009-1034 | USGSOFR2009-1034 | vms-00213 | vms-00207 | Zinc | 1 | 51 | 47 | 54 | -60 | -9 | -16 | 51.798333333333,-60.154444444444 | |||||
P | 541 | 444 | 23886 | Newfoundland, Newfoundland And Labrador, Canada | Canada | USGSOFR2009-1034 | USGSOFR2009-1034 | vms-00213 | vms-00207 | Zinc | 1 | 48 | 29 | 59 | -56 | -24 | -55 | 48.499722222222,-56.415277777778 | |||||
P | 541 | 444 | 180006 | Baie Verte Peninsula, Newfoundland, Newfoundland And Labrador, Canada | Canada | USGSOFR2009-1034 | USGSOFR2009-1034 | vms-00213 | vms-00207 | Zinc | 1 | 49 | 52 | 34 | -55 | -52 | -26 | 49.876111111111,-55.873888888889 | |||||
MD | O | 541 | 444 | 24654 | Baie Verte, Baie Verte Peninsula, Newfoundland, Newfoundland And Labrador, Canada | Canada | 24654 | Baie Verte, Baie Verte Peninsula, Newfoundland, Newfoundland And Labrador, Canada | USGSOFR2009-1034 | USGSOFR2009-1034 | vms-00213 | vms-00207 | Zinc | 1 | 49 | 53 | 40 | -56 | -15 | -41 | 49.894444444444,-56.261388888889 | ||
21838 | Yukon, Canada | Canada | Zinc | 1 | 62 | 35 | 3 | -134 | -48 | -39 | 62.584166666667,-134.81083333333 | ||||||||||||
632 | Mayo Mining District, Yukon, Canada | Canada | Zinc | 1 | 64 | 6 | 34 | -134 | -22 | -27 | 64.109444444444,-134.37416666667 | ||||||||||||
28908 | Galena Hill, Mayo Mining District, Yukon, Canada | Canada | Zinc | 1 | 63 | 54 | 53 | -135 | -23 | -14 | 63.914722222222,-135.38722222222 | ||||||||||||
143811 | Elsa, Galena Hill, Mayo Mining District, Yukon, Canada | Canada | Zinc | 1 | 63 | 54 | 47 | -135 | -21 | -30 | 63.913055555556,-135.35833333333 | ||||||||||||
MD | 10933 | Elsa Mine, Elsa, Galena Hill, Mayo Mining District, Yukon, Canada | Canada | Zinc | 1 | 63 | 55 | 0 | -135 | -25 | 0 | 63.916666666667,-135.41666666667 | |||||||||||
MD | 28909 | Keno Hill, Mayo Mining District, Yukon, Canada | Canada | Zinc | 1 | 63 | 57 | 42 | -135 | -24 | -34 | 63.961666666667,-135.40944444444 | |||||||||||
638 | Chile | Chile | Zinc | 1 | -33 | -48 | -28 | -71 | -47 | -30 | -33.807777777778,-71.791666666667 | ||||||||||||
645 | Atacama, Chile | Chile | Zinc | 1 | -27 | -34 | -59 | -70 | -1 | -27 | -27.583055555556,-70.024166666667 | ||||||||||||
657 | Copiapó Province, Atacama, Chile | Chile | Zinc | 1 | -27 | -29 | -16 | -70 | -2 | -42 | -27.487777777778,-70.045 | ||||||||||||
56427 | Cachiyuyo De Llampos District, Copiapó Province, Atacama, Chile | Chile | Zinc | 1 | -27 | -6 | -40 | -69 | -58 | -36 | -27.111111111111,-69.976666666667 | ||||||||||||
MD | 661 | Dulcinea De Llampos Mine, Cachiyuyo De Llampos District, Copiapó Province, Atacama, Chile | Chile | Zinc | 1 | -27 | -8 | -53 | -69 | -57 | -42 | -27.148055555556,-69.961666666667 | |||||||||||
P | 528 | 127.5 | 693 | China | China | GCA63_1815 | L245_93 | Emily000346 | Michelle_363 | Zinc | 1 | 33 | 0 | 55 | 111 | 35 | 19 | 33.015277777778,111.58861111111 | |||||
701 | Guizhou, China | China | Zinc | 1 | 26 | 42 | 41 | 106 | 43 | 19 | 26.711388888889,106.72194444444 | ||||||||||||
133819 | Qianxi'nan, Guizhou, China | China | Zinc | 1 | 25 | 18 | 5 | 105 | 20 | 30 | 25.301388888889,105.34166666667 | ||||||||||||
216562 | Anlong Co., Qianxi'nan, Guizhou, China | China | Zinc | 1 | 25 | 17 | 0 | 105 | 17 | 59 | 25.283333333333,105.29972222222 | ||||||||||||
MD | 134964 | Getang Au-Sb Deposit, Anlong Co., Qianxi'nan, Guizhou, China | China | Zinc | 1 | 25 | 17 | 0 | 105 | 18 | 0 | 25.283333333333,105.3 | |||||||||||
P | 528 | 131 | 21131 | Hebei, China | China | GCA63_1815 | Emily000346 | Hg-00009 | Zinc | 1 | 39 | 13 | 14 | 115 | 59 | 11 | 39.220555555556,115.98638888889 | ||||||
P | 528 | 131 | 22271 | Chengde, Hebei, China | China | GCA63_1815 | Emily000346 | Hg-00009 | Zinc | 1 | 41 | 4 | 0 | 117 | 54 | 7 | 41.066666666667,117.90194444444 | ||||||
P | 528 | 131 | 696 | Luan River Valley (Luanhe Valley), Chengde, Hebei, China | China | 696 | Luan River Valley (Luanhe Valley), Chengde, Hebei, China | GCA63_1815 | Emily000346 | Hg-00009 | Zinc | 1 | 41 | 12 | 33 | 117 | 56 | 40 | 41.209166666667,117.94444444444 | ||||
MD | R | O | 528 | 131 | 187182 | Luanheite Occurrence, Luan River Valley (Luanhe Valley), Chengde, Hebei, China | China | 696 | Luan River Valley (Luanhe Valley), Chengde, Hebei, China | GCA63_1815 | Emily000346 | Hg-00009 | Zinc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
22425 | Henan, China | China | Zinc | 1 | 34 | 6 | 32 | 113 | 0 | 31 | 34.108888888889,113.00861111111 | ||||||||||||
135149 | Nanyang, Henan, China | China | Zinc | 1 | 33 | 12 | 49 | 112 | 12 | 50 | 33.213611111111,112.21388888889 | ||||||||||||
216636 | Xichuan Co., Nanyang, Henan, China | China | Zinc | 1 | 33 | 12 | 20 | 111 | 12 | 20 | 33.205555555556,111.20555555556 | ||||||||||||
MD | 229325 | Maotang Au Deposit, Xichuan Co., Nanyang, Henan, China | China | Zinc | 1 | 33 | 15 | 0 | 111 | 25 | 0 | 33.25,111.41666666667 | |||||||||||
187321 | Pingdingshan, Henan, China | China | Zinc | 1 | 34 | 4 | 37 | 112 | 52 | 41 | 34.076944444444,112.87805555556 | ||||||||||||
243041 | Wugang Co., Pingdingshan, Henan, China | China | Zinc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
156658 | Wugang Fe Ore Field, Wugang Co., Pingdingshan, Henan, China | China | Zinc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
216631 | Batai Mine, Wugang Fe Ore Field, Wugang Co., Pingdingshan, Henan, China | China | Zinc | 1 | 33 | 22 | 12 | 113 | 29 | 39 | 33.37,113.49416666667 | ||||||||||||
MD | 156663 | Zhao'anzhuang Deposit, Batai Mine, Wugang Fe Ore Field, Wugang Co., Pingdingshan, Henan, China | China | Zinc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 141.4 | 127.5 | 16458 | Tibet, China | China | L245_93 | L245_93 | Michelle_365 | Michelle_363 | Zinc | 1 | 30 | 24 | 30 | 90 | 34 | 1 | 30.408333333333,90.566944444444 | |||||
P | 141.4 | 127.5 | 155913 | Shannan Prefecture (Lhokha Prefecture; Lhoka Prefecture), Tibet, China | China | L245_93 | L245_93 | Michelle_365 | Michelle_363 | Zinc | 1 | 28 | 50 | 46 | 91 | 41 | 25 | 28.846111111111,91.690277777778 | |||||
P | 141.4 | 127.5 | 205723 | Qusum Co. (Qusong Co.), Shannan Prefecture (Lhokha Prefecture; Lhoka Prefecture), Tibet, China | China | L245_93 | L245_93 | Michelle_365 | Michelle_363 | Zinc | 1 | 29 | 4 | 42 | 92 | 2 | 50 | 29.078333333333,92.047222222222 | |||||
MD | O | 141.4 | 127.5 | 5457 | Luobusha Ophiolite ("Luobusa Ophiolite"), Qusum Co. (Qusong Co.), Shannan Prefecture (Lhokha Prefecture; Lhoka Prefecture), Tibet, China | China | 5457 | Luobusha Ophiolite ("Luobusa Ophiolite"), Qusum Co. (Qusong Co.), Shannan Prefecture (Lhokha Prefecture; Lhoka Prefecture), Tibet, China | L245_93 | L245_93 | Michelle_365 | Michelle_363 | Zinc | 1 | 29 | 12 | 25 | 92 | 14 | 42 | 29.206944444444,92.245 | ||
P | 320 | 290 | 20275 | Xinjiang, China | China | OGR32_452 | OGR32_452 | OGR32_452-00007 | OGR32_452-00007 | Zinc | 1 | 41 | 49 | 42 | 84 | 22 | 8 | 41.828333333333,84.368888888889 | |||||
P | 320 | 290 | 143799 | Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | China | OGR32_452 | OGR32_452 | OGR32_452-00007 | OGR32_452-00007 | Zinc | 1 | 44 | 19 | 37 | 83 | 33 | 51 | 44.326944444444,83.564166666667 | |||||
P | 320 | 290 | 135192 | Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | China | OGR32_452 | OGR32_452 | OGR32_452-00007 | OGR32_452-00007 | Zinc | 1 | 47 | 14 | 50 | 88 | 11 | 51 | 47.247222222222,88.1975 | |||||
P | 320 | 290 | 55145 | Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | China | OGR32_452 | OGR32_452 | OGR32_452-00007 | OGR32_452-00007 | Zinc | 1 | 47 | 1 | 5 | 89 | 20 | 30 | 47.018055555556,89.341666666667 | |||||
MD | O | 320 | 290 | 143975 | Kalatongke Mine (Kalatunk Mine; Karatungk Mine), Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | China | 143975 | Kalatongke Mine (Kalatunk Mine; Karatungk Mine), Fuyun Co. (Koktokay Co.), Aletai Prefecture (Altay Prefecture), Yili Hasake Autonomous Prefecture (Ili Kazakh Autonomous Prefecture), Xinjiang, China | OGR32_452 | OGR32_452 | OGR32_452-00007 | OGR32_452-00007 | Zinc | 1 | 46 | 45 | 27 | 89 | 40 | 35 | 46.7575,89.676388888889 | ||
14355 | Yunnan, China | China | Zinc | 1 | 25 | 0 | 6 | 101 | 19 | 28 | 25.001666666667,101.32444444444 | ||||||||||||
155774 | Lijiang, Yunnan, China | China | Zinc | 1 | 26 | 46 | 17 | 101 | 27 | 11 | 26.771388888889,101.45305555556 | ||||||||||||
225630 | Gucheng District, Lijiang, Yunnan, China | China | Zinc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 155772 | Picrite Lava Outcrop, Gucheng District, Lijiang, Yunnan, China | China | Zinc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
MD | O | 90 | 0 | 20403 | Georgia | Georgia | 64579 | Kvemo Bolnisi Deposit, Bolnisi District, Kvemo Kartli Region, Georgia | USGSOFR2009_1034 | OGR34_369 | vms-00489 | Hg-00062 | Zinc | 1 | 42 | 7 | 32 | 43 | 14 | 37 | 42.125555555556,43.243611111111 | ||
P | 410 | 331 | 14244 | Germany | Germany | MD31_225 | MD31_225 | Kristen002437 | Kristen002437 | Zinc | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | |||||
4556 | Hesse, Germany | Germany | Zinc | 1 | 50 | 36 | 0 | 8 | 55 | 0 | 50.6,8.9166666666667 | ||||||||||||
240878 | Frankfurt, Hesse, Germany | Germany | Zinc | 1 | 50 | 7 | 0 | 8 | 40 | 59 | 50.116666666667,8.6830555555556 | ||||||||||||
MD | 224546 | Heddernheim Slag Locality, Frankfurt, Hesse, Germany | Germany | Zinc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
4395 | Lower Saxony, Germany | Germany | Zinc | 1 | 52 | 25 | 0 | 9 | 16 | 9 | 52.416666666667,9.2691666666667 | ||||||||||||
1811 | Harz, Lower Saxony, Germany | Germany | Zinc | 1 | 51 | 46 | 34 | 10 | 24 | 55 | 51.776111111111,10.415277777778 | ||||||||||||
23921 | Goslar, Harz, Lower Saxony, Germany | Germany | Zinc | 1 | 51 | 54 | 10 | 10 | 24 | 8 | 51.902777777778,10.402222222222 | ||||||||||||
280547 | Astfeld, Goslar, Harz, Lower Saxony, Germany | Germany | Zinc | 1 | 51 | 55 | 2 | 10 | 22 | 56 | 51.917222222222,10.382222222222 | ||||||||||||
MD | 6026 | Herzog Julius Smelter Slag Locality, Astfeld, Goslar, Harz, Lower Saxony, Germany | Germany | Continental Arc | Zinc | 1 | 51 | 55 | 3 | 10 | 22 | 56 | 51.9175,10.382222222222 | ||||||||||
MD | 240561 | Unspecified Slag Localities, Harz, Lower Saxony, Germany | Germany | Continental Arc | Zinc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||
P | 410 | 331 | 17498 | North Rhine-Westphalia, Germany | Germany | MD31_225 | MD31_225 | Kristen002437 | Kristen002437 | Zinc | 1 | 51 | 21 | 18 | 7 | 33 | 3 | 51.355,7.5508333333333 | |||||
P | 410 | 331 | 21265 | Aachen, North Rhine-Westphalia, Germany | Germany | MD31_225 | MD31_225 | Kristen002437 | Kristen002437 | Zinc | 1 | 50 | 47 | 32 | 6 | 9 | 58 | 50.792222222222,6.1661111111111 | |||||
P | 410 | 331 | 21263 | Stolberg, Aachen, North Rhine-Westphalia, Germany | Germany | 21263 | Stolberg, Aachen, North Rhine-Westphalia, Germany | MD31_225 | MD31_225 | Kristen002437 | Kristen002437 | Zinc | 1 | 50 | 46 | 5 | 6 | 14 | 13 | 50.768055555556,6.2369444444444 | |||
MD | R | Y | 410 | 331 | 17061 | Binsfeldhammer Lead Smelter Slag Locality, Stolberg, Aachen, North Rhine-Westphalia, Germany | Germany | 21263 | Stolberg, Aachen, North Rhine-Westphalia, Germany | MD31_225 | MD31_225 | Kristen002437 | Kristen002437 | Zinc | 1 | 50 | 45 | 27 | 6 | 14 | 35 | 50.7575,6.2430555555556 | |
17799 | Sauerland, North Rhine-Westphalia, Germany | Germany | Zinc | 1 | 51 | 20 | 53 | 8 | 12 | 58 | 51.348055555556,8.2161111111111 | ||||||||||||
27292 | Arnsberg, Sauerland, North Rhine-Westphalia, Germany | Germany | Zinc | 1 | 51 | 24 | 38 | 7 | 59 | 39 | 51.410555555556,7.9941666666667 | ||||||||||||
130551 | Hüsten, Arnsberg, Sauerland, North Rhine-Westphalia, Germany | Germany | Zinc | 1 | 51 | 26 | 34 | 7 | 59 | 34 | 51.442777777778,7.9927777777778 | ||||||||||||
MD | 17796 | An Der Seilbahn Slag Locality, Hüsten, Arnsberg, Sauerland, North Rhine-Westphalia, Germany | Germany | Zinc | 1 | 51 | 26 | 35 | 7 | 59 | 35 | 51.443055555556,7.9930555555556 | |||||||||||
19913 | Iserlohn, Sauerland, North Rhine-Westphalia, Germany | Germany | Zinc | 1 | 51 | 22 | 46 | 7 | 43 | 55 | 51.379444444444,7.7319444444444 | ||||||||||||
21137 | Letmathe, Iserlohn, Sauerland, North Rhine-Westphalia, Germany | Germany | Zinc | 1 | 51 | 21 | 46 | 7 | 37 | 30 | 51.362777777778,7.625 | ||||||||||||
MD | 13167 | Genna Zinc Smelter Slag Locality, Letmathe, Iserlohn, Sauerland, North Rhine-Westphalia, Germany | Germany | Zinc | 1 | 51 | 21 | 38 | 7 | 37 | 1 | 51.360555555556,7.6169444444444 | |||||||||||
22228 | Saxony-Anhalt, Germany | Germany | Zinc | 1 | 51 | 44 | 45 | 11 | 32 | 52 | 51.745833333333,11.547777777778 | ||||||||||||
1837 | Mansfeld Basin, Saxony-Anhalt, Germany | Germany | Zinc | 1 | 51 | 35 | 1 | 11 | 31 | 6 | 51.583611111111,11.518333333333 | ||||||||||||
1801 | Eisleben, Mansfeld Basin, Saxony-Anhalt, Germany | Germany | Zinc | 1 | 51 | 31 | 57 | 11 | 33 | 47 | 51.5325,11.563055555556 | ||||||||||||
MD | 125992 | Karl Liebknecht Smelter (Krug Smelter) Slag Locality, Eisleben, Mansfeld Basin, Saxony-Anhalt, Germany | Germany | Zinc | 1 | 51 | 31 | 31 | 11 | 31 | 29 | 51.525277777778,11.524722222222 | |||||||||||
14188 | Greece | Greece | Zinc | 1 | 38 | 39 | 24 | 23 | 20 | 36 | 38.656666666667,23.343333333333 | ||||||||||||
106911 | Peloponnese, Greece | Greece | Zinc | 1 | 36 | 47 | 26 | 22 | 51 | 20 | 36.790555555556,22.855555555556 | ||||||||||||
146049 | Laconia, Peloponnese, Greece | Greece | Zinc | 1 | 36 | 47 | 26 | 22 | 51 | 20 | 36.790555555556,22.855555555556 | ||||||||||||
277958 | Molaoi, Laconia, Peloponnese, Greece | Greece | Zinc | 1 | 36 | 47 | 26 | 22 | 51 | 20 | 36.790555555556,22.855555555556 | ||||||||||||
MD | 258124 | Molai Deposit, Molaoi, Laconia, Peloponnese, Greece | Greece | Zinc | 1 | 36 | 47 | 27 | 22 | 51 | 21 | 36.790833333333,22.855833333333 | |||||||||||
23416 | Guinea | Guinea | Zinc | 1 | 10 | 23 | 4 | -11 | -21 | -1 | 10.384444444444,-11.350277777778 | ||||||||||||
158349 | Faranah Region, Guinea | Guinea | Zinc | 1 | 11 | 38 | 31 | -10 | -31 | -42 | 11.641944444444,-10.528333333333 | ||||||||||||
253269 | Dinguiraye Prefecture, Faranah Region, Guinea | Guinea | Zinc | 1 | 11 | 38 | 32 | -10 | -31 | -42 | 11.642222222222,-10.528333333333 | ||||||||||||
280831 | Bafing River Basin, Dinguiraye Prefecture, Faranah Region, Guinea | Guinea | Zinc | 1 | 11 | 32 | 0 | -10 | -54 | 0 | 11.533333333333,-10.9 | ||||||||||||
