Important Update News
The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.
We are grateful to NASA for the funding of this effort.
A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Albite (*) | Feldspar | Na(AlSi3O8) | 136.8 | 128.4 | 0 | 8803 | |
Almandine (*) | Garnet | Fe2+3Al2(SiO4)3 | 136.8 | 128.4 | 0 | 2353 | |
Anatase (*) | Not in a structural group | TiO2 | 136.8 | 128.4 | 0 | 2162 | |
Andradite (*) | Garnet | Ca3Fe3+2(SiO4)3 | 136.8 | 128.4 | 0 | 1534 | |
Arseniosiderite (*) | Arseniosiderite | Ca2Fe3+3O2(AsO4)3·3H2O | 136.8 | 128.4 | 0 | 194 | |
Bastnäsite-(Ce) (*) | Bastnäsite | Ce(CO3)F | 136.8 | 128.4 | 0 | 304 | |
Beryl (*) | Beryl | Be3Al2Si6O18 | 136.8 | 128.4 | 0 | 4286 | |
Calcite (*) | Calcite | Ca(CO3) | 136.8 | 128.4 | 0 | 27770 | |
Cassiterite (*) | Rutile | SnO2 | 136.8 | 128.4 | 0 | 5171 | |
Dolomite (*) | None | CaMg(CO3)2 | 136.8 | 128.4 | 0 | 9895 | |
Ferberite (*) | Columbite | Fe2+(WO4) | 136.8 | 128.4 | 0 | 551 | |
Ferrimolybdite (*) | None | Fe3+2(Mo6+O4)3·7H2O | 136.8 | 128.4 | 0 | 345 | |
Fluocerite-(Ce) (*) | Fluocerite | CeF3 | 136.8 | 128.4 | 0 | 45 | |
Fluor-schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3F | 136.8 | 128.4 | 0 | 25 | |
Fluorapatite (*) | Apatite | Ca5(PO4)3F | 136.8 | 128.4 | 0 | 2740 | |
Fluorite (*) | Fluorite | CaF2 | 136.8 | 128.4 | 0 | 9617 | |
Foitite (*) | Tourmaline | (Fe2+2Al)Al6(Si6O18)(BO3)3(OH)3(OH) | 136.8 | 128.4 | 0 | 75 | |
Galena (*) | Rocksalt | PbS | 136.8 | 128.4 | 0 | 24243 | |
Goethite (*) | Diaspore | FeO(OH) | 136.8 | 128.4 | 0 | 7437 | |
Goyazite (*) | Alunite | SrAl3(PO4)(PO3OH)(OH)6 | 136.8 | 128.4 | 0 | 173 | |
Haiweeite (*) | None | Ca(UO2)2(Si5O12)(OH)2·6H2O | 136.8 | 128.4 | 0 | 15 | |
Hematite (*) | Corundum | Fe2O3 | 136.8 | 128.4 | 0 | 14640 | |
Herderite (*) | Gadolinite | CaBe(PO4)F | 136.8 | 128.4 | 0 | 20 | |
Hydroxylapatite (*) | Apatite | Ca5(PO4)3OH | 136.8 | 128.4 | 0 | 367 | |
Hydroxylherderite (*) | Gadolinite | CaBe(PO4)(OH) | 136.8 | 128.4 | 0 | 119 | |
Ilmenite (*) | Corundum | Fe2+Ti4+O3 | 136.8 | 128.4 | 0 | 5433 | |
Jeremejevite (*) | None | Al6(BO3)5F3 | 136.8 | 128.4 | 0 | 15 | |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 136.8 | 128.4 | 0 | 14899 | |
Metanováčekite (*) | None | Mg(UO2)2(AsO4)2·8H2O | 136.8 | 128.4 | 0 | 26 | |
Metatorbernite (*) | None | Cu(UO2)2(PO4)2·8H2O | 136.8 | 128.4 | 0 | 443 | |
Metazeunerite (*) | None | Cu(UO2)2(AsO4)2·8H2O | 136.8 | 128.4 | 0 | 182 | |
Microcline (*) | Feldspar | K(AlSi3O8) | 136.8 | 128.4 | 0 | 4924 | |
Molybdenite (*) | Molybdenite | MoS2 | 136.8 | 128.4 | 0 | 5800 | |
Monazite-(Ce) (*) | Monazite | Ce(PO4) | 136.8 | 128.4 | 0 | 945 | |
Muscovite (*) | Mica Clay | KAl2(Si3Al)O10(OH)2 | 136.8 | 128.4 | 0 | 17380 | |
Opal (*) | Amorphous | SiO2·nH2O | 136.8 | 128.4 | 0 | 2994 | |
Orthoclase (*) | Feldspar | K(AlSi3O8) | 136.8 | 128.4 | 0 | 2349 | |
Uranophane-β (*) | None | Ca(UO2)2(SiO3OH)2·5H2O | 136.8 | 128.4 | 0 | 144 | |
Phenakite (*) | Phenakite | Be2(SiO4) | 136.8 | 128.4 | 0 | 326 | |
Phlogopite (*) | Mica Clay | KMg3(AlSi3O10)(OH)2 | 131.8 | 129.8 | 0 | 2273 | |
Pyrolusite (*) | Rutile | MnO2 | 136.8 | 128.4 | 0 | 3106 | |
Quartz (*) | Quartz | SiO2 | 136.8 | 128.4 | 0 | 61156 | |
Raspite (*) | Raspite | Pb(WO4) | 136.8 | 128.4 | 0 | 26 | |
Rhodochrosite (*) | Calcite | Mn(CO3) | 136.8 | 128.4 | 0 | 1711 | |
Russellite (*) | None | Bi2WO6 | 136.8 | 128.4 | 0 | 40 | |
Rutile (*) | Rutile | TiO2 | 136.8 | 128.4 | 0 | 5614 | |
Scheelite (*) | Scheelite | Ca(WO4) | 136.8 | 128.4 | 0 | 4894 | |
Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 136.8 | 128.4 | 0 | 2705 | |
Segnitite (*) | Alunite | PbFe3+3(AsO4)(AsO3OH)(OH)6 | 136.8 | 128.4 | 0 | 134 | |
Siderite (*) | Calcite | Fe(CO3) | 136.8 | 128.4 | 0 | 6417 | |
Stellerite (*) | Stilbite | Ca4(Si28Al8)O72·28H2O | 136.8 | 128.4 | 0 | 189 | |
Stolzite (*) | Scheelite | Pb(WO4) | 136.8 | 128.4 | 0 | 156 | |
Titanite (*) | Titanite | CaTi(SiO4)O | 136.8 | 128.4 | 0 | 4899 | |
Topaz (*) | Topaz | Al2SiO4F2 | 136.8 | 128.4 | 0 | 1476 | |
Torbernite (*) | None | Cu(UO2)2(PO4)2·12H2O | 136.8 | 128.4 | 0 | 1059 | |
Uranotungstite (*) | None | Ba(UO2)2W2O8(OH)2·H2O | 136.8 | 128.4 | 0 | 6 | |
Walpurgite (*) | None | Bi4O4(UO2)(AsO4)2·2H2O | 136.8 | 128.4 | 0 | 38 | |
Wulfenite (*) | Scheelite | PbMoO4 | 136.8 | 128.4 | 0 | 1655 | |
Xenotime-(Y) (*) | Zircon | Y(PO4) | 136.8 | 128.4 | 0 | 939 |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JVGR130_285_0001 | 133 | 131 | 132.0±1.0 | late-stage basic alkaline plugs (kaersutite and phlogopite from foidite samples 435 and 432) | kaersuite | 435 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | late-stage basic alkaline plugs (kaersutite and phlogopite from foidite samples 435 and 432) | ||||||||
JVGR130_285_0002 | 131.8 | 129.8 | 130.8±1.0 | late-stage basic alkaline plugs (kaersutite and phlogopite from foidite samples 435 and 432) | phlogopite | 432 | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | late-stage basic alkaline plugs (kaersutite and phlogopite from foidite samples 435 and 432) | |||||||
JVGR130_285_0003 | 132.8 | 130.8 | 131.8±1.0 | best estimate for the age of zircon crystallization in the Erongorus rhyodacite | zircon | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | best estimate for the age of zircon crystallization in the Erongorus rhyodacite | ||||||||
JVGR130_285_0004 | 136.6 | 133.4 | 135.0±1.6 | best estimate for emplacement age | zircon | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | best estimate for emplacement age | ||||||||
JVGR130_285_0005 | 134.2 | 130.4 | 132.3±1.9 | zircon crystallization in the Ombu granodiorite magma | zircon | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | zircon crystallization in the Ombu granodiorite magma | ||||||||
JVGR130_285_0006 | 131.7 | 128.9 | 130.3±1.4 | zircon | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||||
JVGR130_285_0007 | 136.8 | 128.4 | 132.6±4.2 | zircon | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||||
Kristen000292 | 80.9 | 75.1 | 78±2.9 | Ar-Ar | low | phlogopite | 432-1 | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000293 | 130.9 | 130.5 | 130.7±0.2 | Ar-Ar | low | phlogopite | 432-2 | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000294 | 130.8 | 130.2 | 130.5±0.3 | Ar-Ar | low | phlogopite | 432-3 | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000295 | 131.5 | 130.9 | 131.2±0.3 | Ar-Ar | low | phlogopite | 432-4 | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000296 | 132.1 | 130.7 | 131.4±0.7 | Ar-Ar | low | phlogopite | 432-5 | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000297 | 133.2 | 130.4 | 131.8±1.4 | Ar-Ar | low | phlogopite | 432-6 | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000298 | 92.3 | 85.7 | 89±3.3 | Ar-Ar | low | phlogopite | 432-7 | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000299 | 132.7 | 130.9 | 131.8±0.9 | Ar-Ar | low | phlogopite | 432-8 | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000300 | 133.6 | 131.4 | 132.5±1.1 | Ar-Ar | low | phlogopite | 432-9 | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000301 | 136 | 117.2 | 126.6±9.4 | Ar-Ar | low | phlogopite | 432-10 | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000302 | 80.7 | 40.3 | 60.5±20.2 | Ar-Ar | low | kaersutite | 435-1 | Kaersutite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000303 | 140.3 | 132.5 | 136.4±3.9 | Ar-Ar | low | kaersutite | 435-2 | Kaersutite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000304 | 129.5 | 128.5 | 129±0.5 | Ar-Ar | low | kaersutite | 435-3 | Kaersutite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000305 | 132.5 | 131.9 | 132.2±0.3 | Ar-Ar | low | kaersutite | 435-4 | Kaersutite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000306 | 132 | 131.2 | 131.6±0.4 | Ar-Ar | low | kaersutite | 435-5 | Kaersutite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000307 | 132 | 127.6 | 129.8±2.2 | Ar-Ar | low | kaersutite | 435-6 | Kaersutite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000308 | 150.2 | 141.8 | 146±4.2 | Ar-Ar | low | kaersutite | 435-7 | Kaersutite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000309 | 135.5 | 130.9 | 133.2±2.3 | Ar-Ar | low | kaersutite | 435-8 | Kaersutite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000310 | 131.2 | 130.2 | 130.7±0.5 | Ar-Ar | low | kaersutite | 435-9 | Kaersutite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000311 | 23.9 | 15.9 | 19.9±4 | Ar-Ar | low | biotite | 391-1 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000312 | 36.1 | 30.3 | 33.2±2.9 | Ar-Ar | low | biotite | 391-2 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000313 | 79.4 | 74.8 | 77.1±2.3 | Ar-Ar | low | biotite | 391-3 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000314 | 141.5 | 130.5 | 136±5.5 | Ar-Ar | low | biotite | 391-4 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000315 | 138.2 | 133.4 | 135.8±2.4 | Ar-Ar | low | biotite | 391-5 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000316 | 132.6 | 132.4 | 132.5±0.1 | Ar-Ar | low | biotite | 391-6 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000317 | 133 | 132.6 | 132.8±0.2 | Ar-Ar | low | biotite | 391-7 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000318 | 137.3 | 136.3 | 136.8±0.5 | Ar-Ar | low | biotite | 391-8 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000319 | 114.4 | 111.8 | 113.1±1.3 | Ar-Ar | low | biotite | 391-9 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000320 | 35 | 26.8 | 30.9±4.1 | Ar-Ar | low | biotite | 454-1 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000321 | 68 | 58.4 | 63.2±4.8 | Ar-Ar | low | biotite | 454-2 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000322 | 125.5 | 121.9 | 123.7±1.8 | Ar-Ar | low | biotite | 454-3 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000323 | 137.5 | 134.9 | 136.2±1.3 | Ar-Ar | low | biotite | 454-4 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000324 | 132.6 | 132.2 | 132.4±0.2 | Ar-Ar | low | biotite | 454-5 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000325 | 133.6 | 133.2 | 133.4±0.2 | Ar-Ar | low | biotite | 454-6 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000326 | 135.1 | 134.5 | 134.8±0.3 | Ar-Ar | low | biotite | 454-7 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000327 | 152.3 | 141.5 | 146.9±5.4 | Ar-Ar | low | biotite | 454-8 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000328 | 137.7 | 108.3 | 123±14.7 | Ar-Ar | low | biotite | 454-9 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000329 | 162.9 | 89.5 | 126.2±36.7 | Ar-Ar | low | biotite | 454-10 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000330 | 66.1 | 58.7 | 62.4±3.7 | Ar-Ar | low | biotite | 212-1 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000331 | 133.9 | 133.5 | 133.7±0.2 | Ar-Ar | low | biotite | 212-2 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000332 | 133.2 | 132.8 | 133±0.2 | Ar-Ar | low | biotite | 212-3 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000333 | 133.4 | 132.8 | 133.1±0.3 | Ar-Ar | low | biotite | 212-4 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000334 | 134.5 | 134.1 | 134.3±0.2 | Ar-Ar | low | biotite | 212-5 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000335 | 132.2 | 131.8 | 132±0.2 | Ar-Ar | low | biotite | 212-6 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000336 | 126.5 | 125.7 | 126.1±0.4 | Ar-Ar | low | biotite | 212-7 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000337 | 115.1 | 111.3 | 113.2±1.9 | Ar-Ar | low | biotite | 212-8 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000338 | 145.7 | 128.7 | 137.2±8.5 | Ar-Ar | low | biotite | 212-9 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000339 | 161.1 | 131.9 | 146.5±14.6 | Ar-Ar | low | biotite | 212-10 | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000340 | 130.9 | 129.7 | 130.3±0.6 | Ar-Ar | low | phlogopite | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000341 | 133.6 | 131.6 | 132.6±1 | Ar-Ar | low | kaersutite | Kaersutite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000342 | 132.8 | 132 | 132.4±0.4 | Ar-Ar | low | biotite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||||
Kristen000343 | 134.4 | 133.2 | 133.8±0.6 | Ar-Ar | low | biotite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||||
Kristen000344 | 133.6 | 131 | 132.3±1.3 | Ar-Ar | low | biotite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||||
Kristen000345 | 131.8 | 129.8 | 130.8±1 | Ar-Ar | low | phlogopite | Phlogopite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000346 | 133 | 131 | 132±1 | Ar-Ar | low | kaersutite | Kaersutite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | ||||||||
Kristen000347 | 133.6 | 131.6 | 132.6±1 | Ar-Ar | low | biotite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||||
Kristen000348 | 134.4 | 132.2 | 133.3±1.1 | Ar-Ar | low | biotite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||||
Kristen000349 | 134.2 | 132 | 133.1±1.1 | Ar-Ar | low | biotite | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||||
Kristen000350 | 124.9 | 119.9 | 122.4±2.5 | 206Pb/238U | low | zircon | 467_g3_1 | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000351 | 134.5 | 129.7 | 132.1±2.4 | 206Pb/238U | low | zircon | 467_g4_1 | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000352 | 126.8 | 122.4 | 124.6±2.2 | 206Pb/238U | low | zircon | 467_g5_1 | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000353 | 132.6 | 128.2 | 130.4±2.2 | 206Pb/238U | low | zircon | 467_g6_1 | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000354 | 136 | 130.6 | 133.3±2.7 | 206Pb/238U | low | zircon | 467_g7_1 | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000355 | 118.5 | 113.5 | 116±2.5 | 206Pb/238U | low | zircon | 467_g8_1 | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000356 | 122.7 | 118.3 | 120.5±2.2 | 206Pb/238U | low | zircon | 467_g10_1 | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
Kristen000357 | 125.9 | 121.9 | 123.9±2 | 206Pb/238U | low | zircon | 467_g11_1 | Zircon | 21818 | Erongo Mountain, Karibib, Erongo Region, Namibia | Erongo Complex | Wigand et al. (2004) | 10.1016/S0377-0273(03)00310-X | JVGR130_285 | |||||||
