A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
Allanite | Amphibole | Analcime | Calcite | Cancrinite-sodalite | Clinozoisite | Diaspore | Epidote | Eudialyte | Feldspar |
Fluorite | Gypsum | Natrolite | None | Pyrite | Pyroxene | Quartz | Rutile | Sodalite | Spinel |
Topaz | Tourmaline | Tridymite | Zircon |
Mineral name | Structural Groups | IMA Formula | Max Age (Ma) | Min Age (Ma) | # of Sublocalities containing mineral | LOCALITY IDs, not mindat ids | # of localities containing mineral |
---|---|---|---|---|---|---|---|
Actinolite (*) | Amphibole | Ca2(Mg4.5-2.5Fe2+0.5-2.5)Si8O22(OH)2 | 150 | 125.5 | 0 | 3419 | |
Aegirine (*) | Pyroxene | NaFe3+Si2O6 | 150 | 125.5 | 1 | 86420 | 1022 |
Aegirine-augite (*) | Pyroxene | (Ca,Na)(Fe3+,Mg,Fe2+)Si2O6 | 150 | 125.5 | 1 | 86420 | 286 |
Albite (*) | Feldspar | Na(AlSi3O8) | 150 | 125.5 | 1 | 86420 | 8803 |
Allanite-(Ce) (*) | Allanite Epidote | CaCe(Al2Fe2+)[Si2O7][SiO4]O(OH) | 150 | 125.5 | 1 | 86420 | 706 |
Analcime (*) | Analcime | Na(AlSi2O6)·H2O | 150 | 125.5 | 1 | 86420 | 1627 |
Calcite (*) | Calcite | Ca(CO3) | 150 | 125.5 | 1 | 86420 | 27770 |
Epidote (*) | Epidote Clinozoisite | Ca2(Al2Fe3+)[Si2O7][SiO4]O(OH) | 150 | 125.5 | 1 | 86420 | 8173 |
Eudialyte (*) | Eudialyte | Na15Ca6Fe3Zr3Si(Si25O73)(O,OH,H2O)3(Cl,OH)2 | 150 | 125.5 | 1 | 86420 | 182 |
Fluorite (*) | Fluorite | CaF2 | 150 | 125.5 | 1 | 86420 | 9617 |
Goethite (*) | Diaspore | FeO(OH) | 150 | 125.5 | 1 | 86420 | 7437 |
Gypsum (*) | Gypsum | Ca(SO4)·2H2O | 150 | 125.5 | 1 | 86420 | 6890 |
Hastingsite (*) | Amphibole | NaCa2(Fe2+4Fe3+)(Si6Al2)O22(OH)2 | 150 | 125.5 | 1 | 86420 | 209 |
Magnetite (*) | Spinel | Fe2+Fe3+2O4 | 150 | 125.5 | 1 | 86420 | 14899 |
Microcline (*) | Feldspar | K(AlSi3O8) | 150 | 125.5 | 1 | 86420 | 4924 |
Nepheline (*) | Tridymite | Na3K(Al4Si4O16) | 150 | 125.5 | 1 | 86420 | 884 |
Orthoclase (*) | Feldspar | K(AlSi3O8) | 150 | 125.5 | 1 | 86420 | 2349 |
Pyrite (*) | Pyrite | FeS2 | 150 | 125.5 | 1 | 86420 | 39462 |
Quartz (*) | Quartz | SiO2 | 150 | 125.5 | 1 | 86420 | 61156 |
Rutile (*) | Rutile | TiO2 | 150 | 125.5 | 1 | 86420 | 5614 |
Schorl (*) | Tourmaline | NaFe2+3Al6(Si6O18)(BO3)3(OH)3(OH) | 150 | 125.5 | 1 | 86420 | 2705 |
Scolecite (*) | Natrolite | Ca(Si3Al2)O10·3H2O | 150 | 125.5 | 1 | 86420 | 390 |
Sodalite (*) | Cancrinite-sodalite Sodalite | Na4(Si3Al3)O12Cl | 150 | 125.5 | 1 | 86420 | 444 |
Topaz (*) | Topaz | Al2SiO4F2 | 150 | 125.5 | 1 | 86420 | 1476 |
Zircon (*) | Zircon | Zr(SiO4) | 150 | 125.5 | 1 | 86420 | 5251 |
Age ID | Locality Notes |
---|---|
Jen_0000463 | Africa carbonatite complex |
Jen_0000464 | Africa carbonatite complex |
Jen_0000465 | Africa carbonatite complex |
Excel ID | Max Age (Ma) | Min Age (Ma) | Age as listed in reference | Dating Method | Age Interpret | Prioritized? | Sample Source | Sample Num | Run Num | Age from other Locality | Dated Mineral | Minerals explicitely stated as having this age | Age applies to these Elements | MinDat Locality ID | Dated Locality (Max Age) | Location as listed in reference | Reference | Reference DOI | Reference ID | Age Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jen_0000463 | 134.2 | 129.8 | 132±2.2 | Rb-Sr | whole rock | 235952 | Messum Igneous Complex, Brandberg Area, Dâures, Erongo Region, Namibia | Messum Complex | Ernst and Bell (2010) | 10.1007/s00710-009-0074-1 | MP98_55 | ||||||||||
Jen_0000464 | 150 | 148 | 149±1 | Ar-Ar | biotite | 235952 | Messum Igneous Complex, Brandberg Area, Dâures, Erongo Region, Namibia | Messum Complex | Ernst and Bell (2010) | 10.1007/s00710-009-0074-1 | MP98_55 | ||||||||||
Jen_0000465 | 128.1 | 125.5 | 126.8±1.3 | Rb-Sr | whole rock | 235952 | Messum Igneous Complex, Brandberg Area, Dâures, Erongo Region, Namibia | Messum Complex | Ernst and Bell (2010) | 10.1007/s00710-009-0074-1 | MP98_55 |
Sample | Source Locality | Reference URL |
---|---|---|
All locality data graciously provided by mindat.org
All age data...
Other copyright data...