Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 1795 | 1787 | 151 | Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Allactite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | |||||
P | 1795 | 1787 | 12222 | South Australia, Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Allactite | 1 | -32 | -28 | -23 | 137 | 24 | 28 | -32.473055555556,137.40777777778 | |||||
P | 1795 | 1787 | 16630 | Eyre Peninsula, South Australia, Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Allactite | 1 | -33 | -30 | -8 | 136 | 1 | 8 | -33.502222222222,136.01888888889 | |||||
P | 1795 | 1787 | 22576 | Middleback Range, Eyre Peninsula, South Australia, Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Allactite | 1 | -33 | 0 | -56 | 137 | 5 | 24 | -33.015555555556,137.09 | |||||
P | 1795 | 1787 | 214476 | Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Allactite | 1 | -32 | -43 | -4 | 137 | 6 | 2 | -32.717777777778,137.10055555556 | |||||
MD | O | 1795 | 1787 | 158 | Iron Monarch Open Cut, Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia | Australia | 158 | Iron Monarch Open Cut, Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Allactite | 1 | -32 | -44 | -40 | 137 | 8 | 21 | -32.744444444444,137.13916666667 | ||
P | 1890 | 419 | 14424 | Sweden | Sweden | PR64_319 | USGSOFR2009-1034 | Kristen002401 | vms-00930 | Allactite | 1 | 59 | 38 | 39 | 15 | 49 | 49 | 59.644166666667,15.830277777778 | |||||
23631 | Örebro County, Sweden | Sweden | Allactite | 1 | 59 | 23 | 6 | 14 | 54 | 46 | 59.385,14.912777777778 | ||||||||||||
23862 | Hällefors, Örebro County, Sweden | Sweden | Allactite | 1 | 59 | 47 | 11 | 14 | 36 | 25 | 59.786388888889,14.606944444444 | ||||||||||||
22815 | Grythyttan, Hällefors, Örebro County, Sweden | Sweden | Allactite | 1 | 59 | 39 | 15 | 14 | 31 | 39 | 59.654166666667,14.5275 | ||||||||||||
MD | 3178 | Sjögruvan, Grythyttan, Hällefors, Örebro County, Sweden | Sweden | Allactite | 1 | 59 | 40 | 6 | 14 | 36 | 28 | 59.668333333333,14.607777777778 | |||||||||||
P | 1890 | 419 | 3195 | Värmland County, Sweden | Sweden | PR64_319 | USGSOFR2009-1034 | Kristen002401 | vms-00930 | Allactite | 1 | 59 | 42 | 51 | 13 | 4 | 58 | 59.714166666667,13.082777777778 | |||||
P | 1890 | 419 | 3156 | Filipstad, Värmland County, Sweden | Sweden | PR64_319 | USGSOFR2009-1034 | Kristen002401 | vms-00930 | Allactite | 1 | 59 | 46 | 52 | 14 | 14 | 20 | 59.781111111111,14.238888888889 | |||||
P | 1890 | 1850 | 3167 | Långban, Filipstad, Värmland County, Sweden | Sweden | 3167 | Långban, Filipstad, Värmland County, Sweden | PR64_319 | PR64_319 | Kristen002401 | Kristen002401 | Allactite | 1 | 59 | 51 | 17 | 14 | 15 | 30 | 59.854722222222,14.258333333333 | |||
MD | R | Y | 1890 | 1850 | 233645 | Collegiegruvan Stope, Långban, Filipstad, Värmland County, Sweden | Sweden | 220866 | Persberg Ore District, Filipstad, Värmland County, Sweden | PR64_319 | PR64_319 | Kristen002401 | Kristen002401 | Allactite | 1 | 59 | 51 | 14 | 14 | 15 | 51 | 59.853888888889,14.264166666667 | |
MD | R | Y | 1890 | 1850 | 261150 | Japan Working, Långban, Filipstad, Värmland County, Sweden | Sweden | 220866 | Persberg Ore District, Filipstad, Värmland County, Sweden | PR64_319 | PR64_319 | Kristen002401 | Kristen002401 | Allactite | 1 | 59 | 51 | 18 | 14 | 15 | 29 | 59.855,14.258055555556 | |
P | 444 | 419 | 2501 | Nordmark Odal Field (Nordmarksberg), Filipstad, Värmland County, Sweden | Sweden | USGSOFR2009-1034 | USGSOFR2009-1034 | vms-00930 | vms-00930 | Allactite | 1 | 59 | 49 | 48 | 14 | 7 | 13 | 59.83,14.120277777778 | |||||
MD | 9495 | Brattfors Mine, Nordmark Odal Field (Nordmarksberg), Filipstad, Värmland County, Sweden | Sweden | Allactite | 1 | 59 | 49 | 59 | 14 | 7 | 28 | 59.833055555556,14.124444444444 | |||||||||||
MD | 250784 | Finngruvan-Gröngruvan, Nordmark Odal Field (Nordmarksberg), Filipstad, Värmland County, Sweden | Sweden | Allactite | 1 | 59 | 49 | 55 | 14 | 7 | 23 | 59.831944444444,14.123055555556 | |||||||||||
MD | O | 444 | 419 | 10245 | Kitteln Mine, Nordmark Odal Field (Nordmarksberg), Filipstad, Värmland County, Sweden | Sweden | 10245 | Kitteln Mine, Nordmark Odal Field (Nordmarksberg), Filipstad, Värmland County, Sweden | USGSOFR2009-1034 | USGSOFR2009-1034 | vms-00930 | vms-00930 | Allactite | 1 | 59 | 49 | 55 | 14 | 7 | 27 | 59.831944444444,14.124166666667 | ||
MD | 3174 | Moss Mine, Nordmark Odal Field (Nordmarksberg), Filipstad, Värmland County, Sweden | Sweden | Allactite | 1 | 59 | 49 | 0 | 14 | 6 | 0 | 59.816666666667,14.1 | |||||||||||
P | 1825 | 1825 | 220866 | Persberg Ore District, Filipstad, Värmland County, Sweden | Sweden | 220866 | Persberg Ore District, Filipstad, Värmland County, Sweden | MSUDGG_318 | MSUDGG_318 | Be-00017 | Be-00017 | Allactite | 1 | 59 | 43 | 48 | 14 | 18 | 12 | 59.73,14.303333333333 | |||
P | 1825 | 1825 | 21121 | Pajsberg, Persberg Ore District, Filipstad, Värmland County, Sweden | Sweden | MSUDGG_318 | MSUDGG_318 | Be-00017 | Be-00017 | Allactite | 1 | 59 | 47 | 1 | 14 | 18 | 57 | 59.783611111111,14.315833333333 | |||||
MD | O | 1825 | 1825 | 3182 | Harstigen Mine, Pajsberg, Persberg Ore District, Filipstad, Värmland County, Sweden | Sweden | 3182 | Harstigen Mine, Pajsberg, Persberg Ore District, Filipstad, Värmland County, Sweden | MSUDGG_318 | MSUDGG_318 | Be-00017 | Be-00017 | Allactite | 1 | 59 | 47 | 7 | 14 | 18 | 50 | 59.785277777778,14.313888888889 | ||
P | 1349 | 940 | 3366 | USA | USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Allactite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
P | 1349 | 940 | 14024 | New Jersey, USA | USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Allactite | 1 | 40 | 19 | 51 | -74 | -37 | -12 | 40.330833333333,-74.62 | |||||
P | 1349 | 940 | 15771 | Sussex Co., New Jersey, USA | USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Allactite | 1 | 41 | 5 | 40 | -74 | -39 | -40 | 41.094444444444,-74.661111111111 | |||||
P | 1349 | 940 | 3947 | Franklin Mining District, Sussex Co., New Jersey, USA | USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Allactite | 1 | 41 | 5 | 37 | -74 | -36 | -1 | 41.093611111111,-74.600277777778 | |||||
P | 1349 | 940 | 6772 | Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Allactite | 1 | 41 | 6 | 45 | -74 | -35 | -22 | 41.1125,-74.589444444444 | |||||
MD | O | 1349 | 940 | 8541 | Franklin Mine, Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | USA | 8541 | Franklin Mine, Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Allactite | 1 | 41 | 7 | 4 | -74 | -35 | -12 | 41.117777777778,-74.586666666667 | ||
P | 1349 | 940 | 252413 | Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Allactite | 1 | 41 | 4 | 55 | -74 | -36 | -20 | 41.081944444444,-74.605555555556 | |||||
P | 1349 | 940 | 8903 | Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Allactite | 1 | 41 | 4 | 55 | -74 | -36 | -21 | 41.081944444444,-74.605833333333 | |||||
P | 1349 | 940 | 3948 | Sterling Mine, Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | USA | 3948 | Sterling Mine, Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Allactite | 1 | 41 | 5 | 0 | -74 | -36 | -16 | 41.083333333333,-74.604444444444 | |||
MD | R | O | 1349 | 940 | 294153 | North Ore Body, Sterling Mine, Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey, USA | USA | 8541 | Franklin Mine, Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Allactite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
This mineral directly occurs at 11 localities (14 localities according to mindat, 34 localities if parents are counted as well)Of the 11 localities at which this mineral occurs, 7 have an age. (27 of the 34 parent localities have ages)
MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
MD | The mineral occurs at this locality according to MED, and has an age. |
The mineral occurs at some child of this locality. | |
The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...