Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 29 | 29 | 14398 | Argentina | Argentina | UDW_427 | UDW_427 | Giersdorf_00000732 | Giersdorf_00000732 | Monetite | 1 | -33 | -41 | -5 | -65 | -32 | -49 | -33.684722222222,-65.546944444444 | |||||
| P | 29 | 29 | 47 | Mendoza Province, Argentina | Argentina | UDW_427 | UDW_427 | Giersdorf_00000732 | Giersdorf_00000732 | Monetite | 1 | -33 | -46 | -10 | -69 | -16 | -13 | -33.769444444444,-69.270277777778 | |||||
| P | 29 | 29 | 51842 | Malargüe Department, Mendoza Province, Argentina | Argentina | UDW_427 | UDW_427 | Giersdorf_00000732 | Giersdorf_00000732 | Monetite | 1 | -35 | -29 | -52 | -69 | -39 | -2 | -35.497777777778,-69.650555555556 | |||||
| MD | R | O | 29 | 29 | 300237 | El Abrigo De El Manzano Cave, Malargüe Department, Mendoza Province, Argentina | Argentina | 51086 | Huemul Mine, Pampa Amarilla District, Malargüe Department, Mendoza Province, Argentina | UDW_427 | UDW_427 | Giersdorf_00000732 | Giersdorf_00000732 | Monetite | 1 | -35 | -4 | -23 | -69 | -43 | -5 | -35.073055555556,-69.718055555556 | |
| P | 0 | 0 | 151 | Australia | Australia | MM39_467 | MM39_467 | Michelle_0020 | Michelle_0020 | Monetite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | |||||
| P | 0 | 0 | 15624 | Western Australia, Australia | Australia | MM39_467 | MM39_467 | Michelle_0020 | Michelle_0020 | Monetite | 1 | -29 | -41 | -16 | 118 | 7 | 3 | -29.687777777778,118.1175 | |||||
| P | 0 | 0 | 10525 | Dundas Shire, Western Australia, Australia | Australia | MM39_467 | MM39_467 | Michelle_0020 | Michelle_0020 | Monetite | 1 | -31 | -25 | -45 | 124 | 38 | 47 | -31.429166666667,124.64638888889 | |||||
| P | 0 | 0 | 248218 | Cocklebiddy Roadhouse, Dundas Shire, Western Australia, Australia | Australia | MM39_467 | MM39_467 | Michelle_0020 | Michelle_0020 | Monetite | 1 | -32 | -1 | -8 | 126 | 2 | 26 | -32.018888888889,126.04055555556 | |||||
| MD | B | 0 | 0 | 230 | Murra-el-elevyn Cave, Cocklebiddy Roadhouse, Dundas Shire, Western Australia, Australia | Australia | 230 | Murra-el-elevyn Cave, Cocklebiddy Roadhouse, Dundas Shire, Western Australia, Australia | MM39_467 | MM39_467 | Michelle_0020 | Michelle_0020 | Monetite | 1 | -32 | -2 | -35 | 126 | 2 | 18 | -32.043055555556,126.03833333333 | ||
| 159602 | Bahamas | Bahamas | Monetite | 1 | 24 | 14 | 47 | -77 | -4 | -1 | 24.246388888889,-77.066944444444 | ||||||||||||
| 290271 | San Salvador District, Bahamas | Bahamas | Monetite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 282811 | San Salvador Island, San Salvador District, Bahamas | Bahamas | Monetite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 25590 | San Salvador Caves, San Salvador Island, San Salvador District, Bahamas | Bahamas | Monetite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 638 | Chile | Chile | Monetite | 1 | -33 | -48 | -28 | -71 | -47 | -30 | -33.807777777778,-71.791666666667 | ||||||||||||
| 640 | Antofagasta, Chile | Chile | Monetite | 1 | -22 | -59 | -1 | -69 | -27 | -56 | -22.983611111111,-69.465555555556 | ||||||||||||
| 122190 | Antofagasta Province, Antofagasta, Chile | Chile | Monetite | 1 | -23 | -42 | -40 | -69 | -44 | -40 | -23.711111111111,-69.744444444444 | ||||||||||||
| 207735 | Mejillones, Antofagasta Province, Antofagasta, Chile | Chile | Monetite | 1 | -23 | -14 | -32 | -70 | -31 | -17 | -23.242222222222,-70.521388888889 | ||||||||||||
| 2560 | Mejillones Peninsula, Mejillones, Antofagasta Province, Antofagasta, Chile | Chile | Monetite | 1 | -23 | -14 | -33 | -70 | -31 | -18 | -23.2425,-70.521666666667 | ||||||||||||
| MD | 230483 | Cerro Mejillones, Mejillones Peninsula, Mejillones, Antofagasta Province, Antofagasta, Chile | Chile | Monetite | 1 | -23 | -5 | -44 | -70 | -30 | -53 | -23.095555555556,-70.514722222222 | |||||||||||
| P | 4330 | 4010 | 693 | China | China | M23_25 | M23_25 | M23_25_Ninqiang_40K40Ar | M23_25_Ninqiang_UThH | Monetite | 1 | 33 | 0 | 55 | 111 | 35 | 19 | 33.015277777778,111.58861111111 | |||||
| P | 4330 | 4010 | 24371 | Shaanxi, China | China | M23_25 | M23_25 | M23_25_Ninqiang_40K40Ar | M23_25_Ninqiang_UThH | Monetite | 1 | 33 | 39 | 14 | 108 | 34 | 15 | 33.653888888889,108.57083333333 | |||||
| P | 4330 | 4010 | 156210 | Hanzhong, Shaanxi, China | China | M23_25 | M23_25 | M23_25_Ninqiang_40K40Ar | M23_25_Ninqiang_UThH | Monetite | 1 | 33 | 7 | 28 | 106 | 50 | 35 | 33.124444444444,106.84305555556 | |||||
| P | 4330 | 4010 | 185604 | Ningqiang Co., Hanzhong, Shaanxi, China | China | M23_25 | M23_25 | M23_25_Ninqiang_40K40Ar | M23_25_Ninqiang_UThH | Monetite | 1 | 33 | 5 | 1 | 106 | 7 | 35 | 33.083611111111,106.12638888889 | |||||
| MD | O | 4330 | 4010 | 156631 | Ningqiang Meteorite (Ningqiang Carbonaceous Chondrite), Ningqiang Co., Hanzhong, Shaanxi, China | China | 156631 | Ningqiang Meteorite (Ningqiang Carbonaceous Chondrite), Ningqiang Co., Hanzhong, Shaanxi, China | M23_25 | M23_25 | M23_25_Ninqiang_40K40Ar | M23_25_Ninqiang_UThH | Monetite | 1 | 32 | 55 | 35 | 105 | 54 | 24 | 32.926388888889,105.90666666667 | ||
| P | 10 | 7 | 14188 | Greece | Greece | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00212 | sedznpb-00212 | Monetite | 1 | 38 | 39 | 24 | 23 | 20 | 36 | 38.656666666667,23.343333333333 | |||||
| P | 10 | 7 | 1931 | Attica, Greece | Greece | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00212 | sedznpb-00212 | Monetite | 1 | 37 | 42 | 32 | 23 | 43 | 0 | 37.708888888889,23.716666666667 | |||||
| P | 10 | 7 | 305693 | East Attica, Attica, Greece | Greece | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00212 | sedznpb-00212 | Monetite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||||
| P | 10 | 7 | 14187 | Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00212 | sedznpb-00212 | Monetite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||
| MD | O | 10 | 7 | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00212 | sedznpb-00212 | Monetite | 1 | 37 | 44 | 10 | 24 | 1 | 56 | 37.736111111111,24.032222222222 | |
| 14214 | Hungary | Hungary | Monetite | 1 | 47 | 16 | 42 | 18 | 52 | 37 | 47.278333333333,18.876944444444 | ||||||||||||
| 64249 | Borsod-Abaúj-Zemplén, Hungary | Hungary | Monetite | 1 | 48 | 11 | 52 | 20 | 45 | 1 | 48.197777777778,20.750277777778 | ||||||||||||
| 132316 | Aggteleki Mts, Borsod-Abaúj-Zemplén, Hungary | Hungary | Monetite | 1 | 48 | 28 | 18 | 20 | 29 | 43 | 48.471666666667,20.495277777778 | ||||||||||||
| 188416 | Aggtelek, Aggteleki Mts, Borsod-Abaúj-Zemplén, Hungary | Hungary | Monetite | 1 | 48 | 28 | 18 | 20 | 29 | 43 | 48.471666666667,20.495277777778 | ||||||||||||
| MD | 67276 | Baradla Cave, Aggtelek, Aggteleki Mts, Borsod-Abaúj-Zemplén, Hungary | Hungary | Monetite | 1 | 48 | 28 | 18 | 20 | 29 | 43 | 48.471666666667,20.495277777778 | |||||||||||
| 187660 | Kiribati | Kiribati | Monetite | 1 | -1 | -59 | -34 | 0 | -46 | -24 | -1.9927777777778,-0.77333333333333 | ||||||||||||
| 222782 | Phoenix Islands, Kiribati | Kiribati | Monetite | 1 | -3 | -7 | -37 | -171 | -5 | 0 | -3.1269444444444,-171.08333333333 | ||||||||||||
| MD | 222781 | Enderbury Island, Phoenix Islands, Kiribati | Kiribati | Monetite | 1 | -3 | -7 | -38 | -171 | -5 | -1 | -3.1272222222222,-171.08361111111 | |||||||||||
| 2279 | Malaysia | Malaysia | Monetite | 1 | 3 | 54 | 42 | 104 | 14 | 4 | 3.9116666666667,104.23444444444 | ||||||||||||
| 14327 | Sarawak, Malaysia | Malaysia | Monetite | 1 | 2 | 1 | 52 | 111 | 23 | 15 | 2.0311111111111,111.3875 | ||||||||||||
| MD | 25024 | Niah Great Cave (Gunong Jerneb), Sarawak, Malaysia | Malaysia | Monetite | 1 | 3 | 48 | 18 | 113 | 46 | 8 | 3.805,113.76888888889 | |||||||||||
| P | 482 | 454 | 10257 | Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Monetite | 1 | -21 | -56 | -15 | 16 | 45 | 1 | -21.9375,16.750277777778 | |||||
| P | 482 | 454 | 25646 | Erongo Region, Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Monetite | 1 | -22 | -16 | -25 | 15 | 18 | 9 | -22.273611111111,15.3025 | |||||
| P | 482 | 454 | 298654 | Dâures, Erongo Region, Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Monetite | 1 | -21 | -24 | -41 | 15 | 8 | 14 | -21.411388888889,15.137222222222 | |||||
| P | 482 | 454 | 245468 | Sandamap North Farm 115 (Sandamab), Dâures, Erongo Region, Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Monetite | 1 | -21 | -53 | -51 | 15 | 19 | 18 | -21.8975,15.321666666667 | |||||
| MD | O | 482 | 454 | 2430 | Sandamap Pegmatite (Sandamab Pegmatite), Sandamap North Farm 115 (Sandamab), Dâures, Erongo Region, Namibia | Namibia | 2430 | Sandamap Pegmatite (Sandamab Pegmatite), Sandamap North Farm 115 (Sandamab), Dâures, Erongo Region, Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Monetite | 1 | -21 | -52 | -41 | 15 | 20 | 42 | -21.878055555556,15.345 | ||
| 24644 | Netherlands | Netherlands | Monetite | 1 | 44 | 21 | 13 | -9 | -38 | -50 | 44.353611111111,-9.6472222222222 | ||||||||||||
| 274151 | Caribbean Netherlands, Netherlands | Netherlands | Monetite | 1 | 15 | 52 | 56 | -65 | -23 | -30 | 15.882222222222,-65.391666666667 | ||||||||||||
| 186189 | Aruba, Caribbean Netherlands, Netherlands | Netherlands | Monetite | 1 | 12 | 30 | 21 | -69 | -57 | -50 | 12.505833333333,-69.963888888889 | ||||||||||||
| MD | 271460 | Ceru Colorado, Aruba, Caribbean Netherlands, Netherlands | Netherlands | Monetite | 1 | 12 | 25 | 32 | -69 | -52 | -40 | 12.425555555556,-69.877777777778 | |||||||||||
| 14254 | Romania | Romania | Monetite | 1 | 46 | 24 | 59 | 24 | 18 | 21 | 46.416388888889,24.305833333333 | ||||||||||||
| 192602 | Brașov, Romania | Romania | Monetite | 1 | 46 | 1 | 51 | 25 | 24 | 13 | 46.030833333333,25.403611111111 | ||||||||||||
| MD | 273977 | Bats’ Cave (Pestera Liliecilor; Gura Ponicovei Cave; Ponicova Cave), Brașov, Romania | Romania | Monetite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 210442 | Constanța, Romania | Romania | Monetite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 307399 | Gura Dobrogei Cave, Constanța, Romania | Romania | Monetite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 22398 | Hunedoara, Romania | Romania | Monetite | 1 | 46 | 0 | 11 | 22 | 57 | 35 | 46.003055555556,22.959722222222 | ||||||||||||
| 27877 | Hunedoara, Hunedoara, Romania | Romania | Monetite | 1 | 45 | 34 | 27 | 23 | 8 | 17 | 45.574166666667,23.138055555556 | ||||||||||||
| 285375 | Boșorod, Hunedoara, Hunedoara, Romania | Romania | Monetite | 1 | 45 | 34 | 27 | 23 | 8 | 17 | 45.574166666667,23.138055555556 | ||||||||||||
| MD | 2610 | Cioclovina Cave, Boșorod, Hunedoara, Hunedoara, Romania | Romania | Monetite | 1 | 45 | 34 | 27 | 23 | 8 | 17 | 45.574166666667,23.138055555556 | |||||||||||
| 186419 | Saint Helena | Saint Helena | Monetite | 1 | -21 | -24 | -20 | -10 | 0 | -16 | -21.405555555556,-10.004444444444 | ||||||||||||
| MD | 57 | Ascension Island, Saint Helena | Saint Helena | Monetite | 1 | -7 | -56 | -59 | -14 | -20 | -55 | -7.9497222222222,-14.348611111111 | |||||||||||
| P | 100.5 | 66 | 20280 | South Korea | South Korea | CM54_1147 | CM54_1147 | Jen_0001459 | Jen_0001459 | Monetite | 1 | 36 | 8 | 46 | 127 | 58 | 8 | 36.146111111111,127.96888888889 | |||||
| P | 100.5 | 66 | 61460 | Gangwon Province, South Korea | South Korea | CM54_1147 | CM54_1147 | Jen_0001459 | Jen_0001459 | Monetite | 1 | 37 | 8 | 59 | 128 | 48 | 59 | 37.149722222222,128.81638888889 | |||||
| P | 100.5 | 66 | 158762 | Yeongwol-gun (Yongwol-gun), Gangwon Province, South Korea | South Korea | 158762 | Yeongwol-gun (Yongwol-gun), Gangwon Province, South Korea | CM54_1147 | CM54_1147 | Jen_0001459 | Jen_0001459 | Monetite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||
| MD | R | O | 100.5 | 66 | 265466 | Gossi Cave, Yeongwol-gun (Yongwol-gun), Gangwon Province, South Korea | South Korea | 158762 | Yeongwol-gun (Yongwol-gun), Gangwon Province, South Korea | CM54_1147 | CM54_1147 | Jen_0001459 | Jen_0001459 | Monetite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| P | 0.01967 | 0.01949 | 3366 | USA | USA | GCA57_3855 | GCA57_3855 | Michelle_0064 | Michelle_0064 | Monetite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
| P | 0.01967 | 0.01949 | 3424 | California, USA | USA | GCA57_3855 | GCA57_3855 | Michelle_0064 | Michelle_0064 | Monetite | 1 | 37 | 49 | 54 | -120 | -44 | -3 | 37.831666666667,-120.73416666667 | |||||
| P | 0.01967 | 0.01949 | 22789 | Mono Co., California, USA | USA | GCA57_3855 | GCA57_3855 | Michelle_0064 | Michelle_0064 | Monetite | 1 | 37 | 53 | 51 | -119 | -3 | -11 | 37.8975,-119.05305555556 | |||||
| O | 0.01967 | 0.01949 | 29781 | Mono Lake, Mono Co., California, USA | USA | 29781 | Mono Lake, Mono Co., California, USA | GCA57_3855 | GCA57_3855 | Michelle_0064 | Michelle_0064 | Monetite | 1 | 38 | 0 | 15 | -119 | -2 | -53 | 38.004166666667,-119.04805555556 | |||
| MD | 23613 | Paoha Island, Mono Lake, Mono Co., California, USA | USA | Monetite | 1 | 38 | 0 | 0 | -119 | -2 | 0 | 38,-119.03333333333 | |||||||||||
| 3722 | Hawaii, USA | USA | Monetite | 1 | 21 | 6 | 18 | -157 | -58 | -10 | 21.105,-157.96944444444 | ||||||||||||
| 157286 | Hawaii Co., Hawaii, USA | USA | Monetite | 1 | 19 | 28 | 26 | -155 | -29 | -10 | 19.473888888889,-155.48611111111 | ||||||||||||
| MD | 204608 | Pahoa, Hawaii Co., Hawaii, USA | USA | Monetite | 1 | 19 | 29 | 51 | -154 | -57 | -2 | 19.4975,-154.95055555556 | |||||||||||
| 25587 | Puerto Rico, USA | USA | Monetite | 1 | 18 | 10 | 14 | -66 | -45 | -32 | 18.170555555556,-66.758888888889 | ||||||||||||
| 26819 | Mayagüez, Puerto Rico, USA | USA | Monetite | 1 | 18 | 7 | 46 | -67 | -55 | -28 | 18.129444444444,-67.924444444444 | ||||||||||||
| MD | 25593 | Mona Island, Mayagüez, Puerto Rico, USA | USA | Monetite | 1 | 18 | 6 | 0 | -67 | -54 | 0 | 18.1,-67.9 | |||||||||||
| MD | 23614 | Monito Island (Moneta Island; Muna Muna Island), Mayagüez, Puerto Rico, USA | USA | Monetite | 1 | 18 | 9 | 34 | -67 | -56 | -57 | 18.159444444444,-67.949166666667 | |||||||||||
| 22096 | Venezuela | Venezuela | Monetite | 1 | 9 | 40 | 2 | -66 | -31 | -25 | 9.6672222222222,-66.523611111111 | ||||||||||||
| 125641 | Federal Dependencies, Venezuela | Venezuela | Monetite | 1 | 12 | 12 | 52 | -68 | -47 | -54 | 12.214444444444,-68.798333333333 | ||||||||||||
| MD | 146440 | Los Monges Islands (Los Monjes Islands; Los Monjes Archipelago; Monk's Island), Federal Dependencies, Venezuela | Venezuela | Monetite | 1 | 12 | 28 | 47 | -70 | -55 | -48 | 12.479722222222,-70.93 |
This mineral directly occurs at 21 localities (23 localities according to mindat, 79 localities if parents are counted as well)Of the 21 localities at which this mineral occurs, 6 have an age. (32 of the 79 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (3 total)
This locality is directly dated, but is not bottom-level. (4 total)
This locality is not directly dated, and is not bottom-level. (23 total)
This bottom-level locality has an age assigned to it from some other locality. (2 total)
This locality does not have an age assigned to it. (14 bottom-level + 33 top/mid-level = 47 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...