Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Australia | Australia | Scawtite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | ||||||||||||
| 15621 | Tasmania, Australia | Australia | Scawtite | 1 | -41 | -50 | -23 | 146 | 45 | 44 | -41.839722222222,146.76222222222 | ||||||||||||
| 290866 | Huon Valley Municipality, Tasmania, Australia | Australia | Scawtite | 1 | -44 | -45 | -12 | 148 | 7 | 32 | -44.753333333333,148.12555555556 | ||||||||||||
| 147117 | Huon-Channel Region, Huon Valley Municipality, Tasmania, Australia | Australia | Scawtite | 1 | -43 | -8 | -47 | 146 | 52 | 36 | -43.146388888889,146.87666666667 | ||||||||||||
| 270843 | Weld River District, Huon-Channel Region, Huon Valley Municipality, Tasmania, Australia | Australia | Scawtite | 1 | -43 | -2 | -10 | 146 | 44 | 7 | -43.036111111111,146.73527777778 | ||||||||||||
| MD | 132874 | Forster Prospect, Weld River District, Huon-Channel Region, Huon Valley Municipality, Tasmania, Australia | Australia | Scawtite | 1 | -43 | -2 | -56 | 146 | 44 | 1 | -43.048888888889,146.73361111111 | |||||||||||
| 693 | China | China | Scawtite | 1 | 33 | 0 | 55 | 111 | 35 | 19 | 33.015277777778,111.58861111111 | ||||||||||||
| 30499 | Anhui, China | China | Scawtite | 1 | 31 | 50 | 33 | 117 | 28 | 54 | 31.8425,117.48166666667 | ||||||||||||
| 186896 | Huaibei, Anhui, China | China | Scawtite | 1 | 33 | 47 | 23 | 116 | 45 | 49 | 33.789722222222,116.76361111111 | ||||||||||||
| 187062 | Suixi Co., Huaibei, Anhui, China | China | Scawtite | 1 | 33 | 47 | 24 | 116 | 45 | 49 | 33.79,116.76361111111 | ||||||||||||
| MD | 225148 | Zoulou Fe Deposit, Suixi Co., Huaibei, Anhui, China | China | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 21131 | Hebei, China | China | Scawtite | 1 | 39 | 13 | 14 | 115 | 59 | 11 | 39.220555555556,115.98638888889 | ||||||||||||
| 156555 | Handan, Hebei, China | China | Scawtite | 1 | 36 | 43 | 22 | 113 | 57 | 9 | 36.722777777778,113.9525 | ||||||||||||
| 235141 | She Co., Handan, Hebei, China | China | Scawtite | 1 | 36 | 42 | 3 | 113 | 46 | 20 | 36.700833333333,113.77222222222 | ||||||||||||
| MD | 127474 | Fushan Mine, She Co., Handan, Hebei, China | China | Scawtite | 1 | 36 | 42 | 4 | 113 | 46 | 20 | 36.701111111111,113.77222222222 | |||||||||||
| 14119 | Cuba | Cuba | Scawtite | 1 | 21 | 34 | 27 | -79 | -5 | -39 | 21.574166666667,-79.094166666667 | ||||||||||||
| 121066 | Cienfuegos Province, Cuba | Cuba | Scawtite | 1 | 22 | 7 | 19 | -80 | -6 | -54 | 22.121944444444,-80.115 | ||||||||||||
| MD | 25617 | Arimao-Norte, Cienfuegos Province, Cuba | Cuba | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 14244 | Germany | Germany | Scawtite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | ||||||||||||
| 1766 | Bavaria, Germany | Germany | Scawtite | 1 | 49 | 10 | 5 | 11 | 25 | 45 | 49.168055555556,11.429166666667 | ||||||||||||
| 24661 | Franconia, Bavaria, Germany | Germany | Scawtite | 1 | 49 | 58 | 46 | 10 | 51 | 2 | 49.979444444444,10.850555555556 | ||||||||||||
| 285398 | Maroldsweisach, Franconia, Bavaria, Germany | Germany | Scawtite | 1 | 50 | 11 | 34 | 10 | 40 | 56 | 50.192777777778,10.682222222222 | ||||||||||||
| MD | 12427 | Zeilberg Quarry, Maroldsweisach, Franconia, Bavaria, Germany | Germany | Scawtite | 1 | 50 | 11 | 35 | 10 | 40 | 57 | 50.193055555556,10.6825 | |||||||||||
| 14214 | Hungary | Hungary | Scawtite | 1 | 47 | 16 | 42 | 18 | 52 | 37 | 47.278333333333,18.876944444444 | ||||||||||||
| 14215 | Veszprém, Hungary | Hungary | Scawtite | 1 | 47 | 1 | 9 | 17 | 30 | 54 | 47.019166666667,17.515 | ||||||||||||
| 282381 | Sümeg, Veszprém, Hungary | Hungary | Scawtite | 1 | 46 | 55 | 2 | 17 | 15 | 59 | 46.917222222222,17.266388888889 | ||||||||||||
| 187190 | Sümegprága, Sümeg, Veszprém, Hungary | Hungary | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 71206 | Sarvaly Hill West, Sümegprága, Sümeg, Veszprém, Hungary | Hungary | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 19233 | Indonesia | Indonesia | Scawtite | 1 | -3 | -13 | -39 | 118 | 43 | 41 | -3.2275,118.72805555556 | ||||||||||||
| 24376 | Java, Indonesia | Indonesia | Scawtite | 1 | -7 | -22 | -12 | 110 | 5 | 37 | -7.37,110.09361111111 | ||||||||||||
| 285606 | Java Sea, Java, Indonesia | Indonesia | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 253995 | Atlantic Richfield K1 Well, Java Sea, Java, Indonesia | Indonesia | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 14240 | Ireland | Ireland | Scawtite | 1 | 53 | 15 | 54 | -7 | -49 | -29 | 53.265,-7.8247222222222 | ||||||||||||
| 44102 | Co. Sligo, Ireland | Ireland | Scawtite | 1 | 54 | 15 | 34 | -8 | -41 | -15 | 54.259444444444,-8.6875 | ||||||||||||
| 288489 | Killala Bay, Co. Sligo, Ireland | Ireland | Scawtite | 1 | 54 | 13 | 46 | -9 | -5 | -32 | 54.229444444444,-9.0922222222222 | ||||||||||||
| MD | 43832 | Inishcrone, Killala Bay, Co. Sligo, Ireland | Ireland | Scawtite | 1 | 54 | 13 | 47 | -9 | -5 | -32 | 54.229722222222,-9.0922222222222 | |||||||||||
| 14553 | Italy | Italy | Scawtite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | ||||||||||||
| 223270 | Veneto, Italy | Italy | Scawtite | 1 | 45 | 42 | 36 | 11 | 46 | 3 | 45.71,11.7675 | ||||||||||||
| 2172 | Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 45 | 44 | 38 | 11 | 21 | 55 | 45.743888888889,11.365277777778 | ||||||||||||
| 233693 | Altissimo, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 282234 | Del Tesoro Mt., Altissimo, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 233687 | Contrada Cocco, Del Tesoro Mt., Altissimo, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 185721 | Astico Valley, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 299563 | Rotzo, Astico Valley, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 233323 | Castelletto Di Rotzo, Rotzo, Astico Valley, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 289216 | Cornedo Vicentino, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 281872 | Spagnago, Cornedo Vicentino, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 13973 | Grolla Quarry, Spagnago, Cornedo Vicentino, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 50225 | Schio, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 45 | 44 | 41 | 11 | 21 | 31 | 45.744722222222,11.358611111111 | ||||||||||||
| 223275 | Tretto, Schio, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 45 | 44 | 41 | 11 | 21 | 32 | 45.744722222222,11.358888888889 | ||||||||||||
| 245938 | Val Munari, Tretto, Schio, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 45 | 44 | 16 | 11 | 21 | 12 | 45.737777777778,11.353333333333 | ||||||||||||
| 277083 | Contrade Maglio-Pornaro, Val Munari, Tretto, Schio, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 31031 | Acquasaliente Creek, Contrade Maglio-Pornaro, Val Munari, Tretto, Schio, Vicenza Province, Veneto, Italy | Italy | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 252 | 66 | 14488 | Japan | Japan | JMPS99_328 | JMPS99_328 | Michelle_0043 | Michelle_0043 | Scawtite | 1 | 35 | 19 | 57 | 135 | 58 | 3 | 35.3325,135.9675 | |||||
| 15650 | Fukushima, Japan | Japan | Scawtite | 1 | 37 | 25 | 27 | 140 | 11 | 14 | 37.424166666667,140.18722222222 | ||||||||||||
| MD | 7035 | Koriyama, Fukushima, Japan | Japan | Scawtite | 1 | 37 | 27 | 2 | 140 | 15 | 12 | 37.450555555556,140.25333333333 | |||||||||||
| 28288 | Hiroshima, Japan | Japan | Scawtite | 1 | 34 | 32 | 48 | 133 | 24 | 46 | 34.546666666667,133.41277777778 | ||||||||||||
| 218477 | Shoubara City, Hiroshima, Japan | Japan | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 30992 | Kushiro, Shoubara City, Hiroshima, Japan | Japan | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 263099 | Hirata, Kushiro, Shoubara City, Hiroshima, Japan | Japan | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 252 | 66 | 22393 | Okayama, Japan | Japan | JMPS99_328 | JMPS99_328 | Michelle_0043 | Michelle_0043 | Scawtite | 1 | 34 | 48 | 18 | 133 | 48 | 18 | 34.805,133.805 | |||||
| P | 252 | 66 | 146147 | Takahashi City, Okayama, Japan | Japan | JMPS99_328 | JMPS99_328 | Michelle_0043 | Michelle_0043 | Scawtite | 1 | 34 | 50 | 46 | 133 | 33 | 0 | 34.846111111111,133.55 | |||||
| P | 252 | 66 | 259176 | Bicchu-cho (Bitchu-cho), Takahashi City, Okayama, Japan | Japan | JMPS99_328 | JMPS99_328 | Michelle_0043 | Michelle_0043 | Scawtite | 1 | 34 | 45 | 59 | 133 | 25 | 57 | 34.766388888889,133.4325 | |||||
| P | 252 | 66 | 276533 | Fuka, Bicchu-cho (Bitchu-cho), Takahashi City, Okayama, Japan | Japan | JMPS99_328 | JMPS99_328 | Michelle_0043 | Michelle_0043 | Scawtite | 1 | 34 | 45 | 59 | 133 | 25 | 58 | 34.766388888889,133.43277777778 | |||||
| MD | O | 252 | 66 | 2202 | Fuka Mine, Fuka, Bicchu-cho (Bitchu-cho), Takahashi City, Okayama, Japan | Japan | 2202 | Fuka Mine, Fuka, Bicchu-cho (Bitchu-cho), Takahashi City, Okayama, Japan | JMPS99_328 | JMPS99_328 | Michelle_0043 | Michelle_0043 | Scawtite | 1 | 34 | 46 | 0 | 133 | 25 | 59 | 34.766666666667,133.43305555556 | ||
| 15576 | New Zealand | New Zealand | Scawtite | 1 | -40 | -36 | -29 | 150 | 44 | 2 | -40.608055555556,150.73388888889 | ||||||||||||
| 26821 | Northland Region, New Zealand | New Zealand | Scawtite | 1 | -35 | -35 | -26 | 173 | 54 | 20 | -35.590555555556,173.90555555556 | ||||||||||||
| 26825 | Kaipara District, Northland Region, New Zealand | New Zealand | Scawtite | 1 | -35 | -54 | -31 | 173 | 51 | 54 | -35.908611111111,173.865 | ||||||||||||
| 123306 | Tokatoka, Kaipara District, Northland Region, New Zealand | New Zealand | Scawtite | 1 | -36 | -2 | -37 | 173 | 59 | 17 | -36.043611111111,173.98805555556 | ||||||||||||
| MD | 15384 | Golden Gully, Tokatoka, Kaipara District, Northland Region, New Zealand | New Zealand | Scawtite | 1 | -36 | -1 | -59 | 173 | 57 | 59 | -36.033055555556,173.96638888889 | |||||||||||
| 12362 | Norway | Norway | Scawtite | 1 | 57 | 36 | 26 | 9 | 41 | 16 | 57.607222222222,9.6877777777778 | ||||||||||||
| 2514 | Telemark, Norway | Norway | Scawtite | 1 | 59 | 13 | 24 | 8 | 53 | 33 | 59.223333333333,8.8925 | ||||||||||||
| 36411 | Skien, Telemark, Norway | Norway | Scawtite | 1 | 59 | 13 | 44 | 9 | 34 | 45 | 59.228888888889,9.5791666666667 | ||||||||||||
| MD | 9658 | Flekkeren, Skien, Telemark, Norway | Norway | Scawtite | 1 | 59 | 23 | 18 | 9 | 24 | 42 | 59.388333333333,9.4116666666667 | |||||||||||
| 14254 | Romania | Romania | Scawtite | 1 | 46 | 24 | 59 | 24 | 18 | 21 | 46.416388888889,24.305833333333 | ||||||||||||
| 22398 | Hunedoara, Romania | Romania | Scawtite | 1 | 46 | 0 | 11 | 22 | 57 | 35 | 46.003055555556,22.959722222222 | ||||||||||||
| 27877 | Hunedoara, Hunedoara, Romania | Romania | Scawtite | 1 | 45 | 34 | 27 | 23 | 8 | 17 | 45.574166666667,23.138055555556 | ||||||||||||
| MD | 122833 | Cornet Hill, Hunedoara, Hunedoara, Romania | Romania | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 14281 | UK | UK | Scawtite | 1 | 53 | 52 | 37 | -3 | -55 | -35 | 53.876944444444,-3.9263888888889 | ||||||||||||
| 14094 | Northern Ireland, UK | UK | Scawtite | 1 | 54 | 37 | 51 | -6 | -48 | -21 | 54.630833333333,-6.8058333333333 | ||||||||||||
| 2453 | Co. Antrim, Northern Ireland, UK | UK | Scawtite | 1 | 54 | 54 | 49 | -6 | -7 | -11 | 54.913611111111,-6.1197222222222 | ||||||||||||
| 287786 | Glenoe, Co. Antrim, Northern Ireland, UK | UK | Scawtite | 1 | 54 | 47 | 30 | -5 | -50 | -25 | 54.791666666667,-5.8402777777778 | ||||||||||||
| MD | 43831 | Carneal, Glenoe, Co. Antrim, Northern Ireland, UK | UK | Scawtite | 1 | 54 | 47 | 31 | -5 | -50 | -26 | 54.791944444444,-5.8405555555556 | |||||||||||
| 16111 | Larne, Co. Antrim, Northern Ireland, UK | UK | Scawtite | 1 | 54 | 49 | 3 | -5 | -54 | -46 | 54.8175,-5.9127777777778 | ||||||||||||
| MD | 258096 | Ballycraigy, Larne, Co. Antrim, Northern Ireland, UK | UK | Scawtite | 1 | 54 | 42 | 30 | -6 | -10 | -41 | 54.708333333333,-6.1780555555556 | |||||||||||
| MD | 2452 | Scawt Hill, Larne, Co. Antrim, Northern Ireland, UK | UK | Scawtite | 1 | 54 | 54 | 37 | -5 | -54 | -55 | 54.910277777778,-5.9152777777778 | |||||||||||
| 14091 | Scotland, UK | UK | Scawtite | 1 | 56 | 24 | 22 | -3 | -53 | -8 | 56.406111111111,-3.8855555555556 | ||||||||||||
| 31748 | Highland, Scotland, UK | UK | Scawtite | 1 | 57 | 22 | 2 | -5 | -4 | -32 | 57.367222222222,-5.0755555555556 | ||||||||||||
| 17368 | Ardnamurchan, Highland, Scotland, UK | UK | Scawtite | 1 | 56 | 42 | 19 | -6 | -5 | -37 | 56.705277777778,-6.0936111111111 | ||||||||||||
| MD | 17367 | Kilchoan, Ardnamurchan, Highland, Scotland, UK | UK | Scawtite | 1 | 56 | 42 | 18 | -6 | -7 | -2 | 56.705,-6.1172222222222 | |||||||||||
| P | 145.5 | 63 | 3366 | USA | USA | USGSOFR2008_1155 | Mo-00055 | PorphCu-00010 | Scawtite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | ||||||
| P | 64 | 63 | 3293 | Arizona, USA | USA | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00010 | PorphCu-00010 | Scawtite | 1 | 33 | 28 | 43 | -111 | -18 | -39 | 33.478611111111,-111.31083333333 | |||||
| P | 64 | 63 | 3321 | Gila Co., Arizona, USA | USA | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00010 | PorphCu-00010 | Scawtite | 1 | 33 | 52 | 52 | -110 | -57 | -39 | 33.881111111111,-110.96083333333 | |||||
| P | 64 | 63 | 25075 | Dripping Spring Mts, Gila Co., Arizona, USA | USA | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00010 | PorphCu-00010 | Scawtite | 1 | 33 | 6 | 31 | -110 | -49 | -37 | 33.108611111111,-110.82694444444 | |||||
| P | 64 | 63 | 8892 | Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | USA | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00010 | PorphCu-00010 | Scawtite | 1 | 33 | 4 | 56 | -110 | -47 | -32 | 33.082222222222,-110.79222222222 | |||||
| P | 64 | 63 | 44383 | Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | USA | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00010 | PorphCu-00010 | Scawtite | 1 | 33 | 4 | 30 | -110 | -45 | -1 | 33.075,-110.75027777778 | |||||
| P | 64 | 63 | 31783 | Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | USA | 31783 | Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00010 | PorphCu-00010 | Scawtite | 1 | 33 | 4 | 53 | -110 | -46 | -1 | 33.081388888889,-110.76694444444 | |||
| MD | O | 64 | 63 | 3326 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | USA | 3326 | Christmas Mine (Red Bird Shafts; Inspiration Mine; Hackberry Shafts), Christmas, Christmas Area, Banner District, Dripping Spring Mts, Gila Co., Arizona, USA | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00010 | PorphCu-00010 | Scawtite | 1 | 33 | 3 | 29 | -110 | -44 | -44 | 33.058055555556,-110.74555555556 | ||
| P | 145.5 | 65.5 | 3424 | California, USA | USA | Mo-00055 | Mo-00055 | Scawtite | 1 | 37 | 49 | 54 | -120 | -44 | -3 | 37.831666666667,-120.73416666667 | |||||||
| P | 145.5 | 65.5 | 3522 | Riverside Co., California, USA | USA | Mo-00055 | Mo-00055 | Scawtite | 1 | 33 | 46 | 29 | -116 | -23 | -12 | 33.774722222222,-116.38666666667 | |||||||
| P | 145.5 | 65.5 | 15527 | Crestmore, Riverside Co., California, USA | USA | Mo-00055 | Mo-00055 | Scawtite | 1 | 34 | 1 | 10 | -117 | -23 | -2 | 34.019444444444,-117.38388888889 | |||||||
| P | 145.5 | 65.5 | 3449 | Crestmore Quarries, Crestmore, Riverside Co., California, USA | USA | 3449 | Crestmore Quarries, Crestmore, Riverside Co., California, USA | Mo-00055 | Mo-00055 | Scawtite | 1 | 34 | 1 | 10 | -117 | -23 | -2 | 34.019444444444,-117.38388888889 | |||||
| R | P | 145.5 | 65.5 | 213964 | Sky Blue Hill, Crestmore Quarries, Crestmore, Riverside Co., California, USA | USA | 3449 | Crestmore Quarries, Crestmore, Riverside Co., California, USA | Mo-00055 | Mo-00055 | Scawtite | 1 | 34 | 1 | 11 | -117 | -23 | -2 | 34.019722222222,-117.38388888889 | ||||
| MD | R | O | 145.5 | 65.5 | 6801 | Commercial Quarry, Sky Blue Hill, Crestmore Quarries, Crestmore, Riverside Co., California, USA | USA | 3449 | Crestmore Quarries, Crestmore, Riverside Co., California, USA | Mo-00055 | Mo-00055 | Scawtite | 1 | 34 | 1 | 24 | -117 | -23 | -4 | 34.023333333333,-117.38444444444 | |||
| 14948 | Montana, USA | USA | Scawtite | 1 | 46 | 54 | 36 | -109 | -56 | -5 | 46.91,-109.93472222222 | ||||||||||||
| 31650 | Cascade Co., Montana, USA | USA | Scawtite | 1 | 47 | 16 | 33 | -111 | -11 | -43 | 47.275833333333,-111.19527777778 | ||||||||||||
| 27038 | Neihart Mining District (Montana Mining District), Cascade Co., Montana, USA | USA | Scawtite | 1 | 46 | 56 | 59 | -110 | -43 | -20 | 46.949722222222,-110.72222222222 | ||||||||||||
| MD | 240679 | Gabbro Contact Zone, Neihart Mining District (Montana Mining District), Cascade Co., Montana, USA | USA | Scawtite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
This mineral directly occurs at 25 localities (28 localities according to mindat, 108 localities if parents are counted as well)Of the 25 localities at which this mineral occurs, 3 have an age. (20 of the 108 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (1 total)
This locality is directly dated, but is not bottom-level. (3 total)
This locality is not directly dated, and is not bottom-level. (15 total)
This bottom-level locality has an age assigned to it from some other locality. (1 total)
This locality does not have an age assigned to it. (20 bottom-level + 68 top/mid-level = 88 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...