Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Australia | Australia | Talnakhite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | ||||||||||||
15622 | Northern Territory, Australia | Australia | Talnakhite | 1 | -15 | -41 | -51 | 133 | 3 | 45 | -15.6975,133.0625 | ||||||||||||
216438 | Katherine, Northern Territory, Australia | Australia | Talnakhite | 1 | -14 | -7 | -39 | 132 | 7 | 2 | -14.1275,132.11722222222 | ||||||||||||
216428 | Mount Todd Gold Mine (Mount Todd Goldfield; Yimuyn Manjerr), Katherine, Northern Territory, Australia | Australia | Talnakhite | 1 | -14 | -7 | -39 | 132 | 7 | 2 | -14.1275,132.11722222222 | ||||||||||||
MD | 216430 | Batman Deposit (Batman Pit), Mount Todd Gold Mine (Mount Todd Goldfield; Yimuyn Manjerr), Katherine, Northern Territory, Australia | Australia | Talnakhite | 1 | -14 | -8 | -20 | 132 | 6 | 16 | -14.138888888889,132.10444444444 | |||||||||||
P | 201 | 164 | 21218 | Azerbaijan | Azerbaijan | USGSOFR2009_1297 | USGSOFR2009-1252 | sedexmvt-00035 | sedznpb-00049 | Talnakhite | 1 | 39 | 57 | 45 | 47 | 0 | 45 | 39.9625,47.0125 | |||||
P | 201 | 164 | 265215 | Balakan District, Azerbaijan | Azerbaijan | USGSOFR2009_1297 | USGSOFR2009-1252 | sedexmvt-00035 | sedznpb-00049 | Talnakhite | 1 | 41 | 40 | 54 | 46 | 28 | 41 | 41.681666666667,46.478055555556 | |||||
P | 201 | 164 | 208386 | Belokan-Avar Ore District, Balakan District, Azerbaijan | Azerbaijan | USGSOFR2009_1297 | USGSOFR2009-1252 | sedexmvt-00035 | sedznpb-00049 | Talnakhite | 1 | 41 | 40 | 55 | 46 | 28 | 42 | 41.681944444444,46.478333333333 | |||||
MD | O | 201 | 164 | 208385 | Filizchai Deposit, Belokan-Avar Ore District, Balakan District, Azerbaijan | Azerbaijan | Passive Margin | 208385 | Filizchai Deposit, Belokan-Avar Ore District, Balakan District, Azerbaijan | USGSOFR2009_1297 | USGSOFR2009-1252 | sedexmvt-00035 | sedznpb-00049 | Talnakhite | 1 | 41 | 43 | 0 | 46 | 24 | 51 | 41.716666666667,46.414166666667 | |
P | 1830 | 1710 | 8188 | Canada | Canada | EPSL105_416 | EPSL105_416 | EPSL105_416-00021 | EPSL105_416-00021 | Talnakhite | 1 | 53 | 20 | 27 | -90 | -3 | -40 | 53.340833333333,-90.061111111111 | |||||
P | 1830 | 1710 | 14233 | Ontario, Canada | Canada | EPSL105_416 | EPSL105_416 | EPSL105_416-00021 | EPSL105_416-00021 | Talnakhite | 1 | 44 | 48 | 32 | -80 | -13 | -40 | 44.808888888889,-80.227777777778 | |||||
P | 1830 | 1710 | 571 | Sudbury District, Ontario, Canada | Canada | 571 | Sudbury District, Ontario, Canada | EPSL105_416 | EPSL105_416 | EPSL105_416-00021 | EPSL105_416-00021 | Talnakhite | 1 | 46 | 46 | 52 | -81 | -21 | -56 | 46.781111111111,-81.365555555556 | |||
P | 1830 | 1710 | 14298 | Levack Township, Sudbury District, Ontario, Canada | Canada | EPSL105_416 | EPSL105_416 | EPSL105_416-00021 | EPSL105_416-00021 | Talnakhite | 1 | 46 | 39 | 24 | -81 | -21 | -29 | 46.656666666667,-81.358055555556 | |||||
MD | O | 1830 | 1710 | 8082 | Strathcona Mine, Levack Township, Sudbury District, Ontario, Canada | Canada | 8082 | Strathcona Mine, Levack Township, Sudbury District, Ontario, Canada | EPSL105_416 | EPSL105_416 | EPSL105_416-00021 | EPSL105_416-00021 | Talnakhite | 1 | 46 | 38 | 0 | -81 | -23 | 0 | 46.633333333333,-81.383333333333 | ||
693 | China | China | Talnakhite | 1 | 33 | 0 | 55 | 111 | 35 | 19 | 33.015277777778,111.58861111111 | ||||||||||||
21924 | Fujian, China | China | Talnakhite | 1 | 25 | 46 | 24 | 118 | 13 | 12 | 25.773333333333,118.22 | ||||||||||||
5575 | Putian, Fujian, China | China | Talnakhite | 1 | 25 | 37 | 58 | 118 | 57 | 28 | 25.632777777778,118.95777777778 | ||||||||||||
217027 | Xianyou Co., Putian, Fujian, China | China | Talnakhite | 1 | 25 | 37 | 29 | 118 | 49 | 59 | 25.624722222222,118.83305555556 | ||||||||||||
262214 | Niutoushan, Xianyou Co., Putian, Fujian, China | China | Talnakhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 262216 | Basalt Outcrops, Niutoushan, Xianyou Co., Putian, Fujian, China | China | Talnakhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
30334 | Jilin, China | China | Talnakhite | 1 | 42 | 55 | 43 | 126 | 36 | 16 | 42.928611111111,126.60444444444 | ||||||||||||
143687 | Baishan, Jilin, China | China | Talnakhite | 1 | 41 | 49 | 39 | 126 | 50 | 0 | 41.8275,126.83333333333 | ||||||||||||
225077 | Changbai Co., Baishan, Jilin, China | China | Talnakhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 229687 | Basalt Outcrops, Changbai Co., Baishan, Jilin, China | China | Talnakhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
16066 | Zhejiang, China | China | Talnakhite | 1 | 29 | 22 | 31 | 120 | 19 | 3 | 29.375277777778,120.3175 | ||||||||||||
131698 | Lishui, Zhejiang, China | China | Talnakhite | 1 | 28 | 20 | 20 | 119 | 27 | 9 | 28.338888888889,119.4525 | ||||||||||||
216915 | Suichang Co., Lishui, Zhejiang, China | China | Talnakhite | 1 | 28 | 45 | 59 | 119 | 7 | 29 | 28.766388888889,119.12472222222 | ||||||||||||
244348 | Suichang Gold Mine, Suichang Co., Lishui, Zhejiang, China | China | Talnakhite | 1 | 28 | 36 | 54 | 119 | 25 | 32 | 28.615,119.42555555556 | ||||||||||||
MD | 145214 | Zhilingtou Au-Ag Deposit (Zhilintou Au-Ag Deposit; Yinkengshan Au-Ag Deposit), Suichang Gold Mine, Suichang Co., Lishui, Zhejiang, China | China | Talnakhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
187711 | East Timor | East Timor | Talnakhite | 1 | -8 | -48 | -4 | 125 | 57 | 25 | -8.8011111111111,125.95694444444 | ||||||||||||
241413 | Manatuto District, East Timor | East Timor | Talnakhite | 1 | -8 | -29 | -10 | 125 | 56 | 54 | -8.4861111111111,125.94833333333 | ||||||||||||
MD | 269798 | Hili Manu, Manatuto District, East Timor | East Timor | Talnakhite | 1 | -8 | -29 | -11 | 125 | 56 | 54 | -8.4863888888889,125.94833333333 | |||||||||||
P | 2060 | 2000 | 16125 | Finland | Finland | EG105_1057 | EG105_1057 | EG105_1057_024 | EG105_1057_024 | Talnakhite | 1 | 62 | 13 | 49 | 25 | 18 | 29 | 62.230277777778,25.308055555556 | |||||
305598 | Kainuu, Finland | Finland | Talnakhite | 1 | 64 | 25 | 50 | 28 | 17 | 40 | 64.430555555556,28.294444444444 | ||||||||||||
233829 | Suomussalmi, Kainuu, Finland | Finland | Talnakhite | 1 | 65 | 14 | 3 | 29 | 16 | 52 | 65.234166666667,29.281111111111 | ||||||||||||
MD | 250879 | Kuikkapuro Deposit, Suomussalmi, Kainuu, Finland | Finland | Talnakhite | 1 | 65 | 9 | 5 | 29 | 3 | 15 | 65.151388888889,29.054166666667 | |||||||||||
P | 2060 | 2000 | 16126 | Lapland, Finland | Finland | EG105_1057 | EG105_1057 | EG105_1057_024 | EG105_1057_024 | Talnakhite | 1 | 66 | 42 | 47 | 26 | 5 | 35 | 66.713055555556,26.093055555556 | |||||
9523 | Kittilä, Lapland, Finland | Finland | Talnakhite | 1 | 67 | 50 | 54 | 25 | 4 | 32 | 67.848333333333,25.075555555556 | ||||||||||||
MD | 12049 | Kittilä Gold Mine (Suurikuusikko Mine; Rouravaara; Korkeakuusikko; Vuomajärvi), Kittilä, Lapland, Finland | Finland | Talnakhite | 1 | 67 | 54 | 50 | 25 | 23 | 59 | 67.913888888889,25.399722222222 | |||||||||||
P | 2060 | 2000 | 19221 | Sodankylä, Lapland, Finland | Finland | EG105_1057 | EG105_1057 | EG105_1057_024 | EG105_1057_024 | Talnakhite | 1 | 67 | 36 | 19 | 26 | 26 | 24 | 67.605277777778,26.44 | |||||
MD | 16441 | Keivitsa Intrusion, Sodankylä, Lapland, Finland | Finland | Talnakhite | 1 | 67 | 41 | 53 | 26 | 57 | 54 | 67.698055555556,26.965 | |||||||||||
P | 2060 | 2000 | 298882 | Kevitsansarvi (Keivitsansarvi), Sodankylä, Lapland, Finland | Finland | EG105_1057 | EG105_1057 | EG105_1057_024 | EG105_1057_024 | Talnakhite | 1 | 67 | 41 | 52 | 26 | 57 | 55 | 67.697777777778,26.965277777778 | |||||
MD | Y | 2060 | 2000 | 9547 | Kevitsa Ni-Cu-PGE Mine, Kevitsansarvi (Keivitsansarvi), Sodankylä, Lapland, Finland | Finland | 9547 | Kevitsa Ni-Cu-PGE Mine, Kevitsansarvi (Keivitsansarvi), Sodankylä, Lapland, Finland | EG105_1057 | EG105_1057 | EG105_1057_024 | EG105_1057_024 | Talnakhite | 1 | 67 | 41 | 53 | 26 | 57 | 56 | 67.698055555556,26.965555555556 | ||
P | 20.2 | 3.6 | 14188 | Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Talnakhite | 1 | 38 | 39 | 24 | 23 | 20 | 36 | 38.656666666667,23.343333333333 | |||||
P | 20.2 | 3.6 | 1931 | Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Talnakhite | 1 | 37 | 42 | 32 | 23 | 43 | 0 | 37.708888888889,23.716666666667 | |||||
P | 20.2 | 3.6 | 305693 | East Attica, Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Talnakhite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||||
P | 20.2 | 3.6 | 14187 | Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Talnakhite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||
P | 20.2 | 3.6 | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Talnakhite | 1 | 37 | 44 | 10 | 24 | 1 | 56 | 37.736111111111,24.032222222222 | ||
MD | R | O | 20.2 | 3.6 | 10472 | Esperanza Mine, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Talnakhite | 1 | 37 | 43 | 31 | 24 | 1 | 56 | 37.725277777778,24.032222222222 | |
P | 252 | 66 | 14488 | Japan | Japan | JMPS99_328 | JMPS99_328 | Michelle_0043 | Michelle_0043 | Talnakhite | 1 | 35 | 19 | 57 | 135 | 58 | 3 | 35.3325,135.9675 | |||||
14487 | Hokkaidō, Japan | Japan | Talnakhite | 1 | 43 | 18 | 47 | 142 | 23 | 26 | 43.313055555556,142.39055555556 | ||||||||||||
24851 | Hidaka Subrefecture, Hokkaidō, Japan | Japan | Talnakhite | 1 | 43 | 0 | 36 | 142 | 43 | 20 | 43.01,142.72222222222 | ||||||||||||
29481 | Samani-gun, Hidaka Subrefecture, Hokkaidō, Japan | Japan | Talnakhite | 1 | 42 | 4 | 41 | 143 | 2 | 31 | 42.078055555556,143.04194444444 | ||||||||||||
30236 | Samani-cho, Samani-gun, Hidaka Subrefecture, Hokkaidō, Japan | Japan | Talnakhite | 1 | 42 | 4 | 41 | 143 | 2 | 31 | 42.078055555556,143.04194444444 | ||||||||||||
69355 | Horoman Peridotite Body, Samani-cho, Samani-gun, Hidaka Subrefecture, Hokkaidō, Japan | Japan | Talnakhite | 1 | 42 | 4 | 41 | 143 | 2 | 31 | 42.078055555556,143.04194444444 | ||||||||||||
MD | 28730 | Horoman Mine, Horoman Peridotite Body, Samani-cho, Samani-gun, Hidaka Subrefecture, Hokkaidō, Japan | Japan | Talnakhite | 1 | 42 | 4 | 42 | 143 | 2 | 31 | 42.078333333333,143.04194444444 | |||||||||||
P | 252 | 66 | 22393 | Okayama, Japan | Japan | JMPS99_328 | JMPS99_328 | Michelle_0043 | Michelle_0043 | Talnakhite | 1 | 34 | 48 | 18 | 133 | 48 | 18 | 34.805,133.805 | |||||
P | 252 | 66 | 146147 | Takahashi City, Okayama, Japan | Japan | JMPS99_328 | JMPS99_328 | Michelle_0043 | Michelle_0043 | Talnakhite | 1 | 34 | 50 | 46 | 133 | 33 | 0 | 34.846111111111,133.55 | |||||
P | 252 | 66 | 259176 | Bicchu-cho (Bitchu-cho), Takahashi City, Okayama, Japan | Japan | JMPS99_328 | JMPS99_328 | Michelle_0043 | Michelle_0043 | Talnakhite | 1 | 34 | 45 | 59 | 133 | 25 | 57 | 34.766388888889,133.4325 | |||||
P | 252 | 66 | 276533 | Fuka, Bicchu-cho (Bitchu-cho), Takahashi City, Okayama, Japan | Japan | JMPS99_328 | JMPS99_328 | Michelle_0043 | Michelle_0043 | Talnakhite | 1 | 34 | 45 | 59 | 133 | 25 | 58 | 34.766388888889,133.43277777778 | |||||
MD | O | 252 | 66 | 2202 | Fuka Mine, Fuka, Bicchu-cho (Bitchu-cho), Takahashi City, Okayama, Japan | Japan | 2202 | Fuka Mine, Fuka, Bicchu-cho (Bitchu-cho), Takahashi City, Okayama, Japan | JMPS99_328 | JMPS99_328 | Michelle_0043 | Michelle_0043 | Talnakhite | 1 | 34 | 46 | 0 | 133 | 25 | 59 | 34.766666666667,133.43305555556 | ||
14254 | Romania | Romania | Talnakhite | 1 | 46 | 24 | 59 | 24 | 18 | 21 | 46.416388888889,24.305833333333 | ||||||||||||
193300 | Suceava, Romania | Romania | Talnakhite | 1 | 47 | 34 | 29 | 25 | 24 | 29 | 47.574722222222,25.408055555556 | ||||||||||||
132313 | Suceava District, Suceava, Romania | Romania | Talnakhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
278049 | Iacobeni (Jakobeny; Jacobeny; Jakabfalva), Suceava District, Suceava, Romania | Romania | Talnakhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 193299 | Arschitza Mine, Iacobeni (Jakobeny; Jacobeny; Jakabfalva), Suceava District, Suceava, Romania | Romania | Talnakhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 2461 | 239.3 | 14409 | Russia | Russia | DES426_534 | CG247_401 | Alexandra-0041 | CG247_401-00002 | Talnakhite | 1 | 53 | 56 | 10 | 68 | 39 | 9 | 53.936111111111,68.6525 | |||||
P | 251.3 | 239.3 | 20376 | Krasnoyarsk Krai, Russia | Russia | OGR29_177 | CG247_401 | Michelle_696 | CG247_401-00002 | Talnakhite | 1 | 60 | 23 | 23 | 95 | 43 | 21 | 60.389722222222,95.7225 | |||||
P | 251.3 | 239.3 | 18708 | Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | OGR29_177 | CG247_401 | Michelle_696 | CG247_401-00002 | Talnakhite | 1 | 70 | 36 | 50 | 98 | 2 | 8 | 70.613888888889,98.035555555556 | |||||
288934 | Kureika River, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | Talnakhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
276634 | Dzheltul'skii Massif (Dzhaltul), Kureika River, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | Talnakhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 300840 | Dzhaltul Mount, Dzheltul'skii Massif (Dzhaltul), Kureika River, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | Talnakhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 251.3 | 239.3 | 21865 | Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | OGR29_177 | CG247_401 | Michelle_696 | CG247_401-00002 | Talnakhite | 1 | 72 | 29 | 54 | 93 | 57 | 6 | 72.498333333333,93.951666666667 | |||||
P | 251.3 | 239.3 | 18709 | Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | OGR29_177 | CG247_401 | Michelle_696 | CG247_401-00002 | Talnakhite | 1 | 69 | 8 | 7 | 88 | 1 | 59 | 69.135277777778,88.033055555556 | |||||
P | 251.3 | 239.3 | 18549 | Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | OGR29_177 | CG247_401 | Michelle_696 | CG247_401-00002 | Talnakhite | 1 | 69 | 8 | 8 | 88 | 2 | 0 | 69.135555555556,88.033333333333 | |||||
P | 251.3 | 239.3 | 2751 | Talnakh Cu-Ni Deposit, Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | 2751 | Talnakh Cu-Ni Deposit, Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | OGR29_177 | CG247_401 | Michelle_696 | CG247_401-00002 | Talnakhite | 1 | 69 | 30 | 54 | 88 | 24 | 23 | 69.515,88.406388888889 | |||
MD | R | Y | 251.3 | 250.7 | 19033 | Mayak Mine (Majak Mine), Talnakh Cu-Ni Deposit, Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | 2751 | Talnakh Cu-Ni Deposit, Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | OGR29_177 | OGR29_177 | Michelle_696 | Michelle_696 | Talnakhite | 1 | 69 | 30 | 12 | 88 | 25 | 40 | 69.503333333333,88.427777777778 | |
P | 251.3 | 239.3 | 2749 | Oktyabrsky Mine (Oktyabr'skoe Cu-Ni Deposit; Oktyabr'skoye; Oktyabr'sky), Talnakh Cu-Ni Deposit, Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | OGR29_177 | CG247_401 | Michelle_696 | CG247_401-00002 | Talnakhite | 1 | 69 | 31 | 29 | 88 | 20 | 23 | 69.524722222222,88.339722222222 | |||||
MD | O | 246.9 | 239.3 | 266145 | Kharaelakh Lode, Oktyabrsky Mine (Oktyabr'skoe Cu-Ni Deposit; Oktyabr'skoye; Oktyabr'sky), Talnakh Cu-Ni Deposit, Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | 266145 | Kharaelakh Lode, Oktyabrsky Mine (Oktyabr'skoe Cu-Ni Deposit; Oktyabr'skoye; Oktyabr'sky), Talnakh Cu-Ni Deposit, Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | CG247_401 | CG247_401 | CG247_401-00002 | CG247_401-00002 | Talnakhite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
MD | R | Y | 251.3 | 250.7 | 260364 | No. 1 Shaft, Oktyabrsky Mine (Oktyabr'skoe Cu-Ni Deposit; Oktyabr'skoye; Oktyabr'sky), Talnakh Cu-Ni Deposit, Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | 2751 | Talnakh Cu-Ni Deposit, Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | OGR29_177 | OGR29_177 | Michelle_696 | Michelle_696 | Talnakhite | 1 | 69 | 31 | 29 | 88 | 20 | 24 | 69.524722222222,88.34 | |
MD | R | Y | 251.3 | 250.7 | 2753 | Severniy Mine (Severnaya Mine), Talnakh Cu-Ni Deposit, Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | Russia | 2751 | Talnakh Cu-Ni Deposit, Noril'sk, Putoran Plateau, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | OGR29_177 | OGR29_177 | Michelle_696 | Michelle_696 | Talnakhite | 1 | 69 | 28 | 0 | 88 | 27 | 0 | 69.466666666667,88.45 | |
17857 | Murmansk Oblast, Russia | Russia | Talnakhite | 1 | 67 | 55 | 58 | 33 | 2 | 44 | 67.932777777778,33.045555555556 | ||||||||||||
MD | 291988 | Lovnoozero Deposit, Murmansk Oblast, Russia | Russia | Talnakhite | 1 | 68 | 35 | 24 | 29 | 24 | 36 | 68.59,29.41 | |||||||||||
P | 2461 | 2405 | 2660 | Republic Of Karelia, Russia | Russia | DES426_534 | DES426_534 | Alexandra-0041 | Alexandra-0041 | Talnakhite | 1 | 63 | 5 | 26 | 33 | 3 | 12 | 63.090555555556,33.053333333333 | |||||
P | 2461 | 2405 | 193167 | Lake Onega, Republic Of Karelia, Russia | Russia | DES426_534 | DES426_534 | Alexandra-0041 | Alexandra-0041 | Talnakhite | 1 | 62 | 20 | 58 | 35 | 35 | 44 | 62.349444444444,35.595555555556 | |||||
P | 2461 | 2405 | 266686 | Burakovskii Layered Complex, Lake Onega, Republic Of Karelia, Russia | Russia | DES426_534 | DES426_534 | Alexandra-0041 | Alexandra-0041 | Talnakhite | 1 | 62 | 5 | 35 | 36 | 25 | 41 | 62.093055555556,36.428055555556 | |||||
MD | O | 2461 | 2405 | 250845 | Shalozerskoe (Kuk Ruchei) Deposit, Burakovskii Layered Complex, Lake Onega, Republic Of Karelia, Russia | Russia | Collisional Boundary | 250845 | Shalozerskoe (Kuk Ruchei) Deposit, Burakovskii Layered Complex, Lake Onega, Republic Of Karelia, Russia | DES426_534 | DES426_534 | Alexandra-0041 | Alexandra-0041 | Talnakhite | 1 | 62 | 5 | 35 | 36 | 25 | 42 | 62.093055555556,36.428333333333 | |
P | 1459 | 453 | 5507 | Tuva, Russia | Russia | DES429_1526 | DES429_1526 | Alexandra-0067 | Alexandra-0068 | Talnakhite | 1 | 51 | 49 | 33 | 95 | 3 | 30 | 51.825833333333,95.058333333333 | |||||
P | 1459 | 453 | 2638 | Sayan Mts, Tuva, Russia | Russia | DES429_1526 | DES429_1526 | Alexandra-0067 | Alexandra-0068 | Talnakhite | 1 | 54 | 46 | 43 | 94 | 25 | 26 | 54.778611111111,94.423888888889 | |||||
P | 1459 | 453 | 193196 | Eastern Sayan, Sayan Mts, Tuva, Russia | Russia | DES429_1526 | DES429_1526 | Alexandra-0067 | Alexandra-0068 | Talnakhite | 1 | 54 | 46 | 44 | 94 | 25 | 27 | 54.778888888889,94.424166666667 | |||||
MD | O | 1459 | 453 | 9864 | Kingash, Eastern Sayan, Sayan Mts, Tuva, Russia | Russia | 9864 | Kingash, Eastern Sayan, Sayan Mts, Tuva, Russia | DES429_1526 | DES429_1526 | Alexandra-0067 | Alexandra-0068 | Talnakhite | 1 | 54 | 54 | 11 | 95 | 27 | 20 | 54.903055555556,95.455555555556 | ||
P | 794 | 684 | 2640 | Zabaykalsky Krai, Russia | Russia | Hg-00112 | Hg-00112 | Talnakhite | 1 | 52 | 26 | 34 | 108 | 24 | 22 | 52.442777777778,108.40611111111 | |||||||
P | 794 | 684 | 18524 | Buriatia Republic (Buryatia), Zabaykalsky Krai, Russia | Russia | Hg-00112 | Hg-00112 | Talnakhite | 1 | 53 | 26 | 22 | 108 | 9 | 23 | 53.439444444444,108.15638888889 | |||||||
P | 794 | 684 | 275782 | Dovyren Highlands, Buriatia Republic (Buryatia), Zabaykalsky Krai, Russia | Russia | Hg-00112 | Hg-00112 | Talnakhite | 1 | 56 | 30 | 0 | 110 | 0 | 0 | 56.5,110 | |||||||
MD | O | 794 | 684 | 109722 | Yoko-Dovyrensky Massif, Dovyren Highlands, Buriatia Republic (Buryatia), Zabaykalsky Krai, Russia | Russia | 109722 | Yoko-Dovyrensky Massif, Dovyren Highlands, Buriatia Republic (Buryatia), Zabaykalsky Krai, Russia | Hg-00112 | Hg-00112 | Talnakhite | 1 | 56 | 30 | 0 | 110 | 0 | 0 | 56.5,110 | ||||
P | 2060 | 1993 | 14468 | South Africa | South Africa | MD36_189 | GSCOF5796 | MD36_189-00001 | Jen_0001077 | Talnakhite | 1 | -28 | -14 | -36 | 26 | 47 | 19 | -28.243333333333,26.788611111111 | |||||
P | 2060 | 1993 | 43090 | Limpopo, South Africa | South Africa | MD36_189 | GSCOF5796 | MD36_189-00001 | Jen_0001077 | Talnakhite | 1 | -24 | -13 | -49 | 29 | 40 | 34 | -24.230277777778,29.676111111111 | |||||
P | 2060 | 1993 | 27708 | Phalaborwa, Limpopo, South Africa | South Africa | 27708 | Phalaborwa, Limpopo, South Africa | MD36_189 | GSCOF5796 | MD36_189-00001 | Jen_0001077 | Talnakhite | 1 | -23 | -58 | -45 | 31 | 7 | 34 | -23.979166666667,31.126111111111 | |||
P | 2060 | 1993 | 278218 | Loolekop, Phalaborwa, Limpopo, South Africa | South Africa | MD36_189 | GSCOF5796 | MD36_189-00001 | Jen_0001077 | Talnakhite | 1 | -23 | -59 | -31 | 31 | 7 | 40 | -23.991944444444,31.127777777778 | |||||
MD | O | 2060 | 1993 | 3091 | Palabora Mine (Foscor Open Pit; PMC Mine), Loolekop, Phalaborwa, Limpopo, South Africa | South Africa | 3091 | Palabora Mine (Foscor Open Pit; PMC Mine), Loolekop, Phalaborwa, Limpopo, South Africa | MD36_189 | GSCOF5796 | MD36_189-00001 | Jen_0001077 | Talnakhite | 1 | -23 | -59 | -31 | 31 | 7 | 41 | -23.991944444444,31.128055555556 | ||
5536 | Spain | Spain | Talnakhite | 1 | 40 | 15 | 10 | -3 | -35 | -23 | 40.252777777778,-3.5897222222222 | ||||||||||||
14967 | Asturias, Spain | Spain | Talnakhite | 1 | 43 | 21 | 16 | -5 | -50 | -56 | 43.354444444444,-5.8488888888889 | ||||||||||||
224534 | Cabrales, Asturias, Spain | Spain | Talnakhite | 1 | 43 | 19 | 1 | -4 | -51 | -46 | 43.316944444444,-4.8627777777778 | ||||||||||||
228377 | Prado, Cabrales, Asturias, Spain | Spain | Talnakhite | 1 | 43 | 19 | 18 | -4 | -55 | -3 | 43.321666666667,-4.9175 | ||||||||||||
293878 | Ortiguero, Prado, Cabrales, Asturias, Spain | Spain | Talnakhite | 1 | 43 | 19 | 18 | -4 | -55 | -3 | 43.321666666667,-4.9175 | ||||||||||||
278722 | Hoyos De Alda, Ortiguero, Prado, Cabrales, Asturias, Spain | Spain | Talnakhite | 1 | 43 | 19 | 18 | -4 | -55 | -3 | 43.321666666667,-4.9175 | ||||||||||||
