Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14090 | Belgium | Belgium | Tosudite | 1 | 50 | 45 | 3 | 4 | 33 | 58 | 50.750833333333,4.5661111111111 | ||||||||||||
305588 | Wallonia, Belgium | Belgium | Tosudite | 1 | 50 | 23 | 21 | 4 | 53 | 35 | 50.389166666667,4.8930555555556 | ||||||||||||
21471 | Liège, Wallonia, Belgium | Belgium | Tosudite | 1 | 50 | 33 | 32 | 5 | 38 | 11 | 50.558888888889,5.6363888888889 | ||||||||||||
MD | 211151 | Huy, Liège, Wallonia, Belgium | Belgium | Tosudite | 1 | 50 | 30 | 45 | 5 | 13 | 48 | 50.5125,5.23 | |||||||||||
22718 | Bosnia And Herzegovina | Bosnia And Herzegovina | Tosudite | 1 | 44 | 30 | 0 | 17 | 25 | 38 | 44.5,17.427222222222 | ||||||||||||
159607 | Republic Of Srpska, Bosnia And Herzegovina | Bosnia And Herzegovina | Tosudite | 1 | 44 | 51 | 52 | 16 | 49 | 40 | 44.864444444444,16.827777777778 | ||||||||||||
283634 | Banja Luka, Republic Of Srpska, Bosnia And Herzegovina | Bosnia And Herzegovina | Tosudite | 1 | 44 | 51 | 52 | 16 | 49 | 40 | 44.864444444444,16.827777777778 | ||||||||||||
209317 | Prijedor, Banja Luka, Republic Of Srpska, Bosnia And Herzegovina | Bosnia And Herzegovina | Tosudite | 1 | 44 | 51 | 52 | 16 | 49 | 40 | 44.864444444444,16.827777777778 | ||||||||||||
213055 | Ljubija, Prijedor, Banja Luka, Republic Of Srpska, Bosnia And Herzegovina | Bosnia And Herzegovina | Tosudite | 1 | 44 | 51 | 52 | 16 | 49 | 40 | 44.864444444444,16.827777777778 | ||||||||||||
MD | 14875 | Ljubija Ore Field, Ljubija, Prijedor, Banja Luka, Republic Of Srpska, Bosnia And Herzegovina | Bosnia And Herzegovina | Tosudite | 1 | 44 | 51 | 52 | 16 | 49 | 41 | 44.864444444444,16.828055555556 | |||||||||||
P | 310 | 308 | 14280 | France | France | CM52_183 | CM52_183 | Bradley_2012_019 | Bradley_2012_019 | Tosudite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | |||||
P | 310 | 308 | 20192 | Auvergne-Rhône-Alpes, France | France | CM52_183 | CM52_183 | Bradley_2012_019 | Bradley_2012_019 | Tosudite | 1 | 45 | 30 | 17 | 4 | 36 | 7 | 45.504722222222,4.6019444444444 | |||||
P | 310 | 308 | 17847 | Allier, Auvergne-Rhône-Alpes, France | France | CM52_183 | CM52_183 | Bradley_2012_019 | Bradley_2012_019 | Tosudite | 1 | 46 | 19 | 15 | 3 | 17 | 42 | 46.320833333333,3.295 | |||||
P | 310 | 308 | 46615 | Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | CM52_183 | CM52_183 | Bradley_2012_019 | Bradley_2012_019 | Tosudite | 1 | 46 | 11 | 57 | 2 | 58 | 1 | 46.199166666667,2.9669444444444 | |||||
MD | O | 310 | 308 | 42604 | Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | 45991 | Beauvoir Quarry, Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | CM52_183 | CM52_183 | Bradley_2012_019 | Bradley_2012_019 | Tosudite | 1 | 46 | 11 | 58 | 2 | 58 | 1 | 46.199444444444,2.9669444444444 | ||
8307 | Nouvelle-Aquitaine, France | France | Tosudite | 1 | 45 | 15 | 42 | 0 | 19 | 46 | 45.261666666667,0.32944444444444 | ||||||||||||
24036 | Creuse, Nouvelle-Aquitaine, France | France | Tosudite | 1 | 46 | 10 | 21 | 2 | 2 | 53 | 46.1725,2.0480555555556 | ||||||||||||
221516 | Evaux, Creuse, Nouvelle-Aquitaine, France | France | Tosudite | 1 | 46 | 12 | 3 | 2 | 25 | 0 | 46.200833333333,2.4166666666667 | ||||||||||||
221515 | Budelière, Evaux, Creuse, Nouvelle-Aquitaine, France | France | Tosudite | 1 | 46 | 12 | 3 | 2 | 25 | 1 | 46.200833333333,2.4169444444444 | ||||||||||||
MD | 49406 | Le Châtelet Mine, Budelière, Evaux, Creuse, Nouvelle-Aquitaine, France | France | Tosudite | 1 | 46 | 11 | 39 | 2 | 28 | 12 | 46.194166666667,2.47 | |||||||||||
P | 600 | 289 | 14244 | Germany | Germany | BOOK_MPLMEV_2008 | MDR_817 | Alexandra-0423 | MDR_817-00009 | Tosudite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | |||||
P | 600 | 289 | 7003 | Saxony, Germany | Germany | BOOK_MPLMEV_2008 | MDR_817 | Alexandra-0423 | MDR_817-00009 | Tosudite | 1 | 50 | 55 | 12 | 13 | 23 | 47 | 50.92,13.396388888889 | |||||
P | 600 | 289 | 1905 | Erzgebirge District, Saxony, Germany | Germany | BOOK_MPLMEV_2008 | MDR_817 | Alexandra-0423 | MDR_817-00009 | Tosudite | 1 | 50 | 35 | 40 | 12 | 56 | 59 | 50.594444444444,12.949722222222 | |||||
MD | O | 600 | 289 | 13842 | Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | Germany | 31562 | Geyer, Ehrenfriedersdorf, Erzgebirge District, Saxony, Germany | BOOK_MPLMEV_2008 | MDR_817 | Alexandra-0423 | MDR_817-00009 | Tosudite | 1 | 50 | 39 | 30 | 12 | 57 | 48 | 50.658333333333,12.963333333333 | ||
16773 | India | India | Tosudite | 1 | 22 | 28 | 54 | 83 | 9 | 44 | 22.481666666667,83.162222222222 | ||||||||||||
207921 | Maharashtra, India | India | Tosudite | 1 | 19 | 3 | 59 | 76 | 0 | 1 | 19.066388888889,76.000277777778 | ||||||||||||
1991 | Mumbai District, Maharashtra, India | India | Tosudite | 1 | 19 | 3 | 55 | 72 | 52 | 20 | 19.065277777778,72.872222222222 | ||||||||||||
193654 | Murud-Janjira, Mumbai District, Maharashtra, India | India | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 66885 | Nephelinite-basanite Outcrop, Murud-Janjira, Mumbai District, Maharashtra, India | India | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
19233 | Indonesia | Indonesia | Tosudite | 1 | -3 | -13 | -39 | 118 | 43 | 41 | -3.2275,118.72805555556 | ||||||||||||
24376 | Java, Indonesia | Indonesia | Tosudite | 1 | -7 | -22 | -12 | 110 | 5 | 37 | -7.37,110.09361111111 | ||||||||||||
205782 | Yogyakarta Province, Java, Indonesia | Indonesia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
310441 | Gunung Kidul Regency, Yogyakarta Province, Java, Indonesia | Indonesia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 310442 | Ringin Putih Vein, Gunung Kidul Regency, Yogyakarta Province, Java, Indonesia | Indonesia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
14553 | Italy | Italy | Tosudite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | ||||||||||||
56090 | Friuli-Venezia Giulia, Italy | Italy | Tosudite | 1 | 46 | 21 | 30 | 13 | 18 | 4 | 46.358333333333,13.301111111111 | ||||||||||||
59269 | Udine Province, Friuli-Venezia Giulia, Italy | Italy | Tosudite | 1 | 46 | 21 | 31 | 13 | 18 | 4 | 46.358611111111,13.301111111111 | ||||||||||||
281275 | Forni Avoltri, Udine Province, Friuli-Venezia Giulia, Italy | Italy | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 123238 | Monte Avanza Mine, Forni Avoltri, Udine Province, Friuli-Venezia Giulia, Italy | Italy | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 15 | 15 | 14488 | Japan | Japan | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-00533 | vms-00533 | Tosudite | 1 | 35 | 19 | 57 | 135 | 58 | 3 | 35.3325,135.9675 | |||||
14489 | Akita, Japan | Japan | Tosudite | 1 | 39 | 58 | 47 | 140 | 33 | 10 | 39.979722222222,140.55277777778 | ||||||||||||
188094 | Odate, Akita, Japan | Japan | Tosudite | 1 | 40 | 14 | 38 | 140 | 34 | 6 | 40.243888888889,140.56833333333 | ||||||||||||
MD | 211150 | Niida, Odate, Akita, Japan | Japan | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 15 | 15 | 17422 | Aomori, Japan | Japan | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-00533 | vms-00533 | Tosudite | 1 | 40 | 42 | 37 | 140 | 48 | 9 | 40.710277777778,140.8025 | |||||
MD | O | 15 | 15 | 73233 | Kamikita Mine, Aomori, Japan | Japan | Continental Arc | 73233 | Kamikita Mine, Aomori, Japan | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-00533 | vms-00533 | Tosudite | 1 | 40 | 43 | 45 | 140 | 57 | 30 | 40.729166666667,140.95833333333 | |
15650 | Fukushima, Japan | Japan | Tosudite | 1 | 37 | 25 | 27 | 140 | 11 | 14 | 37.424166666667,140.18722222222 | ||||||||||||
7035 | Koriyama, Fukushima, Japan | Japan | Tosudite | 1 | 37 | 27 | 2 | 140 | 15 | 12 | 37.450555555556,140.25333333333 | ||||||||||||
MD | 108032 | Takatama Mine (Takadama), Koriyama, Fukushima, Japan | Japan | Tosudite | 1 | 37 | 30 | 25 | 140 | 17 | 50 | 37.506944444444,140.29722222222 | |||||||||||
23078 | Gifu, Japan | Japan | Tosudite | 1 | 35 | 51 | 0 | 137 | 2 | 4 | 35.85,137.03444444444 | ||||||||||||
265931 | Gujo City, Gifu, Japan | Japan | Tosudite | 1 | 35 | 54 | 56 | 137 | 3 | 12 | 35.915555555556,137.05333333333 | ||||||||||||
MD | 122776 | Hokuno Mine, Gujo City, Gifu, Japan | Japan | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
14487 | Hokkaidō, Japan | Japan | Tosudite | 1 | 43 | 18 | 47 | 142 | 23 | 26 | 43.313055555556,142.39055555556 | ||||||||||||
32509 | Iburi Subprefecture, Hokkaidō, Japan | Japan | Tosudite | 1 | 42 | 33 | 33 | 141 | 2 | 47 | 42.559166666667,141.04638888889 | ||||||||||||
288950 | Shiraoi-gun, Iburi Subprefecture, Hokkaidō, Japan | Japan | Tosudite | 1 | 42 | 39 | 37 | 141 | 13 | 32 | 42.660277777778,141.22555555556 | ||||||||||||
276879 | Shiraoi-cho, Shiraoi-gun, Iburi Subprefecture, Hokkaidō, Japan | Japan | Tosudite | 1 | 42 | 39 | 38 | 141 | 13 | 32 | 42.660555555556,141.22555555556 | ||||||||||||
MD | 30010 | Minamishiraoi Deposits (Minamishiraoi Baryte Mine), Shiraoi-cho, Shiraoi-gun, Iburi Subprefecture, Hokkaidō, Japan | Japan | Tosudite | 1 | 42 | 39 | 39 | 141 | 13 | 33 | 42.660833333333,141.22583333333 | |||||||||||
21929 | Hyogo, Japan | Japan | Tosudite | 1 | 35 | 1 | 59 | 134 | 50 | 22 | 35.033055555556,134.83944444444 | ||||||||||||
MD | 159549 | Hiraki Mine, Hyogo, Japan | Japan | Tosudite | 1 | 34 | 57 | 30 | 135 | 6 | 0 | 34.958333333333,135.1 | |||||||||||
17062 | Kagoshima, Japan | Japan | Tosudite | 1 | 30 | 57 | 45 | 130 | 12 | 8 | 30.9625,130.20222222222 | ||||||||||||
MD | 12327 | Makurazaki Area, Kagoshima, Japan | Japan | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
20014 | Niigata, Japan | Japan | Tosudite | 1 | 37 | 41 | 54 | 138 | 56 | 38 | 37.698333333333,138.94388888889 | ||||||||||||
227721 | Aga-machi (Higashi-Kanbara-gun), Niigata, Japan | Japan | Tosudite | 1 | 37 | 46 | 34 | 139 | 27 | 19 | 37.776111111111,139.45527777778 | ||||||||||||
191270 | Mikawa-mura, Aga-machi (Higashi-Kanbara-gun), Niigata, Japan | Japan | Tosudite | 1 | 37 | 46 | 34 | 139 | 27 | 19 | 37.776111111111,139.45527777778 | ||||||||||||
MD | 190893 | Igashima Mine, Mikawa-mura, Aga-machi (Higashi-Kanbara-gun), Niigata, Japan | Japan | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
19900 | Mozambique | Mozambique | Tosudite | 1 | -18 | -49 | -39 | 32 | 44 | 1 | -18.8275,32.733611111111 | ||||||||||||
22332 | Zambezia Province, Mozambique | Mozambique | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
6456 | Alto Ligonha District, Zambezia Province, Mozambique | Mozambique | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 107226 | Namivu Pegmatite (Namivo Pegmatite), Alto Ligonha District, Zambezia Province, Mozambique | Mozambique | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 7 | 7 | 15576 | New Zealand | New Zealand | AJES44_373 | AJES44_373 | AJES44_373-00021 | AJES44_373-00021 | Tosudite | 1 | -40 | -36 | -29 | 150 | 44 | 2 | -40.608055555556,150.73388888889 | |||||
P | 7 | 7 | 26507 | Waikato Region, New Zealand | New Zealand | AJES44_373 | AJES44_373 | AJES44_373-00021 | AJES44_373-00021 | Tosudite | 1 | -37 | -40 | -26 | 175 | 34 | 32 | -37.673888888889,175.57555555556 | |||||
P | 7 | 7 | 15241 | Hauraki District, Waikato Region, New Zealand | New Zealand | AJES44_373 | AJES44_373 | AJES44_373-00021 | AJES44_373-00021 | Tosudite | 1 | -37 | -22 | -19 | 175 | 48 | 4 | -37.371944444444,175.80111111111 | |||||
P | 7 | 7 | 58422 | Waihi, Hauraki District, Waikato Region, New Zealand | New Zealand | 58422 | Waihi, Hauraki District, Waikato Region, New Zealand | AJES44_373 | AJES44_373 | AJES44_373-00021 | AJES44_373-00021 | Tosudite | 1 | -37 | -23 | -25 | 175 | 51 | 9 | -37.390277777778,175.8525 | |||
MD | R | O | 7 | 7 | 301064 | Correnso Mine, Waihi, Hauraki District, Waikato Region, New Zealand | New Zealand | 58422 | Waihi, Hauraki District, Waikato Region, New Zealand | AJES44_373 | AJES44_373 | AJES44_373-00021 | AJES44_373-00021 | Tosudite | 1 | -37 | -23 | -4 | 175 | 51 | 29 | -37.384444444444,175.85805555556 | |
P | 419 | 85.45 | 14409 | Russia | Russia | USGSOFR2009_1297 | USGSOFR2008_1155 | sedexmvt-00200 | PorphCu-00361 | Tosudite | 1 | 53 | 56 | 10 | 68 | 39 | 9 | 53.936111111111,68.6525 | |||||
2629 | Chukotka Autonomous Okrug, Russia | Russia | Tosudite | 1 | 67 | 48 | 23 | 146 | 7 | 48 | 67.806388888889,146.13 | ||||||||||||
308049 | Ilirney Ore District, Chukotka Autonomous Okrug, Russia | Russia | Tosudite | 1 | 67 | 40 | 58 | 168 | 52 | 0 | 67.682777777778,168.86666666667 | ||||||||||||
MD | 263085 | Sentyabr’skoe Deposit, Ilirney Ore District, Chukotka Autonomous Okrug, Russia | Russia | Tosudite | 1 | 67 | 40 | 59 | 168 | 52 | 0 | 67.683055555556,168.86666666667 | |||||||||||
21878 | Crimea, Russia | Russia | Tosudite | 1 | 45 | 17 | 45 | 36 | 16 | 53 | 45.295833333333,36.281388888889 | ||||||||||||
51060 | Alushta, Crimea, Russia | Russia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 211472 | Bondarenkovo Village (Karabakh), Alushta, Crimea, Russia | Russia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
MD | 19349 | Privetnoe Village (Uskyut), Alushta, Crimea, Russia | Russia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
MD | 2632 | Solnechnogorsk Village (Kuru-Uzen'), Alushta, Crimea, Russia | Russia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
2630 | Bakhchysarai, Crimea, Russia | Russia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 206884 | Nauchnyi Village, Bakhchysarai, Crimea, Russia | Russia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
208119 | Sudak Area, Crimea, Russia | Russia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
277061 | Morskoye Village, Sudak Area, Crimea, Russia | Russia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 213711 | Choban-Kale Mys (Choban-Kale Cape), Morskoye Village, Sudak Area, Crimea, Russia | Russia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
21226 | Khabarovsk Krai, Russia | Russia | Tosudite | 1 | 52 | 6 | 56 | 135 | 17 | 36 | 52.115555555556,135.29333333333 | ||||||||||||
288963 | Sikhote Alin Mts, Khabarovsk Krai, Russia | Russia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
276992 | Nikolaevsk-na-Amure, Sikhote Alin Mts, Khabarovsk Krai, Russia | Russia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 207432 | Belogorskoe Au Deposit, Nikolaevsk-na-Amure, Sikhote Alin Mts, Khabarovsk Krai, Russia | Russia | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
MD | O | 419 | 85.45 | 18247 | Magadan Oblast, Russia | Russia | 251655 | Urul'tun, Magadan Oblast, Russia | USGSOFR2009_1297 | USGSOFR2008_1155 | sedexmvt-00200 | PorphCu-00361 | Tosudite | 1 | 62 | 12 | 10 | 152 | 42 | 17 | 62.202777777778,152.70472222222 | ||
20280 | South Korea | South Korea | Tosudite | 1 | 36 | 8 | 46 | 127 | 58 | 8 | 36.146111111111,127.96888888889 | ||||||||||||
MD | 25275 | Bubsoo Mine, South Korea | South Korea | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
5536 | Spain | Spain | Tosudite | 1 | 40 | 15 | 10 | -3 | -35 | -23 | 40.252777777778,-3.5897222222222 | ||||||||||||
3103 | Andalusia, Spain | Spain | Tosudite | 1 | 37 | 16 | 55 | -4 | -39 | -20 | 37.281944444444,-4.6555555555556 | ||||||||||||
257898 | Málaga, Andalusia, Spain | Spain | Tosudite | 1 | 36 | 41 | 32 | -4 | -34 | -52 | 36.692222222222,-4.5811111111111 | ||||||||||||
289142 | Málaga City, Málaga, Andalusia, Spain | Spain | Tosudite | 1 | 36 | 44 | 39 | -4 | -19 | -16 | 36.744166666667,-4.3211111111111 | ||||||||||||
280515 | Este (District 2; Málaga-Este), Málaga City, Málaga, Andalusia, Spain | Spain | Tosudite | 1 | 36 | 46 | 13 | -4 | -19 | -10 | 36.770277777778,-4.3194444444444 | ||||||||||||
MD | 54763 | Olias, Este (District 2; Málaga-Este), Málaga City, Málaga, Andalusia, Spain | Spain | Tosudite | 1 | 36 | 46 | 13 | -4 | -19 | -11 | 36.770277777778,-4.3197222222222 | |||||||||||
14281 | UK | UK | Tosudite | 1 | 53 | 52 | 37 | -3 | -55 | -35 | 53.876944444444,-3.9263888888889 | ||||||||||||
14093 | England, UK | UK | Tosudite | 1 | 52 | 18 | 26 | -1 | -25 | -33 | 52.307222222222,-1.4258333333333 | ||||||||||||
26327 | Gloucestershire, England, UK | UK | Tosudite | 1 | 51 | 47 | 13 | -2 | -16 | -40 | 51.786944444444,-2.2777777777778 | ||||||||||||
146401 | Forest Of Dean, Gloucestershire, England, UK | UK | Tosudite | 1 | 51 | 47 | 32 | -2 | -34 | -17 | 51.792222222222,-2.5713888888889 | ||||||||||||
MD | 122886 | Lydney Harbour, Forest Of Dean, Gloucestershire, England, UK | UK | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 200 | 200 | 3275 | Ukraine | Ukraine | IGR26_573 | IGR26_573 | Alexandra-0089 | Alexandra-0089 | Tosudite | 1 | 49 | 7 | 1 | 30 | 10 | 42 | 49.116944444444,30.178333333333 | |||||
P | 200 | 200 | 20350 | Donetsk Oblast, Ukraine | Ukraine | IGR26_573 | IGR26_573 | Alexandra-0089 | Alexandra-0089 | Tosudite | 1 | 47 | 56 | 47 | 37 | 43 | 30 | 47.946388888889,37.725 | |||||
MD | O | 200 | 200 | 3276 | Nikitovka Hg Deposit, Donetsk Oblast, Ukraine | Ukraine | 3276 | Nikitovka Hg Deposit, Donetsk Oblast, Ukraine | IGR26_573 | IGR26_573 | Alexandra-0089 | Alexandra-0089 | Tosudite | 1 | 48 | 4 | 0 | 38 | 46 | 0 | 48.066666666667,38.766666666667 | ||
P | 143 | 92.8 | 3366 | USA | USA | RM73_156 | RM73_156 | Giersdorf_00000329 | Giersdorf_00000328 | Tosudite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
P | 143 | 92.8 | 3424 | California, USA | USA | RM73_156 | RM73_156 | Giersdorf_00000329 | Giersdorf_00000328 | Tosudite | 1 | 37 | 49 | 54 | -120 | -44 | -3 | 37.831666666667,-120.73416666667 | |||||
P | 143 | 92.8 | 3554 | San Diego Co., California, USA | USA | RM73_156 | RM73_156 | Giersdorf_00000329 | Giersdorf_00000328 | Tosudite | 1 | 33 | 1 | 39 | -116 | -53 | -23 | 33.0275,-116.88972222222 | |||||
P | 143 | 92.8 | 14584 | Mesa Grande District, San Diego Co., California, USA | USA | RM73_156 | RM73_156 | Giersdorf_00000329 | Giersdorf_00000328 | Tosudite | 1 | 33 | 11 | 50 | -116 | -49 | -8 | 33.197222222222,-116.81888888889 | |||||
P | 143 | 92.8 | 169041 | Gem Hill, Mesa Grande District, San Diego Co., California, USA | USA | RM73_156 | RM73_156 | Giersdorf_00000329 | Giersdorf_00000328 | Tosudite | 1 | 33 | 12 | 33 | -116 | -48 | -14 | 33.209166666667,-116.80388888889 | |||||
MD | O | 143 | 92.8 | 3559 | Himalaya Mine (Himalaya Dikes; Himalaya Pegmatite), Gem Hill, Mesa Grande District, San Diego Co., California, USA | USA | 3559 | Himalaya Mine (Himalaya Dikes; Himalaya Pegmatite), Gem Hill, Mesa Grande District, San Diego Co., California, USA | RM73_156 | RM73_156 | Giersdorf_00000329 | Giersdorf_00000328 | Tosudite | 1 | 33 | 12 | 50 | -116 | -47 | -59 | 33.213888888889,-116.79972222222 | ||
3560 | Pala District, San Diego Co., California, USA | USA | Tosudite | 1 | 33 | 22 | 40 | -117 | -2 | -39 | 33.377777777778,-117.04416666667 | ||||||||||||
221523 | Pala, Pala District, San Diego Co., California, USA | USA | Tosudite | 1 | 33 | 22 | 40 | -117 | -2 | -40 | 33.377777777778,-117.04444444444 | ||||||||||||
91602 | Tourmaline Queen Mountain (Pala Mtn; Queen Mtn), Pala, Pala District, San Diego Co., California, USA | USA | Tosudite | 1 | 33 | 23 | 4 | -117 | -3 | -59 | 33.384444444444,-117.06638888889 | ||||||||||||
MD | 3562 | Stewart Mine (MS 6162; Stewart Lithia Mine), Tourmaline Queen Mountain (Pala Mtn; Queen Mtn), Pala, Pala District, San Diego Co., California, USA | USA | Tosudite | 1 | 33 | 22 | 57 | -117 | -3 | -44 | 33.3825,-117.06222222222 | |||||||||||
3772 | Maine, USA | USA | Tosudite | 1 | 44 | 37 | 28 | -69 | -29 | -17 | 44.624444444444,-69.488055555556 | ||||||||||||
14250 | Oxford Co., Maine, USA | USA | Tosudite | 1 | 44 | 23 | 1 | -70 | -39 | -28 | 44.383611111111,-70.657777777778 | ||||||||||||
22568 | Buckfield, Oxford Co., Maine, USA | USA | Tosudite | 1 | 44 | 16 | 47 | -70 | -24 | -55 | 44.279722222222,-70.415277777778 | ||||||||||||
MD | 3773 | Bennett Quarry, Buckfield, Oxford Co., Maine, USA | USA | Tosudite | 1 | 44 | 17 | 35 | -70 | -25 | -35 | 44.293055555556,-70.426388888889 | |||||||||||
192467 | Newry, Oxford Co., Maine, USA | USA | Tosudite | 1 | 44 | 32 | 39 | -70 | -43 | -39 | 44.544166666667,-70.7275 | ||||||||||||
MD | 3798 | Crooker Gem Pegmatite Quarries (includes Former Crooker Quarry; Blue Pit; Plumbago Prospects; Grand Canyon Prospect; Martin Prospect; Big Blue Prospect; Vandelight Ledge Prospect; Stanley Prospect; Several Unnamed Prospects), Newry, Oxford Co., Maine, USA | USA | Tosudite | 1 | 44 | 32 | 39 | -70 | -43 | -25 | 44.544166666667,-70.723611111111 | |||||||||||
14194 | Nevada, USA | USA | Tosudite | 1 | 39 | 12 | 58 | -117 | -33 | -15 | 39.216111111111,-117.55416666667 | ||||||||||||
14197 | Washoe Co., Nevada, USA | USA | Tosudite | 1 | 40 | 5 | 18 | -119 | -40 | -6 | 40.088333333333,-119.66833333333 | ||||||||||||
37191 | Cottonwood District, Washoe Co., Nevada, USA | USA | Tosudite | 1 | 40 | 27 | 27 | -119 | -34 | -13 | 40.4575,-119.57027777778 | ||||||||||||
MD | 63547 | Hog Ranch Mine, Cottonwood District, Washoe Co., Nevada, USA | USA | Tosudite | 1 | 41 | 9 | 36 | -119 | -27 | -4 | 41.16,-119.45111111111 | |||||||||||
MD | 65260 | White Mountain Deposit, Cottonwood District, Washoe Co., Nevada, USA | USA | Tosudite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
This mineral directly occurs at 36 localities (37 localities according to mindat, 129 localities if parents are counted as well)Of the 36 localities at which this mineral occurs, 7 have an age. (28 of the 129 parent localities have ages)
MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
MD | The mineral occurs at this locality according to MED, and has an age. |
The mineral occurs at some child of this locality. | |
The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...