Important Update News
The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.
We are grateful to NASA for the funding of this effort.
| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 2660 | 1470 | 8188 | Canada | Canada | CM50_1807 | USGSOFR2009_1297 | Grew_Li_2019_0016 | sedexmvt-00080 | Feruvite | 1 | 53 | 20 | 27 | -90 | -3 | -40 | 53.340833333333,-90.061111111111 | |||||
| P | 1475 | 1470 | 14311 | British Columbia, Canada | Canada | USGSOFR2009-1252 | USGSOFR2009_1297 | sedznpb-00132 | sedexmvt-00080 | Feruvite | 1 | 51 | 12 | 0 | -121 | -56 | -35 | 51.2,-121.94305555556 | |||||
| P | 1475 | 1470 | 22199 | Fort Steele Mining Division, British Columbia, Canada | Canada | USGSOFR2009-1252 | USGSOFR2009_1297 | sedznpb-00132 | sedexmvt-00080 | Feruvite | 1 | 49 | 42 | 6 | -115 | -33 | -16 | 49.701666666667,-115.55444444444 | |||||
| P | 1475 | 1470 | 204823 | Kimberley, Fort Steele Mining Division, British Columbia, Canada | Canada | USGSOFR2009-1252 | USGSOFR2009_1297 | sedznpb-00132 | sedexmvt-00080 | Feruvite | 1 | 49 | 40 | 59 | -116 | 0 | 0 | 49.683055555556,-116 | |||||
| MD | O | 1475 | 1470 | 23113 | Sullivan Mine, Kimberley, Fort Steele Mining Division, British Columbia, Canada | Canada | Continental Extension | 23113 | Sullivan Mine, Kimberley, Fort Steele Mining Division, British Columbia, Canada | USGSOFR2009-1252 | USGSOFR2009_1297 | sedznpb-00132 | sedexmvt-00080 | Feruvite | 1 | 49 | 40 | 60 | -116 | 0 | 0 | 49.683333333333,-116 | |
| P | 2660 | 2110 | 20365 | Manitoba, Canada | Canada | CM50_1807 | GCA51_1101 | Grew_Li_2019_0016 | Scott-GCA51_1101-0002 | Feruvite | 1 | 53 | 58 | 59 | -97 | -58 | -41 | 53.983055555556,-97.978055555556 | |||||
| P | 2644 | 2110 | 25915 | Lac-du-Bonnet Area, Manitoba, Canada | Canada | CM52_183 | GCA51_1101 | Bradley_2012_034 | Scott-GCA51_1101-0002 | Feruvite | 1 | 50 | 26 | 22 | -95 | -26 | -44 | 50.439444444444,-95.445555555556 | |||||
| P | 2644 | 2110 | 25914 | Bernic Lake, Lac-du-Bonnet Area, Manitoba, Canada | Canada | 25914 | Bernic Lake, Lac-du-Bonnet Area, Manitoba, Canada | CM52_183 | GCA51_1101 | Bradley_2012_034 | Scott-GCA51_1101-0002 | Feruvite | 1 | 50 | 25 | 58 | -95 | -26 | -58 | 50.432777777778,-95.449444444444 | |||
| MD | O | 2644 | 2110 | 505 | Tanco Mine (Bernic Lake Mine), Bernic Lake, Lac-du-Bonnet Area, Manitoba, Canada | Canada | 505 | Tanco Mine (Bernic Lake Mine), Bernic Lake, Lac-du-Bonnet Area, Manitoba, Canada | CM52_183 | GCA51_1101 | Bradley_2012_034 | Scott-GCA51_1101-0002 | Feruvite | 1 | 50 | 25 | 59 | -95 | -26 | -59 | 50.433055555556,-95.449722222222 | ||
| P | 2660 | 2180 | 285754 | Red Cross Lake, Manitoba, Canada | Canada | CM50_1807 | GECA51_1011 | Grew_Li_2019_0016 | Alexandra-0204 | Feruvite | 1 | 55 | 4 | 19 | -92 | -53 | -59 | 55.071944444444,-92.899722222222 | |||||
| MD | O | 2660 | 2180 | 107864 | Red Cross Lake Pegmatites, Red Cross Lake, Manitoba, Canada | Canada | 107864 | Red Cross Lake Pegmatites, Red Cross Lake, Manitoba, Canada | CM50_1807 | GECA51_1011 | Grew_Li_2019_0016 | Alexandra-0204 | Feruvite | 1 | 55 | 4 | 19 | -92 | -53 | -59 | 55.071944444444,-92.899722222222 | ||
| 19235 | Northwest Territories, Canada | Canada | Feruvite | 1 | 64 | 40 | 11 | -117 | -55 | 0 | 64.669722222222,-117.91666666667 | ||||||||||||
| 243969 | O'Grady Lake Area, Northwest Territories, Canada | Canada | Feruvite | 1 | 62 | 53 | 29 | -128 | -58 | -37 | 62.891388888889,-128.97694444444 | ||||||||||||
| MD | 31386 | Stargazer Claim, O'Grady Lake Area, Northwest Territories, Canada | Canada | Feruvite | 1 | 62 | 53 | 29 | -128 | -58 | -37 | 62.891388888889,-128.97694444444 | |||||||||||
| P | 58.9 | 55.3 | 638 | Chile | Chile | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00567 | PorphCu-00567 | Feruvite | 1 | -33 | -48 | -28 | -71 | -47 | -30 | -33.807777777778,-71.791666666667 | |||||
| P | 58.9 | 55.3 | 640 | Antofagasta, Chile | Chile | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00567 | PorphCu-00567 | Feruvite | 1 | -22 | -59 | -1 | -69 | -27 | -56 | -22.983611111111,-69.465555555556 | |||||
| P | 58.9 | 55.3 | 122190 | Antofagasta Province, Antofagasta, Chile | Chile | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00567 | PorphCu-00567 | Feruvite | 1 | -23 | -42 | -40 | -69 | -44 | -40 | -23.711111111111,-69.744444444444 | |||||
| MD | O | 58.9 | 55.3 | 207289 | Lomas Bayas Mine, Antofagasta Province, Antofagasta, Chile | Chile | 207289 | Lomas Bayas Mine, Antofagasta Province, Antofagasta, Chile | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00567 | PorphCu-00567 | Feruvite | 1 | -23 | -25 | -40 | -69 | -30 | -41 | -23.427777777778,-69.511388888889 | ||
| P | 157.1 | 157.1 | 693 | China | China | MD48_267 | MD48_267 | Kristen001979 | Kristen001979 | Feruvite | 1 | 33 | 0 | 55 | 111 | 35 | 19 | 33.015277777778,111.58861111111 | |||||
| P | 157.1 | 157.1 | 705 | Hunan, China | China | MD48_267 | MD48_267 | Kristen001979 | Kristen001979 | Feruvite | 1 | 27 | 45 | 39 | 111 | 51 | 49 | 27.760833333333,111.86361111111 | |||||
| P | 157.1 | 157.1 | 706 | Chenzhou, Hunan, China | China | MD48_267 | MD48_267 | Kristen001979 | Kristen001979 | Feruvite | 1 | 25 | 38 | 27 | 113 | 0 | 6 | 25.640833333333,113.00166666667 | |||||
| P | 157.1 | 157.1 | 231779 | Beihu District, Chenzhou, Hunan, China | China | MD48_267 | MD48_267 | Kristen001979 | Kristen001979 | Feruvite | 1 | 25 | 33 | 9 | 112 | 50 | 21 | 25.5525,112.83916666667 | |||||
| P | 157.1 | 157.1 | 8301 | Qitianling Complex, Beihu District, Chenzhou, Hunan, China | China | MD48_267 | MD48_267 | Kristen001979 | Kristen001979 | Feruvite | 1 | 25 | 33 | 10 | 112 | 50 | 22 | 25.552777777778,112.83944444444 | |||||
| P | 157.1 | 157.1 | 248415 | Xintianling W-polymetallic Ore Field, Qitianling Complex, Beihu District, Chenzhou, Hunan, China | China | 248415 | Xintianling W-polymetallic Ore Field, Qitianling Complex, Beihu District, Chenzhou, Hunan, China | MD48_267 | MD48_267 | Kristen001979 | Kristen001979 | Feruvite | 1 | 25 | 41 | 59 | 112 | 51 | 59 | 25.699722222222,112.86638888889 | |||
| MD | R | O | 157.1 | 157.1 | 225334 | Xintianling W-Bi Deposit, Xintianling W-polymetallic Ore Field, Qitianling Complex, Beihu District, Chenzhou, Hunan, China | China | 248415 | Xintianling W-polymetallic Ore Field, Qitianling Complex, Beihu District, Chenzhou, Hunan, China | MD48_267 | MD48_267 | Kristen001979 | Kristen001979 | Feruvite | 1 | 25 | 42 | 0 | 112 | 52 | 0 | 25.7,112.86666666667 | |
| 7944 | Czech Republic | Czech Republic | Feruvite | 1 | 49 | 51 | 14 | 15 | 23 | 4 | 49.853888888889,15.384444444444 | ||||||||||||
| 105676 | Vysočina Region, Czech Republic | Czech Republic | Feruvite | 1 | 49 | 25 | 45 | 15 | 41 | 50 | 49.429166666667,15.697222222222 | ||||||||||||
| 295862 | Žďár Nad Sázavou District, Vysočina Region, Czech Republic | Czech Republic | Feruvite | 1 | 49 | 29 | 37 | 16 | 8 | 58 | 49.493611111111,16.149444444444 | ||||||||||||
| MD | 16410 | Mirošov, Žďár Nad Sázavou District, Vysočina Region, Czech Republic | Czech Republic | Feruvite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 15576 | New Zealand | New Zealand | Feruvite | 1 | -40 | -36 | -29 | 150 | 44 | 2 | -40.608055555556,150.73388888889 | ||||||||||||
| 26507 | Waikato Region, New Zealand | New Zealand | Feruvite | 1 | -37 | -40 | -26 | 175 | 34 | 32 | -37.673888888889,175.57555555556 | ||||||||||||
| 26514 | Thames-Coromandel District, Waikato Region, New Zealand | New Zealand | Feruvite | 1 | -37 | -2 | -29 | 175 | 40 | 23 | -37.041388888889,175.67305555556 | ||||||||||||
| MD | 28123 | Repanga Island (Cuvier Island), Thames-Coromandel District, Waikato Region, New Zealand | New Zealand | Feruvite | 1 | -36 | -25 | -59 | 175 | 46 | 0 | -36.433055555556,175.76666666667 | |||||||||||
| P | 1837 | 1805 | 14424 | Sweden | Sweden | GSLSP350_7 | GSLSP350_7 | Kristen002520 | Kristen002520 | Feruvite | 1 | 59 | 38 | 39 | 15 | 49 | 49 | 59.644166666667,15.830277777778 | |||||
| P | 1837 | 1805 | 305874 | Stockholm County, Sweden | Sweden | GSLSP350_7 | GSLSP350_7 | Kristen002520 | Kristen002520 | Feruvite | 1 | 59 | 20 | 8 | 18 | 15 | 4 | 59.335555555556,18.251111111111 | |||||
| P | 1837 | 1805 | 271277 | Haninge, Stockholm County, Sweden | Sweden | GSLSP350_7 | GSLSP350_7 | Kristen002520 | Kristen002520 | Feruvite | 1 | 58 | 58 | 2 | 18 | 19 | 4 | 58.967222222222,18.317777777778 | |||||
| P | 1837 | 1805 | 226366 | Utö, Haninge, Stockholm County, Sweden | Sweden | GSLSP350_7 | GSLSP350_7 | Kristen002520 | Kristen002520 | Feruvite | 1 | 58 | 57 | 59 | 18 | 19 | 43 | 58.966388888889,18.328611111111 | |||||
| MD | O | 1837 | 1805 | 3194 | Utö Mines, Utö, Haninge, Stockholm County, Sweden | Sweden | 3194 | Utö Mines, Utö, Haninge, Stockholm County, Sweden | GSLSP350_7 | GSLSP350_7 | Kristen002520 | Kristen002520 | Feruvite | 1 | 58 | 57 | 59 | 18 | 19 | 43 | 58.966388888889,18.328611111111 | ||
| 6062 | Turkey | Turkey | Feruvite | 1 | 39 | 16 | 48 | 34 | 19 | 42 | 39.28,34.328333333333 | ||||||||||||
| 26240 | Central Anatolia Region, Turkey | Turkey | Feruvite | 1 | 39 | 17 | 19 | 34 | 29 | 22 | 39.288611111111,34.489444444444 | ||||||||||||
| 146214 | Yozgat Province, Central Anatolia Region, Turkey | Turkey | Feruvite | 1 | 39 | 37 | 57 | 37 | 22 | 20 | 39.6325,37.372222222222 | ||||||||||||
| 239397 | Sorgun, Yozgat Province, Central Anatolia Region, Turkey | Turkey | Feruvite | 1 | 39 | 42 | 56 | 35 | 3 | 44 | 39.715555555556,35.062222222222 | ||||||||||||
| 239398 | Köçeklioğlu, Sorgun, Yozgat Province, Central Anatolia Region, Turkey | Turkey | Feruvite | 1 | 39 | 44 | 21 | 34 | 56 | 41 | 39.739166666667,34.944722222222 | ||||||||||||
| MD | 239399 | Tourmaline Breccia Localities, Köçeklioğlu, Sorgun, Yozgat Province, Central Anatolia Region, Turkey | Turkey | Feruvite | 1 | 39 | 44 | 21 | 34 | 56 | 42 | 39.739166666667,34.945 | |||||||||||
| P | 270 | 100 | 14281 | UK | UK | US4_51 | US4_51 | Lucy_081 | Lucy_081 | Feruvite | 1 | 53 | 52 | 37 | -3 | -55 | -35 | 53.876944444444,-3.9263888888889 | |||||
| P | 270 | 100 | 14093 | England, UK | UK | US4_51 | US4_51 | Lucy_081 | Lucy_081 | Feruvite | 1 | 52 | 18 | 26 | -1 | -25 | -33 | 52.307222222222,-1.4258333333333 | |||||
| P | 270 | 100 | 840 | Cornwall, England, UK | UK | US4_51 | US4_51 | Lucy_081 | Lucy_081 | Feruvite | 1 | 50 | 18 | 46 | -4 | -59 | -49 | 50.312777777778,-4.9969444444444 | |||||
| P | 270 | 100 | 1265 | St Just, Cornwall, England, UK | UK | US4_51 | US4_51 | Lucy_081 | Lucy_081 | Feruvite | 1 | 50 | 7 | 27 | -5 | -40 | -46 | 50.124166666667,-5.6794444444444 | |||||
| P | 270 | 100 | 855 | Botallack, St Just, Cornwall, England, UK | UK | US4_51 | US4_51 | Lucy_081 | Lucy_081 | Feruvite | 1 | 50 | 8 | 7 | -5 | -41 | -20 | 50.135277777778,-5.6888888888889 | |||||
| R | P | 270 | 100 | 1269 | Botallack Mine, Botallack, St Just, Cornwall, England, UK | UK | 1265 | St Just, Cornwall, England, UK | US4_51 | US4_51 | Lucy_081 | Lucy_081 | Feruvite | 1 | 50 | 8 | 32 | -5 | -41 | -16 | 50.142222222222,-5.6877777777778 | ||
| MD | R | O | 270 | 100 | 1274 | Grylls Bunny, Botallack Mine, Botallack, St Just, Cornwall, England, UK | UK | 1265 | St Just, Cornwall, England, UK | US4_51 | US4_51 | Lucy_081 | Lucy_081 | Feruvite | 1 | 50 | 8 | 31 | -5 | -41 | -24 | 50.141944444444,-5.69 | |
| P | 590.2 | 0 | 3366 | USA | USA | MDRE_313 | USGSOFR02_189 | Giersdorf_00000239 | ree-00722 | Feruvite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
| 4002 | New York, USA | USA | Feruvite | 1 | 42 | 37 | 1 | -75 | -11 | -44 | 42.616944444444,-75.195555555556 | ||||||||||||
| 4023 | St. Lawrence Co., New York, USA | USA | Feruvite | 1 | 44 | 23 | 16 | -75 | -17 | -38 | 44.387777777778,-75.293888888889 | ||||||||||||
| 6442 | Russell, St. Lawrence Co., New York, USA | USA | Feruvite | 1 | 44 | 24 | 57 | -75 | -9 | -9 | 44.415833333333,-75.1525 | ||||||||||||
| MD | 303975 | Donnerville Road Roadcuts, Russell, St. Lawrence Co., New York, USA | USA | Feruvite | 1 | 44 | 26 | 12 | -75 | -5 | -25 | 44.436666666667,-75.090277777778 | |||||||||||
| 273403 | St. Lawrence Co. Magnetite District, St. Lawrence Co., New York, USA | USA | Feruvite | 1 | 44 | 13 | 55 | -75 | -6 | -43 | 44.231944444444,-75.111944444444 | ||||||||||||
| 227784 | Clifton, St. Lawrence Co. Magnetite District, St. Lawrence Co., New York, USA | USA | Feruvite | 1 | 44 | 18 | 17 | -75 | -2 | -2 | 44.304722222222,-75.033888888889 | ||||||||||||
| MD | 20523 | Clifton Mines, Clifton, St. Lawrence Co. Magnetite District, St. Lawrence Co., New York, USA | USA | Feruvite | 1 | 44 | 18 | 18 | -75 | -2 | -3 | 44.305,-75.034166666667 | |||||||||||
| MD | 144491 | Jayville Mine, St. Lawrence Co. Magnetite District, St. Lawrence Co., New York, USA | USA | Feruvite | 1 | 44 | 9 | 35 | -75 | -11 | -24 | 44.159722222222,-75.19 | |||||||||||
| MD | O | 590.2 | 0 | 14540 | South Carolina, USA | USA | 11715 | Hale's Mine (Haile Gold Mine), Kershaw, Lancaster Co., South Carolina, USA | MDRE_313 | USGSOFR02_189 | Giersdorf_00000239 | ree-00722 | Feruvite | 1 | 34 | 1 | 49 | -81 | -2 | -58 | 34.030277777778,-81.049444444444 |
This mineral directly occurs at 15 localities (15 localities according to mindat, 61 localities if parents are counted as well)Of the 15 localities at which this mineral occurs, 8 have an age. (36 of the 61 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (4 total)
This locality is directly dated, but is not bottom-level. (3 total)
This locality is not directly dated, and is not bottom-level. (27 total)
This bottom-level locality has an age assigned to it from some other locality. (2 total)
This locality does not have an age assigned to it. (7 bottom-level + 18 top/mid-level = 25 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...