Important Update News
The RRUFF Project is being updated to improve its interface and content. The beta version of the update is accessible to the public at RRUFF.net. New data is only being added to the beta site. Please note that it is in development, and some components are not functional. Existing RRUFF.info links will resolve to the new site after RRUFF.net is officially released.
We are grateful to NASA for the funding of this effort.
| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14398 | Argentina | Argentina | Varulite | 1 | -33 | -41 | -5 | -65 | -32 | -49 | -33.684722222222,-65.546944444444 | ||||||||||||
| 16607 | San Luis Province, Argentina | Argentina | Varulite | 1 | -32 | -46 | -56 | -65 | -55 | -1 | -32.782222222222,-65.916944444444 | ||||||||||||
| 46935 | Chacabuco Department, San Luis Province, Argentina | Argentina | Varulite | 1 | -32 | -35 | -9 | -65 | -12 | -14 | -32.585833333333,-65.203888888889 | ||||||||||||
| MD | 207971 | Nancy Pegmatite, Chacabuco Department, San Luis Province, Argentina | Argentina | Varulite | 1 | -32 | -28 | -48 | -65 | -16 | -42 | -32.48,-65.278333333333 | |||||||||||
| 194301 | San Martín Department, San Luis Province, Argentina | Argentina | Varulite | 1 | -32 | -33 | -34 | -65 | -37 | -21 | -32.559444444444,-65.6225 | ||||||||||||
| 279895 | Las Aguadas, San Martín Department, San Luis Province, Argentina | Argentina | Varulite | 1 | -32 | -34 | -52 | -65 | -24 | -51 | -32.581111111111,-65.414166666667 | ||||||||||||
| MD | 252300 | Cema Pegmatite, Las Aguadas, San Martín Department, San Luis Province, Argentina | Argentina | Varulite | 1 | -32 | -34 | -52 | -65 | -24 | -51 | -32.581111111111,-65.414166666667 | |||||||||||
| P | 1809.9 | 1800 | 16125 | Finland | Finland | GSLSP350_7 | BGSF82_113 | Kristen002523 | Alexandra-0304 | Varulite | 1 | 62 | 13 | 49 | 25 | 18 | 29 | 62.230277777778,25.308055555556 | |||||
| P | 1800 | 1800 | 305622 | Pirkanmaa, Finland | Finland | BGSF82_113 | BGSF82_113 | Alexandra-0304 | Alexandra-0304 | Varulite | 1 | 61 | 27 | 1 | 23 | 42 | 46 | 61.450277777778,23.712777777778 | |||||
| P | 1800 | 1800 | 16490 | Orivesi, Pirkanmaa, Finland | Finland | BGSF82_113 | BGSF82_113 | Alexandra-0304 | Alexandra-0304 | Varulite | 1 | 61 | 34 | 37 | 24 | 33 | 28 | 61.576944444444,24.557777777778 | |||||
| P | 1800 | 1800 | 233904 | Eräjärvi Area, Orivesi, Pirkanmaa, Finland | Finland | BGSF82_113 | BGSF82_113 | Alexandra-0304 | Alexandra-0304 | Varulite | 1 | 61 | 34 | 37 | 24 | 33 | 28 | 61.576944444444,24.557777777778 | |||||
| MD | O | 1800 | 1800 | 1650 | Viitaniemi Pegmatite, Eräjärvi Area, Orivesi, Pirkanmaa, Finland | Finland | 1650 | Viitaniemi Pegmatite, Eräjärvi Area, Orivesi, Pirkanmaa, Finland | BGSF82_113 | BGSF82_113 | Alexandra-0304 | Alexandra-0304 | Varulite | 1 | 61 | 35 | 3 | 24 | 40 | 37 | 61.584166666667,24.676944444444 | ||
| P | 1806 | 1800 | 305626 | South Ostrobothnia, Finland | Finland | CM52_183 | MT2013_Tuovinen | Bradley_2012_139 | Alexandra-0405 | Varulite | 1 | 62 | 41 | 23 | 23 | 12 | 55 | 62.689722222222,23.215277777778 | |||||
| P | 1806 | 1800 | 217584 | Kuortane, South Ostrobothnia, Finland | Finland | CM52_183 | MT2013_Tuovinen | Bradley_2012_139 | Alexandra-0405 | Varulite | 1 | 62 | 40 | 45 | 23 | 29 | 26 | 62.679166666667,23.490555555556 | |||||
| MD | O | 1806 | 1800 | 1657 | Kaatiala Pegmatite, Kuortane, South Ostrobothnia, Finland | Finland | 1657 | Kaatiala Pegmatite, Kuortane, South Ostrobothnia, Finland | CM52_183 | MT2013_Tuovinen | Bradley_2012_139 | Alexandra-0405 | Varulite | 1 | 62 | 40 | 45 | 23 | 29 | 26 | 62.679166666667,23.490555555556 | ||
| P | 1809.9 | 1804.1 | 16124 | Southwest Finland, Finland | Finland | GSLSP350_7 | GSLSP350_7 | Kristen002523 | Kristen002523 | Varulite | 1 | 60 | 30 | 11 | 22 | 15 | 13 | 60.503055555556,22.253611111111 | |||||
| P | 1809.9 | 1804.1 | 192473 | Kimitoön (Kemiönsaari), Southwest Finland, Finland | Finland | 192473 | Kimitoön (Kemiönsaari), Southwest Finland, Finland | GSLSP350_7 | GSLSP350_7 | Kristen002523 | Kristen002523 | Varulite | 1 | 60 | 8 | 32 | 22 | 34 | 24 | 60.142222222222,22.573333333333 | |||
| MD | R | O | 1809.9 | 1804.1 | 146631 | Lemnäs, Kimitoön (Kemiönsaari), Southwest Finland, Finland | Finland | 192473 | Kimitoön (Kemiönsaari), Southwest Finland, Finland | GSLSP350_7 | GSLSP350_7 | Kristen002523 | Kristen002523 | Varulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| 14488 | Japan | Japan | Varulite | 1 | 35 | 19 | 57 | 135 | 58 | 3 | 35.3325,135.9675 | ||||||||||||
| 48023 | Ibaraki, Japan | Japan | Varulite | 1 | 36 | 33 | 31 | 140 | 34 | 8 | 36.558611111111,140.56888888889 | ||||||||||||
| 230628 | Kasumigaura City, Ibaraki, Japan | Japan | Varulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 278125 | Chiyoda-machi, Kasumigaura City, Ibaraki, Japan | Japan | Varulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 53662 | Yukiiri, Chiyoda-machi, Kasumigaura City, Ibaraki, Japan | Japan | Varulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 511.7 | 487.7 | 10257 | Namibia | Namibia | OGR64_667 | OGR64_667 | Alexandra-0266 | Alexandra-0266 | Varulite | 1 | -21 | -56 | -15 | 16 | 45 | 1 | -21.9375,16.750277777778 | |||||
| P | 511.7 | 487.7 | 25646 | Erongo Region, Namibia | Namibia | OGR64_667 | OGR64_667 | Alexandra-0266 | Alexandra-0266 | Varulite | 1 | -22 | -16 | -25 | 15 | 18 | 9 | -22.273611111111,15.3025 | |||||
| P | 511.7 | 487.7 | 2416 | Karibib, Erongo Region, Namibia | Namibia | OGR64_667 | OGR64_667 | Alexandra-0266 | Alexandra-0266 | Varulite | 1 | -21 | -57 | -28 | 15 | 45 | 27 | -21.957777777778,15.7575 | |||||
| P | 511.7 | 487.7 | 191565 | Okongava Ost Farm 72, Karibib, Erongo Region, Namibia | Namibia | OGR64_667 | OGR64_667 | Alexandra-0266 | Alexandra-0266 | Varulite | 1 | -22 | -5 | -3 | 16 | 0 | 43 | -22.084166666667,16.011944444444 | |||||
| MD | R | O | 511.7 | 487.7 | 107138 | Helikon II Pegmatite, Okongava Ost Farm 72, Karibib, Erongo Region, Namibia | Namibia | 19876 | Rubikon Mine (Rubicon Mine), Okongava Ost Farm 72, Karibib, Erongo Region, Namibia | OGR64_667 | OGR64_667 | Alexandra-0266 | Alexandra-0266 | Varulite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| 14247 | Poland | Poland | Varulite | 1 | 51 | 37 | 46 | 19 | 24 | 55 | 51.629444444444,19.415277777778 | ||||||||||||
| 16278 | Lower Silesian Voivodeship, Poland | Poland | Varulite | 1 | 50 | 55 | 14 | 16 | 7 | 15 | 50.920555555556,16.120833333333 | ||||||||||||
| 158184 | Ząbkowice Śląskie Co., Lower Silesian Voivodeship, Poland | Poland | Varulite | 1 | 50 | 32 | 38 | 16 | 47 | 32 | 50.543888888889,16.792222222222 | ||||||||||||
| 6797 | Gmina Ząbkowice Śląskie, Ząbkowice Śląskie Co., Lower Silesian Voivodeship, Poland | Poland | Varulite | 1 | 50 | 38 | 35 | 16 | 48 | 51 | 50.643055555556,16.814166666667 | ||||||||||||
| 2575 | Szklary, Gmina Ząbkowice Śląskie, Ząbkowice Śląskie Co., Lower Silesian Voivodeship, Poland | Poland | Varulite | 1 | 50 | 39 | 2 | 16 | 49 | 55 | 50.650555555556,16.831944444444 | ||||||||||||
| MD | 43365 | Mt. Szklana Mine (Szklary Pegmatite), Szklary, Gmina Ząbkowice Śląskie, Ząbkowice Śląskie Co., Lower Silesian Voivodeship, Poland | Poland | Varulite | 1 | 50 | 39 | 3 | 16 | 49 | 55 | 50.650833333333,16.831944444444 | |||||||||||
| 14425 | Portugal | Portugal | Varulite | 1 | 39 | 32 | 7 | -9 | -30 | -36 | 39.535277777778,-9.51 | ||||||||||||
| 14544 | Viseu, Portugal | Portugal | Varulite | 1 | 40 | 48 | 19 | -7 | -51 | -6 | 40.805277777778,-7.8516666666667 | ||||||||||||
| 2589 | Mangualde, Viseu, Portugal | Portugal | Varulite | 1 | 40 | 35 | 47 | -7 | -43 | -32 | 40.596388888889,-7.7255555555556 | ||||||||||||
| MD | 2588 | Cubos-Mesquitela-Mangualde Area, Mangualde, Viseu, Portugal | Portugal | Varulite | 1 | 40 | 35 | 13 | -7 | -45 | 0 | 40.586944444444,-7.75 | |||||||||||
| P | 950 | 922 | 21896 | Rwanda | Rwanda | JAES61_10 | JAES61_10 | Alexandra-0165 | Alexandra-0165 | Varulite | 1 | -1 | -50 | -34 | 29 | 44 | 45 | -1.8427777777778,29.745833333333 | |||||
| P | 950 | 922 | 31636 | Western Province, Rwanda | Rwanda | JAES61_10 | JAES61_10 | Alexandra-0165 | Alexandra-0165 | Varulite | 1 | -1 | -56 | -32 | 29 | 33 | 58 | -1.9422222222222,29.566111111111 | |||||
| P | 950 | 922 | 304486 | Ngororero District, Western Province, Rwanda | Rwanda | JAES61_10 | JAES61_10 | Alexandra-0165 | Alexandra-0165 | Varulite | 1 | -1 | -55 | -10 | 29 | 38 | 54 | -1.9194444444444,29.648333333333 | |||||
| P | 950 | 922 | 31699 | Gatumba, Ngororero District, Western Province, Rwanda | Rwanda | JAES61_10 | JAES61_10 | Alexandra-0165 | Alexandra-0165 | Varulite | 1 | -1 | -55 | -11 | 29 | 38 | 54 | -1.9197222222222,29.648333333333 | |||||
| MD | O | 950 | 922 | 2824 | Buranga Pegmatite, Gatumba, Ngororero District, Western Province, Rwanda | Rwanda | 2824 | Buranga Pegmatite, Gatumba, Ngororero District, Western Province, Rwanda | JAES61_10 | JAES61_10 | Alexandra-0165 | Alexandra-0165 | Varulite | 1 | -1 | -55 | -17 | 29 | 39 | 15 | -1.9213888888889,29.654166666667 | ||
| 5536 | Spain | Spain | Varulite | 1 | 40 | 15 | 10 | -3 | -35 | -23 | 40.252777777778,-3.5897222222222 | ||||||||||||
| 22275 | Castile And Leon, Spain | Spain | Varulite | 1 | 41 | 33 | 18 | -4 | -42 | -27 | 41.555,-4.7075 | ||||||||||||
| 24358 | Salamanca, Castile And Leon, Spain | Spain | Varulite | 1 | 40 | 50 | 23 | -6 | -16 | -35 | 40.839722222222,-6.2763888888889 | ||||||||||||
| MD | 307448 | Castillejo De Dos Casas, Salamanca, Castile And Leon, Spain | Spain | Varulite | 1 | 40 | 41 | 53 | -6 | -46 | -16 | 40.698055555556,-6.7711111111111 | |||||||||||
| MD | 155484 | La Fregeneda, Salamanca, Castile And Leon, Spain | Spain | Varulite | 1 | 41 | 0 | 38 | -6 | -52 | -4 | 41.010555555556,-6.8677777777778 | |||||||||||
| P | 1787.4 | 1764 | 14424 | Sweden | Sweden | PR82_85 | AM89_505 | Alexandra-0315 | Alexandra-0164 | Varulite | 1 | 59 | 38 | 39 | 15 | 49 | 49 | 59.644166666667,15.830277777778 | |||||
| P | 1787.4 | 1785.4 | 23837 | Östergötland County, Sweden | Sweden | PR82_85 | PR82_85 | Alexandra-0315 | Alexandra-0315 | Varulite | 1 | 58 | 29 | 35 | 15 | 48 | 11 | 58.493055555556,15.803055555556 | |||||
| P | 1787.4 | 1785.4 | 29069 | Motala, Östergötland County, Sweden | Sweden | PR82_85 | PR82_85 | Alexandra-0315 | Alexandra-0315 | Varulite | 1 | 58 | 44 | 48 | 15 | 17 | 56 | 58.746666666667,15.298888888889 | |||||
| P | 1787.4 | 1785.4 | 39540 | Godegård, Motala, Östergötland County, Sweden | Sweden | PR82_85 | PR82_85 | Alexandra-0315 | Alexandra-0315 | Varulite | 1 | 58 | 46 | 22 | 15 | 8 | 5 | 58.772777777778,15.134722222222 | |||||
| MD | O | 1787.4 | 1785.4 | 10004 | Skrumpetorp, Godegård, Motala, Östergötland County, Sweden | Sweden | 10004 | Skrumpetorp, Godegård, Motala, Östergötland County, Sweden | PR82_85 | PR82_85 | Alexandra-0315 | Alexandra-0315 | Varulite | 1 | 58 | 46 | 44 | 15 | 8 | 24 | 58.778888888889,15.14 | ||
| P | 1786 | 1764 | 305876 | Västerbotten County, Sweden | Sweden | AM89_505 | AM89_505 | Alexandra-0164 | Alexandra-0164 | Varulite | 1 | 64 | 45 | 45 | 17 | 59 | 1 | 64.7625,17.983611111111 | |||||
| P | 1786 | 1764 | 304392 | Skellefteå, Västerbotten County, Sweden | Sweden | AM89_505 | AM89_505 | Alexandra-0164 | Alexandra-0164 | Varulite | 1 | 64 | 53 | 17 | 19 | 55 | 13 | 64.888055555556,19.920277777778 | |||||
| P | 1786 | 1764 | 23797 | Skellefte Mining District, Skellefteå, Västerbotten County, Sweden | Sweden | 23797 | Skellefte Mining District, Skellefteå, Västerbotten County, Sweden | AM89_505 | AM89_505 | Alexandra-0164 | Alexandra-0164 | Varulite | 1 | 64 | 53 | 17 | 19 | 55 | 13 | 64.888055555556,19.920277777778 | |||
| MD | O | 1786 | 1764 | 3203 | Varuträsk, Skellefte Mining District, Skellefteå, Västerbotten County, Sweden | Sweden | 3203 | Varuträsk, Skellefte Mining District, Skellefteå, Västerbotten County, Sweden | AM89_505 | AM89_505 | Alexandra-0164 | Alexandra-0164 | Varulite | 1 | 64 | 48 | 2 | 20 | 44 | 27 | 64.800555555556,20.740833333333 | ||
| P | 1760 | 1760 | 3366 | USA | USA | CMP156_289 | CMP156_289 | Be-00035 | Be-00035 | Varulite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
| P | 1760 | 1760 | 17464 | Wisconsin, USA | USA | CMP156_289 | CMP156_289 | Be-00035 | Be-00035 | Varulite | 1 | 44 | 22 | 16 | -89 | -48 | -24 | 44.371111111111,-89.806666666667 | |||||
| P | 1760 | 1760 | 25670 | Florence Co., Wisconsin, USA | USA | CMP156_289 | CMP156_289 | Be-00035 | Be-00035 | Varulite | 1 | 45 | 49 | 4 | -88 | -18 | -39 | 45.817777777778,-88.310833333333 | |||||
| MD | O | 1760 | 1760 | 25669 | Fern, Florence Co., Wisconsin, USA | USA | 12662 | Animikie Red Ace Pegmatite, Pine River Pegmatites, Fern, Florence Co., Wisconsin, USA | CMP156_289 | CMP156_289 | Be-00035 | Be-00035 | Varulite | 1 | 45 | 51 | 2 | -88 | -21 | -8 | 45.850555555556,-88.352222222222 |
This mineral directly occurs at 15 localities (15 localities according to mindat, 61 localities if parents are counted as well)Of the 15 localities at which this mineral occurs, 8 have an age. (34 of the 61 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (5 total)
This locality is directly dated, but is not bottom-level. (2 total)
This locality is not directly dated, and is not bottom-level. (25 total)
This bottom-level locality has an age assigned to it from some other locality. (2 total)
This locality does not have an age assigned to it. (5 bottom-level + 22 top/mid-level = 27 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...