Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 444.7 | 7 | 14398 | Argentina | Argentina | EG66_961 | MGSA154_791 | Michelle_354 | Kaitlynn000007 | Cuprobismutite | 1 | -33 | -41 | -5 | -65 | -32 | -49 | -33.684722222222,-65.546944444444 | |||||
P | 444.7 | 7 | 14471 | Catamarca Province, Argentina | Argentina | EG66_961 | MGSA154_791 | Michelle_354 | Kaitlynn000007 | Cuprobismutite | 1 | -27 | -44 | -16 | -66 | -23 | -1 | -27.737777777778,-66.383611111111 | |||||
P | 444.7 | 7 | 23036 | Andalgalá Department, Catamarca Province, Argentina | Argentina | EG66_961 | MGSA154_791 | Michelle_354 | Kaitlynn000007 | Cuprobismutite | 1 | -27 | -30 | -38 | -66 | -10 | -11 | -27.510555555556,-66.169722222222 | |||||
MD | O | 444.7 | 7 | 42 | Capillitas Mining District, Andalgalá Department, Catamarca Province, Argentina | Argentina | 42 | Capillitas Mining District, Andalgalá Department, Catamarca Province, Argentina | EG66_961 | MGSA154_791 | Michelle_354 | Kaitlynn000007 | Cuprobismutite | 1 | -27 | -20 | -28 | -66 | -23 | 0 | -27.341111111111,-66.383333333333 | ||
14472 | Chubut Province, Argentina | Argentina | Cuprobismutite | 1 | -43 | -39 | -17 | -68 | -54 | -59 | -43.654722222222,-68.916388888889 | ||||||||||||
239605 | Futaleufú Department, Chubut Province, Argentina | Argentina | Cuprobismutite | 1 | -42 | -58 | -43 | -71 | -34 | -59 | -42.978611111111,-71.583055555556 | ||||||||||||
281361 | Los Cipreses, Futaleufú Department, Chubut Province, Argentina | Argentina | Cuprobismutite | 1 | -43 | -13 | -11 | -71 | -42 | 0 | -43.219722222222,-71.7 | ||||||||||||
MD | 241458 | Cordón De Los Galeses, Los Cipreses, Futaleufú Department, Chubut Province, Argentina | Argentina | Cuprobismutite | 1 | -43 | -13 | -11 | -71 | -42 | 0 | -43.219722222222,-71.7 | |||||||||||
151 | Australia | Australia | Cuprobismutite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | ||||||||||||
15622 | Northern Territory, Australia | Australia | Cuprobismutite | 1 | -15 | -41 | -51 | 133 | 3 | 45 | -15.6975,133.0625 | ||||||||||||
147025 | Barkly Region, Northern Territory, Australia | Australia | Cuprobismutite | 1 | -19 | -39 | -3 | 135 | 6 | 35 | -19.650833333333,135.10972222222 | ||||||||||||
124 | Tennant Creek, Barkly Region, Northern Territory, Australia | Australia | Cuprobismutite | 1 | -19 | -35 | -48 | 134 | 12 | 10 | -19.596666666667,134.20277777778 | ||||||||||||
MD | 292661 | Eldorado Gold Mine, Tennant Creek, Barkly Region, Northern Territory, Australia | Australia | Cuprobismutite | 1 | -19 | -41 | -43 | 134 | 11 | 32 | -19.695277777778,134.19222222222 | |||||||||||
P | 599 | 334 | 14279 | Austria | Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Cuprobismutite | 1 | 47 | 32 | 49 | 14 | 4 | 18 | 47.546944444444,14.071666666667 | |||||
P | 599 | 334 | 248 | Salzburg, Austria | Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Cuprobismutite | 1 | 47 | 28 | 2 | 13 | 8 | 7 | 47.467222222222,13.135277777778 | |||||
P | 599 | 334 | 34007 | Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Cuprobismutite | 1 | 47 | 11 | 55 | 12 | 32 | 10 | 47.198611111111,12.536111111111 | |||
R | P | 599 | 334 | 41721 | Felben Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Cuprobismutite | 1 | 47 | 15 | 46 | 12 | 35 | 55 | 47.262777777778,12.598611111111 | ||
R | P | 599 | 334 | 191189 | Scheelite Deposit, Felben Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Cuprobismutite | 1 | 47 | 12 | 9 | 12 | 29 | 9 | 47.2025,12.485833333333 | ||
MD | R | O | 599 | 334 | 242 | Western Ore Field, Scheelite Deposit, Felben Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Cuprobismutite | 1 | 47 | 12 | 26 | 12 | 28 | 36 | 47.207222222222,12.476666666667 | |
P | 45 | 45 | 14499 | Bolivia | Bolivia | USGSOFR03_107 | USGSOFR03_107 | sedcu-00050 | sedcu-00050 | Cuprobismutite | 1 | -16 | -52 | -44 | -65 | -48 | -37 | -16.878888888889,-65.810277777778 | |||||
MD | Y | 45 | 45 | 14508 | La Paz, Bolivia | Bolivia | 11784 | Maríe Elena Mine (Elena; Helena; Victoria), Corocoro, Pacajes Province, La Paz, Bolivia | USGSOFR03_107 | USGSOFR03_107 | sedcu-00050 | sedcu-00050 | Cuprobismutite | 1 | -16 | -41 | -27 | -67 | -47 | -51 | -16.690833333333,-67.7975 | ||
P | 87 | 74 | 14255 | Bulgaria | Bulgaria | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00285 | PorphCu-00285 | Cuprobismutite | 1 | 42 | 27 | 8 | 24 | 41 | 33 | 42.452222222222,24.6925 | |||||
P | 87 | 74 | 24695 | Burgas Province, Bulgaria | Bulgaria | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00285 | PorphCu-00285 | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||
P | 87 | 74 | 246543 | Malko Tarnovo, Burgas Province, Bulgaria | Bulgaria | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00285 | PorphCu-00285 | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||
MD | Y | 87 | 74 | 214550 | Malko Târnovo Ore Field, Malko Tarnovo, Burgas Province, Bulgaria | Bulgaria | 205798 | Byrdtseto Mo-Cu Deposit (Byrdtse; Burdceto), Malko Târnovo Ore Field, Malko Tarnovo, Burgas Province, Bulgaria | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00285 | PorphCu-00285 | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
246542 | Sozopol, Burgas Province, Bulgaria | Bulgaria | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 215005 | Zidarovo Deposit, Sozopol, Burgas Province, Bulgaria | Bulgaria | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 57.2 | 46.8 | 8188 | Canada | Canada | NAVDAT | NAVDAT | NAVDAT-93234 | NAVDAT-93234 | Cuprobismutite | 1 | 53 | 20 | 27 | -90 | -3 | -40 | 53.340833333333,-90.061111111111 | |||||
P | 57.2 | 46.8 | 14311 | British Columbia, Canada | Canada | NAVDAT | NAVDAT | NAVDAT-93234 | NAVDAT-93234 | Cuprobismutite | 1 | 51 | 12 | 0 | -121 | -56 | -35 | 51.2,-121.94305555556 | |||||
P | 57.2 | 46.8 | 24575 | Omenica Mining Division, British Columbia, Canada | Canada | NAVDAT | NAVDAT | NAVDAT-93234 | NAVDAT-93234 | Cuprobismutite | 1 | 55 | 3 | 38 | -125 | -33 | -13 | 55.060555555556,-125.55361111111 | |||||
P | 57.2 | 46.8 | 228150 | Owen Lake, Omenica Mining Division, British Columbia, Canada | Canada | NAVDAT | NAVDAT | NAVDAT-93234 | NAVDAT-93234 | Cuprobismutite | 1 | 54 | 2 | 59 | -126 | -51 | -7 | 54.049722222222,-126.85194444444 | |||||
MD | O | 57.2 | 46.8 | 29898 | Silver Queen Mine (Nadina Mine), Owen Lake, Omenica Mining Division, British Columbia, Canada | Canada | 29898 | Silver Queen Mine (Nadina Mine), Owen Lake, Omenica Mining Division, British Columbia, Canada | NAVDAT | NAVDAT | NAVDAT-93234 | NAVDAT-93234 | Cuprobismutite | 1 | 54 | 4 | 59 | -126 | -42 | -51 | 54.083055555556,-126.71416666667 | ||
693 | China | China | Cuprobismutite | 1 | 33 | 0 | 55 | 111 | 35 | 19 | 33.015277777778,111.58861111111 | ||||||||||||
14355 | Yunnan, China | China | Cuprobismutite | 1 | 25 | 0 | 6 | 101 | 19 | 28 | 25.001666666667,101.32444444444 | ||||||||||||
144549 | Chuxiong, Yunnan, China | China | Cuprobismutite | 1 | 25 | 25 | 3 | 102 | 5 | 49 | 25.4175,102.09694444444 | ||||||||||||
225617 | Yao'an Co., Chuxiong, Yunnan, China | China | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 134598 | Yao'an Au-Ag Deposit, Yao'an Co., Chuxiong, Yunnan, China | China | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 338 | 270 | 14280 | France | France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Cuprobismutite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | |||||
1692 | Corsica, France | France | Cuprobismutite | 1 | 42 | 5 | 3 | 9 | 5 | 37 | 42.084166666667,9.0936111111111 | ||||||||||||
144335 | Corse-du-Sud, Corsica, France | France | Cuprobismutite | 1 | 41 | 46 | 2 | 8 | 55 | 38 | 41.767222222222,8.9272222222222 | ||||||||||||
288348 | Testa, Corse-du-Sud, Corsica, France | France | Cuprobismutite | 1 | 41 | 26 | 20 | 9 | 4 | 58 | 41.438888888889,9.0827777777778 | ||||||||||||
MD | 236489 | Bradesi, Testa, Corse-du-Sud, Corsica, France | France | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 338 | 270 | 290209 | Grand Est, France | France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Cuprobismutite | 1 | 48 | 39 | 5 | 5 | 52 | 17 | 48.651388888889,5.8713888888889 | |||||
P | 338 | 270 | 16129 | Haut-Rhin, Grand Est, France | France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Cuprobismutite | 1 | 47 | 53 | 46 | 7 | 12 | 17 | 47.896111111111,7.2047222222222 | |||||
P | 338 | 270 | 1673 | Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | France | 1673 | Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Cuprobismutite | 1 | 48 | 12 | 57 | 7 | 9 | 27 | 48.215833333333,7.1575 | |||
R | P | 338 | 270 | 209381 | Neuenberg, Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | France | 1673 | Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Cuprobismutite | 1 | 48 | 13 | 6 | 7 | 9 | 14 | 48.218333333333,7.1538888888889 | ||
R | P | 338 | 270 | 266203 | Sankt Johann Vein, Neuenberg, Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | France | 1673 | Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Cuprobismutite | 1 | 48 | 12 | 47 | 7 | 8 | 13 | 48.213055555556,7.1369444444444 | ||
MD | R | Y | 338 | 270 | 21915 | Sankt Johann Mine (Engelsbourg Mine), Sankt Johann Vein, Neuenberg, Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | France | Continental Extension | 1673 | Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Cuprobismutite | 1 | 48 | 12 | 47 | 7 | 8 | 13 | 48.213055555556,7.1369444444444 |
16829 | Provence-Alpes-Côte D'Azur, France | France | Cuprobismutite | 1 | 43 | 57 | 0 | 6 | 5 | 22 | 43.95,6.0894444444444 | ||||||||||||
21568 | Alpes-Maritimes, Provence-Alpes-Côte D'Azur, France | France | Cuprobismutite | 1 | 43 | 59 | 5 | 7 | 8 | 37 | 43.984722222222,7.1436111111111 | ||||||||||||
55816 | Saint-Etienne-de-Tinée, Alpes-Maritimes, Provence-Alpes-Côte D'Azur, France | France | Cuprobismutite | 1 | 44 | 16 | 2 | 6 | 55 | 16 | 44.267222222222,6.9211111111111 | ||||||||||||
MD | 55749 | Claï, Saint-Etienne-de-Tinée, Alpes-Maritimes, Provence-Alpes-Côte D'Azur, France | France | Cuprobismutite | 1 | 44 | 16 | 44 | 6 | 55 | 0 | 44.278888888889,6.9166666666667 | |||||||||||
P | 561 | 4.528 | 14244 | Germany | Germany | MM71_371 | MM71_371 | Giersdorf_00000877 | Giersdorf_00000876 | Cuprobismutite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | |||||
P | 358.9 | 145 | 1763 | Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000104 | Giersdorf_00000103 | Cuprobismutite | 1 | 48 | 39 | 11 | 8 | 55 | 59 | 48.653055555556,8.9330555555556 | |||||
P | 358.9 | 145 | 4434 | Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000104 | Giersdorf_00000103 | Cuprobismutite | 1 | 48 | 9 | 34 | 8 | 6 | 40 | 48.159444444444,8.1111111111111 | |||||
MD | 32416 | Oberkirch, Black Forest, Baden-Württemberg, Germany | Germany | Cuprobismutite | 1 | 48 | 33 | 37 | 8 | 10 | 18 | 48.560277777778,8.1716666666667 | |||||||||||
P | 358.9 | 145 | 22223 | Schapbach, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000104 | Giersdorf_00000103 | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||
P | 358.9 | 145 | 29102 | Wildschapbach Valley, Schapbach, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000104 | Giersdorf_00000103 | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||
MD | O | 358.9 | 145 | 16555 | Friedrich-Christian Mine, Wildschapbach Valley, Schapbach, Black Forest, Baden-Württemberg, Germany | Germany | Continental Extension | 16555 | Friedrich-Christian Mine, Wildschapbach Valley, Schapbach, Black Forest, Baden-Württemberg, Germany | MM74_309 | MM74_309 | Giersdorf_00000104 | Giersdorf_00000103 | Cuprobismutite | 1 | 48 | 23 | 12 | 8 | 16 | 29 | 48.386666666667,8.2747222222222 | |
P | 201 | 145 | 310035 | Freiburg, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000097 | Giersdorf_00000097 | Cuprobismutite | 1 | 48 | 6 | 2 | 7 | 55 | 46 | 48.100555555556,7.9294444444444 | |||||
P | 201 | 145 | 305655 | Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000097 | Giersdorf_00000097 | Cuprobismutite | 1 | 48 | 21 | 5 | 8 | 13 | 33 | 48.351388888889,8.2258333333333 | |||||
P | 201 | 145 | 21129 | Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000097 | Giersdorf_00000097 | Cuprobismutite | 1 | 48 | 21 | 5 | 8 | 13 | 33 | 48.351388888889,8.2258333333333 | |||||
P | 201 | 145 | 21128 | Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000097 | Giersdorf_00000097 | Cuprobismutite | 1 | 48 | 21 | 5 | 8 | 13 | 33 | 48.351388888889,8.2258333333333 | |||||
P | 201 | 145 | 278768 | Rankach Valley, Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000097 | Giersdorf_00000097 | Cuprobismutite | 1 | 48 | 22 | 59 | 8 | 14 | 46 | 48.383055555556,8.2461111111111 | |||||
MD | Y | 201 | 145 | 1782 | Clara Mine, Rankach Valley, Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | Continental Extension | 1782 | Clara Mine, Rankach Valley, Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | MM74_309 | MM74_309 | Giersdorf_00000097 | Giersdorf_00000097 | Cuprobismutite | 1 | 48 | 22 | 59 | 8 | 14 | 47 | 48.383055555556,8.2463888888889 | |
P | 561 | 4.528 | 1766 | Bavaria, Germany | Germany | MM71_371 | MM71_371 | Giersdorf_00000877 | Giersdorf_00000876 | Cuprobismutite | 1 | 49 | 10 | 5 | 11 | 25 | 45 | 49.168055555556,11.429166666667 | |||||
P | 335 | 331 | 307267 | Lower Franconia, Bavaria, Germany | Germany | MP105_187 | MP105_187 | Giersdorf_00000979 | Giersdorf_00000977 | Cuprobismutite | 1 | 50 | 1 | 37 | 9 | 53 | 57 | 50.026944444444,9.8991666666667 | |||||
P | 335 | 331 | 31857 | Aschaffenburg, Lower Franconia, Bavaria, Germany | Germany | MP105_187 | MP105_187 | Giersdorf_00000979 | Giersdorf_00000977 | Cuprobismutite | 1 | 50 | 1 | 17 | 9 | 10 | 47 | 50.021388888889,9.1797222222222 | |||||
P | 335 | 331 | 284548 | Waldaschaff, Aschaffenburg, Lower Franconia, Bavaria, Germany | Germany | 284548 | Waldaschaff, Aschaffenburg, Lower Franconia, Bavaria, Germany | MP105_187 | MP105_187 | Giersdorf_00000979 | Giersdorf_00000977 | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||
MD | R | O | 335 | 331 | 156161 | Pauline Mine, Waldaschaff, Aschaffenburg, Lower Franconia, Bavaria, Germany | Germany | 284548 | Waldaschaff, Aschaffenburg, Lower Franconia, Bavaria, Germany | MP105_187 | MP105_187 | Giersdorf_00000979 | Giersdorf_00000977 | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
P | 561 | 4.528 | 22041 | Upper Palatinate, Bavaria, Germany | Germany | MM71_371 | MM71_371 | Giersdorf_00000877 | Giersdorf_00000876 | Cuprobismutite | 1 | 49 | 32 | 20 | 12 | 21 | 8 | 49.538888888889,12.352222222222 | |||||
P | 561 | 4.528 | 14730 | Waidhaus, Upper Palatinate, Bavaria, Germany | Germany | MM71_371 | MM71_371 | Giersdorf_00000877 | Giersdorf_00000876 | Cuprobismutite | 1 | 49 | 38 | 46 | 12 | 28 | 4 | 49.646111111111,12.467777777778 | |||||
P | 561 | 4.528 | 108622 | Hagendorf, Waidhaus, Upper Palatinate, Bavaria, Germany | Germany | 108622 | Hagendorf, Waidhaus, Upper Palatinate, Bavaria, Germany | MM71_371 | MM71_371 | Giersdorf_00000877 | Giersdorf_00000876 | Cuprobismutite | 1 | 49 | 39 | 7 | 12 | 27 | 28 | 49.651944444444,12.457777777778 | |||
MD | R | O | 561 | 4.528 | 1769 | Hagendorf South Pegmatite (Cornelia Shaft; Hagendorf South Open Cut), Hagendorf, Waidhaus, Upper Palatinate, Bavaria, Germany | Germany | 108622 | Hagendorf, Waidhaus, Upper Palatinate, Bavaria, Germany | MM71_371 | MM71_371 | Giersdorf_00000877 | Giersdorf_00000876 | Cuprobismutite | 1 | 49 | 39 | 1 | 12 | 27 | 34 | 49.650277777778,12.459444444444 | |
P | 354 | 248 | 14243 | Rhineland-Palatinate, Germany | Germany | Hg-00059 | Hg-00059 | Cuprobismutite | 1 | 49 | 54 | 39 | 7 | 30 | 25 | 49.910833333333,7.5069444444444 | |||||||
R | P | 354 | 248 | 9615 | Altenkirchen, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Cuprobismutite | 1 | 50 | 42 | 18 | 7 | 43 | 25 | 50.705,7.7236111111111 | ||||
R | P | 354 | 248 | 21740 | Betzdorf-Gebhardshain, Altenkirchen, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Cuprobismutite | 1 | 50 | 46 | 25 | 7 | 52 | 0 | 50.773611111111,7.8666666666667 | ||||
R | P | 354 | 248 | 28304 | Schutzbach, Betzdorf-Gebhardshain, Altenkirchen, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Cuprobismutite | 1 | 50 | 45 | 19 | 7 | 53 | 52 | 50.755277777778,7.8977777777778 | ||||
MD | R | O | 354 | 248 | 15123 | Grüneau Mine (Grüne Au Mine; Grünau Mine), Schutzbach, Betzdorf-Gebhardshain, Altenkirchen, Rhineland-Palatinate, Germany | Germany | Continental Extension | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Cuprobismutite | 1 | 50 | 45 | 20 | 7 | 53 | 53 | 50.755555555556,7.8980555555556 | ||
19233 | Indonesia | Indonesia | Cuprobismutite | 1 | -3 | -13 | -39 | 118 | 43 | 41 | -3.2275,118.72805555556 | ||||||||||||
22320 | Sulawesi (Celebes), Indonesia | Indonesia | Cuprobismutite | 1 | 0 | -11 | -54 | 122 | 8 | 9 | -0.19833333333333,122.13583333333 | ||||||||||||
46456 | Sulawesi Selatan Province (South Sulawesi Province), Sulawesi (Celebes), Indonesia | Indonesia | Cuprobismutite | 1 | -2 | -56 | -6 | 120 | 45 | 42 | -2.935,120.76166666667 | ||||||||||||
277003 | Gowa, Sulawesi Selatan Province (South Sulawesi Province), Sulawesi (Celebes), Indonesia | Indonesia | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 253833 | Baturappe Prospect, Gowa, Sulawesi Selatan Province (South Sulawesi Province), Sulawesi (Celebes), Indonesia | Indonesia | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
14488 | Japan | Japan | Cuprobismutite | 1 | 35 | 19 | 57 | 135 | 58 | 3 | 35.3325,135.9675 | ||||||||||||
48245 | Yamagata, Japan | Japan | Cuprobismutite | 1 | 38 | 17 | 16 | 140 | 14 | 29 | 38.287777777778,140.24138888889 | ||||||||||||
MD | 159544 | Ohari Mine (Obari Mine), Yamagata, Japan | Japan | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 698 | 230 | 7571 | Morocco | Morocco | PR140_157 | EG77_162 | Emily000504 | Co-00066 | Cuprobismutite | 1 | 30 | 34 | 57 | -7 | -42 | -43 | 30.5825,-7.7119444444444 | |||||
P | 698 | 230 | 121043 | Drâa-Tafilalet Region, Morocco | Morocco | PR140_157 | EG77_162 | Emily000504 | Co-00066 | Cuprobismutite | 1 | 31 | 22 | 0 | -5 | -34 | -40 | 31.366666666667,-5.5777777777778 | |||||
P | 698 | 230 | 27064 | Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | PR140_157 | EG77_162 | Emily000504 | Co-00066 | Cuprobismutite | 1 | 30 | 57 | 57 | -6 | -50 | -22 | 30.965833333333,-6.8394444444444 | |||||
P | 698 | 230 | 127028 | Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | 127028 | Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | PR140_157 | EG77_162 | Emily000504 | Co-00066 | Cuprobismutite | 1 | 30 | 30 | 25 | -6 | -47 | -12 | 30.506944444444,-6.7866666666667 | |||
MD | O | 698 | 230 | 2389 | Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | Continental Arc | 2389 | Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | PR140_157 | EG77_162 | Emily000504 | Co-00066 | Cuprobismutite | 1 | 30 | 30 | 26 | -6 | -47 | -13 | 30.507222222222,-6.7869444444444 | |
P | 15.4 | 14.4 | 5869 | Peru | Peru | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00363 | sedznpb-00363 | Cuprobismutite | 1 | -11 | -25 | -24 | -75 | -20 | -42 | -11.423333333333,-75.345 | |||||
P | 15.4 | 14.4 | 22151 | Pasco, Peru | Peru | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00363 | sedznpb-00363 | Cuprobismutite | 1 | -10 | -39 | -58 | -76 | -36 | -48 | -10.666111111111,-76.613333333333 | |||||
P | 15.4 | 14.4 | 189216 | Pasco Province, Pasco, Peru | Peru | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00363 | sedznpb-00363 | Cuprobismutite | 1 | -10 | -42 | -57 | -76 | -23 | -36 | -10.715833333333,-76.393333333333 | |||||
P | 15.4 | 14.4 | 189217 | Simón Bolívar District, Pasco Province, Pasco, Peru | Peru | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00363 | sedznpb-00363 | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||
MD | O | 15.4 | 14.4 | 189218 | Cerro De Pasco Mine (Paragsha Mine), Simón Bolívar District, Pasco Province, Pasco, Peru | Peru | 189218 | Cerro De Pasco Mine (Paragsha Mine), Simón Bolívar District, Pasco Province, Pasco, Peru | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00363 | sedznpb-00363 | Cuprobismutite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
14247 | Poland | Poland | Cuprobismutite | 1 | 51 | 37 | 46 | 19 | 24 | 55 | 51.629444444444,19.415277777778 | ||||||||||||
16278 | Lower Silesian Voivodeship, Poland | Poland | Cuprobismutite | 1 | 50 | 55 | 14 | 16 | 7 | 15 | 50.920555555556,16.120833333333 | ||||||||||||
156056 | Jelenia Góra Co., Lower Silesian Voivodeship, Poland | Poland | Cuprobismutite | 1 | 50 | 50 | 38 | 15 | 46 | 22 | 50.843888888889,15.772777777778 | ||||||||||||
156055 | Szklarska Poręba, Jelenia Góra Co., Lower Silesian Voivodeship, Poland | Poland | Cuprobismutite | 1 | 50 | 49 | 37 | 15 | 28 | 51 | 50.826944444444,15.480833333333 | ||||||||||||
MD | 134907 | Szklarska Poręba-Huta Quarry, Szklarska Poręba, Jelenia Góra Co., Lower Silesian Voivodeship, Poland | Poland | Cuprobismutite | 1 | 50 | 49 | 40 | 15 | 29 | 21 | 50.827777777778,15.489166666667 | |||||||||||
14425 | Portugal | Portugal | Cuprobismutite | 1 | 39 | 32 | 7 | -9 | -30 | -36 | 39.535277777778,-9.51 | ||||||||||||
46617 | Évora, Portugal | Portugal | Cuprobismutite | 1 | 38 | 35 | 23 | -7 | -44 | -3 | 38.589722222222,-7.7341666666667 | ||||||||||||
