Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Australia | Australia | Malanite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | ||||||||||||
| 66 | New South Wales, Australia | Australia | Malanite | 1 | -32 | -19 | -39 | 148 | 29 | 18 | -32.3275,148.48833333333 | ||||||||||||
| 133692 | Kennedy Co., New South Wales, Australia | Australia | Malanite | 1 | -32 | -38 | -25 | 147 | 25 | 4 | -32.640277777778,147.41777777778 | ||||||||||||
| 122878 | Fifield, Kennedy Co., New South Wales, Australia | Australia | Malanite | 1 | -32 | -42 | -42 | 147 | 21 | 52 | -32.711666666667,147.36444444444 | ||||||||||||
| MD | 258556 | Owendale North Mine, Fifield, Kennedy Co., New South Wales, Australia | Australia | Malanite | 1 | -32 | -41 | -13 | 147 | 27 | 24 | -32.686944444444,147.45666666667 | |||||||||||
| 366 | Brazil | Brazil | Malanite | 1 | -12 | -14 | -5 | -48 | -11 | -22 | -12.234722222222,-48.189444444444 | ||||||||||||
| 382 | Goiás, Brazil | Brazil | Malanite | 1 | -15 | -9 | -20 | -49 | -4 | -1 | -15.155555555556,-49.066944444444 | ||||||||||||
| 203210 | Niquelândia, Goiás, Brazil | Brazil | Malanite | 1 | -14 | -26 | -42 | -48 | -35 | -1 | -14.445,-48.583611111111 | ||||||||||||
| MD | 122934 | Niquelândia Complex, Niquelândia, Goiás, Brazil | Brazil | Malanite | 1 | -14 | -21 | -24 | -48 | -24 | -4 | -14.356666666667,-48.401111111111 | |||||||||||
| 22927 | São Paulo, Brazil | Brazil | Malanite | 1 | -22 | -56 | -22 | -47 | -57 | -19 | -22.939444444444,-47.955277777778 | ||||||||||||
| MD | 203209 | Monte Alegre Do Sul, São Paulo, Brazil | Brazil | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 14255 | Bulgaria | Bulgaria | Malanite | 1 | 42 | 27 | 8 | 24 | 41 | 33 | 42.452222222222,24.6925 | ||||||||||||
| 24695 | Burgas Province, Bulgaria | Bulgaria | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 246702 | Kameno, Burgas Province, Bulgaria | Bulgaria | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 5614 | Konstantinovo (Novoseltsi), Kameno, Burgas Province, Bulgaria | Bulgaria | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 483 | 477 | 8188 | Canada | Canada | USGSSIR2012_5157 | USGSSIR2012_5157 | podchrome-00516 | podchrome-00516 | Malanite | 1 | 53 | 20 | 27 | -90 | -3 | -40 | 53.340833333333,-90.061111111111 | |||||
| P | 483 | 477 | 14009 | Québec, Canada | Canada | USGSSIR2012_5157 | USGSSIR2012_5157 | podchrome-00516 | podchrome-00516 | Malanite | 1 | 47 | 12 | 29 | -72 | -16 | -52 | 47.208055555556,-72.281111111111 | |||||
| P | 483 | 477 | 8877 | Chaudière-Appalaches, Québec, Canada | Canada | USGSSIR2012_5157 | USGSSIR2012_5157 | podchrome-00516 | podchrome-00516 | Malanite | 1 | 46 | 21 | 11 | -70 | -52 | -1 | 46.353055555556,-70.866944444444 | |||||
| P | 483 | 477 | 22834 | Les Appalaches RCM, Chaudière-Appalaches, Québec, Canada | Canada | USGSSIR2012_5157 | USGSSIR2012_5157 | podchrome-00516 | podchrome-00516 | Malanite | 1 | 46 | 7 | 17 | -71 | -14 | -50 | 46.121388888889,-71.247222222222 | |||||
| P | 483 | 477 | 7587 | Thetford Mines, Les Appalaches RCM, Chaudière-Appalaches, Québec, Canada | Canada | USGSSIR2012_5157 | USGSSIR2012_5157 | podchrome-00516 | podchrome-00516 | Malanite | 1 | 46 | 4 | 47 | -71 | -17 | -29 | 46.079722222222,-71.291388888889 | |||||
| MD | O | 483 | 477 | 29846 | Black Lake, Thetford Mines, Les Appalaches RCM, Chaudière-Appalaches, Québec, Canada | Canada | 145315 | Union Mine (Southwark Mine), Black Lake, Thetford Mines, Les Appalaches RCM, Chaudière-Appalaches, Québec, Canada | USGSSIR2012_5157 | USGSSIR2012_5157 | podchrome-00516 | podchrome-00516 | Malanite | 1 | 46 | 2 | 34 | -71 | -19 | -40 | 46.042777777778,-71.327777777778 | ||
| 693 | China | China | Malanite | 1 | 33 | 0 | 55 | 111 | 35 | 19 | 33.015277777778,111.58861111111 | ||||||||||||
| 21131 | Hebei, China | China | Malanite | 1 | 39 | 13 | 14 | 115 | 59 | 11 | 39.220555555556,115.98638888889 | ||||||||||||
| 22271 | Chengde, Hebei, China | China | Malanite | 1 | 41 | 4 | 0 | 117 | 54 | 7 | 41.066666666667,117.90194444444 | ||||||||||||
| 187168 | Fengning Co., Chengde, Hebei, China | China | Malanite | 1 | 41 | 14 | 43 | 116 | 51 | 25 | 41.245277777778,116.85694444444 | ||||||||||||
| MD | 21130 | Sandao Village (Tao District), Fengning Co., Chengde, Hebei, China | China | Malanite | 1 | 41 | 7 | 60 | 117 | 39 | 60 | 41.133333333333,117.66666666667 | |||||||||||
| 187797 | Luanping Co., Chengde, Hebei, China | China | Malanite | 1 | 41 | 5 | 11 | 117 | 36 | 55 | 41.086388888889,117.61527777778 | ||||||||||||
| 261580 | Damiao Complex, Luanping Co., Chengde, Hebei, China | China | Malanite | 1 | 41 | 9 | 23 | 117 | 41 | 51 | 41.156388888889,117.6975 | ||||||||||||
| MD | 12438 | PGE Occurrence, Damiao Complex, Luanping Co., Chengde, Hebei, China | China | Malanite | 1 | 41 | 9 | 24 | 117 | 41 | 51 | 41.156666666667,117.6975 | |||||||||||
| 187767 | Xinglong Co., Chengde, Hebei, China | China | Malanite | 1 | 40 | 32 | 29 | 118 | 4 | 15 | 40.541388888889,118.07083333333 | ||||||||||||
| MD | 21138 | Shuangfeng Village, Xinglong Co., Chengde, Hebei, China | China | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 216581 | Yan Mts (Yanshan Mts), Chengde, Hebei, China | China | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 266716 | Garnet Pyroxenite Occurrence, Yan Mts (Yanshan Mts), Chengde, Hebei, China | China | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 144496 | Tangshan, Hebei, China | China | Malanite | 1 | 40 | 6 | 31 | 118 | 16 | 35 | 40.108611111111,118.27638888889 | ||||||||||||
| 187773 | Zunhua Co., Tangshan, Hebei, China | China | Malanite | 1 | 40 | 16 | 5 | 117 | 59 | 54 | 40.268055555556,117.99833333333 | ||||||||||||
| 234723 | Malan River Valley, Zunhua Co., Tangshan, Hebei, China | China | Malanite | 1 | 40 | 12 | 34 | 117 | 41 | 3 | 40.209444444444,117.68416666667 | ||||||||||||
| MD | 5452 | Unnamed Ni-Cu Deposit, Malan River Valley, Zunhua Co., Tangshan, Hebei, China | China | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 16125 | Finland | Finland | Malanite | 1 | 62 | 13 | 49 | 25 | 18 | 29 | 62.230277777778,25.308055555556 | ||||||||||||
| 16126 | Lapland, Finland | Finland | Malanite | 1 | 66 | 42 | 47 | 26 | 5 | 35 | 66.713055555556,26.093055555556 | ||||||||||||
| 33457 | Penikat Complex, Lapland, Finland | Finland | Malanite | 1 | 65 | 52 | 47 | 25 | 4 | 7 | 65.879722222222,25.068611111111 | ||||||||||||
| 33300 | Sompujärvi Reef, Penikat Complex, Lapland, Finland | Finland | Malanite | 1 | 65 | 58 | 19 | 25 | 13 | 44 | 65.971944444444,25.228888888889 | ||||||||||||
| MD | 5561 | Kirakkajuppura PGE Deposit, Sompujärvi Reef, Penikat Complex, Lapland, Finland | Finland | Malanite | 1 | 65 | 58 | 19 | 25 | 13 | 45 | 65.971944444444,25.229166666667 | |||||||||||
| P | 83 | 33.9 | 14280 | France | France | Hg-00127 | Hg-00127 | Malanite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | |||||||
| P | 83 | 33.9 | 2435 | New Caledonia, France | France | Hg-00127 | Hg-00127 | Malanite | 1 | -21 | -10 | -37 | 165 | 24 | 56 | -21.176944444444,165.41555555556 | |||||||
| P | 83 | 33.9 | 57563 | Southern Province, New Caledonia, France | France | Hg-00127 | Hg-00127 | Malanite | 1 | -22 | -3 | -19 | 166 | 33 | 45 | -22.055277777778,166.5625 | |||||||
| P | 83 | 33.9 | 57562 | Mont-Dore Commune, Southern Province, New Caledonia, France | France | Hg-00127 | Hg-00127 | Malanite | 1 | -22 | -13 | -6 | 166 | 40 | 40 | -22.218333333333,166.67777777778 | |||||||
| P | 83 | 33.9 | 145279 | Ouen Island, Mont-Dore Commune, Southern Province, New Caledonia, France | France | Hg-00127 | Hg-00127 | Malanite | 1 | -22 | -24 | -38 | 166 | 47 | 8 | -22.410555555556,166.78555555556 | |||||||
| MD | O | 83 | 33.9 | 203208 | Ouen Island Ophiolite, Ouen Island, Mont-Dore Commune, Southern Province, New Caledonia, France | France | 203208 | Ouen Island Ophiolite, Ouen Island, Mont-Dore Commune, Southern Province, New Caledonia, France | Hg-00127 | Hg-00127 | Malanite | 1 | -22 | -24 | -39 | 166 | 47 | 9 | -22.410833333333,166.78583333333 | ||||
| 283589 | Pirogues River, Southern Province, New Caledonia, France | France | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 122882 | Pirogues Ophiolite, Pirogues River, Southern Province, New Caledonia, France | France | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 3254 | 3067 | 16773 | India | India | PR121_85 | PR121_85 | Kristen002099 | Kristen002094 | Malanite | 1 | 22 | 28 | 54 | 83 | 9 | 44 | 22.481666666667,83.162222222222 | |||||
| P | 3254 | 3067 | 23252 | Odisha, India | India | PR121_85 | PR121_85 | Kristen002099 | Kristen002094 | Malanite | 1 | 20 | 33 | 22 | 84 | 30 | 17 | 20.556111111111,84.504722222222 | |||||
| P | 3254 | 3067 | 9385 | Baula Complex, Odisha, India | India | PR121_85 | PR121_85 | Kristen002099 | Kristen002094 | Malanite | 1 | 21 | 15 | 59 | 86 | 19 | 43 | 21.266388888889,86.328611111111 | |||||
| MD | O | 3254 | 3067 | 249375 | Bangur Gabbro, Baula Complex, Odisha, India | India | 249375 | Bangur Gabbro, Baula Complex, Odisha, India | PR121_85 | PR121_85 | Kristen002099 | Kristen002094 | Malanite | 1 | 21 | 15 | 59 | 86 | 19 | 44 | 21.266388888889,86.328888888889 | ||
| 25524 | Ivory Coast | Ivory Coast | Malanite | 1 | 7 | 30 | 0 | -5 | -35 | 0 | 7.5,-5.5833333333333 | ||||||||||||
| 214002 | Montagnes, Ivory Coast | Ivory Coast | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 305521 | Tonkpi, Montagnes, Ivory Coast | Ivory Coast | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 144006 | Biankouma Department, Tonkpi, Montagnes, Ivory Coast | Ivory Coast | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 272575 | Samapleu Mafic-ultramafic Intrusion, Biankouma Department, Tonkpi, Montagnes, Ivory Coast | Ivory Coast | Malanite | 1 | 7 | 46 | 0 | -7 | -56 | 0 | 7.7666666666667,-7.9333333333333 | |||||||||||
| 5998 | Myanmar | Myanmar | Malanite | 1 | 19 | 42 | 1 | 96 | 27 | 1 | 19.700277777778,96.450277777778 | ||||||||||||
| 127305 | Sagaing Region, Myanmar | Myanmar | Malanite | 1 | 23 | 35 | 53 | 95 | 16 | 45 | 23.598055555556,95.279166666667 | ||||||||||||
| 127423 | Monywa District, Sagaing Region, Myanmar | Myanmar | Malanite | 1 | 22 | 7 | 9 | 95 | 6 | 41 | 22.119166666667,95.111388888889 | ||||||||||||
| MD | 258552 | Chindwin River, Monywa District, Sagaing Region, Myanmar | Myanmar | Malanite | 1 | 22 | 7 | 10 | 95 | 6 | 42 | 22.119444444444,95.111666666667 | |||||||||||
| P | 2461 | 127 | 14409 | Russia | Russia | DES426_534 | GCA59_2071 | Alexandra-0041 | GCA59_2071-00006 | Malanite | 1 | 53 | 56 | 10 | 68 | 39 | 9 | 53.936111111111,68.6525 | |||||
| 2651 | Kamchatka Krai, Russia | Russia | Malanite | 1 | 55 | 7 | 27 | 160 | 42 | 1 | 55.124166666667,160.70027777778 | ||||||||||||
| MD | 308155 | Maior River, Kamchatka Krai, Russia | Russia | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 20429 | Mount Filipp, Kamchatka Krai, Russia | Russia | Malanite | 1 | 60 | 53 | 53 | 171 | 6 | 37 | 60.898055555556,171.11027777778 | ||||||||||||
| MD | 308157 | Prizhimny Creek, Mount Filipp, Kamchatka Krai, Russia | Russia | Malanite | 1 | 60 | 53 | 53 | 171 | 6 | 37 | 60.898055555556,171.11027777778 | |||||||||||
| 146337 | Kemerovo Oblast, Russia | Russia | Malanite | 1 | 53 | 44 | 27 | 87 | 45 | 42 | 53.740833333333,87.761666666667 | ||||||||||||
| MD | 308098 | Koura River, Kemerovo Oblast, Russia | Russia | Malanite | 1 | 52 | 30 | 0 | 87 | 30 | 0 | 52.5,87.5 | |||||||||||
| MD | 308099 | Shaltyr'-Kozhukh River, Kemerovo Oblast, Russia | Russia | Malanite | 1 | 55 | 15 | 0 | 87 | 45 | 0 | 55.25,87.75 | |||||||||||
| 21226 | Khabarovsk Krai, Russia | Russia | Malanite | 1 | 52 | 6 | 56 | 135 | 17 | 36 | 52.115555555556,135.29333333333 | ||||||||||||
| 192629 | Ayan-Maya District, Khabarovsk Krai, Russia | Russia | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 221907 | Aldan Shield, Ayan-Maya District, Khabarovsk Krai, Russia | Russia | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 5464 | Chad Massif, Aldan Shield, Ayan-Maya District, Khabarovsk Krai, Russia | Russia | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| MD | 4435 | Konder Alkaline-ultrabasic Massif (Konder Placers; Konder Mine; Kondyor), Aldan Shield, Ayan-Maya District, Khabarovsk Krai, Russia | Russia | Malanite | 1 | 57 | 35 | 8 | 134 | 39 | 25 | 57.585555555556,134.65694444444 | |||||||||||
| P | 2461 | 2405 | 2660 | Republic Of Karelia, Russia | Russia | DES426_534 | DES426_534 | Alexandra-0041 | Alexandra-0041 | Malanite | 1 | 63 | 5 | 26 | 33 | 3 | 12 | 63.090555555556,33.053333333333 | |||||
| P | 2461 | 2405 | 193167 | Lake Onega, Republic Of Karelia, Russia | Russia | DES426_534 | DES426_534 | Alexandra-0041 | Alexandra-0041 | Malanite | 1 | 62 | 20 | 58 | 35 | 35 | 44 | 62.349444444444,35.595555555556 | |||||
| P | 2461 | 2405 | 266686 | Burakovskii Layered Complex, Lake Onega, Republic Of Karelia, Russia | Russia | DES426_534 | DES426_534 | Alexandra-0041 | Alexandra-0041 | Malanite | 1 | 62 | 5 | 35 | 36 | 25 | 41 | 62.093055555556,36.428055555556 | |||||
| MD | O | 2461 | 2405 | 250845 | Shalozerskoe (Kuk Ruchei) Deposit, Burakovskii Layered Complex, Lake Onega, Republic Of Karelia, Russia | Russia | Collisional Boundary | 250845 | Shalozerskoe (Kuk Ruchei) Deposit, Burakovskii Layered Complex, Lake Onega, Republic Of Karelia, Russia | DES426_534 | DES426_534 | Alexandra-0041 | Alexandra-0041 | Malanite | 1 | 62 | 5 | 35 | 36 | 25 | 42 | 62.093055555556,36.428333333333 | |
| P | 128.2 | 127 | 2644 | Sakha Republic (Yakutia), Russia | Russia | GCA59_2071 | GCA59_2071 | GCA59_2071-00006 | GCA59_2071-00006 | Malanite | 1 | 63 | 29 | 6 | 128 | 58 | 7 | 63.485,128.96861111111 | |||||
| P | 128.2 | 127 | 2642 | Aldan Shield, Sakha Republic (Yakutia), Russia | Russia | GCA59_2071 | GCA59_2071 | GCA59_2071-00006 | GCA59_2071-00006 | Malanite | 1 | 59 | 33 | 14 | 130 | 4 | 22 | 59.553888888889,130.07277777778 | |||||
| P | 128.2 | 127 | 20097 | Aldan, Aldan Shield, Sakha Republic (Yakutia), Russia | Russia | GCA59_2071 | GCA59_2071 | GCA59_2071-00006 | GCA59_2071-00006 | Malanite | 1 | 58 | 4 | 46 | 126 | 11 | 1 | 58.079444444444,126.18361111111 | |||||
| MD | O | 128.2 | 127 | 2818 | Inagli Massif, Aldan, Aldan Shield, Sakha Republic (Yakutia), Russia | Russia | 2818 | Inagli Massif, Aldan, Aldan Shield, Sakha Republic (Yakutia), Russia | GCA59_2071 | GCA59_2071 | GCA59_2071-00006 | GCA59_2071-00006 | Malanite | 1 | 58 | 32 | 11 | 124 | 54 | 50 | 58.536388888889,124.91388888889 | ||
| 308100 | Anabar River Basin, Sakha Republic (Yakutia), Russia | Russia | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 308101 | Mayat-Vodorazdel’nyi, Anabar River Basin, Sakha Republic (Yakutia), Russia | Russia | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 400 | 276 | 247391 | Sverdlovsk Oblast, Russia | Russia | EJ49_437 | TP276_103 | Hg-00075 | Cr-00055 | Malanite | 1 | 58 | 14 | 44 | 60 | 8 | 34 | 58.245555555556,60.142777777778 | |||||
| P | 320 | 276 | 310129 | Nizhnyaya Tura, Sverdlovsk Oblast, Russia | Russia | TP276_103 | TP276_103 | Cr-00055 | Cr-00055 | Malanite | 1 | 58 | 46 | 59 | 59 | 39 | 59 | 58.783055555556,59.666388888889 | |||||
| MD | O | 320 | 276 | 5472 | Is River, Nizhnyaya Tura, Sverdlovsk Oblast, Russia | Russia | 5472 | Is River, Nizhnyaya Tura, Sverdlovsk Oblast, Russia | TP276_103 | TP276_103 | Cr-00055 | Cr-00055 | Malanite | 1 | 58 | 46 | 59 | 59 | 40 | 0 | 58.783055555556,59.666666666667 | ||
| P | 400 | 328 | 2645 | Yekaterinburg, Sverdlovsk Oblast, Russia | Russia | EJ49_437 | EJ49_437 | Hg-00075 | Hg-00075 | Malanite | 1 | 56 | 42 | 19 | 60 | 37 | 23 | 56.705277777778,60.623055555556 | |||||
| MD | O | 400 | 328 | 21822 | Uktus Complex, Yekaterinburg, Sverdlovsk Oblast, Russia | Russia | 21822 | Uktus Complex, Yekaterinburg, Sverdlovsk Oblast, Russia | EJ49_437 | EJ49_437 | Hg-00075 | Hg-00075 | Malanite | 1 | 56 | 46 | 18 | 60 | 38 | 30 | 56.771666666667,60.641666666667 | ||
| 14468 | South Africa | South Africa | Malanite | 1 | -28 | -14 | -36 | 26 | 47 | 19 | -28.243333333333,26.788611111111 | ||||||||||||
| 43090 | Limpopo, South Africa | South Africa | Malanite | 1 | -24 | -13 | -49 | 29 | 40 | 34 | -24.230277777778,29.676111111111 | ||||||||||||
| 56402 | Burgersfort, Limpopo, South Africa | South Africa | Malanite | 1 | -24 | -36 | -19 | 30 | 13 | 54 | -24.605277777778,30.231666666667 | ||||||||||||
| 253421 | Sekhukhuneland, Burgersfort, Limpopo, South Africa | South Africa | Malanite | 1 | -24 | -33 | -59 | 30 | 6 | 59 | -24.566388888889,30.116388888889 | ||||||||||||
| MD | 253422 | Lebowa Mine (Bokoni Mine), Sekhukhuneland, Burgersfort, Limpopo, South Africa | South Africa | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| MD | 205990 | Maandagshoek Farm, Limpopo, South Africa | South Africa | Malanite | 1 | -24 | -36 | -1 | 30 | 4 | 5 | -24.600277777778,30.068055555556 | |||||||||||
| 257501 | Sekhukhune District, Limpopo, South Africa | South Africa | Malanite | 1 | -24 | -51 | -21 | 29 | 55 | 37 | -24.855833333333,29.926944444444 | ||||||||||||
| MD | 298073 | Booysendal North Mine, Sekhukhune District, Limpopo, South Africa | South Africa | Malanite | 1 | -25 | -5 | -45 | 30 | 6 | 46 | -25.095833333333,30.112777777778 | |||||||||||
| 278132 | Waterberg District, Limpopo, South Africa | South Africa | Malanite | 1 | -24 | -38 | -51 | 27 | 54 | 18 | -24.6475,27.905 | ||||||||||||
| MD | 298072 | Zondereinde Mine, Waterberg District, Limpopo, South Africa | South Africa | Malanite | 1 | -24 | -49 | -45 | 27 | 20 | 28 | -24.829166666667,27.341111111111 | |||||||||||
| 26631 | North West, South Africa | South Africa | Malanite | 1 | -26 | -17 | -57 | 26 | 3 | 29 | -26.299166666667,26.058055555556 | ||||||||||||
| 259032 | Bojanala Platinum District, North West, South Africa | South Africa | Malanite | 1 | -25 | -21 | -59 | 27 | 13 | 42 | -25.366388888889,27.228333333333 | ||||||||||||
| 27430 | Rustenburg (Rustenburg District), Bojanala Platinum District, North West, South Africa | South Africa | Malanite | 1 | -25 | -33 | -51 | 27 | 27 | 54 | -25.564166666667,27.465 | ||||||||||||
| MD | 264837 | Karee Mine, Rustenburg (Rustenburg District), Bojanala Platinum District, North West, South Africa | South Africa | Malanite | 1 | -25 | -40 | -17 | 27 | 28 | 17 | -25.671388888889,27.471388888889 | |||||||||||
| 5536 | Spain | Spain | Malanite | 1 | 40 | 15 | 10 | -3 | -35 | -23 | 40.252777777778,-3.5897222222222 | ||||||||||||
| 3103 | Andalusia, Spain | Spain | Malanite | 1 | 37 | 16 | 55 | -4 | -39 | -20 | 37.281944444444,-4.6555555555556 | ||||||||||||
| 257898 | Málaga, Andalusia, Spain | Spain | Malanite | 1 | 36 | 41 | 32 | -4 | -34 | -52 | 36.692222222222,-4.5811111111111 | ||||||||||||
| 131333 | Ojén, Málaga, Andalusia, Spain | Spain | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 122854 | Ojén Lherzolite Massif, Ojén, Málaga, Andalusia, Spain | Spain | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| MD | 303114 | Serranía De Ronda, Málaga, Andalusia, Spain | Spain | Malanite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 510 | 470 | 3366 | USA | USA | USGSSIR2012_5157 | USGSSIR2012_5157 | podchrome-00491 | podchrome-00491 | Malanite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
| P | 510 | 470 | 14026 | Pennsylvania, USA | USA | USGSSIR2012_5157 | USGSSIR2012_5157 | podchrome-00491 | podchrome-00491 | Malanite | 1 | 40 | 35 | 25 | -76 | -53 | -45 | 40.590277777778,-76.895833333333 | |||||
| P | 510 | 470 | 14692 | Chester Co., Pennsylvania, USA | USA | USGSSIR2012_5157 | USGSSIR2012_5157 | podchrome-00491 | podchrome-00491 | Malanite | 1 | 39 | 55 | 59 | -75 | -43 | -1 | 39.933055555556,-75.716944444444 | |||||
| P | 510 | 470 | 237305 | State Line Chromite District, Chester Co., Pennsylvania, USA | USA | USGSSIR2012_5157 | USGSSIR2012_5157 | podchrome-00491 | podchrome-00491 | Malanite | 1 | 39 | 45 | 46 | -76 | 0 | -58 | 39.762777777778,-76.016111111111 | |||||
| MD | O | 510 | 470 | 156388 | West Nottingham Township, State Line Chromite District, Chester Co., Pennsylvania, USA | USA | 237756 | Hillside Chromite Mine, West Nottingham Township, State Line Chromite District, Chester Co., Pennsylvania, USA | USGSSIR2012_5157 | USGSSIR2012_5157 | podchrome-00491 | podchrome-00491 | Malanite | 1 | 39 | 44 | 25 | -76 | -3 | -12 | 39.740277777778,-76.053333333333 |
This mineral directly occurs at 35 localities (37 localities according to mindat, 116 localities if parents are counted as well)Of the 35 localities at which this mineral occurs, 8 have an age. (35 of the 116 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (5 total)
This locality is directly dated, but is not bottom-level. (1 total)
This locality is not directly dated, and is not bottom-level. (29 total)
This bottom-level locality has an age assigned to it from some other locality. (0 total)
This locality does not have an age assigned to it. (23 bottom-level + 58 top/mid-level = 81 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...