Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 536.5 | 525.5 | 36 | Antarctica | Antarctica | GSCOF5796 | GSCOF5796 | Jen_0000899 | Jen_0000899 | Pyroxferroite | 1 | -75 | -36 | -44 | -10 | -49 | -22 | -75.612222222222,-10.822777777778 | |||||
| P | 536.5 | 525.5 | 133106 | Eastern Antarctica, Antarctica | Antarctica | GSCOF5796 | GSCOF5796 | Jen_0000899 | Jen_0000899 | Pyroxferroite | 1 | -74 | -29 | -30 | 56 | 20 | 16 | -74.491666666667,56.337777777778 | |||||
| O | 536.5 | 525.5 | 24850 | Victoria Land, Eastern Antarctica, Antarctica | Antarctica | 24850 | Victoria Land, Eastern Antarctica, Antarctica | GSCOF5796 | GSCOF5796 | Jen_0000899 | Jen_0000899 | Pyroxferroite | 1 | -77 | -9 | -7 | 147 | 24 | 53 | -77.151944444444,147.41472222222 | |||
| 243964 | Elephant Moraine, Victoria Land, Eastern Antarctica, Antarctica | Antarctica | Pyroxferroite | 1 | -76 | -14 | -36 | 156 | 51 | 1 | -76.243333333333,156.85027777778 | ||||||||||||
| MD | 264984 | Elephant Moraine A79001 Martian Meteorite (EETA79001), Elephant Moraine, Victoria Land, Eastern Antarctica, Antarctica | Antarctica | Pyroxferroite | 1 | -76 | -17 | -26 | 157 | 16 | 0 | -76.290555555556,157.26666666667 | |||||||||||
| 297040 | Queen Alexandra Range, Victoria Land, Eastern Antarctica, Antarctica | Antarctica | Pyroxferroite | 1 | -84 | 0 | 0 | 168 | 0 | 0 | -84,168 | ||||||||||||
| MD | 265100 | Queen Alexandra Range 94201 Martian Meteorite (QUE 94201), Queen Alexandra Range, Victoria Land, Eastern Antarctica, Antarctica | Antarctica | Pyroxferroite | 1 | -84 | 0 | 0 | 168 | 0 | 0 | -84,168 | |||||||||||
| P | 1686 | 1668 | 151 | Australia | Australia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00016 | sedznpb-00016 | Pyroxferroite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | |||||
| P | 1686 | 1668 | 127 | Queensland, Australia | Australia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00016 | sedznpb-00016 | Pyroxferroite | 1 | -23 | -37 | -32 | 147 | 57 | 38 | -23.625555555556,147.96055555556 | |||||
| P | 1686 | 1668 | 258538 | McKinlay Shire, Queensland, Australia | Australia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00016 | sedznpb-00016 | Pyroxferroite | 1 | -21 | -11 | -7 | 141 | 18 | 24 | -21.185277777778,141.30666666667 | |||||
| P | 1686 | 1668 | 279779 | McKinlay, McKinlay Shire, Queensland, Australia | Australia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00016 | sedznpb-00016 | Pyroxferroite | 1 | -21 | -51 | -45 | 140 | 54 | 58 | -21.8625,140.91611111111 | |||||
| MD | O | 1686 | 1668 | 17584 | Cannington Mine (South32 Cannington), McKinlay, McKinlay Shire, Queensland, Australia | Australia | 17584 | Cannington Mine (South32 Cannington), McKinlay, McKinlay Shire, Queensland, Australia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00016 | sedznpb-00016 | Pyroxferroite | 1 | -21 | -51 | -45 | 140 | 54 | 58 | -21.8625,140.91611111111 | ||
| 16125 | Finland | Finland | Pyroxferroite | 1 | 62 | 13 | 49 | 25 | 18 | 29 | 62.230277777778,25.308055555556 | ||||||||||||
| 305608 | Northern Savonia, Finland | Finland | Pyroxferroite | 1 | 63 | 0 | 10 | 27 | 27 | 29 | 63.002777777778,27.458055555556 | ||||||||||||
| 294612 | Rautalampi, Northern Savonia, Finland | Finland | Pyroxferroite | 1 | 62 | 48 | 51 | 26 | 42 | 14 | 62.814166666667,26.703888888889 | ||||||||||||
| MD | 294611 | Kiviniemi, Rautalampi, Northern Savonia, Finland | Finland | Pyroxferroite | 1 | 62 | 48 | 52 | 26 | 42 | 15 | 62.814444444444,26.704166666667 | |||||||||||
| 305626 | South Ostrobothnia, Finland | Finland | Pyroxferroite | 1 | 62 | 41 | 23 | 23 | 12 | 55 | 62.689722222222,23.215277777778 | ||||||||||||
| 225502 | Lapua, South Ostrobothnia, Finland | Finland | Pyroxferroite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 16678 | Simpsiö, Lapua, South Ostrobothnia, Finland | Finland | Pyroxferroite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 0 | Seinäjoki-Lapua, South Ostrobothnia, Finland | Finland | Pyroxferroite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 12020 | Vittinki Mn-Fe Formation, Seinäjoki-Lapua, South Ostrobothnia, Finland | Finland | Pyroxferroite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 0.4 | 0.4 | 14244 | Germany | Germany | BOOK_MPMA_241 | BOOK_MPMA_241 | Be-00008 | Be-00008 | Pyroxferroite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | |||||
| P | 0.4 | 0.4 | 14243 | Rhineland-Palatinate, Germany | Germany | BOOK_MPMA_241 | BOOK_MPMA_241 | Be-00008 | Be-00008 | Pyroxferroite | 1 | 49 | 54 | 39 | 7 | 30 | 25 | 49.910833333333,7.5069444444444 | |||||
| P | 0.4 | 0.4 | 293806 | Mayen-Koblenz, Rhineland-Palatinate, Germany | Germany | BOOK_MPMA_241 | BOOK_MPMA_241 | Be-00008 | Be-00008 | Pyroxferroite | 1 | 50 | 22 | 34 | 7 | 16 | 12 | 50.376111111111,7.27 | |||||
| P | 0.4 | 0.4 | 18745 | Mayen, Mayen-Koblenz, Rhineland-Palatinate, Germany | Germany | BOOK_MPMA_241 | BOOK_MPMA_241 | Be-00008 | Be-00008 | Pyroxferroite | 1 | 50 | 20 | 20 | 7 | 12 | 30 | 50.338888888889,7.2083333333333 | |||||
| P | 0.4 | 0.4 | 25933 | Ettringen, Mayen, Mayen-Koblenz, Rhineland-Palatinate, Germany | Germany | BOOK_MPMA_241 | BOOK_MPMA_241 | Be-00008 | Be-00008 | Pyroxferroite | 1 | 50 | 21 | 40 | 7 | 13 | 33 | 50.361111111111,7.2258333333333 | |||||
| P | 0.4 | 0.4 | 204826 | Bellerberg Volcano, Ettringen, Mayen, Mayen-Koblenz, Rhineland-Palatinate, Germany | Germany | BOOK_MPMA_241 | BOOK_MPMA_241 | Be-00008 | Be-00008 | Pyroxferroite | 1 | 50 | 20 | 58 | 7 | 13 | 59 | 50.349444444444,7.2330555555556 | |||||
| MD | O | 0.4 | 0.4 | 1793 | Caspar Quarry, Bellerberg Volcano, Ettringen, Mayen, Mayen-Koblenz, Rhineland-Palatinate, Germany | Germany | 1793 | Caspar Quarry, Bellerberg Volcano, Ettringen, Mayen, Mayen-Koblenz, Rhineland-Palatinate, Germany | BOOK_MPMA_241 | BOOK_MPMA_241 | Be-00008 | Be-00008 | Pyroxferroite | 1 | 50 | 21 | 6 | 7 | 14 | 2 | 50.351666666667,7.2338888888889 | ||
| 14488 | Japan | Japan | Pyroxferroite | 1 | 35 | 19 | 57 | 135 | 58 | 3 | 35.3325,135.9675 | ||||||||||||
| 28668 | Kyoto, Japan | Japan | Pyroxferroite | 1 | 35 | 11 | 13 | 135 | 28 | 25 | 35.186944444444,135.47361111111 | ||||||||||||
| 185894 | Kyotango City, Kyoto, Japan | Japan | Pyroxferroite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 180044 | Ohnari Mine, Kyotango City, Kyoto, Japan | Japan | Pyroxferroite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 53768 | Ohro (Ōro; Ouro; Ooro), Kyotango City, Kyoto, Japan | Japan | Pyroxferroite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 16677 | Isanago Mine, Ohro (Ōro; Ouro; Ooro), Kyotango City, Kyoto, Japan | Japan | Pyroxferroite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 23987 | Oman | Oman | Pyroxferroite | 1 | 22 | 24 | 55 | 56 | 53 | 45 | 22.415277777778,56.895833333333 | ||||||||||||
| 27740 | Dhofar, Oman | Oman | Pyroxferroite | 1 | 18 | 48 | 37 | 54 | 23 | 55 | 18.810277777778,54.398611111111 | ||||||||||||
| MD | 27738 | Dhofar 287 Lunar Meteorite (Dho 287), Dhofar, Oman | Oman | Pyroxferroite | 1 | 18 | 24 | 2 | 54 | 8 | 8 | 18.400555555556,54.135555555556 | |||||||||||
| MD | 49391 | Dhofar 378 Martian Meteorite (Dho 378), Dhofar, Oman | Oman | Pyroxferroite | 1 | 18 | 9 | 29 | 54 | 6 | 47 | 18.158055555556,54.113055555556 | |||||||||||
| 14254 | Romania | Romania | Pyroxferroite | 1 | 46 | 24 | 59 | 24 | 18 | 21 | 46.416388888889,24.305833333333 | ||||||||||||
| 14253 | Maramureș, Romania | Romania | Pyroxferroite | 1 | 47 | 36 | 47 | 23 | 52 | 21 | 47.613055555556,23.8725 | ||||||||||||
| MD | 156288 | Răzoare (Macskamezö), Maramureș, Romania | Romania | Pyroxferroite | 1 | 47 | 27 | 6 | 23 | 47 | 30 | 47.451666666667,23.791666666667 | |||||||||||
| P | 1800 | 1700 | 14424 | Sweden | Sweden | GFSF112_197 | GFSF112_197 | Kristen002452 | Kristen002452 | Pyroxferroite | 1 | 59 | 38 | 39 | 15 | 49 | 49 | 59.644166666667,15.830277777778 | |||||
| R | O | 1800 | 1700 | 16261 | Dalarna County, Sweden | Sweden | 24585 | Sandviken, Gävleborg County, Sweden | GFSF112_197 | GFSF112_197 | Kristen002452 | Kristen002452 | Pyroxferroite | 1 | 60 | 40 | 8 | 15 | 3 | 1 | 60.668888888889,15.050277777778 | ||
| 24258 | Smedjebacken, Dalarna County, Sweden | Sweden | Pyroxferroite | 1 | 60 | 7 | 42 | 15 | 19 | 40 | 60.128333333333,15.327777777778 | ||||||||||||
| MD | 3201 | Väster Silvberg, Smedjebacken, Dalarna County, Sweden | Sweden | Pyroxferroite | 1 | 60 | 11 | 55 | 15 | 16 | 40 | 60.198611111111,15.277777777778 | |||||||||||
| 3253 | The Moon | The Moon | Pyroxferroite | 1 | 4 | 12 | 25 | 16 | 46 | 3 | 4.2069444444444,16.7675 | ||||||||||||
| MD | 3255 | Mare Tranquillitatis (Sea Of Tranquility), The Moon | The Moon | Pyroxferroite | 1 | 1 | 11 | 7 | 23 | 22 | 0 | 1.1852777777778,23.366666666667 | |||||||||||
| 286657 | Taurus-Littrow Valley, The Moon | The Moon | Pyroxferroite | 1 | 20 | 18 | 59 | 31 | 16 | 59 | 20.316388888889,31.283055555556 | ||||||||||||
| MD | 64704 | Apollo 17 Landing Site, Taurus-Littrow Valley, The Moon | The Moon | Pyroxferroite | 1 | 20 | 19 | 0 | 31 | 16 | 59 | 20.316666666667,31.283055555556 | |||||||||||
| P | 1349 | 940 | 3366 | USA | USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Pyroxferroite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
| P | 1349 | 940 | 14024 | New Jersey, USA | USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Pyroxferroite | 1 | 40 | 19 | 51 | -74 | -37 | -12 | 40.330833333333,-74.62 | |||||
| P | 1349 | 940 | 15771 | Sussex Co., New Jersey, USA | USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Pyroxferroite | 1 | 41 | 5 | 40 | -74 | -39 | -40 | 41.094444444444,-74.661111111111 | |||||
| P | 1349 | 940 | 3947 | Franklin Mining District, Sussex Co., New Jersey, USA | USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Pyroxferroite | 1 | 41 | 5 | 37 | -74 | -36 | -1 | 41.093611111111,-74.600277777778 | |||||
| P | 1349 | 940 | 6772 | Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Pyroxferroite | 1 | 41 | 6 | 45 | -74 | -35 | -22 | 41.1125,-74.589444444444 | |||||
| MD | O | 1349 | 940 | 8541 | Franklin Mine, Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | USA | 8541 | Franklin Mine, Franklin, Franklin Mining District, Sussex Co., New Jersey, USA | GSAM206_307 | PR139_1 | Kristen001399 | Be-00028 | Pyroxferroite | 1 | 41 | 7 | 4 | -74 | -35 | -12 | 41.117777777778,-74.586666666667 | ||
| 14540 | South Carolina, USA | USA | Pyroxferroite | 1 | 34 | 1 | 49 | -81 | -2 | -58 | 34.030277777778,-81.049444444444 | ||||||||||||
| 26828 | Anderson Co., South Carolina, USA | USA | Pyroxferroite | 1 | 34 | 26 | 49 | -82 | -38 | -57 | 34.446944444444,-82.649166666667 | ||||||||||||
| MD | 16676 | Iva, Anderson Co., South Carolina, USA | USA | Pyroxferroite | 1 | 34 | 18 | 23 | -82 | -39 | -49 | 34.306388888889,-82.663611111111 |
This mineral directly occurs at 17 localities (18 localities according to mindat, 58 localities if parents are counted as well)Of the 17 localities at which this mineral occurs, 3 have an age. (23 of the 58 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (1 total)
This locality is directly dated, but is not bottom-level. (3 total)
This locality is not directly dated, and is not bottom-level. (19 total)
This bottom-level locality has an age assigned to it from some other locality. (0 total)
This locality does not have an age assigned to it. (12 bottom-level + 23 top/mid-level = 35 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...