Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 2710 | 1841 | 151 | Australia | Australia | EG105_1057 | OGR29_177 | EG105_1057_029 | Michelle_605 | Takovite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | |||||
P | 2710 | 1841 | 15624 | Western Australia, Australia | Australia | EG105_1057 | OGR29_177 | EG105_1057_029 | Michelle_605 | Takovite | 1 | -29 | -41 | -16 | 118 | 7 | 3 | -29.687777777778,118.1175 | |||||
P | 2710 | 2700 | 146970 | Coolgardie Shire, Western Australia, Australia | Australia | EG105_1057 | EG105_1057 | EG105_1057_029 | EG105_1057_029 | Takovite | 1 | -31 | -13 | -30 | 121 | 26 | 42 | -31.225,121.445 | |||||
P | 2710 | 2700 | 225 | Kambalda, Coolgardie Shire, Western Australia, Australia | Australia | 225 | Kambalda, Coolgardie Shire, Western Australia, Australia | EG105_1057 | EG105_1057 | EG105_1057_029 | EG105_1057_029 | Takovite | 1 | -31 | -13 | -33 | 121 | 38 | 47 | -31.225833333333,121.64638888889 | |||
P | 2710 | 2700 | 248178 | Kambalda Nickel Mines, Kambalda, Coolgardie Shire, Western Australia, Australia | Australia | EG105_1057 | EG105_1057 | EG105_1057_029 | EG105_1057_029 | Takovite | 1 | -31 | -10 | -29 | 121 | 39 | 30 | -31.174722222222,121.65833333333 | |||||
R | P | 2710 | 2700 | 203722 | Juan Complex, Kambalda Nickel Mines, Kambalda, Coolgardie Shire, Western Australia, Australia | Australia | 225 | Kambalda, Coolgardie Shire, Western Australia, Australia | EG105_1057 | EG105_1057 | EG105_1057_029 | EG105_1057_029 | Takovite | 1 | -31 | -10 | -4 | 121 | 39 | 12 | -31.167777777778,121.65333333333 | ||
MD | R | Y | 2710 | 2700 | 227 | Otter Shoot Nickel Mine, Juan Complex, Kambalda Nickel Mines, Kambalda, Coolgardie Shire, Western Australia, Australia | Australia | 225 | Kambalda, Coolgardie Shire, Western Australia, Australia | EG105_1057 | EG105_1057 | EG105_1057_029 | EG105_1057_029 | Takovite | 1 | -31 | -10 | -5 | 121 | 39 | 11 | -31.168055555556,121.65305555556 | |
R | P | 2710 | 2700 | 246338 | St. Ives Gold Camp, Kambalda, Coolgardie Shire, Western Australia, Australia | Australia | 225 | Kambalda, Coolgardie Shire, Western Australia, Australia | EG105_1057 | EG105_1057 | EG105_1057_029 | EG105_1057_029 | Takovite | 1 | -31 | -18 | -43 | 121 | 44 | 51 | -31.311944444444,121.7475 | ||
MD | R | Y | 2710 | 2700 | 203752 | Jan Nickel Mine (Jan Shoot), St. Ives Gold Camp, Kambalda, Coolgardie Shire, Western Australia, Australia | Australia | 225 | Kambalda, Coolgardie Shire, Western Australia, Australia | EG105_1057 | EG105_1057 | EG105_1057_029 | EG105_1057_029 | Takovite | 1 | -31 | -22 | -26 | 121 | 47 | 40 | -31.373888888889,121.79444444444 | |
P | 2709 | 2701 | 246775 | Widgiemooltha, Coolgardie Shire, Western Australia, Australia | Australia | OGR29_177 | OGR29_177 | Michelle_626 | Michelle_626 | Takovite | 1 | -31 | -30 | -14 | 121 | 33 | 38 | -31.503888888889,121.56055555556 | |||||
MD | Y | 2709 | 2701 | 234 | 132 North Ni Mine (Mount Edwards Mine), Widgiemooltha, Coolgardie Shire, Western Australia, Australia | Australia | 234 | 132 North Ni Mine (Mount Edwards Mine), Widgiemooltha, Coolgardie Shire, Western Australia, Australia | OGR29_177 | OGR29_177 | Michelle_626 | Michelle_626 | Takovite | 1 | -31 | -27 | -36 | 121 | 32 | 24 | -31.46,121.54 | ||
MD | 203750 | Dordie Rocks North Deposit (Dordie North Prospect; Dordie Rocks North), Widgiemooltha, Coolgardie Shire, Western Australia, Australia | Australia | Takovite | 1 | -31 | -34 | -50 | 121 | 37 | 1 | -31.580555555556,121.61694444444 | |||||||||||
P | 2709 | 2701 | 122765 | Leonora Shire, Western Australia, Australia | Australia | OGR29_177 | OGR29_177 | Michelle_637 | Michelle_637 | Takovite | 1 | -28 | -26 | -31 | 121 | 14 | 19 | -28.441944444444,121.23861111111 | |||||
P | 2709 | 2701 | 147017 | Leinster, Leonora Shire, Western Australia, Australia | Australia | OGR29_177 | OGR29_177 | Michelle_637 | Michelle_637 | Takovite | 1 | -27 | -49 | -16 | 120 | 42 | 20 | -27.821111111111,120.70555555556 | |||||
MD | Y | 2709 | 2701 | 122759 | Perseverance Ni Mine (Agnew; Leinster), Leinster, Leonora Shire, Western Australia, Australia | Australia | 122759 | Perseverance Ni Mine (Agnew; Leinster), Leinster, Leonora Shire, Western Australia, Australia | OGR29_177 | OGR29_177 | Michelle_637 | Michelle_637 | Takovite | 1 | -27 | -48 | -55 | 120 | 42 | 15 | -27.815277777778,120.70416666667 | ||
P | 1847 | 1841 | 146990 | Menzies Shire, Western Australia, Australia | Australia | OGR29_177 | OGR29_177 | Michelle_605 | Michelle_605 | Takovite | 1 | -29 | -38 | -19 | 121 | 43 | 32 | -29.638611111111,121.72555555556 | |||||
P | 1847 | 1841 | 203497 | Menangina Station, Menzies Shire, Western Australia, Australia | Australia | OGR29_177 | OGR29_177 | Michelle_605 | Michelle_605 | Takovite | 1 | -29 | -58 | -4 | 121 | 45 | 4 | -29.967777777778,121.75111111111 | |||||
MD | Y | 1847 | 1841 | 219 | Carr Boyd Rocks Ni Mine (Carr Boyd Ni Mine), Menangina Station, Menzies Shire, Western Australia, Australia | Australia | 219 | Carr Boyd Rocks Ni Mine (Carr Boyd Ni Mine), Menangina Station, Menzies Shire, Western Australia, Australia | OGR29_177 | OGR29_177 | Michelle_605 | Michelle_605 | Takovite | 1 | -30 | -4 | 0 | 121 | 37 | 45 | -30.066666666667,121.62916666667 | ||
P | 251 | 225 | 14280 | France | France | TP177_59 | USGSOFR03_107 | Hg-00014 | sedcu-00426 | Takovite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | |||||
2435 | New Caledonia, France | France | Takovite | 1 | -21 | -10 | -37 | 165 | 24 | 56 | -21.176944444444,165.41555555556 | ||||||||||||
59144 | Northern Province, New Caledonia, France | France | Takovite | 1 | -20 | -17 | -55 | 164 | 16 | 8 | -20.298611111111,164.26888888889 | ||||||||||||
205591 | Poya North Commune, Northern Province, New Caledonia, France | France | Takovite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 24650 | Népoui, Poya North Commune, Northern Province, New Caledonia, France | France | Takovite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 251 | 225 | 16829 | Provence-Alpes-Côte D'Azur, France | France | TP177_59 | USGSOFR03_107 | Hg-00014 | sedcu-00426 | Takovite | 1 | 43 | 57 | 0 | 6 | 5 | 22 | 43.95,6.0894444444444 | |||||
MD | O | 251 | 225 | 22818 | Var, Provence-Alpes-Côte D'Azur, France | France | 1747 | Cap Garonne Mine, Le Pradet, Var, Provence-Alpes-Côte D'Azur, France | TP177_59 | USGSOFR03_107 | Hg-00014 | sedcu-00426 | Takovite | 1 | 43 | 20 | 55 | 6 | 25 | 1 | 43.348611111111,6.4169444444444 | ||
P | 358.9 | 145 | 14244 | Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000144 | Giersdorf_00000143 | Takovite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | |||||
P | 358.9 | 145 | 1763 | Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000144 | Giersdorf_00000143 | Takovite | 1 | 48 | 39 | 11 | 8 | 55 | 59 | 48.653055555556,8.9330555555556 | |||||
P | 358.9 | 145 | 4434 | Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000144 | Giersdorf_00000143 | Takovite | 1 | 48 | 9 | 34 | 8 | 6 | 40 | 48.159444444444,8.1111111111111 | |||||
P | 358.9 | 145 | 27148 | St Blasien, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000144 | Giersdorf_00000143 | Takovite | 1 | 47 | 45 | 59 | 8 | 5 | 22 | 47.766388888889,8.0894444444444 | |||||
P | 358.9 | 145 | 276869 | Urberg, St Blasien, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000144 | Giersdorf_00000143 | Takovite | 1 | 47 | 43 | 32 | 8 | 7 | 14 | 47.725555555556,8.1205555555556 | |||||
MD | O | 358.9 | 145 | 1764 | Gottesehre Mine (Ruprecht Mine; Ruprecht Vein), Urberg, St Blasien, Black Forest, Baden-Württemberg, Germany | Germany | Continental Extension | 1764 | Gottesehre Mine (Ruprecht Mine; Ruprecht Vein), Urberg, St Blasien, Black Forest, Baden-Württemberg, Germany | MM74_309 | MM74_309 | Giersdorf_00000144 | Giersdorf_00000143 | Takovite | 1 | 47 | 43 | 32 | 8 | 7 | 14 | 47.725555555556,8.1205555555556 | |
P | 201 | 145 | 310035 | Freiburg, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000099 | Giersdorf_00000099 | Takovite | 1 | 48 | 6 | 2 | 7 | 55 | 46 | 48.100555555556,7.9294444444444 | |||||
P | 201 | 145 | 305655 | Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000099 | Giersdorf_00000099 | Takovite | 1 | 48 | 21 | 5 | 8 | 13 | 33 | 48.351388888889,8.2258333333333 | |||||
P | 201 | 145 | 21129 | Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000099 | Giersdorf_00000099 | Takovite | 1 | 48 | 21 | 5 | 8 | 13 | 33 | 48.351388888889,8.2258333333333 | |||||
P | 201 | 145 | 21128 | Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000099 | Giersdorf_00000099 | Takovite | 1 | 48 | 21 | 5 | 8 | 13 | 33 | 48.351388888889,8.2258333333333 | |||||
P | 201 | 145 | 278768 | Rankach Valley, Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000099 | Giersdorf_00000099 | Takovite | 1 | 48 | 22 | 59 | 8 | 14 | 46 | 48.383055555556,8.2461111111111 | |||||
MD | Y | 201 | 145 | 1782 | Clara Mine, Rankach Valley, Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | Continental Extension | 1782 | Clara Mine, Rankach Valley, Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | MM74_309 | MM74_309 | Giersdorf_00000099 | Giersdorf_00000099 | Takovite | 1 | 48 | 22 | 59 | 8 | 14 | 47 | 48.383055555556,8.2463888888889 | |
P | 20.2 | 3.6 | 14188 | Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Takovite | 1 | 38 | 39 | 24 | 23 | 20 | 36 | 38.656666666667,23.343333333333 | |||||
P | 20.2 | 3.6 | 1931 | Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Takovite | 1 | 37 | 42 | 32 | 23 | 43 | 0 | 37.708888888889,23.716666666667 | |||||
P | 20.2 | 3.6 | 305693 | East Attica, Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Takovite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||||
P | 20.2 | 3.6 | 14187 | Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Takovite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||
P | 20.2 | 3.6 | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Takovite | 1 | 37 | 44 | 10 | 24 | 1 | 56 | 37.736111111111,24.032222222222 | ||
R | P | 20.2 | 3.6 | 8087 | Sounion Area, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Takovite | 1 | 37 | 40 | 3 | 24 | 0 | 17 | 37.6675,24.004722222222 | ||
R | P | 20.2 | 3.6 | 233207 | Sounion Mines, Sounion Area, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Takovite | 1 | 37 | 40 | 10 | 24 | 0 | 59 | 37.669444444444,24.016388888889 | ||
MD | R | O | 20.2 | 3.6 | 10471 | Sounion Mine No. 19 ("Chloridstollen"), Sounion Mines, Sounion Area, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Takovite | 1 | 37 | 40 | 22 | 24 | 0 | 55 | 37.672777777778,24.015277777778 | |
14526 | Central Greece, Greece | Greece | Takovite | 1 | 38 | 49 | 2 | 22 | 43 | 51 | 38.817222222222,22.730833333333 | ||||||||||||
14525 | Phthiotis, Central Greece, Greece | Greece | Takovite | 1 | 39 | 2 | 29 | 22 | 20 | 29 | 39.041388888889,22.341388888889 | ||||||||||||
279763 | Lokris, Phthiotis, Central Greece, Greece | Greece | Takovite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 9707 | Nissi Bauxite Deposit, Lokris, Phthiotis, Central Greece, Greece | Greece | Takovite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 310.4 | 310.4 | 7571 | Morocco | Morocco | EG104_1065 | EG104_1065 | EG104_1065 | EG104_1065 | Takovite | 1 | 30 | 34 | 57 | -7 | -42 | -43 | 30.5825,-7.7119444444444 | |||||
P | 310.4 | 310.4 | 121043 | Drâa-Tafilalet Region, Morocco | Morocco | EG104_1065 | EG104_1065 | EG104_1065 | EG104_1065 | Takovite | 1 | 31 | 22 | 0 | -5 | -34 | -40 | 31.366666666667,-5.5777777777778 | |||||
P | 310.4 | 310.4 | 27064 | Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | EG104_1065 | EG104_1065 | EG104_1065 | EG104_1065 | Takovite | 1 | 30 | 57 | 57 | -6 | -50 | -22 | 30.965833333333,-6.8394444444444 | |||||
P | 310.4 | 310.4 | 127028 | Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | EG104_1065 | EG104_1065 | EG104_1065 | EG104_1065 | Takovite | 1 | 30 | 30 | 25 | -6 | -47 | -12 | 30.506944444444,-6.7866666666667 | |||||
P | 310.4 | 310.4 | 2389 | Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | Continental Arc | 2389 | Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | EG104_1065 | EG104_1065 | EG104_1065 | EG104_1065 | Takovite | 1 | 30 | 30 | 26 | -6 | -47 | -13 | 30.507222222222,-6.7869444444444 | ||
P | 310.4 | 310.4 | 123409 | Aghbar, Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | 123409 | Aghbar, Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | EG104_1065 | EG104_1065 | EG104_1065 | EG104_1065 | Takovite | 1 | 30 | 31 | 29 | -6 | -48 | -51 | 30.524722222222,-6.8141666666667 | |||
MD | R | Y | 310.4 | 310.4 | 2390 | Aghbar Mine (Arhbar Mine), Aghbar, Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | Continental Arc | 2389 | Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | EG104_1065 | EG104_1065 | EG104_1065 | EG104_1065 | Takovite | 1 | 30 | 31 | 30 | -6 | -49 | -7 | 30.525,-6.8186111111111 |
R | P | 310.4 | 310.4 | 133546 | Agoudal, Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | Continental Arc | 2389 | Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | EG104_1065 | EG104_1065 | EG104_1065 | EG104_1065 | Takovite | 1 | 30 | 29 | 56 | -6 | -38 | -46 | 30.498888888889,-6.6461111111111 | |
MD | R | Y | 310.4 | 310.4 | 123385 | Agoudal Mines, Agoudal, Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | Continental Arc | 2389 | Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | EG104_1065 | EG104_1065 | EG104_1065 | EG104_1065 | Takovite | 1 | 30 | 29 | 54 | -6 | -38 | -44 | 30.498333333333,-6.6455555555556 |
14254 | Romania | Romania | Takovite | 1 | 46 | 24 | 59 | 24 | 18 | 21 | 46.416388888889,24.305833333333 | ||||||||||||
193300 | Suceava, Romania | Romania | Takovite | 1 | 47 | 34 | 29 | 25 | 24 | 29 | 47.574722222222,25.408055555556 | ||||||||||||
132313 | Suceava District, Suceava, Romania | Romania | Takovite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
278049 | Iacobeni (Jakobeny; Jacobeny; Jakabfalva), Suceava District, Suceava, Romania | Romania | Takovite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 193299 | Arschitza Mine, Iacobeni (Jakobeny; Jacobeny; Jakabfalva), Suceava District, Suceava, Romania | Romania | Takovite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 315 | 307 | 14409 | Russia | Russia | BOOK_GNSR_1998 | BOOK_GNSR_1998 | Alexandra-0001 | Alexandra-0001 | Takovite | 1 | 53 | 56 | 10 | 68 | 39 | 9 | 53.936111111111,68.6525 | |||||
P | 315 | 307 | 7246 | Moscow Oblast, Russia | Russia | BOOK_GNSR_1998 | BOOK_GNSR_1998 | Alexandra-0001 | Alexandra-0001 | Takovite | 1 | 55 | 35 | 9 | 37 | 44 | 11 | 55.585833333333,37.736388888889 | |||||
MD | O | 315 | 307 | 210950 | Staropodolsky Quarry (Podolsky #2 Quarry), Moscow Oblast, Russia | Russia | 210950 | Staropodolsky Quarry (Podolsky #2 Quarry), Moscow Oblast, Russia | BOOK_GNSR_1998 | BOOK_GNSR_1998 | Alexandra-0001 | Alexandra-0001 | Takovite | 1 | 55 | 26 | 57 | 37 | 33 | 36 | 55.449166666667,37.56 | ||
22720 | Serbia | Serbia | Takovite | 1 | 43 | 51 | 51 | 20 | 32 | 21 | 43.864166666667,20.539166666667 | ||||||||||||
255946 | Moravica District, Serbia | Serbia | Takovite | 1 | 43 | 58 | 48 | 20 | 28 | 28 | 43.98,20.474444444444 | ||||||||||||
256878 | Gornji Milanovac, Moravica District, Serbia | Serbia | Takovite | 1 | 44 | 7 | 37 | 20 | 30 | 29 | 44.126944444444,20.508055555556 | ||||||||||||
MD | 3051 | Takovo, Gornji Milanovac, Moravica District, Serbia | Serbia | Takovite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
3366 | USA | USA | Takovite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | ||||||||||||
14378 | Utah, USA | USA | Takovite | 1 | 39 | 35 | 49 | -111 | -40 | -42 | 39.596944444444,-111.67833333333 | ||||||||||||
18245 | Utah Co., Utah, USA | USA | Takovite | 1 | 40 | 8 | 47 | -111 | -46 | -12 | 40.146388888889,-111.77 | ||||||||||||
158332 | Oquirrh Mts, Utah Co., Utah, USA | USA | Takovite | 1 | 40 | 20 | 21 | -112 | -8 | -47 | 40.339166666667,-112.14638888889 | ||||||||||||
MD | 39153 | Wells Canyon, Oquirrh Mts, Utah Co., Utah, USA | USA | Takovite | 1 | 40 | 15 | 22 | -112 | -9 | -11 | 40.256111111111,-112.15305555556 |
This mineral directly occurs at 18 localities (20 localities according to mindat, 75 localities if parents are counted as well)Of the 18 localities at which this mineral occurs, 12 have an age. (52 of the 75 parent localities have ages)
MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
MD | The mineral occurs at this locality according to MED, and has an age. |
The mineral occurs at some child of this locality. | |
The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
A | This mineral is Anthropogenic. |
G | This mineral is directly dated. |
B | This mineral is reported as having this age. |
Y | This mineral is using an age reported as an element mineralization period. |
O | This mineral is using an age calculated from all data at the locality. |
R | The age displayed for this mineral originates from a different, non-child locality. |
P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
This mineral's age has not yet been recorded. |
All locality data graciously provided by mindat.org
All age data...
Other copyright data...