Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 536.5 | 525.5 | 36 | Antarctica | Antarctica | GSCOF5796 | GSCOF5796 | Jen_0000899 | Jen_0000899 | Okenite | 1 | -75 | -36 | -44 | -10 | -49 | -22 | -75.612222222222,-10.822777777778 | |||||
P | 536.5 | 525.5 | 133106 | Eastern Antarctica, Antarctica | Antarctica | GSCOF5796 | GSCOF5796 | Jen_0000899 | Jen_0000899 | Okenite | 1 | -74 | -29 | -30 | 56 | 20 | 16 | -74.491666666667,56.337777777778 | |||||
O | 536.5 | 525.5 | 24850 | Victoria Land, Eastern Antarctica, Antarctica | Antarctica | 24850 | Victoria Land, Eastern Antarctica, Antarctica | GSCOF5796 | GSCOF5796 | Jen_0000899 | Jen_0000899 | Okenite | 1 | -77 | -9 | -7 | 147 | 24 | 53 | -77.151944444444,147.41472222222 | |||
280378 | Mawson Glacier, Victoria Land, Eastern Antarctica, Antarctica | Antarctica | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 49573 | Battlements Nunatak, Mawson Glacier, Victoria Land, Eastern Antarctica, Antarctica | Antarctica | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 2709 | 2701 | 151 | Australia | Australia | OGR29_177 | OGR29_177 | Michelle_637 | Michelle_637 | Okenite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | |||||
15621 | Tasmania, Australia | Australia | Okenite | 1 | -41 | -50 | -23 | 146 | 45 | 44 | -41.839722222222,146.76222222222 | ||||||||||||
147126 | Burnie City, Tasmania, Australia | Australia | Okenite | 1 | -41 | -10 | -4 | 145 | 51 | 9 | -41.167777777778,145.8525 | ||||||||||||
244008 | Ridgley, Burnie City, Tasmania, Australia | Australia | Okenite | 1 | -41 | -8 | -50 | 145 | 49 | 34 | -41.147222222222,145.82611111111 | ||||||||||||
MD | 107269 | West Ridgley Quarry, Ridgley, Burnie City, Tasmania, Australia | Australia | Okenite | 1 | -41 | -8 | -52 | 145 | 47 | 53 | -41.147777777778,145.79805555556 | |||||||||||
147123 | Central Highlands Municipality, Tasmania, Australia | Australia | Okenite | 1 | -42 | -14 | -7 | 146 | 43 | 33 | -42.235277777778,146.72583333333 | ||||||||||||
293517 | Liawenee, Central Highlands Municipality, Tasmania, Australia | Australia | Okenite | 1 | -41 | -53 | -59 | 146 | 40 | 2 | -41.899722222222,146.66722222222 | ||||||||||||
MD | 132782 | Liawenee Canal, Liawenee, Central Highlands Municipality, Tasmania, Australia | Australia | Okenite | 1 | -41 | -54 | 0 | 146 | 40 | 3 | -41.9,146.6675 | |||||||||||
292723 | Kentish Municipality, Tasmania, Australia | Australia | Okenite | 1 | -41 | -27 | -45 | 146 | 10 | 39 | -41.4625,146.1775 | ||||||||||||
22814 | Moina - Middlesex District, Kentish Municipality, Tasmania, Australia | Australia | Okenite | 1 | -41 | -30 | -15 | 146 | 4 | 19 | -41.504166666667,146.07194444444 | ||||||||||||
MD | 132787 | Mt Stormont, Moina - Middlesex District, Kentish Municipality, Tasmania, Australia | Australia | Okenite | 1 | -41 | -28 | -41 | 146 | 3 | 19 | -41.478055555556,146.05527777778 | |||||||||||
P | 2709 | 2701 | 15624 | Western Australia, Australia | Australia | OGR29_177 | OGR29_177 | Michelle_637 | Michelle_637 | Okenite | 1 | -29 | -41 | -16 | 118 | 7 | 3 | -29.687777777778,118.1175 | |||||
P | 2709 | 2701 | 122765 | Leonora Shire, Western Australia, Australia | Australia | OGR29_177 | OGR29_177 | Michelle_637 | Michelle_637 | Okenite | 1 | -28 | -26 | -31 | 121 | 14 | 19 | -28.441944444444,121.23861111111 | |||||
P | 2709 | 2701 | 147017 | Leinster, Leonora Shire, Western Australia, Australia | Australia | OGR29_177 | OGR29_177 | Michelle_637 | Michelle_637 | Okenite | 1 | -27 | -49 | -16 | 120 | 42 | 20 | -27.821111111111,120.70555555556 | |||||
MD | O | 2709 | 2701 | 122759 | Perseverance Ni Mine (Agnew; Leinster), Leinster, Leonora Shire, Western Australia, Australia | Australia | 122759 | Perseverance Ni Mine (Agnew; Leinster), Leinster, Leonora Shire, Western Australia, Australia | OGR29_177 | OGR29_177 | Michelle_637 | Michelle_637 | Okenite | 1 | -27 | -48 | -55 | 120 | 42 | 15 | -27.815277777778,120.70416666667 | ||
14279 | Austria | Austria | Okenite | 1 | 47 | 32 | 49 | 14 | 4 | 18 | 47.546944444444,14.071666666667 | ||||||||||||
254 | Styria, Austria | Austria | Okenite | 1 | 47 | 15 | 6 | 15 | 6 | 8 | 47.251666666667,15.102222222222 | ||||||||||||
222746 | Bad Radkersburg, Styria, Austria | Austria | Okenite | 1 | 46 | 45 | 59 | 15 | 58 | 0 | 46.766388888889,15.966666666667 | ||||||||||||
286598 | Klöch, Bad Radkersburg, Styria, Austria | Austria | Okenite | 1 | 46 | 45 | 59 | 15 | 58 | 0 | 46.766388888889,15.966666666667 | ||||||||||||
MD | 20464 | Basalt Quarry, Klöch, Bad Radkersburg, Styria, Austria | Austria | Okenite | 1 | 46 | 46 | 0 | 15 | 58 | 0 | 46.766666666667,15.966666666667 | |||||||||||
57926 | Frohnleiten, Styria, Austria | Austria | Okenite | 1 | 47 | 17 | 34 | 15 | 22 | 25 | 47.292777777778,15.373611111111 | ||||||||||||
281082 | Kirchdorf, Frohnleiten, Styria, Austria | Austria | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 145241 | S35 Motorway Tunnel (Kirchdorf Tunnel), Kirchdorf, Frohnleiten, Styria, Austria | Austria | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
21218 | Azerbaijan | Azerbaijan | Okenite | 1 | 39 | 57 | 45 | 47 | 0 | 45 | 39.9625,47.0125 | ||||||||||||
191900 | Qobustan District (Gobustan; Kobustan), Azerbaijan | Azerbaijan | Okenite | 1 | 39 | 59 | 22 | 49 | 38 | 35 | 39.989444444444,49.643055555556 | ||||||||||||
276321 | Caspian Sea, Qobustan District (Gobustan; Kobustan), Azerbaijan | Azerbaijan | Okenite | 1 | 39 | 59 | 22 | 49 | 38 | 35 | 39.989444444444,49.643055555556 | ||||||||||||
MD | 22400 | Bulla Island (Bulli Island; Ostrov Bulla; Khara-Zire), Caspian Sea, Qobustan District (Gobustan; Kobustan), Azerbaijan | Azerbaijan | Okenite | 1 | 39 | 59 | 23 | 49 | 38 | 36 | 39.989722222222,49.643333333333 | |||||||||||
P | 440 | 440 | 8188 | Canada | Canada | GT8_1 | GT8_1 | Be-00006 | Be-00006 | Okenite | 1 | 53 | 20 | 27 | -90 | -3 | -40 | 53.340833333333,-90.061111111111 | |||||
14347 | Nova Scotia, Canada | Canada | Okenite | 1 | 45 | 6 | 35 | -63 | -23 | -33 | 45.109722222222,-63.3925 | ||||||||||||
23919 | Kings Co., Nova Scotia, Canada | Canada | Okenite | 1 | 45 | 12 | 30 | -64 | -32 | -8 | 45.208333333333,-64.535555555556 | ||||||||||||
6822 | Bay Of Fundy, Kings Co., Nova Scotia, Canada | Canada | Okenite | 1 | 45 | 12 | 23 | -64 | -38 | -17 | 45.206388888889,-64.638055555556 | ||||||||||||
MD | 25046 | Morden, Bay Of Fundy, Kings Co., Nova Scotia, Canada | Canada | Okenite | 1 | 45 | 6 | 13 | -64 | -56 | -59 | 45.103611111111,-64.949722222222 | |||||||||||
P | 440 | 440 | 14009 | Québec, Canada | Canada | GT8_1 | GT8_1 | Be-00006 | Be-00006 | Okenite | 1 | 47 | 12 | 29 | -72 | -16 | -52 | 47.208055555556,-72.281111111111 | |||||
8877 | Chaudière-Appalaches, Québec, Canada | Canada | Okenite | 1 | 46 | 21 | 11 | -70 | -52 | -1 | 46.353055555556,-70.866944444444 | ||||||||||||
22834 | Les Appalaches RCM, Chaudière-Appalaches, Québec, Canada | Canada | Okenite | 1 | 46 | 7 | 17 | -71 | -14 | -50 | 46.121388888889,-71.247222222222 | ||||||||||||
131491 | Saint-Joseph-de-Coleraine, Les Appalaches RCM, Chaudière-Appalaches, Québec, Canada | Canada | Okenite | 1 | 46 | 0 | 30 | -71 | -20 | -24 | 46.008333333333,-71.34 | ||||||||||||
MD | 13993 | Mine Lac D'Amiante (Lake Asbestos Mine; "LAB Mine"; "Black Lake Mine"), Saint-Joseph-de-Coleraine, Les Appalaches RCM, Chaudière-Appalaches, Québec, Canada | Canada | Okenite | 1 | 46 | 1 | 54 | -71 | -21 | -42 | 46.031666666667,-71.361666666667 | |||||||||||
P | 440 | 440 | 209851 | Estrie, Québec, Canada | Canada | GT8_1 | GT8_1 | Be-00006 | Be-00006 | Okenite | 1 | 45 | 33 | 33 | -71 | -46 | -53 | 45.559166666667,-71.781388888889 | |||||
P | 440 | 440 | 17293 | Les Sources RCM, Estrie, Québec, Canada | Canada | GT8_1 | GT8_1 | Be-00006 | Be-00006 | Okenite | 1 | 45 | 46 | 10 | -71 | -56 | -58 | 45.769444444444,-71.949444444444 | |||||
P | 440 | 440 | 608 | Asbestos, Les Sources RCM, Estrie, Québec, Canada | Canada | GT8_1 | GT8_1 | Be-00006 | Be-00006 | Okenite | 1 | 45 | 46 | 10 | -71 | -56 | -58 | 45.769444444444,-71.949444444444 | |||||
MD | O | 440 | 440 | 581 | Jeffrey Mine ("Johns-Manville Mine"), Asbestos, Les Sources RCM, Estrie, Québec, Canada | Canada | 581 | Jeffrey Mine ("Johns-Manville Mine"), Asbestos, Les Sources RCM, Estrie, Québec, Canada | GT8_1 | GT8_1 | Be-00006 | Be-00006 | Okenite | 1 | 45 | 46 | 10 | -71 | -56 | -59 | 45.769444444444,-71.949722222222 | ||
638 | Chile | Chile | Okenite | 1 | -33 | -48 | -28 | -71 | -47 | -30 | -33.807777777778,-71.791666666667 | ||||||||||||
122171 | Maule, Chile | Chile | Okenite | 1 | -35 | -46 | -48 | -71 | -37 | -4 | -35.78,-71.617777777778 | ||||||||||||
146226 | José María Linares Province, Maule, Chile | Chile | Okenite | 1 | -35 | -46 | -48 | -71 | -37 | -5 | -35.78,-71.618055555556 | ||||||||||||
MD | 105871 | Rio Putagan, José María Linares Province, Maule, Chile | Chile | Okenite | 1 | -35 | -46 | -48 | -71 | -37 | -6 | -35.78,-71.618333333333 | |||||||||||
21899 | Costa Rica | Costa Rica | Okenite | 1 | 10 | 2 | 47 | -84 | -20 | -38 | 10.046388888889,-84.343888888889 | ||||||||||||
187363 | San José Province, Costa Rica | Costa Rica | Okenite | 1 | 9 | 48 | 40 | -84 | -12 | -59 | 9.8111111111111,-84.216388888889 | ||||||||||||
17973 | Bajo Chacones, San José Province, Costa Rica | Costa Rica | Okenite | 1 | 9 | 52 | 59 | -84 | -15 | -33 | 9.8830555555556,-84.259166666667 | ||||||||||||
MD | 17982 | Pedernal, Bajo Chacones, San José Province, Costa Rica | Costa Rica | Okenite | 1 | 9 | 48 | 33 | -84 | -19 | -40 | 9.8091666666667,-84.327777777778 | |||||||||||
22759 | Denmark | Denmark | Okenite | 1 | 58 | 34 | 8 | 0 | 30 | 35 | 58.568888888889,0.50972222222222 | ||||||||||||
803 | Faroe Islands, Denmark | Denmark | Okenite | 1 | 62 | 1 | 35 | -6 | -51 | -8 | 62.026388888889,-6.8522222222222 | ||||||||||||
53903 | Borðoy Island, Faroe Islands, Denmark | Denmark | Okenite | 1 | 62 | 15 | 0 | -6 | -33 | -27 | 62.25,-6.5575 | ||||||||||||
MD | 180061 | Norðoyri, Borðoy Island, Faroe Islands, Denmark | Denmark | Okenite | 1 | 62 | 13 | 0 | -6 | -32 | 0 | 62.216666666667,-6.5333333333333 | |||||||||||
MD | 180049 | Strond Quarry, Borðoy Island, Faroe Islands, Denmark | Denmark | Okenite | 1 | 62 | 16 | 18 | -6 | -35 | -32 | 62.271666666667,-6.5922222222222 | |||||||||||
1950 | Greenland, Denmark | Denmark | Okenite | 1 | 69 | 13 | 13 | -45 | -8 | -35 | 69.220277777778,-45.143055555556 | ||||||||||||
305594 | Qeqertalik, Greenland, Denmark | Denmark | Okenite | 1 | 69 | 28 | 44 | -51 | -58 | -38 | 69.478888888889,-51.977222222222 | ||||||||||||
1953 | Disko Island, Qeqertalik, Greenland, Denmark | Denmark | Okenite | 1 | 69 | 29 | 4 | -53 | -21 | -30 | 69.484444444444,-53.358333333333 | ||||||||||||
MD | 256618 | Blæsedal, Disko Island, Qeqertalik, Greenland, Denmark | Denmark | Okenite | 1 | 69 | 15 | 20 | -53 | -30 | -57 | 69.255555555556,-53.515833333333 | |||||||||||
MD | 256675 | Kangerluk, Disko Island, Qeqertalik, Greenland, Denmark | Denmark | Okenite | 1 | 69 | 30 | 0 | -53 | -55 | 0 | 69.5,-53.916666666667 | |||||||||||
MD | 256663 | Qarusuit, Disko Island, Qeqertalik, Greenland, Denmark | Denmark | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
256615 | Queertarsuaq (Godhavn), Disko Island, Qeqertalik, Greenland, Denmark | Denmark | Okenite | 1 | 69 | 16 | 58 | -53 | -25 | -58 | 69.282777777778,-53.432777777778 | ||||||||||||
MD | 214181 | Skarvefjeld, Queertarsuaq (Godhavn), Disko Island, Qeqertalik, Greenland, Denmark | Denmark | Okenite | 1 | 69 | 16 | 59 | -53 | -25 | -59 | 69.283055555556,-53.433055555556 | |||||||||||
MD | 256674 | Qutdligssat (Kudlisat), Disko Island, Qeqertalik, Greenland, Denmark | Denmark | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
MD | 256673 | Tarajungitsoq, Disko Island, Qeqertalik, Greenland, Denmark | Denmark | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
14244 | Germany | Germany | Okenite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | ||||||||||||
1766 | Bavaria, Germany | Germany | Okenite | 1 | 49 | 10 | 5 | 11 | 25 | 45 | 49.168055555556,11.429166666667 | ||||||||||||
24661 | Franconia, Bavaria, Germany | Germany | Okenite | 1 | 49 | 58 | 46 | 10 | 51 | 2 | 49.979444444444,10.850555555556 | ||||||||||||
285398 | Maroldsweisach, Franconia, Bavaria, Germany | Germany | Okenite | 1 | 50 | 11 | 34 | 10 | 40 | 56 | 50.192777777778,10.682222222222 | ||||||||||||
MD | 12427 | Zeilberg Quarry, Maroldsweisach, Franconia, Bavaria, Germany | Germany | Okenite | 1 | 50 | 11 | 35 | 10 | 40 | 57 | 50.193055555556,10.6825 | |||||||||||
307271 | Upper Franconia, Bavaria, Germany | Germany | Okenite | 1 | 50 | 3 | 42 | 11 | 46 | 5 | 50.061666666667,11.768055555556 | ||||||||||||
307274 | Wunsiedel In Fichtelgebirge, Upper Franconia, Bavaria, Germany | Germany | Okenite | 1 | 50 | 3 | 32 | 12 | 1 | 59 | 50.058888888889,12.033055555556 | ||||||||||||
22038 | Marktredwitz, Wunsiedel In Fichtelgebirge, Upper Franconia, Bavaria, Germany | Germany | Okenite | 1 | 49 | 57 | 13 | 12 | 4 | 56 | 49.953611111111,12.082222222222 | ||||||||||||
206232 | Pechbrunn, Marktredwitz, Wunsiedel In Fichtelgebirge, Upper Franconia, Bavaria, Germany | Germany | Okenite | 1 | 49 | 58 | 0 | 12 | 9 | 15 | 49.966666666667,12.154166666667 | ||||||||||||
MD | 18124 | Großer Teichelberg (Teichelberg; Teichlberg), Pechbrunn, Marktredwitz, Wunsiedel In Fichtelgebirge, Upper Franconia, Bavaria, Germany | Germany | Okenite | 1 | 49 | 58 | 0 | 12 | 9 | 15 | 49.966666666667,12.154166666667 | |||||||||||
4395 | Lower Saxony, Germany | Germany | Okenite | 1 | 52 | 25 | 0 | 9 | 16 | 9 | 52.416666666667,9.2691666666667 | ||||||||||||
24933 | Göttingen, Lower Saxony, Germany | Germany | Okenite | 1 | 51 | 34 | 49 | 9 | 49 | 18 | 51.580277777778,9.8216666666667 | ||||||||||||
285155 | Adelebsen, Göttingen, Lower Saxony, Germany | Germany | Okenite | 1 | 51 | 36 | 10 | 9 | 44 | 33 | 51.602777777778,9.7425 | ||||||||||||
MD | 1788 | Bramburg Quarry, Adelebsen, Göttingen, Lower Saxony, Germany | Germany | Okenite | 1 | 51 | 36 | 10 | 9 | 44 | 34 | 51.602777777778,9.7427777777778 | |||||||||||
14214 | Hungary | Hungary | Okenite | 1 | 47 | 16 | 42 | 18 | 52 | 37 | 47.278333333333,18.876944444444 | ||||||||||||
27154 | Fejér, Hungary | Hungary | Okenite | 1 | 47 | 24 | 29 | 18 | 36 | 41 | 47.408055555556,18.611388888889 | ||||||||||||
9902 | Szár Hill, Fejér, Hungary | Hungary | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
283999 | Kőszárhegy, Szár Hill, Fejér, Hungary | Hungary | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 67606 | Kőszárhegy Quarry, Kőszárhegy, Szár Hill, Fejér, Hungary | Hungary | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
14215 | Veszprém, Hungary | Hungary | Okenite | 1 | 47 | 1 | 9 | 17 | 30 | 54 | 47.019166666667,17.515 | ||||||||||||
282381 | Sümeg, Veszprém, Hungary | Hungary | Okenite | 1 | 46 | 55 | 2 | 17 | 15 | 59 | 46.917222222222,17.266388888889 | ||||||||||||
132371 | Bazsi, Sümeg, Veszprém, Hungary | Hungary | Okenite | 1 | 46 | 55 | 3 | 17 | 15 | 59 | 46.9175,17.266388888889 | ||||||||||||
280581 | Prága Hill, Bazsi, Sümeg, Veszprém, Hungary | Hungary | Okenite | 1 | 46 | 55 | 4 | 17 | 15 | 59 | 46.917777777778,17.266388888889 | ||||||||||||
MD | 27105 | Karikás Hill Quarry (Kalapos Hill), Prága Hill, Bazsi, Sümeg, Veszprém, Hungary | Hungary | Okenite | 1 | 46 | 55 | 5 | 17 | 15 | 59 | 46.918055555556,17.266388888889 | |||||||||||
68481 | Tapolca, Veszprém, Hungary | Hungary | Okenite | 1 | 46 | 52 | 59 | 17 | 27 | 29 | 46.883055555556,17.458055555556 | ||||||||||||
279977 | Lesenceistvánd, Tapolca, Veszprém, Hungary | Hungary | Okenite | 1 | 46 | 52 | 59 | 17 | 21 | 0 | 46.883055555556,17.35 | ||||||||||||
MD | 27106 | Láz Hill, Lesenceistvánd, Tapolca, Veszprém, Hungary | Hungary | Okenite | 1 | 46 | 53 | 59 | 17 | 21 | 0 | 46.899722222222,17.35 | |||||||||||
145787 | Iceland | Iceland | Okenite | 1 | 64 | 49 | 16 | -19 | -46 | -46 | 64.821111111111,-19.779444444444 | ||||||||||||
253364 | Capital Region, Iceland | Iceland | Okenite | 1 | 64 | 8 | 15 | -21 | -46 | -33 | 64.1375,-21.775833333333 | ||||||||||||
309739 | Kjósarhreppur, Capital Region, Iceland | Iceland | Okenite | 1 | 64 | 20 | 36 | -21 | -35 | -44 | 64.343333333333,-21.595555555556 | ||||||||||||
MD | 1987 | Hvalfjörður, Kjósarhreppur, Capital Region, Iceland | Iceland | Okenite | 1 | 64 | 20 | 36 | -21 | -35 | -45 | 64.343333333333,-21.595833333333 | |||||||||||
253358 | Eastern Region, Iceland | Iceland | Okenite | 1 | 64 | 58 | 14 | -14 | -36 | -47 | 64.970555555556,-14.613055555556 | ||||||||||||
MD | 1984 | Breiðdalur- Berufjörður Area, Eastern Region, Iceland | Iceland | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
16773 | India | India | Okenite | 1 | 22 | 28 | 54 | 83 | 9 | 44 | 22.481666666667,83.162222222222 | ||||||||||||
207921 | Maharashtra, India | India | Okenite | 1 | 19 | 3 | 59 | 76 | 0 | 1 | 19.066388888889,76.000277777778 | ||||||||||||
11321 | Ahmednagar District, Maharashtra, India | India | Okenite | 1 | 19 | 28 | 52 | 74 | 34 | 7 | 19.481111111111,74.568611111111 | ||||||||||||
MD | 23292 | Gunjale, Ahmednagar District, Maharashtra, India | India | Okenite | 1 | 19 | 8 | 0 | 74 | 48 | 0 | 19.133333333333,74.8 | |||||||||||
MD | 56572 | Shirdi, Ahmednagar District, Maharashtra, India | India | Okenite | 1 | 19 | 48 | 39 | 74 | 27 | 44 | 19.810833333333,74.462222222222 | |||||||||||
1991 | Mumbai District, Maharashtra, India | India | Okenite | 1 | 19 | 3 | 55 | 72 | 52 | 20 | 19.065277777778,72.872222222222 | ||||||||||||
MD | 4532 | Bombay Quarry, Mumbai District, Maharashtra, India | India | Okenite | 1 | 18 | 56 | 0 | 72 | 51 | 0 | 18.933333333333,72.85 | |||||||||||
MD | 62413 | Kandivli-Damupada, Mumbai District, Maharashtra, India | India | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
213721 | Mumbai (Bombay), Mumbai District, Maharashtra, India | India | Okenite | 1 | 19 | 11 | 50 | 72 | 53 | 41 | 19.197222222222,72.894722222222 | ||||||||||||
MD | 221124 | Pathanwadi Quarry, Mumbai (Bombay), Mumbai District, Maharashtra, India | India | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
213720 | Ward 38, Mumbai (Bombay), Mumbai District, Maharashtra, India | India | Okenite | 1 | 19 | 11 | 50 | 72 | 53 | 41 | 19.197222222222,72.894722222222 | ||||||||||||
276277 | Malad, Ward 38, Mumbai (Bombay), Mumbai District, Maharashtra, India | India | Okenite | 1 | 19 | 11 | 50 | 72 | 53 | 41 | 19.197222222222,72.894722222222 | ||||||||||||
MD | 18220 | Malad Quarry, Malad, Ward 38, Mumbai (Bombay), Mumbai District, Maharashtra, India | India | Okenite | 1 | 19 | 12 | 20 | 72 | 52 | 54 | 19.205555555556,72.881666666667 | |||||||||||
MD | 1992 | Malad Quarry (Kandivali Quarry), Malad, Ward 38, Mumbai (Bombay), Mumbai District, Maharashtra, India | India | Okenite | 1 | 19 | 11 | 20 | 72 | 54 | 29 | 19.188888888889,72.908055555556 | |||||||||||
MD | 1993 | Syhadree Mts, Mumbai District, Maharashtra, India | India | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
30799 | Nashik District, Maharashtra, India | India | Okenite | 1 | 19 | 57 | 21 | 74 | 12 | 38 | 19.955833333333,74.210555555556 | ||||||||||||
MD | 2001 | Nashik Quarry (Nasik Quarry), Nashik District, Maharashtra, India | India | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
MD | 156718 | Vanidindori, Nashik District, Maharashtra, India | India | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 16 | 13 | 14762 | Israel | Israel | CG334_25 | CG334_25 | DeepDive-Co-0055 | DeepDive-Co-0055 | Okenite | 1 | 31 | 39 | 20 | 35 | 4 | 58 | 31.655555555556,35.082777777778 | |||||
P | 16 | 13 | 16783 | Negev, Israel | Israel | CG334_25 | CG334_25 | DeepDive-Co-0055 | DeepDive-Co-0055 | Okenite | 1 | 31 | 9 | 20 | 35 | 8 | 36 | 31.155555555556,35.143333333333 | |||||
MD | O | 16 | 13 | 2063 | Hatrurim Formation, Negev, Israel | Israel | 2063 | Hatrurim Formation, Negev, Israel | CG334_25 | CG334_25 | DeepDive-Co-0055 | DeepDive-Co-0055 | Okenite | 1 | 31 | 11 | 21 | 35 | 16 | 49 | 31.189166666667,35.280277777778 | ||
14553 | Italy | Italy | Okenite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | ||||||||||||
14944 | Lazio, Italy | Italy | Okenite | 1 | 42 | 2 | 41 | 12 | 38 | 50 | 42.044722222222,12.647222222222 | ||||||||||||
22231 | Metropolitan City Of Rome Capital, Lazio, Italy | Italy | Okenite | 1 | 41 | 57 | 24 | 12 | 25 | 39 | 41.956666666667,12.4275 | ||||||||||||
252569 | Campagnano Di Roma, Metropolitan City Of Rome Capital, Lazio, Italy | Italy | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 248539 | S. Angelo Mount, Campagnano Di Roma, Metropolitan City Of Rome Capital, Lazio, Italy | Italy | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
223270 | Veneto, Italy | Italy | Okenite | 1 | 45 | 42 | 36 | 11 | 46 | 3 | 45.71,11.7675 | ||||||||||||
130846 | Padova Province, Veneto, Italy | Italy | Okenite | 1 | 45 | 18 | 55 | 11 | 42 | 5 | 45.315277777778,11.701388888889 | ||||||||||||
132196 | Euganean Hills (Euganei Hills), Padova Province, Veneto, Italy | Italy | Okenite | 1 | 45 | 18 | 56 | 11 | 42 | 6 | 45.315555555556,11.701666666667 | ||||||||||||
300471 | Cinto Euganeo, Euganean Hills (Euganei Hills), Padova Province, Veneto, Italy | Italy | Okenite | 1 | 45 | 17 | 4 | 11 | 40 | 25 | 45.284444444444,11.673611111111 | ||||||||||||
279533 | Faedo, Cinto Euganeo, Euganean Hills (Euganei Hills), Padova Province, Veneto, Italy | Italy | Okenite | 1 | 45 | 17 | 34 | 11 | 41 | 54 | 45.292777777778,11.698333333333 | ||||||||||||
301349 | Monte Fasolo, Faedo, Cinto Euganeo, Euganean Hills (Euganei Hills), Padova Province, Veneto, Italy | Italy | Okenite | 1 | 45 | 17 | 34 | 11 | 41 | 54 | 45.292777777778,11.698333333333 | ||||||||||||
MD | 223467 | Case Berton Quarry, Monte Fasolo, Faedo, Cinto Euganeo, Euganean Hills (Euganei Hills), Padova Province, Veneto, Italy | Italy | Okenite | 1 | 45 | 17 | 34 | 11 | 41 | 54 | 45.292777777778,11.698333333333 | |||||||||||
293799 | Galzignano Terme, Euganean Hills (Euganei Hills), Padova Province, Veneto, Italy | Italy | Okenite | 1 | 45 | 18 | 3 | 11 | 43 | 6 | 45.300833333333,11.718333333333 | ||||||||||||
MD | 233715 | Monte Delle Basse, Galzignano Terme, Euganean Hills (Euganei Hills), Padova Province, Veneto, Italy | Italy | Okenite | 1 | 45 | 18 | 4 | 11 | 43 | 6 | 45.301111111111,11.718333333333 | |||||||||||
2172 | Vicenza Province, Veneto, Italy | Italy | Okenite | 1 | 45 | 44 | 38 | 11 | 21 | 55 | 45.743888888889,11.365277777778 | ||||||||||||
MD | 157680 | Schio-Valdagno Tunnel, Vicenza Province, Veneto, Italy | Italy | Okenite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
2285 | Mexico | Mexico | Okenite | 1 | 22 | 26 | 55 | -102 | -27 | -15 | 22.448611111111,-102.45416666667 | ||||||||||||
2381 | Zacatecas, Mexico | Mexico | Okenite | 1 | 23 | 0 | 55 | -102 | -30 | -59 | 23.015277777778,-102.51638888889 | ||||||||||||
