Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14279 | Austria | Austria | Brugnatellite | 1 | 47 | 32 | 49 | 14 | 4 | 18 | 47.546944444444,14.071666666667 | ||||||||||||
| 254 | Styria, Austria | Austria | Brugnatellite | 1 | 47 | 15 | 6 | 15 | 6 | 8 | 47.251666666667,15.102222222222 | ||||||||||||
| 57911 | Fischbacher Alpen, Styria, Austria | Austria | Brugnatellite | 1 | 47 | 30 | 1 | 15 | 38 | 37 | 47.500277777778,15.643611111111 | ||||||||||||
| 59231 | St. Jakob-Breitenau, Fischbacher Alpen, Styria, Austria | Austria | Brugnatellite | 1 | 47 | 22 | 59 | 15 | 26 | 2 | 47.383055555556,15.433888888889 | ||||||||||||
| 195113 | Eibegggraben, St. Jakob-Breitenau, Fischbacher Alpen, Styria, Austria | Austria | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 72498 | Serpentinite Outcrop, Eibegggraben, St. Jakob-Breitenau, Fischbacher Alpen, Styria, Austria | Austria | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 59283 | Knittelfeld, Styria, Austria | Austria | Brugnatellite | 1 | 47 | 15 | 33 | 14 | 51 | 44 | 47.259166666667,14.862222222222 | ||||||||||||
| 253815 | St Lorenzen Bei Knittelfeld, Knittelfeld, Styria, Austria | Austria | Brugnatellite | 1 | 47 | 17 | 8 | 14 | 56 | 57 | 47.285555555556,14.949166666667 | ||||||||||||
| MD | 58139 | Preg (Hartsteinwerk Quarry), St Lorenzen Bei Knittelfeld, Knittelfeld, Styria, Austria | Austria | Brugnatellite | 1 | 47 | 17 | 2 | 14 | 56 | 53 | 47.283888888889,14.948055555556 | |||||||||||
| P | 1880 | 440 | 8188 | Canada | Canada | EG105_1057 | GT8_1 | EG105_1057_016 | Be-00006 | Brugnatellite | 1 | 53 | 20 | 27 | -90 | -3 | -40 | 53.340833333333,-90.061111111111 | |||||
| P | 1880 | 1880 | 20365 | Manitoba, Canada | Canada | EG105_1057 | EG105_1057 | EG105_1057_016 | EG105_1057_016 | Brugnatellite | 1 | 53 | 58 | 59 | -97 | -58 | -41 | 53.983055555556,-97.978055555556 | |||||
| P | 1880 | 1880 | 212064 | Thompson Nickel Belt, Manitoba, Canada | Canada | EG105_1057 | EG105_1057 | EG105_1057_016 | EG105_1057_016 | Brugnatellite | 1 | 55 | 19 | 45 | -98 | -11 | -34 | 55.329166666667,-98.192777777778 | |||||
| P | 1880 | 1880 | 28905 | Moab-Setting Lakes Area, Thompson Nickel Belt, Manitoba, Canada | Canada | EG105_1057 | EG105_1057 | EG105_1057_016 | EG105_1057_016 | Brugnatellite | 1 | 55 | 38 | 19 | -97 | -58 | -17 | 55.638611111111,-97.971388888889 | |||||
| MD | R | O | 1880 | 1880 | 18761 | Pipe II Mine (Pipe Open Pit ?), Moab-Setting Lakes Area, Thompson Nickel Belt, Manitoba, Canada | Canada | 212064 | Thompson Nickel Belt, Manitoba, Canada | EG105_1057 | EG105_1057 | EG105_1057_016 | EG105_1057_016 | Brugnatellite | 1 | 55 | 29 | 41 | -98 | -9 | -16 | 55.494722222222,-98.154444444444 | |
| 14233 | Ontario, Canada | Canada | Brugnatellite | 1 | 44 | 48 | 32 | -80 | -13 | -40 | 44.808888888889,-80.227777777778 | ||||||||||||
| 14689 | Hastings Co., Ontario, Canada | Canada | Brugnatellite | 1 | 44 | 51 | 28 | -77 | -41 | -47 | 44.857777777778,-77.696388888889 | ||||||||||||
| 14690 | Dungannon Township, Hastings Co., Ontario, Canada | Canada | Brugnatellite | 1 | 45 | 4 | 33 | -77 | -46 | -45 | 45.075833333333,-77.779166666667 | ||||||||||||
| MD | 69430 | Highway 28 East Tourmaline Occurrence, Dungannon Township, Hastings Co., Ontario, Canada | Canada | Brugnatellite | 1 | 45 | 4 | 9 | -77 | -43 | -31 | 45.069166666667,-77.725277777778 | |||||||||||
| 290374 | York River Area, Dungannon Township, Hastings Co., Ontario, Canada | Canada | Brugnatellite | 1 | 45 | 4 | 33 | -77 | -44 | -12 | 45.075833333333,-77.736666666667 | ||||||||||||
| MD | 6972 | York River Skarn (York River Tactite Zone), York River Area, Dungannon Township, Hastings Co., Ontario, Canada | Canada | Brugnatellite | 1 | 45 | 4 | 14 | -77 | -43 | -54 | 45.070555555556,-77.731666666667 | |||||||||||
| P | 440 | 440 | 14009 | Québec, Canada | Canada | GT8_1 | GT8_1 | Be-00006 | Be-00006 | Brugnatellite | 1 | 47 | 12 | 29 | -72 | -16 | -52 | 47.208055555556,-72.281111111111 | |||||
| P | 440 | 440 | 209851 | Estrie, Québec, Canada | Canada | GT8_1 | GT8_1 | Be-00006 | Be-00006 | Brugnatellite | 1 | 45 | 33 | 33 | -71 | -46 | -53 | 45.559166666667,-71.781388888889 | |||||
| P | 440 | 440 | 17293 | Les Sources RCM, Estrie, Québec, Canada | Canada | GT8_1 | GT8_1 | Be-00006 | Be-00006 | Brugnatellite | 1 | 45 | 46 | 10 | -71 | -56 | -58 | 45.769444444444,-71.949444444444 | |||||
| P | 440 | 440 | 608 | Asbestos, Les Sources RCM, Estrie, Québec, Canada | Canada | GT8_1 | GT8_1 | Be-00006 | Be-00006 | Brugnatellite | 1 | 45 | 46 | 10 | -71 | -56 | -58 | 45.769444444444,-71.949444444444 | |||||
| MD | O | 440 | 440 | 581 | Jeffrey Mine ("Johns-Manville Mine"), Asbestos, Les Sources RCM, Estrie, Québec, Canada | Canada | 581 | Jeffrey Mine ("Johns-Manville Mine"), Asbestos, Les Sources RCM, Estrie, Québec, Canada | GT8_1 | GT8_1 | Be-00006 | Be-00006 | Brugnatellite | 1 | 45 | 46 | 10 | -71 | -56 | -59 | 45.769444444444,-71.949722222222 | ||
| 209852 | Laurentides, Québec, Canada | Canada | Brugnatellite | 1 | 45 | 57 | 31 | -74 | -32 | -38 | 45.958611111111,-74.543888888889 | ||||||||||||
| 192659 | Antoine-Labelle RCM, Laurentides, Québec, Canada | Canada | Brugnatellite | 1 | 46 | 43 | 5 | -75 | -21 | -27 | 46.718055555556,-75.3575 | ||||||||||||
| MD | 211085 | Notre-Dame-du-Laus, Antoine-Labelle RCM, Laurentides, Québec, Canada | Canada | Brugnatellite | 1 | 46 | 5 | 34 | -75 | -39 | -54 | 46.092777777778,-75.665 | |||||||||||
| 7944 | Czech Republic | Czech Republic | Brugnatellite | 1 | 49 | 51 | 14 | 15 | 23 | 4 | 49.853888888889,15.384444444444 | ||||||||||||
| 25281 | South Moravian Region, Czech Republic | Czech Republic | Brugnatellite | 1 | 49 | 11 | 13 | 16 | 32 | 37 | 49.186944444444,16.543611111111 | ||||||||||||
| 309513 | Brno-Country District, South Moravian Region, Czech Republic | Czech Republic | Brugnatellite | 1 | 49 | 10 | 48 | 16 | 22 | 22 | 49.18,16.372777777778 | ||||||||||||
| 158160 | Oslavany, Brno-Country District, South Moravian Region, Czech Republic | Czech Republic | Brugnatellite | 1 | 49 | 6 | 55 | 16 | 19 | 22 | 49.115277777778,16.322777777778 | ||||||||||||
| 255344 | Hrubšice, Oslavany, Brno-Country District, South Moravian Region, Czech Republic | Czech Republic | Brugnatellite | 1 | 49 | 5 | 21 | 16 | 17 | 14 | 49.089166666667,16.287222222222 | ||||||||||||
| MD | 109239 | U Pustého Mlýna Quarry, Hrubšice, Oslavany, Brno-Country District, South Moravian Region, Czech Republic | Czech Republic | Brugnatellite | 1 | 49 | 5 | 38 | 16 | 16 | 33 | 49.093888888889,16.275833333333 | |||||||||||
| P | 2000 | 100 | 14553 | Italy | Italy | BM110_283 | BM110_283 | Giersdorf_00000856 | Giersdorf_00000858 | Brugnatellite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | |||||
| 2068 | Aosta Valley, Italy | Italy | Brugnatellite | 1 | 45 | 44 | 45 | 7 | 17 | 45 | 45.745833333333,7.2958333333333 | ||||||||||||
| 188690 | Cogne, Aosta Valley, Italy | Italy | Brugnatellite | 1 | 45 | 35 | 5 | 7 | 23 | 1 | 45.584722222222,7.3836111111111 | ||||||||||||
| MD | 72512 | Cogne Mines, Cogne, Aosta Valley, Italy | Italy | Brugnatellite | 1 | 45 | 36 | 49 | 7 | 23 | 7 | 45.613611111111,7.3852777777778 | |||||||||||
| MD | 55892 | Saint-Vincent, Aosta Valley, Italy | Italy | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 206241 | Emilia-Romagna, Italy | Italy | Brugnatellite | 1 | 44 | 31 | 18 | 10 | 30 | 55 | 44.521666666667,10.515277777778 | ||||||||||||
| 24141 | Parma Province, Emilia-Romagna, Italy | Italy | Brugnatellite | 1 | 44 | 37 | 28 | 9 | 51 | 12 | 44.624444444444,9.8533333333333 | ||||||||||||
| 192696 | Taro Valley, Parma Province, Emilia-Romagna, Italy | Italy | Brugnatellite | 1 | 44 | 32 | 5 | 9 | 45 | 54 | 44.534722222222,9.765 | ||||||||||||
| 206243 | Borgo Val Di Taro, Taro Valley, Parma Province, Emilia-Romagna, Italy | Italy | Brugnatellite | 1 | 44 | 31 | 26 | 9 | 52 | 10 | 44.523888888889,9.8694444444444 | ||||||||||||
| 206242 | Roccamurata, Borgo Val Di Taro, Taro Valley, Parma Province, Emilia-Romagna, Italy | Italy | Brugnatellite | 1 | 44 | 31 | 27 | 9 | 52 | 10 | 44.524166666667,9.8694444444444 | ||||||||||||
| MD | 223380 | Rio Del Bastardo, Roccamurata, Borgo Val Di Taro, Taro Valley, Parma Province, Emilia-Romagna, Italy | Italy | Brugnatellite | 1 | 44 | 31 | 28 | 9 | 52 | 10 | 44.524444444444,9.8694444444444 | |||||||||||
| 21863 | Liguria, Italy | Italy | Brugnatellite | 1 | 44 | 18 | 56 | 9 | 5 | 1 | 44.315555555556,9.0836111111111 | ||||||||||||
| 22908 | Genova Province, Liguria, Italy | Italy | Brugnatellite | 1 | 44 | 24 | 56 | 9 | 10 | 1 | 44.415555555556,9.1669444444444 | ||||||||||||
| 55488 | Genova, Genova Province, Liguria, Italy | Italy | Brugnatellite | 1 | 44 | 27 | 11 | 8 | 50 | 19 | 44.453055555556,8.8386111111111 | ||||||||||||
| 55254 | Borzoli, Genova, Genova Province, Liguria, Italy | Italy | Brugnatellite | 1 | 44 | 27 | 8 | 8 | 51 | 44 | 44.452222222222,8.8622222222222 | ||||||||||||
| MD | 2076 | Mt. Ramazzo Mine, Borzoli, Genova, Genova Province, Liguria, Italy | Italy | Brugnatellite | 1 | 44 | 28 | 5 | 8 | 51 | 33 | 44.468055555556,8.8591666666667 | |||||||||||
| MD | 55482 | Varenna Valley, Genova, Genova Province, Liguria, Italy | Italy | Brugnatellite | 1 | 44 | 27 | 39 | 8 | 49 | 11 | 44.460833333333,8.8197222222222 | |||||||||||
| P | 2000 | 100 | 21124 | Lombardy, Italy | Italy | BM110_283 | BM110_283 | Giersdorf_00000856 | Giersdorf_00000858 | Brugnatellite | 1 | 45 | 47 | 55 | 9 | 29 | 0 | 45.798611111111,9.4833333333333 | |||||
| R | P | 2000 | 100 | 21123 | Sondrio Province, Lombardy, Italy | Italy | 29926 | Novazza Mine, Valgoglio, Seriana Valley, Bergamo Province, Lombardy, Italy | BM110_283 | BM110_283 | Giersdorf_00000856 | Giersdorf_00000858 | Brugnatellite | 1 | 46 | 16 | 57 | 9 | 41 | 4 | 46.2825,9.6844444444444 | ||
| R | O | 2000 | 100 | 21122 | Valtellina, Sondrio Province, Lombardy, Italy | Italy | 29926 | Novazza Mine, Valgoglio, Seriana Valley, Bergamo Province, Lombardy, Italy | BM110_283 | BM110_283 | Giersdorf_00000856 | Giersdorf_00000858 | Brugnatellite | 1 | 46 | 14 | 58 | 9 | 57 | 5 | 46.249444444444,9.9513888888889 | ||
| 2086 | Malenco Valley, Valtellina, Sondrio Province, Lombardy, Italy | Italy | Brugnatellite | 1 | 46 | 16 | 38 | 9 | 50 | 9 | 46.277222222222,9.8358333333333 | ||||||||||||
| 135359 | Lanterna Valley, Malenco Valley, Valtellina, Sondrio Province, Lombardy, Italy | Italy | Brugnatellite | 1 | 46 | 17 | 18 | 9 | 54 | 29 | 46.288333333333,9.9080555555556 | ||||||||||||
| 59386 | Lanzada, Lanterna Valley, Malenco Valley, Valtellina, Sondrio Province, Lombardy, Italy | Italy | Brugnatellite | 1 | 46 | 17 | 18 | 9 | 54 | 29 | 46.288333333333,9.9080555555556 | ||||||||||||
| MD | 55761 | Mt. Motta, Lanzada, Lanterna Valley, Malenco Valley, Valtellina, Sondrio Province, Lombardy, Italy | Italy | Brugnatellite | 1 | 46 | 16 | 48 | 9 | 54 | 8 | 46.28,9.9022222222222 | |||||||||||
| 156675 | Torre Di Santa Maria, Malenco Valley, Valtellina, Sondrio Province, Lombardy, Italy | Italy | Brugnatellite | 1 | 46 | 14 | 40 | 9 | 48 | 2 | 46.244444444444,9.8005555555556 | ||||||||||||
| 193199 | Ciappanico, Torre Di Santa Maria, Malenco Valley, Valtellina, Sondrio Province, Lombardy, Italy | Italy | Brugnatellite | 1 | 46 | 14 | 24 | 9 | 50 | 21 | 46.24,9.8391666666667 | ||||||||||||
| MD | 27317 | Crestùn Asbestos Mine (Crestùn Asbestos Quarries; Ciappanico Asbestos Mine), Ciappanico, Torre Di Santa Maria, Malenco Valley, Valtellina, Sondrio Province, Lombardy, Italy | Italy | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 2100 | Piedmont, Italy | Italy | Brugnatellite | 1 | 45 | 20 | 18 | 8 | 5 | 55 | 45.338333333333,8.0986111111111 | ||||||||||||
| 130804 | Metropolitan City Of Turin, Piedmont, Italy | Italy | Brugnatellite | 1 | 45 | 2 | 7 | 7 | 23 | 21 | 45.035277777778,7.3891666666667 | ||||||||||||
| 31204 | Lanzo Valleys, Metropolitan City Of Turin, Piedmont, Italy | Italy | Brugnatellite | 1 | 45 | 16 | 15 | 7 | 24 | 42 | 45.270833333333,7.4116666666667 | ||||||||||||
| 2106 | Ala Valley, Lanzo Valleys, Metropolitan City Of Turin, Piedmont, Italy | Italy | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 72575 | Chiampernotto, Ala Valley, Lanzo Valleys, Metropolitan City Of Turin, Piedmont, Italy | Italy | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 132172 | Viù Valley, Lanzo Valleys, Metropolitan City Of Turin, Piedmont, Italy | Italy | Brugnatellite | 1 | 45 | 15 | 16 | 7 | 13 | 55 | 45.254444444444,7.2319444444444 | ||||||||||||
| 188199 | Viù, Viù Valley, Lanzo Valleys, Metropolitan City Of Turin, Piedmont, Italy | Italy | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 156676 | Fubina, Viù, Viù Valley, Lanzo Valleys, Metropolitan City Of Turin, Piedmont, Italy | Italy | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 541 | 66 | 14488 | Japan | Japan | USGSOFR2009-1034 | MJ11_261 | vms-00512 | Alexandra-0100 | Brugnatellite | 1 | 35 | 19 | 57 | 135 | 58 | 3 | 35.3325,135.9675 | |||||
| 14943 | Aichi, Japan | Japan | Brugnatellite | 1 | 34 | 58 | 48 | 137 | 32 | 8 | 34.98,137.53555555556 | ||||||||||||
| 180830 | Shinshiro City, Aichi, Japan | Japan | Brugnatellite | 1 | 34 | 50 | 28 | 137 | 31 | 33 | 34.841111111111,137.52583333333 | ||||||||||||
| MD | 21768 | Yoshikawa Mine (Shinshiro Mine), Shinshiro City, Aichi, Japan | Japan | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| O | 541 | 66 | 20264 | Ehime, Japan | Japan | 20264 | Ehime, Japan | USGSOFR2009-1034 | MJ11_261 | vms-00512 | Alexandra-0100 | Brugnatellite | 1 | 33 | 46 | 20 | 132 | 56 | 46 | 33.772222222222,132.94611111111 | |||
| 204435 | Shikokuchuo City, Ehime, Japan | Japan | Brugnatellite | 1 | 33 | 56 | 34 | 133 | 38 | 31 | 33.942777777778,133.64194444444 | ||||||||||||
| 204436 | Doi, Shikokuchuo City, Ehime, Japan | Japan | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 56375 | Irazuyama (Iratsuyama), Doi, Shikokuchuo City, Ehime, Japan | Japan | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 92.3 | 86.5 | 40458 | Fukuoka, Japan | Japan | 40458 | Fukuoka, Japan | GCA60_3151 | GCA60_3151 | Mo-00243 | Mo-00243 | Brugnatellite | 1 | 34 | 1 | 9 | 130 | 37 | 39 | 34.019166666667,130.6275 | |||
| R | P | 92.3 | 86.5 | 252506 | Iizuka City, Fukuoka, Japan | Japan | 40458 | Fukuoka, Japan | GCA60_3151 | GCA60_3151 | Mo-00243 | Mo-00243 | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
| MD | R | O | 92.3 | 86.5 | 171324 | Furuyashiki, Iizuka City, Fukuoka, Japan | Japan | 40458 | Fukuoka, Japan | GCA60_3151 | GCA60_3151 | Mo-00243 | Mo-00243 | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| MD | R | O | 92.3 | 86.5 | 19595 | Sasaguri, Fukuoka, Japan | Japan | 40458 | Fukuoka, Japan | GCA60_3151 | GCA60_3151 | Mo-00243 | Mo-00243 | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| 23078 | Gifu, Japan | Japan | Brugnatellite | 1 | 35 | 51 | 0 | 137 | 2 | 4 | 35.85,137.03444444444 | ||||||||||||
| 274215 | Kiyomimura, Gifu, Japan | Japan | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 274216 | Naradani, Kiyomimura, Gifu, Japan | Japan | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 14487 | Hokkaidō, Japan | Japan | Brugnatellite | 1 | 43 | 18 | 47 | 142 | 23 | 26 | 43.313055555556,142.39055555556 | ||||||||||||
| 24020 | Kamikawa Subprefecture, Hokkaidō, Japan | Japan | Brugnatellite | 1 | 44 | 15 | 22 | 142 | 27 | 8 | 44.256111111111,142.45222222222 | ||||||||||||
| 262624 | Nakagawa-cho, Kamikawa Subprefecture, Hokkaidō, Japan | Japan | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 262625 | Uttonaigawa, Nakagawa-cho, Kamikawa Subprefecture, Hokkaidō, Japan | Japan | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 30188 | Kumamoto, Japan | Japan | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 274217 | Mashiki, Kumamoto, Japan | Japan | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 20094 | Shizuoka, Japan | Japan | Brugnatellite | 1 | 34 | 58 | 19 | 138 | 41 | 54 | 34.971944444444,138.69833333333 | ||||||||||||
| 239388 | Hamamatsu City, Shizuoka, Japan | Japan | Brugnatellite | 1 | 34 | 48 | 9 | 137 | 47 | 36 | 34.8025,137.79333333333 | ||||||||||||
| 239389 | Inasa-cho, Hamamatsu City, Shizuoka, Japan | Japan | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 274214 | Higashi Kurodaguchi, Inasa-cho, Hamamatsu City, Shizuoka, Japan | Japan | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 2046 | 230 | 7571 | Morocco | Morocco | GSLSP350_7 | EG77_162 | Kristen002511 | Co-00066 | Brugnatellite | 1 | 30 | 34 | 57 | -7 | -42 | -43 | 30.5825,-7.7119444444444 | |||||
| P | 2046 | 230 | 121043 | Drâa-Tafilalet Region, Morocco | Morocco | GSLSP350_7 | EG77_162 | Kristen002511 | Co-00066 | Brugnatellite | 1 | 31 | 22 | 0 | -5 | -34 | -40 | 31.366666666667,-5.5777777777778 | |||||
| P | 2046 | 230 | 27064 | Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | GSLSP350_7 | EG77_162 | Kristen002511 | Co-00066 | Brugnatellite | 1 | 30 | 57 | 57 | -6 | -50 | -22 | 30.965833333333,-6.8394444444444 | |||||
| P | 2046 | 230 | 127028 | Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | 127028 | Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | GSLSP350_7 | EG77_162 | Kristen002511 | Co-00066 | Brugnatellite | 1 | 30 | 30 | 25 | -6 | -47 | -12 | 30.506944444444,-6.7866666666667 | |||
| P | 2046 | 230 | 2389 | Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | Continental Arc | 2389 | Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | GSLSP350_7 | EG77_162 | Kristen002511 | Co-00066 | Brugnatellite | 1 | 30 | 30 | 26 | -6 | -47 | -13 | 30.507222222222,-6.7869444444444 | ||
| MD | R | O | 2046 | 230 | 274213 | Bou Offroh, Bou Azzer District (Bou Azer District), Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | 127028 | Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | GSLSP350_7 | EG77_162 | Kristen002511 | Co-00066 | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| 15576 | New Zealand | New Zealand | Brugnatellite | 1 | -40 | -36 | -29 | 150 | 44 | 2 | -40.608055555556,150.73388888889 | ||||||||||||
| 254868 | Manawatu-Wanganui Region, New Zealand | New Zealand | Brugnatellite | 1 | -39 | -50 | -41 | 175 | 20 | 15 | -39.844722222222,175.3375 | ||||||||||||
| 254869 | Tararua District, Manawatu-Wanganui Region, New Zealand | New Zealand | Brugnatellite | 1 | -40 | -13 | -54 | 175 | 52 | 20 | -40.231666666667,175.87222222222 | ||||||||||||
| 279057 | Maharahara, Tararua District, Manawatu-Wanganui Region, New Zealand | New Zealand | Brugnatellite | 1 | -40 | -13 | -54 | 175 | 52 | 20 | -40.231666666667,175.87222222222 | ||||||||||||
| MD | 2441 | Maharahara Copper Mine, Maharahara, Tararua District, Manawatu-Wanganui Region, New Zealand | New Zealand | Brugnatellite | 1 | -40 | -13 | -54 | 175 | 52 | 20 | -40.231666666667,175.87222222222 | |||||||||||
| 23998 | North Korea | North Korea | Brugnatellite | 1 | 40 | 2 | 19 | 127 | 23 | 48 | 40.038611111111,127.39666666667 | ||||||||||||
| 135489 | South Hwanghae Province, North Korea | North Korea | Brugnatellite | 1 | 37 | 52 | 59 | 126 | 16 | 59 | 37.883055555556,126.28305555556 | ||||||||||||
| 145555 | Pyongsan-gun, South Hwanghae Province, North Korea | North Korea | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 289061 | Pongsan-myon, Pyongsan-gun, South Hwanghae Province, North Korea | North Korea | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 278989 | Namchol-li, Pongsan-myon, Pyongsan-gun, South Hwanghae Province, North Korea | North Korea | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 135337 | Namchon Mine, Namchol-li, Pongsan-myon, Pyongsan-gun, South Hwanghae Province, North Korea | North Korea | Brugnatellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 12362 | Norway | Norway | Brugnatellite | 1 | 57 | 36 | 26 | 9 | 41 | 16 | 57.607222222222,9.6877777777778 | ||||||||||||
| 2514 | Telemark, Norway | Norway | Brugnatellite | 1 | 59 | 13 | 24 | 8 | 53 | 33 | 59.223333333333,8.8925 | ||||||||||||
| 2487 | Kragerø, Telemark, Norway | Norway | Brugnatellite | 1 | 58 | 52 | 43 | 9 | 23 | 37 | 58.878611111111,9.3936111111111 | ||||||||||||
| MD | 14442 | Sannidal, Kragerø, Telemark, Norway | Norway | Brugnatellite | 1 | 58 | 52 | 48 | 9 | 16 | 34 | 58.88,9.2761111111111 | |||||||||||
| P | 1898 | 1000 | 14424 | Sweden | Sweden | MD36_641 | MSUDGG_318 | MD36_641_0001 | Be-00067 | Brugnatellite | 1 | 59 | 38 | 39 | 15 | 49 | 49 | 59.644166666667,15.830277777778 | |||||
| P | 1898 | 1000 | 3195 | Värmland County, Sweden | Sweden | MD36_641 | MSUDGG_318 | MD36_641_0001 | Be-00067 | Brugnatellite | 1 | 59 | 42 | 51 | 13 | 4 | 58 | 59.714166666667,13.082777777778 | |||||
| P | 1898 | 1000 | 3156 | Filipstad, Värmland County, Sweden | Sweden | MD36_641 | MSUDGG_318 | MD36_641_0001 | Be-00067 | Brugnatellite | 1 | 59 | 46 | 52 | 14 | 14 | 20 | 59.781111111111,14.238888888889 | |||||
| MD | O | 1898 | 1000 | 3167 | Långban, Filipstad, Värmland County, Sweden | Sweden | 3167 | Långban, Filipstad, Värmland County, Sweden | MD36_641 | MSUDGG_318 | MD36_641_0001 | Be-00067 | Brugnatellite | 1 | 59 | 51 | 17 | 14 | 15 | 30 | 59.854722222222,14.258333333333 | ||
| 14281 | UK | UK | Brugnatellite | 1 | 53 | 52 | 37 | -3 | -55 | -35 | 53.876944444444,-3.9263888888889 | ||||||||||||
| 14091 | Scotland, UK | UK | Brugnatellite | 1 | 56 | 24 | 22 | -3 | -53 | -8 | 56.406111111111,-3.8855555555556 | ||||||||||||
| 2888 | Shetland, Scotland, UK | UK | Brugnatellite | 1 | 60 | 31 | 2 | -1 | -7 | -33 | 60.517222222222,-1.1258333333333 | ||||||||||||
| 3021 | Unst, Shetland, Scotland, UK | UK | Brugnatellite | 1 | 60 | 33 | 58 | -1 | -8 | -48 | 60.566111111111,-1.1466666666667 | ||||||||||||
| MD | 4949 | Swinna Ness, Unst, Shetland, Scotland, UK | UK | Brugnatellite | 1 | 60 | 46 | 0 | 0 | -48 | -34 | 60.766666666667,-0.80944444444444 | |||||||||||
| P | 589 | 510 | 3366 | USA | USA | GSCOF5796 | USGSOFR2009_1005 | Jen_0000931 | Alexandra-0395 | Brugnatellite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | |||||
