Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 1795 | 303 | 151 | Australia | Australia | PR40_363 | AEJS55_281 | Cr-00007 | Kristen000014 | Kidwellite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | |||||
P | 1703 | 1600 | 66 | New South Wales, Australia | Australia | EG110_1027 | EG87_2138 | Kristen002300 | Cr-00010 | Kidwellite | 1 | -32 | -19 | -39 | 148 | 29 | 18 | -32.3275,148.48833333333 | |||||
P | 1703 | 1600 | 133713 | Yancowinna Co., New South Wales, Australia | Australia | EG110_1027 | EG87_2138 | Kristen002300 | Cr-00010 | Kidwellite | 1 | -31 | -59 | -21 | 141 | 24 | 57 | -31.989166666667,141.41583333333 | |||||
P | 1703 | 1600 | 235733 | Broken Hill District, Yancowinna Co., New South Wales, Australia | Australia | EG110_1027 | EG87_2138 | Kristen002300 | Cr-00010 | Kidwellite | 1 | -31 | -57 | -53 | 141 | 26 | 22 | -31.964722222222,141.43944444444 | |||||
P | 1703 | 1600 | 72 | Broken Hill, Broken Hill District, Yancowinna Co., New South Wales, Australia | Australia | Continental Extension | 72 | Broken Hill, Broken Hill District, Yancowinna Co., New South Wales, Australia | EG110_1027 | EG87_2138 | Kristen002300 | Cr-00010 | Kidwellite | 1 | -31 | -57 | -42 | 141 | 28 | 14 | -31.961666666667,141.47055555556 | ||
P | 1703 | 1600 | 23201 | Broken Hill South Mine (BHS Mine; South Mine), Broken Hill, Broken Hill District, Yancowinna Co., New South Wales, Australia | Australia | Continental Extension | EG110_1027 | EG87_2138 | Kristen002300 | Cr-00010 | Kidwellite | 1 | -31 | -58 | -23 | 141 | 27 | 27 | -31.973055555556,141.4575 | ||||
MD | O | 1703 | 1600 | 74 | Kintore Opencut, Broken Hill South Mine (BHS Mine; South Mine), Broken Hill, Broken Hill District, Yancowinna Co., New South Wales, Australia | Australia | 74 | Kintore Opencut, Broken Hill South Mine (BHS Mine; South Mine), Broken Hill, Broken Hill District, Yancowinna Co., New South Wales, Australia | EG110_1027 | EG87_2138 | Kristen002300 | Cr-00010 | Kidwellite | 1 | -31 | -58 | -12 | 141 | 27 | 35 | -31.97,141.45972222222 | ||
P | 1795 | 1787 | 12222 | South Australia, Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Kidwellite | 1 | -32 | -28 | -23 | 137 | 24 | 28 | -32.473055555556,137.40777777778 | |||||
P | 1795 | 1787 | 16630 | Eyre Peninsula, South Australia, Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Kidwellite | 1 | -33 | -30 | -8 | 136 | 1 | 8 | -33.502222222222,136.01888888889 | |||||
P | 1795 | 1787 | 22576 | Middleback Range, Eyre Peninsula, South Australia, Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Kidwellite | 1 | -33 | 0 | -56 | 137 | 5 | 24 | -33.015555555556,137.09 | |||||
P | 1795 | 1787 | 214476 | Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia | Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Kidwellite | 1 | -32 | -43 | -4 | 137 | 6 | 2 | -32.717777777778,137.10055555556 | |||||
MD | O | 1795 | 1787 | 158 | Iron Monarch Open Cut, Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia | Australia | 158 | Iron Monarch Open Cut, Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia | PR40_363 | PR40_363 | Cr-00007 | Cr-00007 | Kidwellite | 1 | -32 | -44 | -40 | 137 | 8 | 21 | -32.744444444444,137.13916666667 | ||
P | 398 | 303 | 195 | Victoria, Australia | Australia | AEJS55_281 | AEJS55_281 | Kristen000016 | Kristen000014 | Kidwellite | 1 | -37 | -26 | -44 | 144 | 42 | 36 | -37.445555555556,144.71 | |||||
P | 398 | 303 | 253873 | Swan Hill Rural City, Victoria, Australia | Australia | AEJS55_281 | AEJS55_281 | Kristen000016 | Kristen000014 | Kidwellite | 1 | -35 | -9 | -7 | 143 | 9 | 10 | -35.151944444444,143.15277777778 | |||||
P | 398 | 303 | 259532 | Lake Boga, Swan Hill Rural City, Victoria, Australia | Australia | AEJS55_281 | AEJS55_281 | Kristen000016 | Kristen000014 | Kidwellite | 1 | -35 | -33 | -5 | 143 | 34 | 52 | -35.551388888889,143.58111111111 | |||||
MD | O | 398 | 303 | 202 | Lake Boga Granite Quarry, Lake Boga, Swan Hill Rural City, Victoria, Australia | Australia | 202 | Lake Boga Granite Quarry, Lake Boga, Swan Hill Rural City, Victoria, Australia | AEJS55_281 | AEJS55_281 | Kristen000016 | Kristen000014 | Kidwellite | 1 | -35 | -33 | -6 | 143 | 34 | 53 | -35.551666666667,143.58138888889 | ||
P | 630 | 490 | 366 | Brazil | Brazil | AM99_607 | AM99_607 | Alexandra-0368 | Alexandra-0368 | Kidwellite | 1 | -12 | -14 | -5 | -48 | -11 | -22 | -12.234722222222,-48.189444444444 | |||||
P | 630 | 490 | 387 | Minas Gerais, Brazil | Brazil | AM99_607 | AM99_607 | Alexandra-0368 | Alexandra-0368 | Kidwellite | 1 | -18 | -52 | -21 | -43 | -32 | -52 | -18.8725,-43.547777777778 | |||||
P | 630 | 490 | 280018 | Conselheiro Pena, Minas Gerais, Brazil | Brazil | 280018 | Conselheiro Pena, Minas Gerais, Brazil | AM99_607 | AM99_607 | Alexandra-0368 | Alexandra-0368 | Kidwellite | 1 | -19 | -6 | -18 | -41 | -27 | -36 | -19.105,-41.46 | |||
MD | R | O | 630 | 490 | 203509 | Bode Claim, Conselheiro Pena, Minas Gerais, Brazil | Brazil | 280018 | Conselheiro Pena, Minas Gerais, Brazil | AM99_607 | AM99_607 | Alexandra-0368 | Alexandra-0368 | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
P | 582 | 582 | 5429 | Galiléia, Minas Gerais, Brazil | Brazil | GSL350_25 | GSL350_25 | Be-00005 | Be-00005 | Kidwellite | 1 | -18 | -57 | -41 | -41 | -28 | -19 | -18.961388888889,-41.471944444444 | |||||
P | 582 | 582 | 65973 | Sapucaia Do Norte, Galiléia, Minas Gerais, Brazil | Brazil | GSL350_25 | GSL350_25 | Be-00005 | Be-00005 | Kidwellite | 1 | -18 | -54 | -1 | -41 | -29 | -3 | -18.900277777778,-41.484166666667 | |||||
MD | O | 582 | 582 | 418 | Sapucaia Mine (Proberil Mine; Proberil Claim), Sapucaia Do Norte, Galiléia, Minas Gerais, Brazil | Brazil | 418 | Sapucaia Mine (Proberil Mine; Proberil Claim), Sapucaia Do Norte, Galiléia, Minas Gerais, Brazil | GSL350_25 | GSL350_25 | Be-00005 | Be-00005 | Kidwellite | 1 | -18 | -54 | -2 | -41 | -29 | -3 | -18.900555555556,-41.484166666667 | ||
7944 | Czech Republic | Czech Republic | Kidwellite | 1 | 49 | 51 | 14 | 15 | 23 | 4 | 49.853888888889,15.384444444444 | ||||||||||||
29453 | Plzeň Region, Czech Republic | Czech Republic | Kidwellite | 1 | 49 | 37 | 20 | 13 | 18 | 47 | 49.622222222222,13.313055555556 | ||||||||||||
213974 | Rokycany District, Plzeň Region, Czech Republic | Czech Republic | Kidwellite | 1 | 49 | 47 | 31 | 13 | 37 | 32 | 49.791944444444,13.625555555556 | ||||||||||||
MD | 23191 | Těškov, Rokycany District, Plzeň Region, Czech Republic | Czech Republic | Kidwellite | 1 | 49 | 48 | 41 | 13 | 42 | 22 | 49.811388888889,13.706111111111 | |||||||||||
105676 | Vysočina Region, Czech Republic | Czech Republic | Kidwellite | 1 | 49 | 25 | 45 | 15 | 41 | 50 | 49.429166666667,15.697222222222 | ||||||||||||
295860 | Pelhřimov District, Vysočina Region, Czech Republic | Czech Republic | Kidwellite | 1 | 49 | 28 | 6 | 15 | 19 | 47 | 49.468333333333,15.329722222222 | ||||||||||||
299245 | Černovice, Pelhřimov District, Vysočina Region, Czech Republic | Czech Republic | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 299252 | Na Zoubku, Černovice, Pelhřimov District, Vysočina Region, Czech Republic | Czech Republic | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 336.1 | 308 | 14280 | France | France | MD53_21 | CM52_183 | Michelle_490 | Bradley_2012_019 | Kidwellite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | |||||
P | 336.1 | 308 | 20192 | Auvergne-Rhône-Alpes, France | France | MD53_21 | CM52_183 | Michelle_490 | Bradley_2012_019 | Kidwellite | 1 | 45 | 30 | 17 | 4 | 36 | 7 | 45.504722222222,4.6019444444444 | |||||
P | 336.1 | 308 | 17847 | Allier, Auvergne-Rhône-Alpes, France | France | MD53_21 | CM52_183 | Michelle_490 | Bradley_2012_019 | Kidwellite | 1 | 46 | 19 | 15 | 3 | 17 | 42 | 46.320833333333,3.295 | |||||
P | 336.1 | 308 | 46615 | Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | MD53_21 | CM52_183 | Michelle_490 | Bradley_2012_019 | Kidwellite | 1 | 46 | 11 | 57 | 2 | 58 | 1 | 46.199166666667,2.9669444444444 | |||||
P | 336.1 | 308 | 42604 | Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | MD53_21 | CM52_183 | Michelle_490 | Bradley_2012_019 | Kidwellite | 1 | 46 | 11 | 58 | 2 | 58 | 1 | 46.199444444444,2.9669444444444 | |||||
O | 310 | 308 | 45991 | Beauvoir Quarry, Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | 45991 | Beauvoir Quarry, Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | CM52_183 | CM52_183 | Bradley_2012_019 | Bradley_2012_019 | Kidwellite | 1 | 46 | 10 | 48 | 2 | 57 | 3 | 46.18,2.9508333333333 | |||
MD | 294623 | L'Eperon-West Mine, Beauvoir Quarry, Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | Kidwellite | 1 | 46 | 10 | 49 | 2 | 57 | 3 | 46.180277777778,2.9508333333333 | |||||||||||
MD | 188986 | Le Mazet Vein, Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | Kidwellite | 1 | 46 | 11 | 56 | 2 | 57 | 32 | 46.198888888889,2.9588888888889 | |||||||||||
MD | O | 336.1 | 332.7 | 1669 | Les Montmins Mine (Ste Barbe Vein), Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | France | 1669 | Les Montmins Mine (Ste Barbe Vein), Échassières, Ébreuil, Allier, Auvergne-Rhône-Alpes, France | MD53_21 | MD53_21 | Michelle_490 | Michelle_490 | Kidwellite | 1 | 46 | 11 | 54 | 2 | 57 | 50 | 46.198333333333,2.9638888888889 | ||
P | 387 | 110 | 14244 | Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Kidwellite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | |||||
P | 387 | 110 | 1763 | Baden-Württemberg, Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Kidwellite | 1 | 48 | 39 | 11 | 8 | 55 | 59 | 48.653055555556,8.9330555555556 | |||||
P | 387 | 110 | 310035 | Freiburg, Baden-Württemberg, Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Kidwellite | 1 | 48 | 6 | 2 | 7 | 55 | 46 | 48.100555555556,7.9294444444444 | |||||
P | 387 | 110 | 305655 | Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Kidwellite | 1 | 48 | 21 | 5 | 8 | 13 | 33 | 48.351388888889,8.2258333333333 | |||||
P | 387 | 110 | 21129 | Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Kidwellite | 1 | 48 | 21 | 5 | 8 | 13 | 33 | 48.351388888889,8.2258333333333 | |||||
P | 387 | 110 | 21128 | Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Kidwellite | 1 | 48 | 21 | 5 | 8 | 13 | 33 | 48.351388888889,8.2258333333333 | |||||
P | 387 | 110 | 278768 | Rankach Valley, Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Kidwellite | 1 | 48 | 22 | 59 | 8 | 14 | 46 | 48.383055555556,8.2461111111111 | |||||
MD | O | 387 | 110 | 1782 | Clara Mine, Rankach Valley, Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | Continental Extension | 1782 | Clara Mine, Rankach Valley, Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Kidwellite | 1 | 48 | 22 | 59 | 8 | 14 | 47 | 48.383055555556,8.2463888888889 | |
4556 | Hesse, Germany | Germany | Kidwellite | 1 | 50 | 36 | 0 | 8 | 55 | 0 | 50.6,8.9166666666667 | ||||||||||||
307246 | Lahn-Dill, Hesse, Germany | Germany | Kidwellite | 1 | 50 | 40 | 13 | 8 | 18 | 55 | 50.670277777778,8.3152777777778 | ||||||||||||
24240 | Wetzlar, Lahn-Dill, Hesse, Germany | Germany | Kidwellite | 1 | 50 | 33 | 12 | 8 | 24 | 19 | 50.553333333333,8.4052777777778 | ||||||||||||
256829 | Waldgirmes, Wetzlar, Lahn-Dill, Hesse, Germany | Germany | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 19866 | Rotläufchen Mine, Waldgirmes, Wetzlar, Lahn-Dill, Hesse, Germany | Germany | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
24451 | Weilburg, Wetzlar, Lahn-Dill, Hesse, Germany | Germany | Kidwellite | 1 | 50 | 26 | 37 | 8 | 19 | 14 | 50.443611111111,8.3205555555556 | ||||||||||||
240960 | Essershausen, Weilburg, Wetzlar, Lahn-Dill, Hesse, Germany | Germany | Kidwellite | 1 | 50 | 26 | 38 | 8 | 19 | 14 | 50.443888888889,8.3205555555556 | ||||||||||||
MD | 108315 | Mark Mine, Essershausen, Weilburg, Wetzlar, Lahn-Dill, Hesse, Germany | Germany | Kidwellite | 1 | 50 | 26 | 39 | 8 | 19 | 15 | 50.444166666667,8.3208333333333 | |||||||||||
40486 | Limburg-Weilburg, Hesse, Germany | Germany | Kidwellite | 1 | 50 | 23 | 35 | 8 | 9 | 12 | 50.393055555556,8.1533333333333 | ||||||||||||
286854 | Mensfelden, Limburg-Weilburg, Hesse, Germany | Germany | Kidwellite | 1 | 50 | 20 | 3 | 8 | 5 | 25 | 50.334166666667,8.0902777777778 | ||||||||||||
MD | 36191 | Birkenkopf Quarry, Mensfelden, Limburg-Weilburg, Hesse, Germany | Germany | Kidwellite | 1 | 50 | 20 | 3 | 8 | 5 | 25 | 50.334166666667,8.0902777777778 | |||||||||||
17498 | North Rhine-Westphalia, Germany | Germany | Kidwellite | 1 | 51 | 21 | 18 | 7 | 33 | 3 | 51.355,7.5508333333333 | ||||||||||||
17799 | Sauerland, North Rhine-Westphalia, Germany | Germany | Kidwellite | 1 | 51 | 20 | 53 | 8 | 12 | 58 | 51.348055555556,8.2161111111111 | ||||||||||||
23300 | Warstein, Sauerland, North Rhine-Westphalia, Germany | Germany | Kidwellite | 1 | 51 | 26 | 21 | 8 | 21 | 38 | 51.439166666667,8.3605555555556 | ||||||||||||
277610 | Hirschberg, Warstein, Sauerland, North Rhine-Westphalia, Germany | Germany | Kidwellite | 1 | 51 | 25 | 30 | 8 | 19 | 20 | 51.425,8.3222222222222 | ||||||||||||
MD | 1926 | David Mine (Christiansglück Mine), Hirschberg, Warstein, Sauerland, North Rhine-Westphalia, Germany | Germany | Kidwellite | 1 | 51 | 25 | 31 | 8 | 19 | 20 | 51.425277777778,8.3222222222222 | |||||||||||
P | 354 | 248 | 14243 | Rhineland-Palatinate, Germany | Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 49 | 54 | 39 | 7 | 30 | 25 | 49.910833333333,7.5069444444444 | |||||||
R | P | 354 | 248 | 9615 | Altenkirchen, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 50 | 42 | 18 | 7 | 43 | 25 | 50.705,7.7236111111111 | ||||
R | P | 354 | 248 | 157985 | Bürdenbach, Altenkirchen, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 50 | 36 | 13 | 7 | 30 | 31 | 50.603611111111,7.5086111111111 | ||||
MD | R | O | 354 | 248 | 1869 | Louise Mine, Bürdenbach, Altenkirchen, Rhineland-Palatinate, Germany | Germany | Continental Extension | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 50 | 36 | 13 | 7 | 30 | 32 | 50.603611111111,7.5088888888889 | ||
R | P | 354 | 248 | 31605 | Herdorf, Altenkirchen, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 50 | 46 | 0 | 7 | 57 | 40 | 50.766666666667,7.9611111111111 | ||||
R | P | 354 | 248 | 218021 | Dermbach, Herdorf, Altenkirchen, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||
MD | R | O | 354 | 248 | 23352 | Hollertszug Mine (Hollerter Zug Mine), Dermbach, Herdorf, Altenkirchen, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||
R | P | 354 | 248 | 120998 | Neuwied, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 50 | 32 | 17 | 7 | 33 | 45 | 50.538055555556,7.5625 | ||||
R | P | 354 | 248 | 276932 | Dernbach, Neuwied, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 50 | 27 | 14 | 7 | 46 | 20 | 50.453888888889,7.7722222222222 | ||||
MD | R | O | 354 | 248 | 1840 | Schöne Aussicht Mine, Dernbach, Neuwied, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 50 | 27 | 14 | 7 | 46 | 21 | 50.453888888889,7.7725 | |||
R | P | 354 | 248 | 14704 | Westerwaldkreis, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 50 | 35 | 38 | 7 | 42 | 50 | 50.593888888889,7.7138888888889 | ||||
R | P | 354 | 248 | 50095 | Bad Marienberg, Westerwaldkreis, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 50 | 40 | 18 | 7 | 57 | 3 | 50.671666666667,7.9508333333333 | ||||
R | P | 354 | 248 | 277430 | Wildsachsen, Bad Marienberg, Westerwaldkreis, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||
MD | R | O | 354 | 248 | 35693 | Consolidierte Eisenstück Mine, Wildsachsen, Bad Marienberg, Westerwaldkreis, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||
7003 | Saxony, Germany | Germany | Kidwellite | 1 | 50 | 55 | 12 | 13 | 23 | 47 | 50.92,13.396388888889 | ||||||||||||
31616 | Görlitz, Saxony, Germany | Germany | Kidwellite | 1 | 51 | 10 | 56 | 14 | 45 | 33 | 51.182222222222,14.759166666667 | ||||||||||||
31773 | Rengersdorf, Görlitz, Saxony, Germany | Germany | Kidwellite | 1 | 51 | 13 | 41 | 14 | 52 | 46 | 51.228055555556,14.879444444444 | ||||||||||||
MD | 16013 | Field Near The Hochstraße, Rengersdorf, Görlitz, Saxony, Germany | Germany | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
14488 | Japan | Japan | Kidwellite | 1 | 35 | 19 | 57 | 135 | 58 | 3 | 35.3325,135.9675 | ||||||||||||
48023 | Ibaraki, Japan | Japan | Kidwellite | 1 | 36 | 33 | 31 | 140 | 34 | 8 | 36.558611111111,140.56888888889 | ||||||||||||
230628 | Kasumigaura City, Ibaraki, Japan | Japan | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
278125 | Chiyoda-machi, Kasumigaura City, Ibaraki, Japan | Japan | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 53662 | Yukiiri, Chiyoda-machi, Kasumigaura City, Ibaraki, Japan | Japan | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
8907 | Mali | Mali | Kidwellite | 1 | 14 | 44 | 4 | -5 | -44 | -46 | 14.734444444444,-5.7461111111111 | ||||||||||||
29508 | Sikasso Region, Mali | Mali | Kidwellite | 1 | 11 | 14 | 25 | -7 | -31 | -19 | 11.240277777778,-7.5219444444444 | ||||||||||||
MD | 233696 | Ngolokasso, Sikasso Region, Mali | Mali | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
126497 | Mars | Mars | Kidwellite | 1 | 19 | 13 | 5 | -27 | -32 | -56 | 19.218055555556,-27.548888888889 | ||||||||||||
247946 | Aeolis Quadrangle, Mars | Mars | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
189892 | Gusev Crater, Aeolis Quadrangle, Mars | Mars | Kidwellite | 1 | -14 | -41 | -60 | 175 | 30 | 0 | -14.7,175.5 | ||||||||||||
189893 | Columbia Hills, Gusev Crater, Aeolis Quadrangle, Mars | Mars | Kidwellite | 1 | -15 | -11 | -39 | 175 | 29 | 8 | -15.194166666667,175.48555555556 | ||||||||||||
271297 | Husband Hill, Columbia Hills, Gusev Crater, Aeolis Quadrangle, Mars | Mars | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
277405 | Cumberland Ridge, Husband Hill, Columbia Hills, Gusev Crater, Aeolis Quadrangle, Mars | Mars | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 271302 | Paso Robles Site, Cumberland Ridge, Husband Hill, Columbia Hills, Gusev Crater, Aeolis Quadrangle, Mars | Mars | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 2046 | 2028 | 7571 | Morocco | Morocco | GSLSP350_7 | GSLSP350_7 | Kristen002511 | Kristen002511 | Kidwellite | 1 | 30 | 34 | 57 | -7 | -42 | -43 | 30.5825,-7.7119444444444 | |||||
P | 2046 | 2028 | 121043 | Drâa-Tafilalet Region, Morocco | Morocco | GSLSP350_7 | GSLSP350_7 | Kristen002511 | Kristen002511 | Kidwellite | 1 | 31 | 22 | 0 | -5 | -34 | -40 | 31.366666666667,-5.5777777777778 | |||||
P | 2046 | 2028 | 27064 | Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | GSLSP350_7 | GSLSP350_7 | Kristen002511 | Kristen002511 | Kidwellite | 1 | 30 | 57 | 57 | -6 | -50 | -22 | 30.965833333333,-6.8394444444444 | |||||
P | 2046 | 2028 | 127028 | Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | 127028 | Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | GSLSP350_7 | GSLSP350_7 | Kristen002511 | Kristen002511 | Kidwellite | 1 | 30 | 30 | 25 | -6 | -47 | -12 | 30.506944444444,-6.7866666666667 | |||
MD | R | O | 2046 | 2028 | 31941 | Angarf-South Pegmatite, Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | Morocco | 127028 | Tazenakht, Ouarzazate Province, Drâa-Tafilalet Region, Morocco | GSLSP350_7 | GSLSP350_7 | Kristen002511 | Kristen002511 | Kidwellite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
P | 482 | 454 | 10257 | Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Kidwellite | 1 | -21 | -56 | -15 | 16 | 45 | 1 | -21.9375,16.750277777778 | |||||
P | 482 | 454 | 25646 | Erongo Region, Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Kidwellite | 1 | -22 | -16 | -25 | 15 | 18 | 9 | -22.273611111111,15.3025 | |||||
P | 482 | 454 | 298654 | Dâures, Erongo Region, Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Kidwellite | 1 | -21 | -24 | -41 | 15 | 8 | 14 | -21.411388888889,15.137222222222 | |||||
P | 482 | 454 | 245468 | Sandamap North Farm 115 (Sandamab), Dâures, Erongo Region, Namibia | Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Kidwellite | 1 | -21 | -53 | -51 | 15 | 19 | 18 | -21.8975,15.321666666667 | |||||
MD | O | 482 | 454 | 2430 | Sandamap Pegmatite (Sandamab Pegmatite), Sandamap North Farm 115 (Sandamab), Dâures, Erongo Region, Namibia | Namibia | 2430 | Sandamap Pegmatite (Sandamab Pegmatite), Sandamap North Farm 115 (Sandamab), Dâures, Erongo Region, Namibia | CGSN8_5 | CGSN8_5 | Scott-CGSN8_5-0001 | Scott-CGSN8_5-0001 | Kidwellite | 1 | -21 | -52 | -41 | 15 | 20 | 42 | -21.878055555556,15.345 | ||
2416 | Karibib, Erongo Region, Namibia | Namibia | Kidwellite | 1 | -21 | -57 | -28 | 15 | 45 | 27 | -21.957777777778,15.7575 | ||||||||||||
126500 | Okatjimukuju Farm 55 (Friedrichsfelde Farm), Karibib, Erongo Region, Namibia | Namibia | Kidwellite | 1 | -21 | -56 | -47 | 15 | 54 | 37 | -21.946388888889,15.910277777778 | ||||||||||||
