Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 1790 | 1600 | 151 | Australia | Australia | EG96_837 | EG87_2138 | Giersdorf_00000229 | Cr-00010 | Tsumcorite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | |||||
P | 1703 | 1600 | 66 | New South Wales, Australia | Australia | EG110_1027 | EG87_2138 | Kristen002300 | Cr-00010 | Tsumcorite | 1 | -32 | -19 | -39 | 148 | 29 | 18 | -32.3275,148.48833333333 | |||||
P | 1703 | 1600 | 133713 | Yancowinna Co., New South Wales, Australia | Australia | EG110_1027 | EG87_2138 | Kristen002300 | Cr-00010 | Tsumcorite | 1 | -31 | -59 | -21 | 141 | 24 | 57 | -31.989166666667,141.41583333333 | |||||
P | 1703 | 1600 | 235733 | Broken Hill District, Yancowinna Co., New South Wales, Australia | Australia | EG110_1027 | EG87_2138 | Kristen002300 | Cr-00010 | Tsumcorite | 1 | -31 | -57 | -53 | 141 | 26 | 22 | -31.964722222222,141.43944444444 | |||||
P | 1703 | 1600 | 72 | Broken Hill, Broken Hill District, Yancowinna Co., New South Wales, Australia | Australia | Continental Extension | 72 | Broken Hill, Broken Hill District, Yancowinna Co., New South Wales, Australia | EG110_1027 | EG87_2138 | Kristen002300 | Cr-00010 | Tsumcorite | 1 | -31 | -57 | -42 | 141 | 28 | 14 | -31.961666666667,141.47055555556 | ||
P | 1703 | 1600 | 23201 | Broken Hill South Mine (BHS Mine; South Mine), Broken Hill, Broken Hill District, Yancowinna Co., New South Wales, Australia | Australia | Continental Extension | EG110_1027 | EG87_2138 | Kristen002300 | Cr-00010 | Tsumcorite | 1 | -31 | -58 | -23 | 141 | 27 | 27 | -31.973055555556,141.4575 | ||||
MD | O | 1703 | 1600 | 74 | Kintore Opencut, Broken Hill South Mine (BHS Mine; South Mine), Broken Hill, Broken Hill District, Yancowinna Co., New South Wales, Australia | Australia | 74 | Kintore Opencut, Broken Hill South Mine (BHS Mine; South Mine), Broken Hill, Broken Hill District, Yancowinna Co., New South Wales, Australia | EG110_1027 | EG87_2138 | Kristen002300 | Cr-00010 | Tsumcorite | 1 | -31 | -58 | -12 | 141 | 27 | 35 | -31.97,141.45972222222 | ||
MD | O | 1703 | 1690 | 5752 | Pinnacles Mine, Broken Hill District, Yancowinna Co., New South Wales, Australia | Australia | Continental Extension | 5752 | Pinnacles Mine, Broken Hill District, Yancowinna Co., New South Wales, Australia | EG110_1027 | USGSOFR2009-1252 | Kristen002298 | sedznpb-00041 | Tsumcorite | 1 | -32 | -3 | -9 | 141 | 19 | 41 | -32.0525,141.32805555556 | |
12222 | South Australia, Australia | Australia | Tsumcorite | 1 | -32 | -28 | -23 | 137 | 24 | 28 | -32.473055555556,137.40777777778 | ||||||||||||
16633 | Flinders Ranges, South Australia, Australia | Australia | Tsumcorite | 1 | -31 | -17 | -46 | 138 | 48 | 27 | -31.296111111111,138.8075 | ||||||||||||
157411 | North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Tsumcorite | 1 | -30 | -18 | -29 | 139 | 7 | 13 | -30.308055555556,139.12027777778 | ||||||||||||
239047 | Leigh Creek, North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Tsumcorite | 1 | -30 | -29 | -35 | 138 | 30 | 14 | -30.493055555556,138.50388888889 | ||||||||||||
157429 | Puttapa, Leigh Creek, North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Tsumcorite | 1 | -30 | -38 | -57 | 138 | 25 | 16 | -30.649166666667,138.42111111111 | ||||||||||||
MD | 19174 | Beltana Mine (E.Z. Mine; Beltana Deposit; Beltana-Aroona Deposit; Puttapa Mine), Puttapa, Leigh Creek, North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Tsumcorite | 1 | -30 | -36 | -3 | 138 | 21 | 58 | -30.600833333333,138.36611111111 | |||||||||||
P | 1790 | 1790 | 15624 | Western Australia, Australia | Australia | EG96_837 | EG96_837 | Giersdorf_00000229 | Giersdorf_00000229 | Tsumcorite | 1 | -29 | -41 | -16 | 118 | 7 | 3 | -29.687777777778,118.1175 | |||||
P | 1790 | 1790 | 147011 | Ashburton Shire, Western Australia, Australia | Australia | EG96_837 | EG96_837 | Giersdorf_00000229 | Giersdorf_00000229 | Tsumcorite | 1 | -22 | -36 | -48 | 116 | 43 | 10 | -22.613333333333,116.71944444444 | |||||
P | 1790 | 1790 | 217 | Ashburton Downs Station, Ashburton Shire, Western Australia, Australia | Australia | EG96_837 | EG96_837 | Giersdorf_00000229 | Giersdorf_00000229 | Tsumcorite | 1 | -23 | -25 | -24 | 116 | 58 | 27 | -23.423333333333,116.97416666667 | |||||
MD | R | O | 1790 | 1790 | 12151 | Mineral Claim 84 Cu Deposit (Anticline Prospect), Ashburton Downs Station, Ashburton Shire, Western Australia, Australia | Australia | 17597 | Mount Tom Price Mine, Tom Price, Ashburton Shire, Western Australia, Australia | EG96_837 | EG96_837 | Giersdorf_00000229 | Giersdorf_00000229 | Tsumcorite | 1 | -23 | -24 | -42 | 116 | 57 | 26 | -23.411666666667,116.95722222222 | |
14255 | Bulgaria | Bulgaria | Tsumcorite | 1 | 42 | 27 | 8 | 24 | 41 | 33 | 42.452222222222,24.6925 | ||||||||||||
45503 | Vratsa Province, Bulgaria | Bulgaria | Tsumcorite | 1 | 43 | 10 | 10 | 23 | 28 | 34 | 43.169444444444,23.476111111111 | ||||||||||||
49180 | Balkan Mts (Stara Planina), Vratsa Province, Bulgaria | Bulgaria | Tsumcorite | 1 | 43 | 10 | 11 | 23 | 28 | 35 | 43.169722222222,23.476388888889 | ||||||||||||
MD | 258868 | Bakara Mine, Balkan Mts (Stara Planina), Vratsa Province, Bulgaria | Bulgaria | Tsumcorite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 251 | 225 | 14280 | France | France | TP177_59 | USGSOFR03_107 | Hg-00014 | sedcu-00426 | Tsumcorite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | |||||
290204 | Occitanie, France | France | Tsumcorite | 1 | 43 | 39 | 37 | 2 | 2 | 13 | 43.660277777778,2.0369444444444 | ||||||||||||
20105 | Aude, Occitanie, France | France | Tsumcorite | 1 | 43 | 1 | 39 | 2 | 35 | 51 | 43.0275,2.5975 | ||||||||||||
122743 | Padern, Aude, Occitanie, France | France | Tsumcorite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 5500 | Tistoulet Mine, Padern, Aude, Occitanie, France | France | Tsumcorite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
18944 | Aveyron, Occitanie, France | France | Tsumcorite | 1 | 44 | 20 | 41 | 2 | 30 | 10 | 44.344722222222,2.5027777777778 | ||||||||||||
206818 | Monteils, Aveyron, Occitanie, France | France | Tsumcorite | 1 | 44 | 15 | 2 | 1 | 59 | 52 | 44.250555555556,1.9977777777778 | ||||||||||||
MD | 5653 | Falgayrolles, Monteils, Aveyron, Occitanie, France | France | Tsumcorite | 1 | 44 | 15 | 2 | 1 | 59 | 52 | 44.250555555556,1.9977777777778 | |||||||||||
P | 251 | 225 | 16829 | Provence-Alpes-Côte D'Azur, France | France | TP177_59 | USGSOFR03_107 | Hg-00014 | sedcu-00426 | Tsumcorite | 1 | 43 | 57 | 0 | 6 | 5 | 22 | 43.95,6.0894444444444 | |||||
P | 251 | 225 | 22818 | Var, Provence-Alpes-Côte D'Azur, France | France | TP177_59 | USGSOFR03_107 | Hg-00014 | sedcu-00426 | Tsumcorite | 1 | 43 | 20 | 55 | 6 | 25 | 1 | 43.348611111111,6.4169444444444 | |||||
P | 251 | 225 | 146753 | Le Pradet, Var, Provence-Alpes-Côte D'Azur, France | France | TP177_59 | USGSOFR03_107 | Hg-00014 | sedcu-00426 | Tsumcorite | 1 | 43 | 5 | 22 | 6 | 1 | 37 | 43.089444444444,6.0269444444444 | |||||
MD | O | 251 | 225 | 1747 | Cap Garonne Mine, Le Pradet, Var, Provence-Alpes-Côte D'Azur, France | France | 1747 | Cap Garonne Mine, Le Pradet, Var, Provence-Alpes-Côte D'Azur, France | TP177_59 | USGSOFR03_107 | Hg-00014 | sedcu-00426 | Tsumcorite | 1 | 43 | 4 | 52 | 6 | 2 | 6 | 43.081111111111,6.035 | ||
P | 405 | 64.5 | 14244 | Germany | Germany | AP17_225 | EJM21_817 | Emily000555 | EJM21_817tbl02-00084 | Tsumcorite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | |||||
P | 387 | 64.5 | 1763 | Baden-Württemberg, Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00084 | Tsumcorite | 1 | 48 | 39 | 11 | 8 | 55 | 59 | 48.653055555556,8.9330555555556 | |||||
P | 358.9 | 64.5 | 4434 | Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Tsumcorite | 1 | 48 | 9 | 34 | 8 | 6 | 40 | 48.159444444444,8.1111111111111 | |||||
P | 358.9 | 64.5 | 21834 | Gengenbach, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Tsumcorite | 1 | 48 | 24 | 37 | 7 | 59 | 18 | 48.410277777778,7.9883333333333 | |||||
P | 358.9 | 64.5 | 259632 | Haigerach Valley, Gengenbach, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Tsumcorite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||
MD | O | 358.9 | 64.5 | 5747 | Silberbrünnle Mine, Haigerach Valley, Gengenbach, Black Forest, Baden-Württemberg, Germany | Germany | 5747 | Silberbrünnle Mine, Haigerach Valley, Gengenbach, Black Forest, Baden-Württemberg, Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Tsumcorite | 1 | 48 | 25 | 54 | 8 | 4 | 29 | 48.431666666667,8.0747222222222 | ||
23940 | Lahr, Black Forest, Baden-Württemberg, Germany | Germany | Tsumcorite | 1 | 48 | 15 | 40 | 7 | 57 | 12 | 48.261111111111,7.9533333333333 | ||||||||||||
23334 | Reichenbach, Lahr, Black Forest, Baden-Württemberg, Germany | Germany | Tsumcorite | 1 | 48 | 19 | 6 | 7 | 57 | 14 | 48.318333333333,7.9538888888889 | ||||||||||||
227930 | Weiler, Reichenbach, Lahr, Black Forest, Baden-Württemberg, Germany | Germany | Tsumcorite | 1 | 48 | 20 | 37 | 7 | 58 | 13 | 48.343611111111,7.9702777777778 | ||||||||||||
MD | 16142 | Michael Mine, Weiler, Reichenbach, Lahr, Black Forest, Baden-Württemberg, Germany | Germany | Continental Extension | Tsumcorite | 1 | 48 | 20 | 37 | 7 | 58 | 14 | 48.343611111111,7.9705555555556 | ||||||||||
P | 387 | 110 | 310035 | Freiburg, Baden-Württemberg, Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Tsumcorite | 1 | 48 | 6 | 2 | 7 | 55 | 46 | 48.100555555556,7.9294444444444 | |||||
P | 387 | 110 | 305655 | Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Tsumcorite | 1 | 48 | 21 | 5 | 8 | 13 | 33 | 48.351388888889,8.2258333333333 | |||||
P | 387 | 110 | 21129 | Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Tsumcorite | 1 | 48 | 21 | 5 | 8 | 13 | 33 | 48.351388888889,8.2258333333333 | |||||
P | 387 | 110 | 21128 | Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Tsumcorite | 1 | 48 | 21 | 5 | 8 | 13 | 33 | 48.351388888889,8.2258333333333 | |||||
P | 387 | 110 | 278768 | Rankach Valley, Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Tsumcorite | 1 | 48 | 22 | 59 | 8 | 14 | 46 | 48.383055555556,8.2461111111111 | |||||
MD | O | 387 | 110 | 1782 | Clara Mine, Rankach Valley, Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | Germany | Continental Extension | 1782 | Clara Mine, Rankach Valley, Oberwolfach, Wolfach, Ortenaukreis, Freiburg, Baden-Württemberg, Germany | EJM21_817 | EJM21_817 | EJM21_817tbl02-00027 | EJM21_817tbl02-00001 | Tsumcorite | 1 | 48 | 22 | 59 | 8 | 14 | 47 | 48.383055555556,8.2463888888889 | |
P | 363 | 330.8 | 4556 | Hesse, Germany | Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Tsumcorite | 1 | 50 | 36 | 0 | 8 | 55 | 0 | 50.6,8.9166666666667 | |||||
P | 363 | 330.8 | 1850 | Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Tsumcorite | 1 | 49 | 41 | 54 | 8 | 48 | 15 | 49.698333333333,8.8041666666667 | |||
R | P | 363 | 330.8 | 231893 | Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Tsumcorite | 1 | 49 | 42 | 33 | 8 | 44 | 23 | 49.709166666667,8.7397222222222 | ||
R | P | 363 | 330.8 | 31897 | Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Tsumcorite | 1 | 49 | 42 | 44 | 8 | 41 | 33 | 49.712222222222,8.6925 | ||
MD | R | O | 363 | 330.8 | 31924 | Hohenstein, Reichenbach, Lautertal (Odenwald), Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MP105_187 | MP105_187 | Giersdorf_00000984 | Giersdorf_00000964 | Tsumcorite | 1 | 49 | 42 | 24 | 8 | 43 | 25 | 49.706666666667,8.7236111111111 | |
P | 405 | 270 | 17498 | North Rhine-Westphalia, Germany | Germany | AP17_225 | AP17_225 | Emily000555 | Emily000555 | Tsumcorite | 1 | 51 | 21 | 18 | 7 | 33 | 3 | 51.355,7.5508333333333 | |||||
P | 405 | 270 | 1816 | Siegerland, North Rhine-Westphalia, Germany | Germany | 1816 | Siegerland, North Rhine-Westphalia, Germany | AP17_225 | AP17_225 | Emily000555 | Emily000555 | Tsumcorite | 1 | 50 | 58 | 12 | 7 | 59 | 52 | 50.97,7.9977777777778 | |||
R | P | 405 | 270 | 299851 | Hilchenbach, Siegerland, North Rhine-Westphalia, Germany | Germany | 1816 | Siegerland, North Rhine-Westphalia, Germany | AP17_225 | AP17_225 | Emily000555 | Emily000555 | Tsumcorite | 1 | 50 | 58 | 56 | 8 | 1 | 5 | 50.982222222222,8.0180555555556 | ||
R | P | 405 | 270 | 4595 | Müsen, Hilchenbach, Siegerland, North Rhine-Westphalia, Germany | Germany | 1816 | Siegerland, North Rhine-Westphalia, Germany | AP17_225 | AP17_225 | Emily000555 | Emily000555 | Tsumcorite | 1 | 50 | 58 | 56 | 8 | 1 | 5 | 50.982222222222,8.0180555555556 | ||
MD | R | Y | 405 | 270 | 14856 | Wildermann Mine, Müsen, Hilchenbach, Siegerland, North Rhine-Westphalia, Germany | Germany | Continental Extension | 1816 | Siegerland, North Rhine-Westphalia, Germany | AP17_225 | AP17_225 | Emily000555 | Emily000555 | Tsumcorite | 1 | 50 | 58 | 56 | 8 | 1 | 5 | 50.982222222222,8.0180555555556 |
P | 354 | 248 | 14243 | Rhineland-Palatinate, Germany | Germany | Hg-00059 | Hg-00059 | Tsumcorite | 1 | 49 | 54 | 39 | 7 | 30 | 25 | 49.910833333333,7.5069444444444 | |||||||
P | 354 | 248 | 305377 | Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany | Germany | Hg-00059 | Hg-00059 | Tsumcorite | 1 | 50 | 17 | 54 | 7 | 50 | 12 | 50.298333333333,7.8366666666667 | |||||||
MD | R | O | 354 | 248 | 1838 | Bad Ems, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany | Germany | Continental Extension | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Tsumcorite | 1 | 50 | 19 | 25 | 7 | 40 | 20 | 50.323611111111,7.6722222222222 | ||
R | P | 354 | 248 | 14704 | Westerwaldkreis, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Tsumcorite | 1 | 50 | 35 | 38 | 7 | 42 | 50 | 50.593888888889,7.7138888888889 | ||||
R | P | 354 | 248 | 36972 | Linz Am Rhein, Westerwaldkreis, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Tsumcorite | 1 | 50 | 35 | 27 | 7 | 16 | 42 | 50.590833333333,7.2783333333333 | ||||
R | P | 354 | 248 | 215784 | Kalenborn, Linz Am Rhein, Westerwaldkreis, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Tsumcorite | 1 | 50 | 36 | 33 | 7 | 17 | 47 | 50.609166666667,7.2963888888889 | ||||
R | P | 354 | 248 | 224958 | Kasbach, Kalenborn, Linz Am Rhein, Westerwaldkreis, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Tsumcorite | 1 | 50 | 36 | 51 | 7 | 17 | 19 | 50.614166666667,7.2886111111111 | ||||
MD | R | O | 354 | 248 | 16731 | Clemenslust Mine, Kasbach, Kalenborn, Linz Am Rhein, Westerwaldkreis, Rhineland-Palatinate, Germany | Germany | Continental Extension | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Tsumcorite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
P | 200 | 100 | 7003 | Saxony, Germany | Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Tsumcorite | 1 | 50 | 55 | 12 | 13 | 23 | 47 | 50.92,13.396388888889 | |||||
P | 200 | 100 | 1905 | Erzgebirge District, Saxony, Germany | Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Tsumcorite | 1 | 50 | 35 | 40 | 12 | 56 | 59 | 50.594444444444,12.949722222222 | |||||
R | P | 200 | 100 | 223747 | Niederschlag-Bärenstein District, Erzgebirge District, Saxony, Germany | Germany | 1887 | Johanngeorgenstadt, Johanngeorgenstadt Mining District, Erzgebirge District, Saxony, Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Tsumcorite | 1 | 50 | 28 | 53 | 13 | 0 | 15 | 50.481388888889,13.004166666667 | ||
R | P | 200 | 100 | 223779 | Bärenstein, Niederschlag-Bärenstein District, Erzgebirge District, Saxony, Germany | Germany | 1887 | Johanngeorgenstadt, Johanngeorgenstadt Mining District, Erzgebirge District, Saxony, Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Tsumcorite | 1 | 50 | 30 | 35 | 13 | 1 | 7 | 50.509722222222,13.018611111111 | ||
R | P | 200 | 100 | 22893 | Niederschlag, Bärenstein, Niederschlag-Bärenstein District, Erzgebirge District, Saxony, Germany | Germany | 1887 | Johanngeorgenstadt, Johanngeorgenstadt Mining District, Erzgebirge District, Saxony, Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Tsumcorite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
MD | R | Y | 200 | 100 | 13199 | Straßburger Glück Mine, Niederschlag, Bärenstein, Niederschlag-Bärenstein District, Erzgebirge District, Saxony, Germany | Germany | Collisional Boundary | 1887 | Johanngeorgenstadt, Johanngeorgenstadt Mining District, Erzgebirge District, Saxony, Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Tsumcorite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
P | 20.2 | 3.6 | 14188 | Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Tsumcorite | 1 | 38 | 39 | 24 | 23 | 20 | 36 | 38.656666666667,23.343333333333 | |||||
P | 20.2 | 3.6 | 1931 | Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Tsumcorite | 1 | 37 | 42 | 32 | 23 | 43 | 0 | 37.708888888889,23.716666666667 | |||||
P | 20.2 | 3.6 | 305693 | East Attica, Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Tsumcorite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||||
P | 20.2 | 3.6 | 14187 | Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Tsumcorite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||
P | 20.2 | 3.6 | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Tsumcorite | 1 | 37 | 44 | 10 | 24 | 1 | 56 | 37.736111111111,24.032222222222 | ||
R | P | 20.2 | 3.6 | 14186 | Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Tsumcorite | 1 | 37 | 43 | 37 | 24 | 1 | 8 | 37.726944444444,24.018888888889 | ||
R | P | 20.2 | 3.6 | 1932 | Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Tsumcorite | 1 | 37 | 43 | 33 | 24 | 0 | 50 | 37.725833333333,24.013888888889 | |
R | P | 20.2 | 3.6 | 1933 | Christiana Mine, Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Tsumcorite | 1 | 37 | 44 | 0 | 24 | 1 | 7 | 37.733333333333,24.018611111111 | ||
MD | R | Y | 20.2 | 3.6 | 135343 | Shaft No. 132 (Christiana 132), Christiana Mine, Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Tsumcorite | 1 | 37 | 44 | 1 | 24 | 1 | 8 | 37.733611111111,24.018888888889 | |
R | P | 20.2 | 3.6 | 8087 | Sounion Area, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Tsumcorite | 1 | 37 | 40 | 3 | 24 | 0 | 17 | 37.6675,24.004722222222 | ||
R | P | 20.2 | 3.6 | 233207 | Sounion Mines, Sounion Area, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Tsumcorite | 1 | 37 | 40 | 10 | 24 | 0 | 59 | 37.669444444444,24.016388888889 | ||
MD | R | Y | 20.2 | 3.6 | 10471 | Sounion Mine No. 19 ("Chloridstollen"), Sounion Mines, Sounion Area, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Tsumcorite | 1 | 37 | 40 | 22 | 24 | 0 | 55 | 37.672777777778,24.015277777778 | |
P | 14 | 14 | 14214 | Hungary | Hungary | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00067 | PorphCu-00067 | Tsumcorite | 1 | 47 | 16 | 42 | 18 | 52 | 37 | 47.278333333333,18.876944444444 | |||||
P | 14 | 14 | 29022 | Pest, Hungary | Hungary | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00067 | PorphCu-00067 | Tsumcorite | 1 | 47 | 43 | 11 | 18 | 59 | 1 | 47.719722222222,18.983611111111 | |||||
P | 14 | 14 | 24872 | Börzsöny Mts, Pest, Hungary | Hungary | 24872 | Börzsöny Mts, Pest, Hungary | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00067 | PorphCu-00067 | Tsumcorite | 1 | 47 | 55 | 58 | 18 | 49 | 59 | 47.932777777778,18.833055555556 | |||
MD | R | O | 14 | 14 | 1979 | Nagybörzsöny (Deutsch Pilsen; Deutschpilsen), Börzsöny Mts, Pest, Hungary | Hungary | 24872 | Börzsöny Mts, Pest, Hungary | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00067 | PorphCu-00067 | Tsumcorite | 1 | 47 | 55 | 59 | 18 | 49 | 59 | 47.933055555556,18.833055555556 | |
P | 66 | 2.6 | 2285 | Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Tsumcorite | 1 | 22 | 26 | 55 | -102 | -27 | -15 | 22.448611111111,-102.45416666667 | |||||
P | 66 | 2.6 | 2316 | Durango, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Tsumcorite | 1 | 25 | 1 | 0 | -105 | -1 | -8 | 25.016666666667,-105.01888888889 | |||||
P | 66 | 2.6 | 14161 | Mapimí Municipality, Durango, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Tsumcorite | 1 | 25 | 53 | 54 | -103 | -59 | -39 | 25.898333333333,-103.99416666667 | |||||
