Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Australia | Australia | Austinite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | ||||||||||||
12222 | South Australia, Australia | Australia | Austinite | 1 | -32 | -28 | -23 | 137 | 24 | 28 | -32.473055555556,137.40777777778 | ||||||||||||
16633 | Flinders Ranges, South Australia, Australia | Australia | Austinite | 1 | -31 | -17 | -46 | 138 | 48 | 27 | -31.296111111111,138.8075 | ||||||||||||
157411 | North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Austinite | 1 | -30 | -18 | -29 | 139 | 7 | 13 | -30.308055555556,139.12027777778 | ||||||||||||
239047 | Leigh Creek, North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Austinite | 1 | -30 | -29 | -35 | 138 | 30 | 14 | -30.493055555556,138.50388888889 | ||||||||||||
157429 | Puttapa, Leigh Creek, North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Austinite | 1 | -30 | -38 | -57 | 138 | 25 | 16 | -30.649166666667,138.42111111111 | ||||||||||||
MD | 19174 | Beltana Mine (E.Z. Mine; Beltana Deposit; Beltana-Aroona Deposit; Puttapa Mine), Puttapa, Leigh Creek, North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Austinite | 1 | -30 | -36 | -3 | 138 | 21 | 58 | -30.600833333333,138.36611111111 | |||||||||||
P | 599 | 334 | 14279 | Austria | Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Austinite | 1 | 47 | 32 | 49 | 14 | 4 | 18 | 47.546944444444,14.071666666667 | |||||
22427 | Lower Austria, Austria | Austria | Austinite | 1 | 48 | 14 | 42 | 15 | 47 | 22 | 48.245,15.789444444444 | ||||||||||||
57741 | Mostviertel, Lower Austria, Austria | Austria | Austinite | 1 | 48 | 3 | 12 | 15 | 19 | 15 | 48.053333333333,15.320833333333 | ||||||||||||
3057 | Annaberg, Mostviertel, Lower Austria, Austria | Austria | Austinite | 1 | 47 | 50 | 44 | 15 | 22 | 2 | 47.845555555556,15.367222222222 | ||||||||||||
MD | 189178 | St Anna Mine ("Hocheck" Mine), Annaberg, Mostviertel, Lower Austria, Austria | Austria | Austinite | 1 | 47 | 50 | 37 | 15 | 22 | 0 | 47.843611111111,15.366666666667 | |||||||||||
P | 599 | 334 | 248 | Salzburg, Austria | Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Austinite | 1 | 47 | 28 | 2 | 13 | 8 | 7 | 47.467222222222,13.135277777778 | |||||
P | 599 | 334 | 34007 | Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Austinite | 1 | 47 | 11 | 55 | 12 | 32 | 10 | 47.198611111111,12.536111111111 | |||
P | 599 | 334 | 252 | Rauris Valley, Hohe Tauern, Salzburg, Austria | Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Austinite | 1 | 47 | 7 | 13 | 12 | 54 | 48 | 47.120277777778,12.913333333333 | |||||
P | 599 | 334 | 56035 | Hüttwinkl Valley, Rauris Valley, Hohe Tauern, Salzburg, Austria | Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Austinite | 1 | 47 | 6 | 49 | 12 | 58 | 36 | 47.113611111111,12.976666666667 | |||||
R | P | 599 | 334 | 56114 | Alteck - Hoher Sonnblick Area, Hüttwinkl Valley, Rauris Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Austinite | 1 | 47 | 3 | 46 | 12 | 57 | 11 | 47.062777777778,12.953055555556 | ||
R | P | 599 | 334 | 56133 | Kolm-Saigurn, Alteck - Hoher Sonnblick Area, Hüttwinkl Valley, Rauris Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Austinite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
MD | R | O | 599 | 334 | 57258 | Slag Localities, Kolm-Saigurn, Alteck - Hoher Sonnblick Area, Hüttwinkl Valley, Rauris Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Austinite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
MD | R | O | 599 | 334 | 57261 | Astenschmiede Slag Locality, Hüttwinkl Valley, Rauris Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Austinite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
MD | R | O | 599 | 334 | 258897 | Schreiberhäusl Slag Locality, Hüttwinkl Valley, Rauris Valley, Hohe Tauern, Salzburg, Austria | Austria | 34007 | Hohe Tauern, Salzburg, Austria | AJES103_138 | AJES103_138 | Giersdorf_00001000 | Giersdorf_00001004 | Austinite | 1 | 47 | 7 | 45 | 12 | 58 | 48 | 47.129166666667,12.98 | |
14499 | Bolivia | Bolivia | Austinite | 1 | -16 | -52 | -44 | -65 | -48 | -37 | -16.878888888889,-65.810277777778 | ||||||||||||
14508 | La Paz, Bolivia | Bolivia | Austinite | 1 | -16 | -41 | -27 | -67 | -47 | -51 | -16.690833333333,-67.7975 | ||||||||||||
132304 | Aroma Province, La Paz, Bolivia | Bolivia | Austinite | 1 | -17 | -31 | -59 | -68 | -4 | -26 | -17.533055555556,-68.073888888889 | ||||||||||||
208782 | Laurani District, Aroma Province, La Paz, Bolivia | Bolivia | Austinite | 1 | -17 | -23 | -12 | -67 | -46 | -41 | -17.386666666667,-67.778055555556 | ||||||||||||
MD | 15064 | Lili Mine (Lomitas Deposit; Alfonso Bedoya Mine), Laurani District, Aroma Province, La Paz, Bolivia | Bolivia | Austinite | 1 | -17 | -23 | 0 | -67 | -44 | 0 | -17.383333333333,-67.733333333333 | |||||||||||
14255 | Bulgaria | Bulgaria | Austinite | 1 | 42 | 27 | 8 | 24 | 41 | 33 | 42.452222222222,24.6925 | ||||||||||||
45503 | Vratsa Province, Bulgaria | Bulgaria | Austinite | 1 | 43 | 10 | 10 | 23 | 28 | 34 | 43.169444444444,23.476111111111 | ||||||||||||
49180 | Balkan Mts (Stara Planina), Vratsa Province, Bulgaria | Bulgaria | Austinite | 1 | 43 | 10 | 11 | 23 | 28 | 35 | 43.169722222222,23.476388888889 | ||||||||||||
MD | 258868 | Bakara Mine, Balkan Mts (Stara Planina), Vratsa Province, Bulgaria | Bulgaria | Austinite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 23 | 17 | 638 | Chile | Chile | EG86_1287 | EG86_1287 | Hg-00122 | Hg-00122 | Austinite | 1 | -33 | -48 | -28 | -71 | -47 | -30 | -33.807777777778,-71.791666666667 | |||||
P | 23 | 17 | 645 | Atacama, Chile | Chile | EG86_1287 | EG86_1287 | Hg-00122 | Hg-00122 | Austinite | 1 | -27 | -34 | -59 | -70 | -1 | -27 | -27.583055555556,-70.024166666667 | |||||
P | 23 | 17 | 122187 | Chañaral Province, Atacama, Chile | Chile | EG86_1287 | EG86_1287 | Hg-00122 | Hg-00122 | Austinite | 1 | -26 | -31 | -24 | -69 | -54 | -7 | -26.523333333333,-69.901944444444 | |||||
P | 23 | 17 | 188881 | Diego De Almagro, Chañaral Province, Atacama, Chile | Chile | EG86_1287 | EG86_1287 | Hg-00122 | Hg-00122 | Austinite | 1 | -26 | -28 | -14 | -69 | -31 | -45 | -26.470555555556,-69.529166666667 | |||||
R | P | 23 | 17 | 188880 | Pampa Capitana, Diego De Almagro, Chañaral Province, Atacama, Chile | Chile | 189280 | La Coipa Mine, Diego De Almagro, Chañaral Province, Atacama, Chile | EG86_1287 | EG86_1287 | Hg-00122 | Hg-00122 | Austinite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
R | P | 23 | 17 | 188685 | La Florida District, Pampa Capitana, Diego De Almagro, Chañaral Province, Atacama, Chile | Chile | 189280 | La Coipa Mine, Diego De Almagro, Chañaral Province, Atacama, Chile | EG86_1287 | EG86_1287 | Hg-00122 | Hg-00122 | Austinite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
MD | R | O | 23 | 17 | 188100 | Florida Mine (Japonesa Mine; Andacollo Mine), La Florida District, Pampa Capitana, Diego De Almagro, Chañaral Province, Atacama, Chile | Chile | 189280 | La Coipa Mine, Diego De Almagro, Chañaral Province, Atacama, Chile | EG86_1287 | EG86_1287 | Hg-00122 | Hg-00122 | Austinite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
657 | Copiapó Province, Atacama, Chile | Chile | Austinite | 1 | -27 | -29 | -16 | -70 | -2 | -42 | -27.487777777778,-70.045 | ||||||||||||
690 | Tierra Amarilla, Copiapó Province, Atacama, Chile | Chile | Austinite | 1 | -27 | -45 | -28 | -69 | -56 | -59 | -27.757777777778,-69.949722222222 | ||||||||||||
30077 | Pampa Larga District, Tierra Amarilla, Copiapó Province, Atacama, Chile | Chile | Austinite | 1 | -27 | -36 | -3 | -70 | -10 | -1 | -27.600833333333,-70.166944444444 | ||||||||||||
MD | 30673 | Veta Negra Mine, Pampa Larga District, Tierra Amarilla, Copiapó Province, Atacama, Chile | Chile | Austinite | 1 | -27 | -36 | -3 | -70 | -9 | -47 | -27.600833333333,-70.163055555556 | |||||||||||
693 | China | China | Austinite | 1 | 33 | 0 | 55 | 111 | 35 | 19 | 33.015277777778,111.58861111111 | ||||||||||||
16155 | Inner Mongolia, China | China | Austinite | 1 | 42 | 34 | 56 | 113 | 4 | 52 | 42.582222222222,113.08111111111 | ||||||||||||
144065 | Alxa League (Alashan Prefecture), Inner Mongolia, China | China | Austinite | 1 | 40 | 12 | 58 | 102 | 21 | 55 | 40.216111111111,102.36527777778 | ||||||||||||
189133 | Ejin Banner (Ejina Co.), Alxa League (Alashan Prefecture), Inner Mongolia, China | China | Austinite | 1 | 41 | 46 | 35 | 99 | 46 | 47 | 41.776388888889,99.779722222222 | ||||||||||||
MD | 228387 | Laodonggou Mine, Ejin Banner (Ejina Co.), Alxa League (Alashan Prefecture), Inner Mongolia, China | China | Austinite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 293 | 290 | 14280 | France | France | MM34_159 | MM34_159 | Lucy_272 | Lucy_271 | Austinite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | |||||
P | 293 | 290 | 1684 | Brittany, France | France | MM34_159 | MM34_159 | Lucy_272 | Lucy_271 | Austinite | 1 | 48 | 12 | 23 | -2 | -55 | -17 | 48.206388888889,-2.9213888888889 | |||||
P | 293 | 290 | 23374 | Finistère, Brittany, France | France | MM34_159 | MM34_159 | Lucy_272 | Lucy_271 | Austinite | 1 | 48 | 19 | 42 | -4 | -10 | -54 | 48.328333333333,-4.1816666666667 | |||||
O | 293 | 290 | 1685 | Huelgoat, Finistère, Brittany, France | France | 1685 | Huelgoat, Finistère, Brittany, France | MM34_159 | MM34_159 | Lucy_272 | Lucy_271 | Austinite | 1 | 48 | 21 | 21 | -3 | -43 | -25 | 48.355833333333,-3.7236111111111 | |||
MD | 59097 | Poullaba Vein, Huelgoat, Finistère, Brittany, France | France | Austinite | 1 | 48 | 21 | 1 | -3 | -43 | -3 | 48.350277777778,-3.7175 | |||||||||||
290204 | Occitanie, France | France | Austinite | 1 | 43 | 39 | 37 | 2 | 2 | 13 | 43.660277777778,2.0369444444444 | ||||||||||||
48159 | Pyrénées-Orientales, Occitanie, France | France | Austinite | 1 | 42 | 36 | 54 | 2 | 35 | 0 | 42.615,2.5833333333333 | ||||||||||||
259742 | Montferrer, Pyrénées-Orientales, Occitanie, France | France | Austinite | 1 | 42 | 27 | 22 | 2 | 35 | 56 | 42.456111111111,2.5988888888889 | ||||||||||||
MD | 144530 | Can Pei (Can Pey; Can Peil), Montferrer, Pyrénées-Orientales, Occitanie, France | France | Austinite | 1 | 42 | 27 | 23 | 2 | 35 | 56 | 42.456388888889,2.5988888888889 | |||||||||||
P | 358.9 | 64.5 | 14244 | Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Austinite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | |||||
P | 358.9 | 64.5 | 1763 | Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Austinite | 1 | 48 | 39 | 11 | 8 | 55 | 59 | 48.653055555556,8.9330555555556 | |||||
P | 358.9 | 64.5 | 4434 | Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Austinite | 1 | 48 | 9 | 34 | 8 | 6 | 40 | 48.159444444444,8.1111111111111 | |||||
P | 358.9 | 64.5 | 21834 | Gengenbach, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Austinite | 1 | 48 | 24 | 37 | 7 | 59 | 18 | 48.410277777778,7.9883333333333 | |||||
P | 358.9 | 64.5 | 259632 | Haigerach Valley, Gengenbach, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Austinite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||
MD | O | 358.9 | 64.5 | 5747 | Silberbrünnle Mine, Haigerach Valley, Gengenbach, Black Forest, Baden-Württemberg, Germany | Germany | 5747 | Silberbrünnle Mine, Haigerach Valley, Gengenbach, Black Forest, Baden-Württemberg, Germany | MM74_309 | EJM21_817 | Giersdorf_00000112 | EJM21_817tbl02-00084 | Austinite | 1 | 48 | 25 | 54 | 8 | 4 | 29 | 48.431666666667,8.0747222222222 | ||
23940 | Lahr, Black Forest, Baden-Württemberg, Germany | Germany | Austinite | 1 | 48 | 15 | 40 | 7 | 57 | 12 | 48.261111111111,7.9533333333333 | ||||||||||||
23334 | Reichenbach, Lahr, Black Forest, Baden-Württemberg, Germany | Germany | Austinite | 1 | 48 | 19 | 6 | 7 | 57 | 14 | 48.318333333333,7.9538888888889 | ||||||||||||
227930 | Weiler, Reichenbach, Lahr, Black Forest, Baden-Württemberg, Germany | Germany | Austinite | 1 | 48 | 20 | 37 | 7 | 58 | 13 | 48.343611111111,7.9702777777778 | ||||||||||||
MD | 16142 | Michael Mine, Weiler, Reichenbach, Lahr, Black Forest, Baden-Württemberg, Germany | Germany | Continental Extension | Austinite | 1 | 48 | 20 | 37 | 7 | 58 | 14 | 48.343611111111,7.9705555555556 | ||||||||||
P | 354 | 248 | 14243 | Rhineland-Palatinate, Germany | Germany | Hg-00059 | Hg-00059 | Austinite | 1 | 49 | 54 | 39 | 7 | 30 | 25 | 49.910833333333,7.5069444444444 | |||||||
P | 354 | 248 | 305377 | Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany | Germany | Hg-00059 | Hg-00059 | Austinite | 1 | 50 | 17 | 54 | 7 | 50 | 12 | 50.298333333333,7.8366666666667 | |||||||
R | P | 354 | 248 | 1838 | Bad Ems, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany | Germany | Continental Extension | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Austinite | 1 | 50 | 19 | 25 | 7 | 40 | 20 | 50.323611111111,7.6722222222222 | |||
R | P | 354 | 248 | 278791 | Frücht, Bad Ems, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany | Germany | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Austinite | 1 | 50 | 18 | 10 | 7 | 40 | 17 | 50.302777777778,7.6713888888889 | ||||
MD | R | O | 354 | 248 | 34225 | Friedrichssegen Mine, Frücht, Bad Ems, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany | Germany | Continental Extension | 14243 | Rhineland-Palatinate, Germany | Hg-00059 | Hg-00059 | Austinite | 1 | 50 | 18 | 11 | 7 | 40 | 17 | 50.303055555556,7.6713888888889 | ||
P | 326.4 | 326.4 | 7003 | Saxony, Germany | Germany | MD42_337 | MD42_337 | Mo-00017 | Mo-00017 | Austinite | 1 | 50 | 55 | 12 | 13 | 23 | 47 | 50.92,13.396388888889 | |||||
P | 326.4 | 326.4 | 1905 | Erzgebirge District, Saxony, Germany | Germany | MD42_337 | MD42_337 | Mo-00017 | Mo-00017 | Austinite | 1 | 50 | 35 | 40 | 12 | 56 | 59 | 50.594444444444,12.949722222222 | |||||
P | 326.4 | 326.4 | 1848 | Schneeberg, Erzgebirge District, Saxony, Germany | Germany | Collisional Boundary | 1848 | Schneeberg, Erzgebirge District, Saxony, Germany | MD42_337 | MD42_337 | Mo-00017 | Mo-00017 | Austinite | 1 | 50 | 35 | 10 | 12 | 38 | 13 | 50.586111111111,12.636944444444 | ||
P | 326.4 | 326.4 | 25994 | Wolfgang Maaßen Mine Field, Schneeberg, Erzgebirge District, Saxony, Germany | Germany | Collisional Boundary | MD42_337 | MD42_337 | Mo-00017 | Mo-00017 | Austinite | 1 | 50 | 33 | 58 | 12 | 37 | 19 | 50.566111111111,12.621944444444 | ||||
MD | O | 326.4 | 326.4 | 1900 | Pucher Shaft, Wolfgang Maaßen Mine Field, Schneeberg, Erzgebirge District, Saxony, Germany | Germany | Collisional Boundary | 1900 | Pucher Shaft, Wolfgang Maaßen Mine Field, Schneeberg, Erzgebirge District, Saxony, Germany | MD42_337 | MD42_337 | Mo-00017 | Mo-00017 | Austinite | 1 | 50 | 33 | 55 | 12 | 37 | 23 | 50.565277777778,12.623055555556 | |
P | 20.2 | 3.6 | 14188 | Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 38 | 39 | 24 | 23 | 20 | 36 | 38.656666666667,23.343333333333 | |||||
P | 20.2 | 3.6 | 1931 | Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 42 | 32 | 23 | 43 | 0 | 37.708888888889,23.716666666667 | |||||
P | 20.2 | 3.6 | 305693 | East Attica, Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||||
P | 20.2 | 3.6 | 14187 | Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||
P | 20.2 | 3.6 | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 44 | 10 | 24 | 1 | 56 | 37.736111111111,24.032222222222 | ||
R | P | 20.2 | 3.6 | 14186 | Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 43 | 37 | 24 | 1 | 8 | 37.726944444444,24.018888888889 | ||
MD | R | Y | 20.2 | 3.6 | 220055 | Kamariza Dump, Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 43 | 42 | 24 | 1 | 27 | 37.728333333333,24.024166666667 | |
R | P | 20.2 | 3.6 | 1932 | Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 43 | 33 | 24 | 0 | 50 | 37.725833333333,24.013888888889 | |
MD | R | Y | 20.2 | 3.6 | 1933 | Christiana Mine, Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 44 | 0 | 24 | 1 | 7 | 37.733333333333,24.018611111111 | |
R | P | 20.2 | 3.6 | 208064 | Hilarion Area, Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 43 | 0 | 24 | 0 | 48 | 37.716666666667,24.013333333333 | ||
MD | R | Y | 20.2 | 3.6 | 1936 | Hilarion Mine (Hilarion Adit; Hilarion Mine No. 50), Hilarion Area, Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 43 | 0 | 24 | 0 | 49 | 37.716666666667,24.013611111111 | |
MD | R | Y | 20.2 | 3.6 | 8006 | Jean Baptiste Mine, Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 43 | 44 | 24 | 0 | 37 | 37.728888888889,24.010277777778 | |
MD | R | Y | 20.2 | 3.6 | 10472 | Esperanza Mine, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 43 | 31 | 24 | 1 | 56 | 37.725277777778,24.032222222222 | |
MD | R | Y | 20.2 | 3.6 | 8009 | Km-3 Mine, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Austinite | 1 | 37 | 43 | 8 | 24 | 2 | 0 | 37.718888888889,24.033333333333 |
P | 65.5 | 2.6 | 14214 | Hungary | Hungary | CJEES5_81 | CJEES5_81 | Hg-00017 | Hg-00017 | Austinite | 1 | 47 | 16 | 42 | 18 | 52 | 37 | 47.278333333333,18.876944444444 | |||||
P | 65.5 | 2.6 | 64249 | Borsod-Abaúj-Zemplén, Hungary | Hungary | CJEES5_81 | CJEES5_81 | Hg-00017 | Hg-00017 | Austinite | 1 | 48 | 11 | 52 | 20 | 45 | 1 | 48.197777777778,20.750277777778 | |||||
P | 65.5 | 2.6 | 68480 | Rudabányai Mts, Borsod-Abaúj-Zemplén, Hungary | Hungary | CJEES5_81 | CJEES5_81 | Hg-00017 | Hg-00017 | Austinite | 1 | 48 | 22 | 53 | 20 | 37 | 47 | 48.381388888889,20.629722222222 | |||||
P | 65.5 | 2.6 | 1982 | Rudabánya, Rudabányai Mts, Borsod-Abaúj-Zemplén, Hungary | Hungary | 1982 | Rudabánya, Rudabányai Mts, Borsod-Abaúj-Zemplén, Hungary | CJEES5_81 | CJEES5_81 | Hg-00017 | Hg-00017 | Austinite | 1 | 48 | 22 | 53 | 20 | 37 | 48 | 48.381388888889,20.63 | |||
MD | R | O | 65.5 | 2.6 | 66531 | Adolf Mine, Rudabánya, Rudabányai Mts, Borsod-Abaúj-Zemplén, Hungary | Hungary | 1982 | Rudabánya, Rudabányai Mts, Borsod-Abaúj-Zemplén, Hungary | CJEES5_81 | CJEES5_81 | Hg-00017 | Hg-00017 | Austinite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
P | 66 | 2.6 | 2285 | Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Austinite | 1 | 22 | 26 | 55 | -102 | -27 | -15 | 22.448611111111,-102.45416666667 | |||||
P | 26.6 | 26.6 | 2297 | Chihuahua, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00319 | sedznpb-00319 | Austinite | 1 | 28 | 19 | 23 | -106 | -41 | -26 | 28.323055555556,-106.69055555556 | |||||
P | 26.6 | 26.6 | 2298 | Aquiles Serdán Municipality, Chihuahua, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00319 | sedznpb-00319 | Austinite | 1 | 28 | 31 | 9 | -105 | -50 | -18 | 28.519166666667,-105.83833333333 | |||||
MD | O | 26.6 | 26.6 | 2311 | Santa Eulalia District, Aquiles Serdán Municipality, Chihuahua, Mexico | Mexico | 2311 | Santa Eulalia District, Aquiles Serdán Municipality, Chihuahua, Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00319 | sedznpb-00319 | Austinite | 1 | 28 | 31 | 9 | -105 | -50 | -19 | 28.519166666667,-105.83861111111 | ||
28510 | Casas Grandes Municipality, Chihuahua, Mexico | Mexico | Austinite | 1 | 30 | 45 | 0 | -107 | -40 | 0 | 30.75,-107.66666666667 | ||||||||||||
72865 | San Pedro Corralitos, Casas Grandes Municipality, Chihuahua, Mexico | Mexico | Austinite | 1 | 30 | 45 | 0 | -107 | -40 | 0 | 30.75,-107.66666666667 | ||||||||||||
63104 | León Group, San Pedro Corralitos, Casas Grandes Municipality, Chihuahua, Mexico | Mexico | Austinite | 1 | 30 | 45 | 0 | -107 | -40 | 0 | 30.75,-107.66666666667 | ||||||||||||
MD | 27005 | Congreso-León Mine (Congreso Mine; León Mine; Congresso-León Mine), León Group, San Pedro Corralitos, Casas Grandes Municipality, Chihuahua, Mexico | Mexico | Austinite | 1 | 30 | 45 | 0 | -107 | -40 | 0 | 30.75,-107.66666666667 | |||||||||||
P | 66 | 2.6 | 2316 | Durango, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Austinite | 1 | 25 | 1 | 0 | -105 | -1 | -8 | 25.016666666667,-105.01888888889 | |||||
