Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 0 | 0 | 14553 | Italy | Italy | CG149_127 | CG149_127 | Michelle_547 | Michelle_547 | Jamborite | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | |||||
| P | 0 | 0 | 206241 | Emilia-Romagna, Italy | Italy | CG149_127 | CG149_127 | Michelle_547 | Michelle_547 | Jamborite | 1 | 44 | 31 | 18 | 10 | 30 | 55 | 44.521666666667,10.515277777778 | |||||
| 52186 | Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 18 | 27 | 11 | 13 | 40 | 44.3075,11.227777777778 | ||||||||||||
| 292581 | Camugnano, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 289055 | Burzanella, Camugnano, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 278885 | Rio Di Mozzana, Burzanella, Camugnano, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 245713 | Sasso Rosso, Rio Di Mozzana, Burzanella, Camugnano, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 281470 | Grizzana Morandi, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 56418 | Monteacuto Ragazza, Grizzana Morandi, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 270048 | Reno Valley, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 11 | 45 | 11 | 1 | 9 | 44.195833333333,11.019166666667 | ||||||||||||
| 259952 | Gaggio Montano, Reno Valley, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 12 | 23 | 10 | 58 | 50 | 44.206388888889,10.980555555556 | ||||||||||||
| MD | 25461 | Ca' Dei Ladri (Silla), Gaggio Montano, Reno Valley, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 11 | 49 | 11 | 0 | 9 | 44.196944444444,11.0025 | |||||||||||
| 56420 | Sillaro Valley, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 17 | 29 | 11 | 26 | 38 | 44.291388888889,11.443888888889 | ||||||||||||
| 300037 | Monterenzio, Sillaro Valley, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 17 | 29 | 11 | 26 | 38 | 44.291388888889,11.443888888889 | ||||||||||||
| MD | 258057 | Rio Stancalasse, Monterenzio, Sillaro Valley, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 17 | 37 | 11 | 26 | 11 | 44.293611111111,11.436388888889 | |||||||||||
| 230908 | San Clemente, Monterenzio, Sillaro Valley, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 18 | 27 | 11 | 27 | 10 | 44.3075,11.452777777778 | ||||||||||||
| MD | 300048 | Ca' Ottavia, San Clemente, Monterenzio, Sillaro Valley, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 18 | 22 | 11 | 27 | 15 | 44.306111111111,11.454166666667 | |||||||||||
| MD | 114568 | Rio Delle Ossa, San Clemente, Monterenzio, Sillaro Valley, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 18 | 30 | 11 | 26 | 45 | 44.308333333333,11.445833333333 | |||||||||||
| MD | 258055 | Rio Poggioli, San Clemente, Monterenzio, Sillaro Valley, Bologna Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 18 | 42 | 11 | 26 | 31 | 44.311666666667,11.441944444444 | |||||||||||
| O | 0 | 0 | 52806 | Modena Province, Emilia-Romagna, Italy | Italy | 52806 | Modena Province, Emilia-Romagna, Italy | CG149_127 | CG149_127 | Michelle_547 | Michelle_547 | Jamborite | 1 | 44 | 27 | 22 | 10 | 44 | 51 | 44.456111111111,10.7475 | |||
| 223282 | Montese, Modena Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 278530 | Castelluccio Di Moscheda, Montese, Modena Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 51912 | Sasso Delle Lucine, Castelluccio Di Moscheda, Montese, Modena Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 292579 | Panaro Valley, Modena Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 289145 | Sestola, Panaro Valley, Modena Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 280536 | Vesale, Sestola, Panaro Valley, Modena Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 267598 | Rio Vesale, Vesale, Sestola, Panaro Valley, Modena Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 29169 | Piacenza Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 36 | 44 | 9 | 33 | 49 | 44.612222222222,9.5636111111111 | ||||||||||||
| 206244 | Nure Valley, Piacenza Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 41 | 5 | 9 | 32 | 48 | 44.684722222222,9.5466666666667 | ||||||||||||
| 281582 | Farini, Nure Valley, Piacenza Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 42 | 11 | 9 | 36 | 35 | 44.703055555556,9.6097222222222 | ||||||||||||
| MD | 193841 | Groppallo, Farini, Nure Valley, Piacenza Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 42 | 12 | 9 | 36 | 35 | 44.703333333333,9.6097222222222 | |||||||||||
| 206245 | Trebbia Valley, Piacenza Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 45 | 51 | 9 | 26 | 0 | 44.764166666667,9.4333333333333 | ||||||||||||
| 274513 | Coli, Trebbia Valley, Piacenza Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 44 | 35 | 9 | 26 | 48 | 44.743055555556,9.4466666666667 | ||||||||||||
| MD | 204048 | Sant'Agostino, Coli, Trebbia Valley, Piacenza Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 44 | 35 | 9 | 26 | 49 | 44.743055555556,9.4469444444444 | |||||||||||
| 277129 | Corte Brugnatella, Trebbia Valley, Piacenza Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 43 | 16 | 9 | 21 | 14 | 44.721111111111,9.3538888888889 | ||||||||||||
| MD | 203582 | Groppi Di Collegio (Collegio), Corte Brugnatella, Trebbia Valley, Piacenza Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 43 | 32 | 9 | 20 | 2 | 44.725555555556,9.3338888888889 | |||||||||||
| 276230 | Marsaglia, Corte Brugnatella, Trebbia Valley, Piacenza Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 43 | 0 | 9 | 22 | 27 | 44.716666666667,9.3741666666667 | ||||||||||||
| MD | 257564 | Rondanera Brook (Rondinera Brook), Marsaglia, Corte Brugnatella, Trebbia Valley, Piacenza Province, Emilia-Romagna, Italy | Italy | Jamborite | 1 | 44 | 43 | 1 | 9 | 22 | 28 | 44.716944444444,9.3744444444444 | |||||||||||
| 21863 | Liguria, Italy | Italy | Jamborite | 1 | 44 | 18 | 56 | 9 | 5 | 1 | 44.315555555556,9.0836111111111 | ||||||||||||
| 22908 | Genova Province, Liguria, Italy | Italy | Jamborite | 1 | 44 | 24 | 56 | 9 | 10 | 1 | 44.415555555556,9.1669444444444 | ||||||||||||
| 59202 | Rovegno, Genova Province, Liguria, Italy | Italy | Jamborite | 1 | 44 | 34 | 9 | 9 | 19 | 17 | 44.569166666667,9.3213888888889 | ||||||||||||
| MD | 298865 | Pescia Stream, Rovegno, Genova Province, Liguria, Italy | Italy | Jamborite | 1 | 44 | 33 | 2 | 9 | 19 | 16 | 44.550555555556,9.3211111111111 | |||||||||||
| 2119 | Sardinia, Italy | Italy | Jamborite | 1 | 39 | 48 | 11 | 8 | 59 | 46 | 39.803055555556,8.9961111111111 | ||||||||||||
| 297658 | South Sardinia Province, Sardinia, Italy | Italy | Jamborite | 1 | 39 | 29 | 18 | 8 | 55 | 17 | 39.488333333333,8.9213888888889 | ||||||||||||
| 29025 | Gonnosfanadiga, South Sardinia Province, Sardinia, Italy | Italy | Jamborite | 1 | 39 | 27 | 24 | 8 | 36 | 11 | 39.456666666667,8.6030555555556 | ||||||||||||
| MD | 55839 | S'Acqua Is Prunas Mine, Gonnosfanadiga, South Sardinia Province, Sardinia, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 6960 | Tuscany, Italy | Italy | Jamborite | 1 | 43 | 33 | 36 | 10 | 50 | 27 | 43.56,10.840833333333 | ||||||||||||
| 24126 | Livorno Province, Tuscany, Italy | Italy | Jamborite | 1 | 43 | 2 | 50 | 10 | 26 | 23 | 43.047222222222,10.439722222222 | ||||||||||||
| 35090 | Livorno (Leghorn), Livorno Province, Tuscany, Italy | Italy | Jamborite | 1 | 43 | 30 | 31 | 10 | 21 | 14 | 43.508611111111,10.353888888889 | ||||||||||||
| MD | 252515 | Le Ferriere, Livorno (Leghorn), Livorno Province, Tuscany, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 20220 | Rosignano Marittimo, Livorno Province, Tuscany, Italy | Italy | Jamborite | 1 | 43 | 26 | 33 | 10 | 24 | 27 | 43.4425,10.4075 | ||||||||||||
| MD | 252520 | Nibbiaia, Rosignano Marittimo, Livorno Province, Tuscany, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 56015 | Metropolitan City Of Florence, Tuscany, Italy | Italy | Jamborite | 1 | 43 | 50 | 16 | 11 | 11 | 31 | 43.837777777778,11.191944444444 | ||||||||||||
| 247342 | Firenzuola, Metropolitan City Of Florence, Tuscany, Italy | Italy | Jamborite | 1 | 44 | 13 | 14 | 11 | 26 | 36 | 44.220555555556,11.443333333333 | ||||||||||||
| MD | 63341 | Futa Pass Area, Firenzuola, Metropolitan City Of Florence, Tuscany, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 130830 | Gambassi Terme, Metropolitan City Of Florence, Tuscany, Italy | Italy | Jamborite | 1 | 43 | 27 | 19 | 10 | 56 | 27 | 43.455277777778,10.940833333333 | ||||||||||||
| 302642 | Il Castagno, Gambassi Terme, Metropolitan City Of Florence, Tuscany, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 302606 | La Striscia, Il Castagno, Gambassi Terme, Metropolitan City Of Florence, Tuscany, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 69398 | Greve In Chianti, Metropolitan City Of Florence, Tuscany, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 279825 | Strada In Chianti, Greve In Chianti, Metropolitan City Of Florence, Tuscany, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 56002 | Meleto Quarry, Strada In Chianti, Greve In Chianti, Metropolitan City Of Florence, Tuscany, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 26804 | Pisa Province, Tuscany, Italy | Italy | Jamborite | 1 | 43 | 32 | 42 | 10 | 36 | 19 | 43.545,10.605277777778 | ||||||||||||
| 185720 | Volterra, Pisa Province, Tuscany, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 159487 | Poggio Del Cornocchio, Volterra, Pisa Province, Tuscany, Italy | Italy | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 2163 | Siena Province, Tuscany, Italy | Italy | Jamborite | 1 | 43 | 11 | 0 | 11 | 23 | 59 | 43.183333333333,11.399722222222 | ||||||||||||
| 130842 | Chiusdino, Siena Province, Tuscany, Italy | Italy | Jamborite | 1 | 43 | 15 | 0 | 11 | 11 | 59 | 43.25,11.199722222222 | ||||||||||||
| MD | 2164 | Le Cetine Di Cotorniano Mine (Le Cetine Mine; Cetine Mine; Rosia), Chiusdino, Siena Province, Tuscany, Italy | Italy | Jamborite | 1 | 43 | 15 | 0 | 11 | 12 | 0 | 43.25,11.2 | |||||||||||
| 14488 | Japan | Japan | Jamborite | 1 | 35 | 19 | 57 | 135 | 58 | 3 | 35.3325,135.9675 | ||||||||||||
| 14943 | Aichi, Japan | Japan | Jamborite | 1 | 34 | 58 | 48 | 137 | 32 | 8 | 34.98,137.53555555556 | ||||||||||||
| 180830 | Shinshiro City, Aichi, Japan | Japan | Jamborite | 1 | 34 | 50 | 28 | 137 | 31 | 33 | 34.841111111111,137.52583333333 | ||||||||||||
| MD | 2191 | Nakauri Mine, Shinshiro City, Aichi, Japan | Japan | Jamborite | 1 | 34 | 50 | 57 | 137 | 33 | 7 | 34.849166666667,137.55194444444 | |||||||||||
| P | 427 | 357.6 | 2207 | Kazakhstan | Kazakhstan | MD34_250 | MD34_250 | Alexandra-0077 | Alexandra-0080 | Jamborite | 1 | 48 | 17 | 30 | 68 | 49 | 45 | 48.291666666667,68.829166666667 | |||||
| P | 427 | 357.6 | 26002 | Aktobe Region, Kazakhstan | Kazakhstan | MD34_250 | MD34_250 | Alexandra-0077 | Alexandra-0080 | Jamborite | 1 | 49 | 59 | 49 | 58 | 40 | 7 | 49.996944444444,58.668611111111 | |||||
| P | 427 | 357.6 | 303326 | Kargaly, Aktobe Region, Kazakhstan | Kazakhstan | MD34_250 | MD34_250 | Alexandra-0077 | Alexandra-0080 | Jamborite | 1 | 50 | 42 | 10 | 58 | 0 | 1 | 50.702777777778,58.000277777778 | |||||
| MD | O | 427 | 357.6 | 185521 | Kempirsai Cr Deposit, Kargaly, Aktobe Region, Kazakhstan | Kazakhstan | 185521 | Kempirsai Cr Deposit, Kargaly, Aktobe Region, Kazakhstan | MD34_250 | MD34_250 | Alexandra-0077 | Alexandra-0080 | Jamborite | 1 | 50 | 39 | 59 | 58 | 7 | 0 | 50.666388888889,58.116666666667 | ||
| P | 405 | 270 | 14425 | Portugal | Portugal | OGR62_54 | OGR62_54 | Kristen002524 | Kristen002524 | Jamborite | 1 | 39 | 32 | 7 | -9 | -30 | -36 | 39.535277777778,-9.51 | |||||
| P | 405 | 270 | 46301 | Aveiro, Portugal | Portugal | 46301 | Aveiro, Portugal | OGR62_54 | OGR62_54 | Kristen002524 | Kristen002524 | Jamborite | 1 | 40 | 43 | 16 | -8 | -29 | -35 | 40.721111111111,-8.4930555555556 | |||
| R | P | 405 | 270 | 47299 | Albergaria-a-Velha, Aveiro, Portugal | Portugal | 46301 | Aveiro, Portugal | OGR62_54 | OGR62_54 | Kristen002524 | Kristen002524 | Jamborite | 1 | 40 | 44 | 0 | -8 | -27 | -15 | 40.733333333333,-8.4541666666667 | ||
| R | P | 405 | 270 | 249474 | Branca, Albergaria-a-Velha, Aveiro, Portugal | Portugal | 46301 | Aveiro, Portugal | OGR62_54 | OGR62_54 | Kristen002524 | Kristen002524 | Jamborite | 1 | 40 | 44 | 45 | -8 | -27 | -45 | 40.745833333333,-8.4625 | ||
| MD | R | O | 405 | 270 | 46298 | Palhal Mine, Branca, Albergaria-a-Velha, Aveiro, Portugal | Portugal | 46301 | Aveiro, Portugal | OGR62_54 | OGR62_54 | Kristen002524 | Kristen002524 | Jamborite | 1 | 40 | 44 | 50 | -8 | -27 | -21 | 40.747222222222,-8.4558333333333 | |
| 20280 | South Korea | South Korea | Jamborite | 1 | 36 | 8 | 46 | 127 | 58 | 8 | 36.146111111111,127.96888888889 | ||||||||||||
| 61458 | Gyeonggi-do (Kyonggi-do), South Korea | South Korea | Jamborite | 1 | 37 | 2 | 8 | 127 | 0 | 37 | 37.035555555556,127.01027777778 | ||||||||||||
| 282072 | Gwancheon City (Kwancheon), Gyeonggi-do (Kyonggi-do), South Korea | South Korea | Jamborite | 1 | 36 | 31 | 10 | 126 | 36 | 34 | 36.519444444444,126.60944444444 | ||||||||||||
| MD | 250107 | Namsite, Gwancheon City (Kwancheon), Gyeonggi-do (Kyonggi-do), South Korea | South Korea | Jamborite | 1 | 36 | 31 | 0 | 126 | 36 | 30 | 36.516666666667,126.60833333333 | |||||||||||
| 5536 | Spain | Spain | Jamborite | 1 | 40 | 15 | 10 | -3 | -35 | -23 | 40.252777777778,-3.5897222222222 | ||||||||||||
| 19468 | Aragón, Spain | Spain | Jamborite | 1 | 41 | 27 | 28 | 0 | -43 | -11 | 41.457777777778,-0.71972222222222 | ||||||||||||
| 3107 | Teruel, Aragón, Spain | Spain | Jamborite | 1 | 40 | 39 | 47 | 0 | -58 | -36 | 40.663055555556,-0.97666666666667 | ||||||||||||
| 232293 | Lanzuela, Teruel, Aragón, Spain | Spain | Jamborite | 1 | 41 | 5 | 44 | -1 | -10 | -38 | 41.095555555556,-1.1772222222222 | ||||||||||||
| MD | 145174 | Nueva Virginia Mine (Tio Jorge Mine), Lanzuela, Teruel, Aragón, Spain | Spain | Backarc Environment | Jamborite | 1 | 41 | 5 | 44 | -1 | -10 | -38 | 41.095555555556,-1.1772222222222 | ||||||||||
| 3111 | Catalonia, Spain | Spain | Jamborite | 1 | 41 | 45 | 59 | 1 | 40 | 33 | 41.766388888889,1.6758333333333 | ||||||||||||
| 20513 | Tarragona, Catalonia, Spain | Spain | Jamborite | 1 | 41 | 15 | 6 | 0 | 55 | 52 | 41.251666666667,0.93111111111111 | ||||||||||||
| 52565 | Priorat, Tarragona, Catalonia, Spain | Spain | Jamborite | 1 | 41 | 11 | 56 | 0 | 47 | 40 | 41.198888888889,0.79444444444444 | ||||||||||||
| 52678 | Bellmunt Del Priorat, Priorat, Tarragona, Catalonia, Spain | Spain | Jamborite | 1 | 41 | 9 | 43 | 0 | 45 | 59 | 41.161944444444,0.76638888888889 | ||||||||||||
| MD | 50144 | Eugenia Mine, Bellmunt Del Priorat, Priorat, Tarragona, Catalonia, Spain | Spain | Jamborite | 1 | 41 | 9 | 47 | 0 | 45 | 47 | 41.163055555556,0.76305555555556 | |||||||||||
| MD | 20490 | Regia Mine, Bellmunt Del Priorat, Priorat, Tarragona, Catalonia, Spain | Spain | Jamborite | 1 | 41 | 9 | 55 | 0 | 45 | 53 | 41.165277777778,0.76472222222222 | |||||||||||
| 14281 | UK | UK | Jamborite | 1 | 53 | 52 | 37 | -3 | -55 | -35 | 53.876944444444,-3.9263888888889 | ||||||||||||
| 14092 | Wales, UK | UK | Jamborite | 1 | 52 | 9 | 51 | -3 | -35 | -20 | 52.164166666667,-3.5888888888889 | ||||||||||||
| 14465 | Rhondda Cynon Taf, Wales, UK | UK | Jamborite | 1 | 51 | 36 | 11 | -3 | -25 | -49 | 51.603055555556,-3.4302777777778 | ||||||||||||
| 285884 | Coed Ely, Rhondda Cynon Taf, Wales, UK | UK | Jamborite | 1 | 51 | 33 | 48 | -3 | -25 | -15 | 51.563333333333,-3.4208333333333 | ||||||||||||
| MD | 6897 | Coed-Ely Colliery, Coed Ely, Rhondda Cynon Taf, Wales, UK | UK | Jamborite | 1 | 51 | 33 | 49 | -3 | -25 | -16 | 51.563611111111,-3.4211111111111 | |||||||||||
| 3366 | USA | USA | Jamborite | 1 | 37 | 49 | 12 | -83 | -42 | -49 | 37.82,-83.713611111111 | ||||||||||||
| 16287 | Indiana, USA | USA | Jamborite | 1 | 39 | 49 | 3 | -86 | -15 | -25 | 39.8175,-86.256944444444 | ||||||||||||
| 22747 | Monroe Co., Indiana, USA | USA | Jamborite | 1 | 39 | 7 | 18 | -86 | -34 | -26 | 39.121666666667,-86.573888888889 | ||||||||||||
| 127465 | Harrodsburg, Monroe Co., Indiana, USA | USA | Jamborite | 1 | 39 | 0 | 48 | -86 | -32 | -41 | 39.013333333333,-86.544722222222 | ||||||||||||
| MD | 8108 | State Route 37 Roadcut (Indiana Geological Society Bulletin 18 Location 20), Harrodsburg, Monroe Co., Indiana, USA | USA | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 15059 | Kentucky, USA | USA | Jamborite | 1 | 37 | 35 | 51 | -85 | -9 | -57 | 37.5975,-85.165833333333 | ||||||||||||
| 24025 | Lincoln Co., Kentucky, USA | USA | Jamborite | 1 | 37 | 28 | 2 | -84 | -40 | -48 | 37.467222222222,-84.68 | ||||||||||||
| 4518 | Halls Gap, Lincoln Co., Kentucky, USA | USA | Jamborite | 1 | 37 | 27 | 43 | -84 | -38 | 0 | 37.461944444444,-84.633333333333 | ||||||||||||
| MD | 16152 | US Highway 27 Roadcut, Halls Gap, Lincoln Co., Kentucky, USA | USA | Jamborite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 |
This mineral directly occurs at 32 localities (34 localities according to mindat, 109 localities if parents are counted as well)Of the 32 localities at which this mineral occurs, 2 have an age. (12 of the 109 parent localities have ages)
| MD | The mineral occurs at this locality according to MED, but does not have an age yet. |
| MD | The mineral occurs at this locality according to MED, and has an age. |
| The mineral occurs at some child of this locality. | |
| The locality at which the mineral occurs does not have an age...this is the closest parent locality with an age, relative to that mineral. This is not ideal. |
| A | This mineral is Anthropogenic. |
| G | This mineral is directly dated. |
| B | This mineral is reported as having this age. |
| Y | This mineral is using an age reported as an element mineralization period. |
| O | This mineral is using an age calculated from all data at the locality. |
| R | The age displayed for this mineral originates from a different, non-child locality. |
| P | The age displayed for this mineral is the range of ages for this mineral at all of this locality's children. |
| This mineral's age has not yet been recorded. |
This bottom-level locality is directly dated. (0 total)
This locality is directly dated, but is not bottom-level. (3 total)
This locality is not directly dated, and is not bottom-level. (8 total)
This bottom-level locality has an age assigned to it from some other locality. (1 total)
This locality does not have an age assigned to it. (29 bottom-level + 68 top/mid-level = 97 total)All locality data graciously provided by mindat.org
All age data...
Other copyright data...