Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8188 | Canada | Canada | Lautite | 1 | 53 | 20 | 27 | -90 | -3 | -40 | 53.340833333333,-90.061111111111 | ||||||||||||
14233 | Ontario, Canada | Canada | Lautite | 1 | 44 | 48 | 32 | -80 | -13 | -40 | 44.808888888889,-80.227777777778 | ||||||||||||
26516 | Cochrane District, Ontario, Canada | Canada | Lautite | 1 | 48 | 46 | 47 | -80 | -39 | -26 | 48.779722222222,-80.657222222222 | ||||||||||||
215270 | Hislop Township, Cochrane District, Ontario, Canada | Canada | Lautite | 1 | 48 | 29 | 16 | -80 | -20 | -14 | 48.487777777778,-80.337222222222 | ||||||||||||
MD | 19861 | Ross Mine, Hislop Township, Cochrane District, Ontario, Canada | Canada | Lautite | 1 | 48 | 28 | 42 | -80 | -17 | -7 | 48.478333333333,-80.285277777778 | |||||||||||
693 | China | China | Lautite | 1 | 33 | 0 | 55 | 111 | 35 | 19 | 33.015277777778,111.58861111111 | ||||||||||||
698 | Gansu, China | China | Lautite | 1 | 36 | 21 | 18 | 103 | 2 | 13 | 36.355,103.03694444444 | ||||||||||||
134944 | Gannan, Gansu, China | China | Lautite | 1 | 34 | 21 | 10 | 103 | 13 | 55 | 34.352777777778,103.23194444444 | ||||||||||||
185960 | Luqu Co., Gannan, Gansu, China | China | Lautite | 1 | 34 | 21 | 20 | 102 | 33 | 53 | 34.355555555556,102.56472222222 | ||||||||||||
MD | 134940 | La'erma Au-Se Deposit (Laerma Au-Se Deposit), Luqu Co., Gannan, Gansu, China | China | Lautite | 1 | 34 | 0 | 2 | 102 | 19 | 12 | 34.000555555556,102.32 | |||||||||||
23916 | Shandong, China | China | Lautite | 1 | 36 | 1 | 50 | 118 | 28 | 34 | 36.030555555556,118.47611111111 | ||||||||||||
226025 | Binzhou, Shandong, China | China | Lautite | 1 | 36 | 52 | 59 | 117 | 41 | 30 | 36.883055555556,117.69166666667 | ||||||||||||
226026 | Zouping Co., Binzhou, Shandong, China | China | Lautite | 1 | 36 | 52 | 59 | 117 | 41 | 30 | 36.883055555556,117.69166666667 | ||||||||||||
MD | 230578 | Zouping Mine, Zouping Co., Binzhou, Shandong, China | China | Lautite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
729 | Sichuan, China | China | Lautite | 1 | 30 | 15 | 23 | 103 | 23 | 25 | 30.256388888889,103.39027777778 | ||||||||||||
123283 | Ngawa Autonomous Prefecture (Aba Autonomous Prefecture), Sichuan, China | China | Lautite | 1 | 32 | 49 | 33 | 102 | 43 | 0 | 32.825833333333,102.71666666667 | ||||||||||||
185958 | Zoigê Co. (Ruo'ergai Co.), Ngawa Autonomous Prefecture (Aba Autonomous Prefecture), Sichuan, China | China | Lautite | 1 | 33 | 59 | 19 | 102 | 47 | 22 | 33.988611111111,102.78944444444 | ||||||||||||
MD | 134976 | Qiongmo Au-Se Deposit (Qiongme Au-Se Deposit; Quongme Au-Se Deposit), Zoigê Co. (Ruo'ergai Co.), Ngawa Autonomous Prefecture (Aba Autonomous Prefecture), Sichuan, China | China | Lautite | 1 | 34 | 0 | 30 | 102 | 29 | 0 | 34.008333333333,102.48333333333 | |||||||||||
16458 | Tibet, China | China | Lautite | 1 | 30 | 24 | 30 | 90 | 34 | 1 | 30.408333333333,90.566944444444 | ||||||||||||
154545 | Ngari, Tibet, China | China | Lautite | 1 | 32 | 1 | 5 | 82 | 55 | 34 | 32.018055555556,82.926111111111 | ||||||||||||
157163 | Gê'gyai Co. (Geji Co.), Ngari, Tibet, China | China | Lautite | 1 | 32 | 18 | 43 | 82 | 20 | 50 | 32.311944444444,82.347222222222 | ||||||||||||
MD | 229882 | Ga'erqiong Cu-Au Deposit, Gê'gyai Co. (Geji Co.), Ngari, Tibet, China | China | Lautite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
154548 | Xigazê Prefecture (Rikaze Prefecture; Shigatse Prefecture), Tibet, China | China | Lautite | 1 | 29 | 35 | 39 | 87 | 55 | 58 | 29.594166666667,87.932777777778 | ||||||||||||
157165 | Xaitongmoin Co. (Xietongmen Co.), Xigazê Prefecture (Rikaze Prefecture; Shigatse Prefecture), Tibet, China | China | Lautite | 1 | 29 | 36 | 26 | 88 | 28 | 15 | 29.607222222222,88.470833333333 | ||||||||||||
MD | 64675 | Xiongcun Cu-(Au) Deposit, Xaitongmoin Co. (Xietongmen Co.), Xigazê Prefecture (Rikaze Prefecture; Shigatse Prefecture), Tibet, China | China | Lautite | 1 | 29 | 22 | 30 | 88 | 25 | 30 | 29.375,88.425 | |||||||||||
P | 543 | 0 | 7944 | Czech Republic | Czech Republic | JG59_223 | JG59_223 | Michelle_544 | Michelle_541 | Lautite | 1 | 49 | 51 | 14 | 15 | 23 | 4 | 49.853888888889,15.384444444444 | |||||
P | 543 | 0 | 125707 | Karlovy Vary Region, Czech Republic | Czech Republic | JG59_223 | JG59_223 | Michelle_544 | Michelle_541 | Lautite | 1 | 50 | 12 | 5 | 12 | 41 | 40 | 50.201388888889,12.694444444444 | |||||
P | 543 | 0 | 5615 | Karlovy Vary District, Karlovy Vary Region, Czech Republic | Czech Republic | JG59_223 | JG59_223 | Michelle_544 | Michelle_541 | Lautite | 1 | 50 | 17 | 49 | 12 | 54 | 23 | 50.296944444444,12.906388888889 | |||||
MD | O | 543 | 0 | 777 | Jáchymov, Karlovy Vary District, Karlovy Vary Region, Czech Republic | Czech Republic | Collisional Boundary | 236802 | Červená Vein, Rovnost Mine (Werner Mine), Jáchymov, Karlovy Vary District, Karlovy Vary Region, Czech Republic | JG59_223 | JG59_223 | Michelle_544 | Michelle_541 | Lautite | 1 | 50 | 22 | 18 | 12 | 53 | 58 | 50.371666666667,12.899444444444 | |
P | 338 | 270 | 14280 | France | France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Lautite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | |||||
P | 338 | 270 | 290209 | Grand Est, France | France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Lautite | 1 | 48 | 39 | 5 | 5 | 52 | 17 | 48.651388888889,5.8713888888889 | |||||
P | 338 | 270 | 16129 | Haut-Rhin, Grand Est, France | France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Lautite | 1 | 47 | 53 | 46 | 7 | 12 | 17 | 47.896111111111,7.2047222222222 | |||||
P | 338 | 270 | 1673 | Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | France | 1673 | Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Lautite | 1 | 48 | 12 | 57 | 7 | 9 | 27 | 48.215833333333,7.1575 | |||
R | P | 338 | 270 | 209381 | Neuenberg, Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | France | 1673 | Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Lautite | 1 | 48 | 13 | 6 | 7 | 9 | 14 | 48.218333333333,7.1538888888889 | ||
R | P | 338 | 270 | 13259 | Chrétien Vein, Neuenberg, Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | France | Continental Extension | 1673 | Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Lautite | 1 | 48 | 13 | 18 | 7 | 9 | 44 | 48.221666666667,7.1622222222222 | |
MD | R | Y | 338 | 270 | 222796 | Tiefstollen, Chrétien Vein, Neuenberg, Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | France | Continental Extension | 1673 | Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Lautite | 1 | 48 | 13 | 21 | 7 | 9 | 57 | 48.2225,7.1658333333333 |
R | P | 338 | 270 | 266201 | Sankt Jakob Vein, Neuenberg, Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | France | 1673 | Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Lautite | 1 | 48 | 13 | 11 | 7 | 9 | 19 | 48.219722222222,7.1552777777778 | ||
MD | R | Y | 338 | 270 | 1743 | Gabe Gottes Mine, Sankt Jakob Vein, Neuenberg, Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | France | Continental Extension | 1673 | Ste Marie-aux-Mines (Markirch), Haut-Rhin, Grand Est, France | GRA14_2012 | GRA14_2012 | Kristen002428 | Kristen002428 | Lautite | 1 | 48 | 12 | 48 | 7 | 9 | 32 | 48.213333333333,7.1588888888889 |
P | 359 | 2.6 | 14244 | Germany | Germany | MD45_647 | Emily000267 | Hg-00016 | Lautite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | ||||||
P | 358.9 | 5.3 | 1763 | Baden-Württemberg, Germany | Germany | MM74_309 | MD47_251 | Giersdorf_00000116 | Kristen002292 | Lautite | 1 | 48 | 39 | 11 | 8 | 55 | 59 | 48.653055555556,8.9330555555556 | |||||
P | 358.9 | 5.3 | 4434 | Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MD47_251 | Giersdorf_00000116 | Kristen002292 | Lautite | 1 | 48 | 9 | 34 | 8 | 6 | 40 | 48.159444444444,8.1111111111111 | |||||
P | 358.9 | 145 | 27266 | Hausach, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000116 | Giersdorf_00000115 | Lautite | 1 | 48 | 17 | 43 | 8 | 9 | 10 | 48.295277777778,8.1527777777778 | |||||
MD | O | 358.9 | 145 | 5695 | Hechtsberg Quarry, Hausach, Black Forest, Baden-Württemberg, Germany | Germany | Continental Extension | 5695 | Hechtsberg Quarry, Hausach, Black Forest, Baden-Württemberg, Germany | MM74_309 | MM74_309 | Giersdorf_00000116 | Giersdorf_00000115 | Lautite | 1 | 48 | 16 | 46 | 8 | 8 | 5 | 48.279444444444,8.1347222222222 | |
P | 358.9 | 5.3 | 33286 | Schenkenzell, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MD47_251 | Giersdorf_00000036 | Kristen002292 | Lautite | 1 | 48 | 19 | 58 | 8 | 20 | 21 | 48.332777777778,8.3391666666667 | |||||
P | 358.9 | 5.3 | 13883 | Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MD47_251 | Giersdorf_00000036 | Kristen002292 | Lautite | 1 | 48 | 19 | 58 | 8 | 20 | 22 | 48.332777777778,8.3394444444444 | |||||
P | 358.9 | 145 | 35306 | Böckelsbach Valley, Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000036 | Giersdorf_00000035 | Lautite | 1 | 48 | 19 | 59 | 8 | 19 | 58 | 48.333055555556,8.3327777777778 | |||||
MD | O | 358.9 | 145 | 1784 | Sophia Mine, Böckelsbach Valley, Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | Germany | Continental Extension | 1784 | Sophia Mine, Böckelsbach Valley, Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | MM74_309 | MM74_309 | Giersdorf_00000036 | Giersdorf_00000035 | Lautite | 1 | 48 | 19 | 59 | 8 | 19 | 59 | 48.333055555556,8.3330555555556 | |
P | 358.9 | 145 | 32332 | Burgfelsen, Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000034 | Giersdorf_00000033 | Lautite | 1 | 48 | 19 | 57 | 8 | 21 | 14 | 48.3325,8.3538888888889 | |||||
MD | O | 358.9 | 145 | 1928 | Johann Mine, Burgfelsen, Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | Germany | Continental Extension | 1928 | Johann Mine, Burgfelsen, Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | MM74_309 | MM74_309 | Giersdorf_00000034 | Giersdorf_00000033 | Lautite | 1 | 48 | 19 | 57 | 8 | 21 | 14 | 48.3325,8.3538888888889 | |
R | P | 358.9 | 5.3 | 33312 | Heubach Valley, Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | Germany | 1784 | Sophia Mine, Böckelsbach Valley, Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | MM74_309 | MD47_251 | Giersdorf_00000036 | Kristen002292 | Lautite | 1 | 48 | 19 | 50 | 8 | 19 | 20 | 48.330555555556,8.3222222222222 | ||
MD | R | O | 358.9 | 5.3 | 1783 | Anton Mine (St. Anton Mine), Heubach Valley, Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | Germany | Continental Extension | 1784 | Sophia Mine, Böckelsbach Valley, Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | MM74_309 | MD47_251 | Giersdorf_00000036 | Kristen002292 | Lautite | 1 | 48 | 19 | 50 | 8 | 19 | 21 | 48.330555555556,8.3225 |
MD | O | 358.9 | 145 | 4431 | Schmiedestollen Dump, Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | Germany | Continental Extension | 4431 | Schmiedestollen Dump, Wittichen, Schenkenzell, Black Forest, Baden-Württemberg, Germany | MM74_309 | MM74_309 | Giersdorf_00000038 | Giersdorf_00000037 | Lautite | 1 | 48 | 20 | 12 | 8 | 20 | 29 | 48.336666666667,8.3413888888889 | |
P | 358.9 | 145 | 32350 | Titisee-Neustadt, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000064 | Giersdorf_00000063 | Lautite | 1 | 47 | 58 | 15 | 8 | 18 | 35 | 47.970833333333,8.3097222222222 | |||||
P | 358.9 | 145 | 32531 | Hammereisenbach, Titisee-Neustadt, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000064 | Giersdorf_00000063 | Lautite | 1 | 47 | 59 | 7 | 8 | 21 | 7 | 47.985277777778,8.3519444444444 | |||||
MD | O | 358.9 | 145 | 32461 | Fischerhof, Hammereisenbach, Titisee-Neustadt, Black Forest, Baden-Württemberg, Germany | Germany | Continental Extension | 32461 | Fischerhof, Hammereisenbach, Titisee-Neustadt, Black Forest, Baden-Württemberg, Germany | MM74_309 | MM74_309 | Giersdorf_00000064 | Giersdorf_00000063 | Lautite | 1 | 47 | 59 | 24 | 8 | 18 | 46 | 47.99,8.3127777777778 | |
P | 359 | 2.6 | 4556 | Hesse, Germany | Germany | MD45_647 | Emily000267 | Hg-00016 | Lautite | 1 | 50 | 36 | 0 | 8 | 55 | 0 | 50.6,8.9166666666667 | ||||||
P | 359 | 2.6 | 1850 | Odenwald, Hesse, Germany | Germany | 1850 | Odenwald, Hesse, Germany | MD45_647 | Emily000267 | Hg-00016 | Lautite | 1 | 49 | 41 | 54 | 8 | 48 | 15 | 49.698333333333,8.8041666666667 | ||||
P | 359 | 2.6 | 33225 | Mühltal, Odenwald, Hesse, Germany | Germany | MD45_647 | Emily000267 | Hg-00016 | Lautite | 1 | 49 | 48 | 16 | 8 | 41 | 48 | 49.804444444444,8.6966666666667 | ||||||
P | 359 | 2.6 | 231977 | Nieder-Beerbach, Mühltal, Odenwald, Hesse, Germany | Germany | MD45_647 | Emily000267 | Hg-00016 | Lautite | 1 | 49 | 47 | 13 | 8 | 41 | 17 | 49.786944444444,8.6880555555556 | ||||||
MD | O | 359 | 2.6 | 1866 | Glasberg Quarry, Nieder-Beerbach, Mühltal, Odenwald, Hesse, Germany | Germany | 1866 | Glasberg Quarry, Nieder-Beerbach, Mühltal, Odenwald, Hesse, Germany | MD45_647 | Emily000267 | Hg-00016 | Lautite | 1 | 49 | 47 | 49 | 8 | 41 | 38 | 49.796944444444,8.6938888888889 | |||
P | 138.3 | 133.1 | 4395 | Lower Saxony, Germany | Germany | MD24_9 | MD24_9 | Kristen002289 | Kristen002289 | Lautite | 1 | 52 | 25 | 0 | 9 | 16 | 9 | 52.416666666667,9.2691666666667 | |||||
P | 138.3 | 133.1 | 1811 | Harz, Lower Saxony, Germany | Germany | MD24_9 | MD24_9 | Kristen002289 | Kristen002289 | Lautite | 1 | 51 | 46 | 34 | 10 | 24 | 55 | 51.776111111111,10.415277777778 | |||||
P | 138.3 | 133.1 | 22230 | St Andreasberg District, Harz, Lower Saxony, Germany | Germany | MD24_9 | MD24_9 | Kristen002289 | Kristen002289 | Lautite | 1 | 51 | 43 | 37 | 10 | 31 | 5 | 51.726944444444,10.518055555556 | |||||
MD | O | 138.3 | 133.1 | 1812 | St Andreasberg, St Andreasberg District, Harz, Lower Saxony, Germany | Germany | Continental Arc | 6009 | Bergmannstrost Mine, St Andreasberg, St Andreasberg District, Harz, Lower Saxony, Germany | MD24_9 | MD24_9 | Kristen002289 | Kristen002289 | Lautite | 1 | 51 | 42 | 41 | 10 | 30 | 43 | 51.711388888889,10.511944444444 | |
P | 200 | 100 | 7003 | Saxony, Germany | Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Lautite | 1 | 50 | 55 | 12 | 13 | 23 | 47 | 50.92,13.396388888889 | |||||
P | 200 | 100 | 1905 | Erzgebirge District, Saxony, Germany | Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Lautite | 1 | 50 | 35 | 40 | 12 | 56 | 59 | 50.594444444444,12.949722222222 | |||||
P | 200 | 100 | 1888 | Marienberg District, Erzgebirge District, Saxony, Germany | Germany | Collisional Boundary | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Lautite | 1 | 50 | 39 | 23 | 13 | 6 | 39 | 50.656388888889,13.110833333333 | ||||
R | P | 200 | 100 | 29179 | Lauta, Marienberg District, Erzgebirge District, Saxony, Germany | Germany | 1887 | Johanngeorgenstadt, Johanngeorgenstadt Mining District, Erzgebirge District, Saxony, Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Lautite | 1 | 50 | 39 | 46 | 13 | 8 | 56 | 50.662777777778,13.148888888889 | ||
MD | R | Y | 200 | 100 | 15815 | Rudolph Shaft (Shaft 45), Lauta, Marienberg District, Erzgebirge District, Saxony, Germany | Germany | Collisional Boundary | 1887 | Johanngeorgenstadt, Johanngeorgenstadt Mining District, Erzgebirge District, Saxony, Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Lautite | 1 | 50 | 39 | 45 | 13 | 8 | 41 | 50.6625,13.144722222222 |
MD | R | Y | 200 | 100 | 13871 | Vater Abraham Mine ("Shaft 139"; Shaft 152), Lauta, Marienberg District, Erzgebirge District, Saxony, Germany | Germany | Collisional Boundary | 1887 | Johanngeorgenstadt, Johanngeorgenstadt Mining District, Erzgebirge District, Saxony, Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Lautite | 1 | 50 | 39 | 48 | 13 | 9 | 12 | 50.663333333333,13.153333333333 |
R | P | 200 | 100 | 67969 | Wolkenstein, Marienberg District, Erzgebirge District, Saxony, Germany | Germany | 1887 | Johanngeorgenstadt, Johanngeorgenstadt Mining District, Erzgebirge District, Saxony, Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Lautite | 1 | 50 | 38 | 46 | 13 | 5 | 13 | 50.646111111111,13.086944444444 | ||
MD | R | Y | 200 | 100 | 229497 | Shaft 137, Wolkenstein, Marienberg District, Erzgebirge District, Saxony, Germany | Germany | 1887 | Johanngeorgenstadt, Johanngeorgenstadt Mining District, Erzgebirge District, Saxony, Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Lautite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
P | 200 | 100 | 23514 | Schlema-Hartenstein District, Erzgebirge District, Saxony, Germany | Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Lautite | 1 | 50 | 37 | 57 | 12 | 41 | 8 | 50.6325,12.685555555556 | |||||
MD | R | Y | 200 | 100 | 1893 | Shaft 371, Schlema-Hartenstein District, Erzgebirge District, Saxony, Germany | Germany | 1887 | Johanngeorgenstadt, Johanngeorgenstadt Mining District, Erzgebirge District, Saxony, Germany | OGR28_1 | OGR28_1 | Co-00001 | Co-00001 | Lautite | 1 | 50 | 37 | 57 | 12 | 41 | 8 | 50.6325,12.685555555556 | |
P | 35.7 | 34.9 | 14214 | Hungary | Hungary | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00066 | PorphCu-00066 | Lautite | 1 | 47 | 16 | 42 | 18 | 52 | 37 | 47.278333333333,18.876944444444 | |||||
P | 35.7 | 34.9 | 29449 | Heves, Hungary | Hungary | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00066 | PorphCu-00066 | Lautite | 1 | 47 | 52 | 24 | 20 | 1 | 5 | 47.873333333333,20.018055555556 | |||||
P | 35.7 | 34.9 | 21927 | Mátra Mts, Heves, Hungary | Hungary | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00066 | PorphCu-00066 | Lautite | 1 | 47 | 52 | 24 | 20 | 1 | 6 | 47.873333333333,20.018333333333 | |||||
P | 35.7 | 34.9 | 24458 | Recsk, Mátra Mts, Heves, Hungary | Hungary | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00066 | PorphCu-00066 | Lautite | 1 | 47 | 55 | 51 | 20 | 5 | 4 | 47.930833333333,20.084444444444 | |||||
MD | R | Y | 35.7 | 34.9 | 9907 | Lahóca Hill, Recsk, Mátra Mts, Heves, Hungary | Hungary | 9905 | Recsk Mine (Deep Level), Recsk, Mátra Mts, Heves, Hungary | USGSOFR2008_1155 | USGSOFR2008_1155 | PorphCu-00066 | PorphCu-00066 | Lautite | 1 | 47 | 57 | 17 | 20 | 5 | 12 | 47.954722222222,20.086666666667 | |
P | 1800 | 821 | 16773 | India | India | USGSOFR2009_1297 | PR108_195 | sedexmvt-00128 | PR108_195_0004 | Lautite | 1 | 22 | 28 | 54 | 83 | 9 | 44 | 22.481666666667,83.162222222222 | |||||
P | 1800 | 821 | 2006 | Rajasthan, India | India | USGSOFR2009_1297 | PR108_195 | sedexmvt-00128 | PR108_195_0004 | Lautite | 1 | 25 | 53 | 59 | 75 | 46 | 7 | 25.899722222222,75.768611111111 | |||||
P | 1800 | 821 | 147193 | Udaipur Division, Rajasthan, India | India | USGSOFR2009_1297 | PR108_195 | sedexmvt-00128 | PR108_195_0004 | Lautite | 1 | 24 | 21 | 3 | 73 | 23 | 7 | 24.350833333333,73.385277777778 | |||||
P | 1800 | 821 | 193050 | Sirohi District, Udaipur Division, Rajasthan, India | India | USGSOFR2009_1297 | PR108_195 | sedexmvt-00128 | PR108_195_0004 | Lautite | 1 | 24 | 31 | 8 | 72 | 54 | 44 | 24.518888888889,72.912222222222 | |||||
P | 1800 | 821 | 192174 | Deri-Ambaji Zn-Pb-Cu Deposit, Sirohi District, Udaipur Division, Rajasthan, India | India | USGSOFR2009_1297 | PR108_195 | sedexmvt-00128 | PR108_195_0004 | Lautite | 1 | 24 | 21 | 17 | 72 | 50 | 30 | 24.354722222222,72.841666666667 | |||||
MD | O | 1800 | 821 | 203745 | Ambaji Deposit, Deri-Ambaji Zn-Pb-Cu Deposit, Sirohi District, Udaipur Division, Rajasthan, India | India | Passive Margin | 203745 | Ambaji Deposit, Deri-Ambaji Zn-Pb-Cu Deposit, Sirohi District, Udaipur Division, Rajasthan, India | USGSOFR2009_1297 | PR108_195 | sedexmvt-00128 | PR108_195_0004 | Lautite | 1 | 24 | 20 | 0 | 72 | 51 | 0 | 24.333333333333,72.85 | |
P | 26.9 | 13.8 | 14407 | Iran | Iran | Hg-00082 | Hg-00082 | Lautite | 1 | 33 | 38 | 31 | 52 | 13 | 2 | 33.641944444444,52.217222222222 | |||||||
P | 26.9 | 13.8 | 108713 | West Azerbaijan, Iran | Iran | Hg-00082 | Hg-00082 | Lautite | 1 | 36 | 22 | 52 | 46 | 23 | 34 | 36.381111111111,46.392777777778 | |||||||
P | 26.9 | 13.8 | 25138 | Takab (Takan Tepe), West Azerbaijan, Iran | Iran | Hg-00082 | Hg-00082 | Lautite | 1 | 36 | 34 | 17 | 47 | 8 | 10 | 36.571388888889,47.136111111111 | |||||||
MD | O | 26.9 | 13.8 | 25142 | Zareh Shuran Mine (Zarshuran Mine; Zarshouran Mine; Zarehehuran), Takab (Takan Tepe), West Azerbaijan, Iran | Iran | 25142 | Zareh Shuran Mine (Zarshuran Mine; Zarshouran Mine; Zarehehuran), Takab (Takan Tepe), West Azerbaijan, Iran | Hg-00082 | Hg-00082 | Lautite | 1 | 36 | 43 | 4 | 47 | 8 | 2 | 36.717777777778,47.133888888889 | ||||
P | 601 | 537 | 10257 | Namibia | Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00339 | sedznpb-00339 | Lautite | 1 | -21 | -56 | -15 | 16 | 45 | 1 | -21.9375,16.750277777778 | |||||
P | 601 | 537 | 44127 | Otjozondjupa Region, Namibia | Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00339 | sedznpb-00339 | Lautite | 1 | -20 | -23 | -27 | 17 | 16 | 21 | -20.390833333333,17.2725 | |||||
P | 601 | 537 | 2412 | Grootfontein, Otjozondjupa Region, Namibia | Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00339 | sedznpb-00339 | Lautite | 1 | -19 | -26 | -4 | 17 | 59 | 6 | -19.434444444444,17.985 | |||||
P | 601 | 537 | 235838 | Kombat, Grootfontein, Otjozondjupa Region, Namibia | Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00339 | sedznpb-00339 | Lautite | 1 | -19 | -42 | -25 | 17 | 43 | 30 | -19.706944444444,17.725 | |||||
MD | O | 601 | 537 | 2427 | Kombat Mine (Klein Otavi; Asis), Kombat, Grootfontein, Otjozondjupa Region, Namibia | Namibia | 2427 | Kombat Mine (Klein Otavi; Asis), Kombat, Grootfontein, Otjozondjupa Region, Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00339 | sedznpb-00339 | Lautite | 1 | -19 | -46 | -59 | 18 | 1 | 0 | -19.783055555556,18.016666666667 | ||
5869 | Peru | Peru | Lautite | 1 | -11 | -25 | -24 | -75 | -20 | -42 | -11.423333333333,-75.345 | ||||||||||||
22152 | La Libertad, Peru | Peru | Lautite | 1 | -8 | -5 | -32 | -78 | -32 | -44 | -8.0922222222222,-78.545555555556 | ||||||||||||
185813 | Sanchez Carrion Province, La Libertad, Peru | Peru | Lautite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
203389 | Huamachuco, Sanchez Carrion Province, La Libertad, Peru | Peru | Lautite | 1 | -7 | -47 | -59 | -78 | -4 | 0 | -7.7997222222222,-78.066666666667 | ||||||||||||
241315 | Mundo Nuevo, Huamachuco, Sanchez Carrion Province, La Libertad, Peru | Peru | Lautite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
