Important Update News
The RRUFF Project has been migrated to RRUFF.net. Please update your bookmarks immediately, if you have not done so.
The data on this website is already three years out of date, and the entire website will be taken offline before the end of the year.
We are grateful to NASA for the funding of this effort.
| Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Antarctica | Antarctica | Coesite | 1 | -75 | -36 | -44 | -10 | -49 | -22 | -75.612222222222,-10.822777777778 | ||||||||||||
| 133106 | Eastern Antarctica, Antarctica | Antarctica | Coesite | 1 | -74 | -29 | -30 | 56 | 20 | 16 | -74.491666666667,56.337777777778 | ||||||||||||
| 48630 | Queen Maud Land, Eastern Antarctica, Antarctica | Antarctica | Coesite | 1 | -70 | -51 | -51 | 23 | 6 | 9 | -70.864166666667,23.1025 | ||||||||||||
| 246205 | Sør Rondane Mts, Queen Maud Land, Eastern Antarctica, Antarctica | Antarctica | Coesite | 1 | -72 | -9 | -59 | 26 | 0 | 0 | -72.166388888889,26 | ||||||||||||
| MD | 294932 | Asuka 881757 Lunar Meteorite (A-881757), Sør Rondane Mts, Queen Maud Land, Eastern Antarctica, Antarctica | Antarctica | Coesite | 1 | -72 | -49 | -59 | 24 | 30 | 0 | -72.833055555556,24.5 | |||||||||||
| 16806 | Atlantic Ocean | Atlantic Ocean | Coesite | 1 | 16 | 28 | 55 | -43 | -53 | -31 | 16.481944444444,-43.891944444444 | ||||||||||||
| 33234 | Upper Continental Slope Of New Jersey, Atlantic Ocean | Atlantic Ocean | Coesite | 1 | 38 | 52 | 20 | -72 | -47 | -20 | 38.872222222222,-72.788888888889 | ||||||||||||
| MD | 33076 | Deep Sea Drilling Project Site 612, Upper Continental Slope Of New Jersey, Atlantic Ocean | Atlantic Ocean | Coesite | 1 | 38 | 49 | 0 | -72 | -47 | 0 | 38.816666666667,-72.783333333333 | |||||||||||
| MD | 33078 | Ocean Drilling Program Hole 904A, Upper Continental Slope Of New Jersey, Atlantic Ocean | Atlantic Ocean | Coesite | 1 | 38 | 52 | 0 | -72 | -46 | 0 | 38.866666666667,-72.766666666667 | |||||||||||
| 151 | Australia | Australia | Coesite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | ||||||||||||
| 15624 | Western Australia, Australia | Australia | Coesite | 1 | -29 | -41 | -16 | 118 | 7 | 3 | -29.687777777778,118.1175 | ||||||||||||
| 147005 | Wyndham-East Kimberley Shire, Western Australia, Australia | Australia | Coesite | 1 | -15 | -38 | -8 | 127 | 59 | 26 | -15.635555555556,127.99055555556 | ||||||||||||
| 22786 | Lake Argyle Area, Wyndham-East Kimberley Shire, Western Australia, Australia | Australia | Coesite | 1 | -16 | -37 | -11 | 128 | 30 | 11 | -16.619722222222,128.50305555556 | ||||||||||||
| MD | 4301 | Argyle Mine (Argyle AK1 Pipe), Lake Argyle Area, Wyndham-East Kimberley Shire, Western Australia, Australia | Australia | Coesite | 1 | -16 | -42 | -59 | 128 | 23 | 20 | -16.716388888889,128.38888888889 | |||||||||||
| 366 | Brazil | Brazil | Coesite | 1 | -12 | -14 | -5 | -48 | -11 | -22 | -12.234722222222,-48.189444444444 | ||||||||||||
| 146001 | Mato Grosso, Brazil | Brazil | Coesite | 1 | -13 | -13 | -56 | -58 | -1 | -58 | -13.232222222222,-58.032777777778 | ||||||||||||
| 265139 | Juína Kimberlite Field, Mato Grosso, Brazil | Brazil | Coesite | 1 | -11 | -29 | -33 | -58 | -58 | -14 | -11.4925,-58.970555555556 | ||||||||||||
| 186046 | Juína, Juína Kimberlite Field, Mato Grosso, Brazil | Brazil | Coesite | 1 | -11 | -29 | -34 | -58 | -58 | -14 | -11.492777777778,-58.970555555556 | ||||||||||||
| 285940 | Sorriso River, Juína, Juína Kimberlite Field, Mato Grosso, Brazil | Brazil | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 43567 | Chicória Farm, Sorriso River, Juína, Juína Kimberlite Field, Mato Grosso, Brazil | Brazil | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 387 | Minas Gerais, Brazil | Brazil | Coesite | 1 | -18 | -52 | -21 | -43 | -32 | -52 | -18.8725,-43.547777777778 | ||||||||||||
| MD | 69447 | Três Pontas, Minas Gerais, Brazil | Brazil | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| MD | 69448 | Varginha, Minas Gerais, Brazil | Brazil | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 14255 | Bulgaria | Bulgaria | Coesite | 1 | 42 | 27 | 8 | 24 | 41 | 33 | 42.452222222222,24.6925 | ||||||||||||
| 48275 | Smolyan Province, Bulgaria | Bulgaria | Coesite | 1 | 41 | 35 | 13 | 24 | 46 | 16 | 41.586944444444,24.771111111111 | ||||||||||||
| 246473 | Chepelare Obshtina, Smolyan Province, Bulgaria | Bulgaria | Coesite | 1 | 41 | 44 | 5 | 24 | 35 | 25 | 41.734722222222,24.590277777778 | ||||||||||||
| 309460 | Chepelare, Chepelare Obshtina, Smolyan Province, Bulgaria | Bulgaria | Coesite | 1 | 41 | 44 | 5 | 24 | 35 | 26 | 41.734722222222,24.590555555556 | ||||||||||||
| MD | 309461 | Diamond-bearing Gneiss Occurrence, Chepelare, Chepelare Obshtina, Smolyan Province, Bulgaria | Bulgaria | Coesite | 1 | 41 | 44 | 5 | 24 | 35 | 27 | 41.734722222222,24.590833333333 | |||||||||||
| 8188 | Canada | Canada | Coesite | 1 | 53 | 20 | 27 | -90 | -3 | -40 | 53.340833333333,-90.061111111111 | ||||||||||||
| 19235 | Northwest Territories, Canada | Canada | Coesite | 1 | 64 | 40 | 11 | -117 | -55 | 0 | 64.669722222222,-117.91666666667 | ||||||||||||
| 10160 | Lac De Gras, Northwest Territories, Canada | Canada | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| 22636 | Diavik Mine, Lac De Gras, Northwest Territories, Canada | Canada | Coesite | 1 | 64 | 29 | 56 | -110 | -14 | -19 | 64.498888888889,-110.23861111111 | ||||||||||||
| MD | 185899 | A154 South Pipe, Diavik Mine, Lac De Gras, Northwest Territories, Canada | Canada | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 214 | 127.5 | 693 | China | China | CM52_183 | L245_93 | Bradley_2012_100 | Michelle_363 | Coesite | 1 | 33 | 0 | 55 | 111 | 35 | 19 | 33.015277777778,111.58861111111 | |||||
| 30499 | Anhui, China | China | Coesite | 1 | 31 | 50 | 33 | 117 | 28 | 54 | 31.8425,117.48166666667 | ||||||||||||
| 53867 | Anqing, Anhui, China | China | Coesite | 1 | 30 | 30 | 39 | 116 | 24 | 35 | 30.510833333333,116.40972222222 | ||||||||||||
| 157188 | Qianshan Co., Anqing, Anhui, China | China | Coesite | 1 | 30 | 41 | 53 | 116 | 32 | 48 | 30.698055555556,116.54666666667 | ||||||||||||
| MD | 224556 | Daba Meteorite Crater, Qianshan Co., Anqing, Anhui, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| MD | 30089 | Shuanghe, Qianshan Co., Anqing, Anhui, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 187059 | Taihu Co., Anqing, Anhui, China | China | Coesite | 1 | 30 | 27 | 59 | 116 | 9 | 0 | 30.466388888889,116.15 | ||||||||||||
| MD | 216315 | Lake Hualiangting, Taihu Co., Anqing, Anhui, China | China | Coesite | 1 | 30 | 27 | 59 | 116 | 9 | 0 | 30.466388888889,116.15 | |||||||||||
| MD | 109725 | Shima, Taihu Co., Anqing, Anhui, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 156838 | Yuexi Co., Anqing, Anhui, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 69440 | Bixiling Complex, Yuexi Co., Anqing, Anhui, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| MD | 31405 | Changpu, Yuexi Co., Anqing, Anhui, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 68839 | Wumiao, Yuexi Co., Anqing, Anhui, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 69124 | Eclogite Outcrop, Wumiao, Yuexi Co., Anqing, Anhui, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 68838 | Marble Quarry, Wumiao, Yuexi Co., Anqing, Anhui, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 67204 | Calc-silicate Outcrops, Marble Quarry, Wumiao, Yuexi Co., Anqing, Anhui, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| MD | 67198 | Eclogite Outcrops, Marble Quarry, Wumiao, Yuexi Co., Anqing, Anhui, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 22425 | Henan, China | China | Coesite | 1 | 34 | 6 | 32 | 113 | 0 | 31 | 34.108888888889,113.00861111111 | ||||||||||||
| 135150 | Sanmenxia, Henan, China | China | Coesite | 1 | 34 | 26 | 37 | 111 | 3 | 19 | 34.443611111111,111.05527777778 | ||||||||||||
| 5373 | Lushi Co., Sanmenxia, Henan, China | China | Coesite | 1 | 34 | 0 | 33 | 110 | 46 | 57 | 34.009166666667,110.7825 | ||||||||||||
| 216639 | Guanpo, Lushi Co., Sanmenxia, Henan, China | China | Coesite | 1 | 33 | 51 | 13 | 110 | 48 | 52 | 33.853611111111,110.81444444444 | ||||||||||||
| MD | 225863 | Eclogite Outcrops, Guanpo, Lushi Co., Sanmenxia, Henan, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 156562 | Xinyang, Henan, China | China | Coesite | 1 | 31 | 51 | 10 | 114 | 39 | 16 | 31.852777777778,114.65444444444 | ||||||||||||
| 216643 | Xin Co., Xinyang, Henan, China | China | Coesite | 1 | 31 | 37 | 31 | 114 | 54 | 41 | 31.625277777778,114.91138888889 | ||||||||||||
| MD | 156685 | Tianpu, Xin Co., Xinyang, Henan, China | China | Coesite | 1 | 31 | 31 | 54 | 114 | 57 | 11 | 31.531666666667,114.95305555556 | |||||||||||
| 704 | Hubei, China | China | Coesite | 1 | 31 | 4 | 14 | 112 | 50 | 18 | 31.070555555556,112.83833333333 | ||||||||||||
| 145673 | Huanggang, Hubei, China | China | Coesite | 1 | 30 | 55 | 59 | 115 | 10 | 19 | 30.933055555556,115.17194444444 | ||||||||||||
| 190580 | Hong'an Co., Huanggang, Hubei, China | China | Coesite | 1 | 31 | 23 | 59 | 114 | 33 | 58 | 31.399722222222,114.56611111111 | ||||||||||||
| MD | 190581 | Sidaohe Quarry, Hong'an Co., Huanggang, Hubei, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 189150 | Yingshan Co., Huanggang, Hubei, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 5455 | Yingshan, Yingshan Co., Huanggang, Hubei, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| 30528 | Jiangsu, China | China | Coesite | 1 | 32 | 51 | 58 | 119 | 23 | 23 | 32.866111111111,119.38972222222 | ||||||||||||
| 156572 | Lianyungang, Jiangsu, China | China | Coesite | 1 | 34 | 30 | 29 | 119 | 11 | 31 | 34.508055555556,119.19194444444 | ||||||||||||
| 55898 | Donghai Co., Lianyungang, Jiangsu, China | China | Coesite | 1 | 34 | 27 | 4 | 118 | 48 | 24 | 34.451111111111,118.80666666667 | ||||||||||||
| 221208 | Maobei, Donghai Co., Lianyungang, Jiangsu, China | China | Coesite | 1 | 34 | 23 | 3 | 118 | 42 | 28 | 34.384166666667,118.70777777778 | ||||||||||||
| MD | 69391 | CCSD Main Hole, Maobei, Donghai Co., Lianyungang, Jiangsu, China | China | Coesite | 1 | 34 | 25 | 0 | 118 | 40 | 0 | 34.416666666667,118.66666666667 | |||||||||||
| MD | 67474 | Qinglong Hills (Qinglongshan), Donghai Co., Lianyungang, Jiangsu, China | China | Coesite | 1 | 34 | 30 | 54 | 118 | 53 | 46 | 34.515,118.89611111111 | |||||||||||
| 23303 | Liaoning, China | China | Coesite | 1 | 41 | 21 | 8 | 122 | 45 | 2 | 41.352222222222,122.75055555556 | ||||||||||||
| 143325 | Anshan, Liaoning, China | China | Coesite | 1 | 40 | 39 | 55 | 123 | 4 | 0 | 40.665277777778,123.06666666667 | ||||||||||||
| 143338 | Xiuyan Co., Anshan, Liaoning, China | China | Coesite | 1 | 40 | 15 | 21 | 123 | 20 | 0 | 40.255833333333,123.33333333333 | ||||||||||||
| 31379 | Pianling, Xiuyan Co., Anshan, Liaoning, China | China | Coesite | 1 | 40 | 21 | 54 | 123 | 27 | 33 | 40.365,123.45916666667 | ||||||||||||
| MD | 250177 | Xiuyan Crater, Pianling, Xiuyan Co., Anshan, Liaoning, China | China | Coesite | 1 | 40 | 21 | 55 | 123 | 27 | 33 | 40.365277777778,123.45916666667 | |||||||||||
| 22159 | Qinghai, China | China | Coesite | 1 | 35 | 56 | 6 | 99 | 38 | 55 | 35.935,99.648611111111 | ||||||||||||
| 695 | Haixi, Qinghai, China | China | Coesite | 1 | 37 | 14 | 1 | 95 | 17 | 34 | 37.233611111111,95.292777777778 | ||||||||||||
| 157235 | Dulan Co., Haixi, Qinghai, China | China | Coesite | 1 | 36 | 9 | 30 | 97 | 31 | 34 | 36.158333333333,97.526111111111 | ||||||||||||
| MD | 72011 | Dulan Eclogite Outcrops, Dulan Co., Haixi, Qinghai, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 214 | 210 | 23916 | Shandong, China | China | CM52_183 | CM52_183 | Bradley_2012_100 | Bradley_2012_100 | Coesite | 1 | 36 | 1 | 50 | 118 | 28 | 34 | 36.030555555556,118.47611111111 | |||||
| P | 214 | 210 | 185627 | Jiaodong Peninsula (Jiaodong Gold Province), Shandong, China | China | CM52_183 | CM52_183 | Bradley_2012_100 | Bradley_2012_100 | Coesite | 1 | 37 | 0 | 44 | 120 | 58 | 30 | 37.012222222222,120.975 | |||||
| 156591 | Qingdao, Jiaodong Peninsula (Jiaodong Gold Province), Shandong, China | China | Coesite | 1 | 36 | 28 | 2 | 120 | 9 | 49 | 36.467222222222,120.16361111111 | ||||||||||||
| 230435 | Jiaonan Co., Qingdao, Jiaodong Peninsula (Jiaodong Gold Province), Shandong, China | China | Coesite | 1 | 36 | 1 | 59 | 119 | 55 | 0 | 36.033055555556,119.91666666667 | ||||||||||||
| MD | 55896 | Lanshantou, Jiaonan Co., Qingdao, Jiaodong Peninsula (Jiaodong Gold Province), Shandong, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 214 | 210 | 145497 | Weihai, Jiaodong Peninsula (Jiaodong Gold Province), Shandong, China | China | 145497 | Weihai, Jiaodong Peninsula (Jiaodong Gold Province), Shandong, China | CM52_183 | CM52_183 | Bradley_2012_100 | Bradley_2012_100 | Coesite | 1 | 37 | 11 | 58 | 121 | 58 | 18 | 37.199444444444,121.97166666667 | |||
| R | P | 214 | 210 | 195063 | Rongcheng Co., Weihai, Jiaodong Peninsula (Jiaodong Gold Province), Shandong, China | China | 145497 | Weihai, Jiaodong Peninsula (Jiaodong Gold Province), Shandong, China | CM52_183 | CM52_183 | Bradley_2012_100 | Bradley_2012_100 | Coesite | 1 | 37 | 12 | 6 | 122 | 22 | 19 | 37.201666666667,122.37194444444 | ||
| MD | R | O | 214 | 210 | 72583 | Chijiadian, Rongcheng Co., Weihai, Jiaodong Peninsula (Jiaodong Gold Province), Shandong, China | China | 145497 | Weihai, Jiaodong Peninsula (Jiaodong Gold Province), Shandong, China | CM52_183 | CM52_183 | Bradley_2012_100 | Bradley_2012_100 | Coesite | 1 | 37 | 6 | 20 | 122 | 24 | 30 | 37.105555555556,122.40833333333 | |
| 144541 | Linyi, Shandong, China | China | Coesite | 1 | 35 | 25 | 0 | 118 | 18 | 52 | 35.416666666667,118.31444444444 | ||||||||||||
| 4374 | Yimeng Mts (Yimeng Shan), Linyi, Shandong, China | China | Coesite | 1 | 35 | 40 | 7 | 117 | 46 | 39 | 35.668611111111,117.7775 | ||||||||||||
| 192197 | Mengyin Co., Yimeng Mts (Yimeng Shan), Linyi, Shandong, China | China | Coesite | 1 | 35 | 40 | 7 | 117 | 46 | 39 | 35.668611111111,117.7775 | ||||||||||||
| 134801 | Mengyin Kimberlite Field, Mengyin Co., Yimeng Mts (Yimeng Shan), Linyi, Shandong, China | China | Coesite | 1 | 35 | 40 | 7 | 117 | 46 | 39 | 35.668611111111,117.7775 | ||||||||||||
| 185564 | Changma Kimberlite Belt, Mengyin Kimberlite Field, Mengyin Co., Yimeng Mts (Yimeng Shan), Linyi, Shandong, China | China | Coesite | 1 | 35 | 40 | 7 | 117 | 46 | 39 | 35.668611111111,117.7775 | ||||||||||||
| 216834 | Wangcun Deposit, Changma Kimberlite Belt, Mengyin Kimberlite Field, Mengyin Co., Yimeng Mts (Yimeng Shan), Linyi, Shandong, China | China | Coesite | 1 | 35 | 40 | 7 | 117 | 46 | 39 | 35.668611111111,117.7775 | ||||||||||||
| MD | 185565 | Shengli Pipes, Wangcun Deposit, Changma Kimberlite Belt, Mengyin Kimberlite Field, Mengyin Co., Yimeng Mts (Yimeng Shan), Linyi, Shandong, China | China | Coesite | 1 | 35 | 40 | 8 | 117 | 46 | 40 | 35.668888888889,117.77777777778 | |||||||||||
| 145495 | Rizhao, Shandong, China | China | Coesite | 1 | 35 | 27 | 14 | 119 | 16 | 18 | 35.453888888889,119.27166666667 | ||||||||||||
| 216837 | Lanshan District, Rizhao, Shandong, China | China | Coesite | 1 | 35 | 10 | 54 | 119 | 18 | 52 | 35.181666666667,119.31444444444 | ||||||||||||
| MD | 69395 | Garnet Pyroxenite Outcrops, Lanshan District, Rizhao, Shandong, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| MD | 66524 | Houshuichegou, Lanshan District, Rizhao, Shandong, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 141.4 | 127.5 | 16458 | Tibet, China | China | L245_93 | L245_93 | Michelle_365 | Michelle_363 | Coesite | 1 | 30 | 24 | 30 | 90 | 34 | 1 | 30.408333333333,90.566944444444 | |||||
| P | 141.4 | 127.5 | 155913 | Shannan Prefecture (Lhokha Prefecture; Lhoka Prefecture), Tibet, China | China | L245_93 | L245_93 | Michelle_365 | Michelle_363 | Coesite | 1 | 28 | 50 | 46 | 91 | 41 | 25 | 28.846111111111,91.690277777778 | |||||
| P | 141.4 | 127.5 | 205723 | Qusum Co. (Qusong Co.), Shannan Prefecture (Lhokha Prefecture; Lhoka Prefecture), Tibet, China | China | L245_93 | L245_93 | Michelle_365 | Michelle_363 | Coesite | 1 | 29 | 4 | 42 | 92 | 2 | 50 | 29.078333333333,92.047222222222 | |||||
| P | 141.4 | 127.5 | 5457 | Luobusha Ophiolite ("Luobusa Ophiolite"), Qusum Co. (Qusong Co.), Shannan Prefecture (Lhokha Prefecture; Lhoka Prefecture), Tibet, China | China | 5457 | Luobusha Ophiolite ("Luobusa Ophiolite"), Qusum Co. (Qusong Co.), Shannan Prefecture (Lhokha Prefecture; Lhoka Prefecture), Tibet, China | L245_93 | L245_93 | Michelle_365 | Michelle_363 | Coesite | 1 | 29 | 12 | 25 | 92 | 14 | 42 | 29.206944444444,92.245 | |||
| R | P | 141.4 | 127.5 | 205724 | Luobusha Mine ("Luobusa" Mine), Luobusha Ophiolite ("Luobusa Ophiolite"), Qusum Co. (Qusong Co.), Shannan Prefecture (Lhokha Prefecture; Lhoka Prefecture), Tibet, China | China | 5457 | Luobusha Ophiolite ("Luobusa Ophiolite"), Qusum Co. (Qusong Co.), Shannan Prefecture (Lhokha Prefecture; Lhoka Prefecture), Tibet, China | L245_93 | L245_93 | Michelle_365 | Michelle_363 | Coesite | 1 | 29 | 13 | 51 | 92 | 11 | 25 | 29.230833333333,92.190277777778 | ||
| MD | R | O | 141.4 | 127.5 | 230360 | Orebody 31 (Chromite Deposit 31), Luobusha Mine ("Luobusa" Mine), Luobusha Ophiolite ("Luobusa Ophiolite"), Qusum Co. (Qusong Co.), Shannan Prefecture (Lhokha Prefecture; Lhoka Prefecture), Tibet, China | China | 5457 | Luobusha Ophiolite ("Luobusa Ophiolite"), Qusum Co. (Qusong Co.), Shannan Prefecture (Lhokha Prefecture; Lhoka Prefecture), Tibet, China | L245_93 | L245_93 | Michelle_365 | Michelle_363 | Coesite | 1 | 29 | 13 | 52 | 92 | 11 | 25 | 29.231111111111,92.190277777778 | |
| 20275 | Xinjiang, China | China | Coesite | 1 | 41 | 49 | 42 | 84 | 22 | 8 | 41.828333333333,84.368888888889 | ||||||||||||
| 144045 | Bayin'gholin Autonomous Prefecture (Bayingolin Autonomous Prefecture; Bayinguoleng Autonomous Prefecture), Xinjiang, China | China | Coesite | 1 | 41 | 25 | 1 | 87 | 31 | 15 | 41.416944444444,87.520833333333 | ||||||||||||
| 157181 | Ruoqiang Co. (Qakilik Co.; Chaqiliq Co.), Bayin'gholin Autonomous Prefecture (Bayingolin Autonomous Prefecture; Bayinguoleng Autonomous Prefecture), Xinjiang, China | China | Coesite | 1 | 39 | 19 | 11 | 90 | 14 | 45 | 39.319722222222,90.245833333333 | ||||||||||||
| 274742 | Yinggelisayi Area, Ruoqiang Co. (Qakilik Co.; Chaqiliq Co.), Bayin'gholin Autonomous Prefecture (Bayingolin Autonomous Prefecture; Bayinguoleng Autonomous Prefecture), Xinjiang, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
| MD | 144926 | Granitoid Gneiss Outcrops, Yinggelisayi Area, Ruoqiang Co. (Qakilik Co.; Chaqiliq Co.), Bayin'gholin Autonomous Prefecture (Bayingolin Autonomous Prefecture; Bayinguoleng Autonomous Prefecture), Xinjiang, China | China | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
| P | 411 | 236 | 7944 | Czech Republic | Czech Republic | NJMA187_289 | NJMA187_289 | Kristen001362 | Kristen001371 | Coesite | 1 | 49 | 51 | 14 | 15 | 23 | 4 | 49.853888888889,15.384444444444 | |||||
| 125709 | Pardubice Region, Czech Republic | Czech Republic | Coesite | 1 | 49 | 53 | 41 | 16 | 3 | 14 | 49.894722222222,16.053888888889 | ||||||||||||
| 232163 | Chrudim District, Pardubice Region, Czech Republic | Czech Republic | Coesite | 1 | 49 | 50 | 24 | 15 | 47 | 39 | 49.84,15.794166666667 | ||||||||||||
| 253165 | Třemošnice, Chrudim District, Pardubice Region, Czech Republic | Czech Republic | Coesite | 1 | 49 | 49 | 21 | 15 | 34 | 35 | 49.8225,15.576388888889 | ||||||||||||
| 106823 | Běstvina, Třemošnice, Chrudim District, Pardubice Region, Czech Republic | Czech Republic | Coesite | 1 | 49 | 49 | 21 | 15 | 34 | 35 | 49.8225,15.576388888889 | ||||||||||||
| MD | 299442 | Bestvina Granulite, Běstvina, Třemošnice, Chrudim District, Pardubice Region, Czech Republic | Czech Republic | Coesite | 1 | 49 | 48 | 29 | 15 | 33 | 26 | 49.808055555556,15.557222222222 | |||||||||||
| P | 411 | 236 | 106534 | Ústí Nad Labem Region, Czech Republic | Czech Republic | NJMA187_289 | NJMA187_289 | Kristen001362 | Kristen001371 | Coesite | 1 | 50 | 31 | 43 | 13 | 45 | 46 | 50.528611111111,13.762777777778 | |||||
| MD | R | O | 411 | 236 | 265193 | České Středohoří Mts, Ústí Nad Labem Region, Czech Republic | Czech Republic | 774 | Teplice District, Ústí Nad Labem Region, Czech Republic | NJMA187_289 | NJMA187_289 | Kristen001362 | Kristen001371 | Coesite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
| 820 | Egypt | Egypt | Coesite | 1 | 28 | 10 | 17 | 30 | 54 | 27 | 28.171388888889,30.9075 | ||||||||||||
| 195955 | Matruh, Egypt | Egypt | Coesite | 1 | 27 | 9 | 55 | 27 | 28 | 16 | 27.165277777778,27.471111111111 | ||||||||||||
| 266540 | East Uweinat Desert, Matruh, Egypt | Egypt | Coesite | 1 | 22 | 1 | 5 | 26 | 5 | 13 | 22.018055555556,26.086944444444 | ||||||||||||
| MD | 266539 | Gebel Kamil Crater (Kamil Crater), East Uweinat Desert, Matruh, Egypt | Egypt | Coesite | 1 | 22 | 1 | 5 | 26 | 5 | 13 | 22.018055555556,26.086944444444 | |||||||||||
| 16125 | Finland | Finland | Coesite | 1 | 62 | 13 | 49 | 25 | 18 | 29 | 62.230277777778,25.308055555556 | ||||||||||||
| 305626 | South Ostrobothnia, Finland | Finland | Coesite | 1 | 62 | 41 | 23 | 23 | 12 | 55 | 62.689722222222,23.215277777778 | ||||||||||||
| 0 | Lappajärvi, South Ostrobothnia, Finland | Finland | Coesite | 1 | 63 | 12 | 0 | 23 | 41 | 59 | 63.2,23.699722222222 | ||||||||||||
| MD | 251653 | Lappajärvi Meteorite Crater, Lappajärvi, South Ostrobothnia, Finland | Finland | Coesite | 1 | 63 | 12 | 0 | 23 | 42 | 0 | 63.2,23.7 | |||||||||||
| 14244 | Germany | Germany | Coesite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | ||||||||||||
| 1763 | Baden-Württemberg, Germany | Germany | Coesite | 1 | 48 | 39 | 11 | 8 | 55 | 59 | 48.653055555556,8.9330555555556 | ||||||||||||
| 0 | Ostalbkreis District, Baden-Württemberg, Germany | Germany | Coesite | 1 | 48 | 55 | 12 | 10 | 25 | 37 | 48.92,10.426944444444 | ||||||||||||
| 260829 | Unterschneidheim, Ostalbkreis District, Baden-Württemberg, Germany | Germany | Coesite | 1 | 48 | 55 | 13 | 10 | 25 | 37 | 48.920277777778,10.426944444444 | ||||||||||||
| 277671 | Zipplingen, Unterschneidheim, Ostalbkreis District, Baden-Württemberg, Germany | Germany | Coesite | 1 | 48 | 55 | 34 | 10 | 24 | 31 | 48.926111111111,10.408611111111 | ||||||||||||
