Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Australia | Australia | Hedyphane | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | ||||||||||||
12222 | South Australia, Australia | Australia | Hedyphane | 1 | -32 | -28 | -23 | 137 | 24 | 28 | -32.473055555556,137.40777777778 | ||||||||||||
16633 | Flinders Ranges, South Australia, Australia | Australia | Hedyphane | 1 | -31 | -17 | -46 | 138 | 48 | 27 | -31.296111111111,138.8075 | ||||||||||||
157411 | North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Hedyphane | 1 | -30 | -18 | -29 | 139 | 7 | 13 | -30.308055555556,139.12027777778 | ||||||||||||
239047 | Leigh Creek, North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Hedyphane | 1 | -30 | -29 | -35 | 138 | 30 | 14 | -30.493055555556,138.50388888889 | ||||||||||||
157429 | Puttapa, Leigh Creek, North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Hedyphane | 1 | -30 | -38 | -57 | 138 | 25 | 16 | -30.649166666667,138.42111111111 | ||||||||||||
19174 | Beltana Mine (E.Z. Mine; Beltana Deposit; Beltana-Aroona Deposit; Puttapa Mine), Puttapa, Leigh Creek, North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Hedyphane | 1 | -30 | -36 | -3 | 138 | 21 | 58 | -30.600833333333,138.36611111111 | ||||||||||||
MD | 127484 | Aroona Mine, Beltana Mine (E.Z. Mine; Beltana Deposit; Beltana-Aroona Deposit; Puttapa Mine), Puttapa, Leigh Creek, North Flinders Ranges, Flinders Ranges, South Australia, Australia | Australia | Hedyphane | 1 | -30 | -36 | -3 | 138 | 21 | 59 | -30.600833333333,138.36638888889 | |||||||||||
14255 | Bulgaria | Bulgaria | Hedyphane | 1 | 42 | 27 | 8 | 24 | 41 | 33 | 42.452222222222,24.6925 | ||||||||||||
45503 | Vratsa Province, Bulgaria | Bulgaria | Hedyphane | 1 | 43 | 10 | 10 | 23 | 28 | 34 | 43.169444444444,23.476111111111 | ||||||||||||
49180 | Balkan Mts (Stara Planina), Vratsa Province, Bulgaria | Bulgaria | Hedyphane | 1 | 43 | 10 | 11 | 23 | 28 | 35 | 43.169722222222,23.476388888889 | ||||||||||||
MD | 258866 | Plakalnitsa Mine, Balkan Mts (Stara Planina), Vratsa Province, Bulgaria | Bulgaria | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 443 | 130 | 7944 | Czech Republic | Czech Republic | CMP106_440 | IAEA-TECDOC_1258 | Co-00060 | Kristen002440 | Hedyphane | 1 | 49 | 51 | 14 | 15 | 23 | 4 | 49.853888888889,15.384444444444 | |||||
P | 443 | 130 | 41574 | Central Bohemian Region, Czech Republic | Czech Republic | CMP106_440 | IAEA-TECDOC_1258 | Co-00060 | Kristen002440 | Hedyphane | 1 | 49 | 56 | 40 | 14 | 34 | 20 | 49.944444444444,14.572222222222 | |||||
P | 443 | 130 | 779 | Příbram District, Central Bohemian Region, Czech Republic | Czech Republic | 779 | Příbram District, Central Bohemian Region, Czech Republic | CMP106_440 | IAEA-TECDOC_1258 | Co-00060 | Kristen002440 | Hedyphane | 1 | 49 | 40 | 7 | 14 | 3 | 59 | 49.668611111111,14.066388888889 | |||
R | P | 443 | 130 | 212598 | Vrančice, Příbram District, Central Bohemian Region, Czech Republic | Czech Republic | 779 | Příbram District, Central Bohemian Region, Czech Republic | CMP106_440 | IAEA-TECDOC_1258 | Co-00060 | Kristen002440 | Hedyphane | 1 | 49 | 36 | 58 | 14 | 2 | 24 | 49.616111111111,14.04 | ||
MD | R | O | 443 | 130 | 5642 | Alexander Mine, Vrančice, Příbram District, Central Bohemian Region, Czech Republic | Czech Republic | Collisional Boundary | 779 | Příbram District, Central Bohemian Region, Czech Republic | CMP106_440 | IAEA-TECDOC_1258 | Co-00060 | Kristen002440 | Hedyphane | 1 | 49 | 36 | 37 | 14 | 2 | 3 | 49.610277777778,14.034166666667 |
MD | R | O | 443 | 130 | 236977 | Pošepný Vein Outcrop, Vrančice, Příbram District, Central Bohemian Region, Czech Republic | Czech Republic | 779 | Příbram District, Central Bohemian Region, Czech Republic | CMP106_440 | IAEA-TECDOC_1258 | Co-00060 | Kristen002440 | Hedyphane | 1 | 49 | 37 | 12 | 14 | 2 | 45 | 49.62,14.045833333333 | |
125711 | South Bohemian Region, Czech Republic | Czech Republic | Hedyphane | 1 | 49 | 4 | 49 | 14 | 21 | 35 | 49.080277777778,14.359722222222 | ||||||||||||
MD | 18471 | Písek District, South Bohemian Region, Czech Republic | Czech Republic | Hedyphane | 1 | 49 | 17 | 16 | 14 | 11 | 31 | 49.287777777778,14.191944444444 | |||||||||||
14244 | Germany | Germany | Hedyphane | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | ||||||||||||
4556 | Hesse, Germany | Germany | Hedyphane | 1 | 50 | 36 | 0 | 8 | 55 | 0 | 50.6,8.9166666666667 | ||||||||||||
31902 | Main-Kinzig, Hesse, Germany | Germany | Hedyphane | 1 | 50 | 6 | 7 | 8 | 56 | 53 | 50.101944444444,8.9480555555556 | ||||||||||||
289206 | Freigericht, Main-Kinzig, Hesse, Germany | Germany | Hedyphane | 1 | 50 | 8 | 32 | 9 | 8 | 56 | 50.142222222222,9.1488888888889 | ||||||||||||
281668 | Altenmittlau, Freigericht, Main-Kinzig, Hesse, Germany | Germany | Hedyphane | 1 | 50 | 8 | 32 | 9 | 8 | 56 | 50.142222222222,9.1488888888889 | ||||||||||||
MD | 31623 | Schmitt Dolomite Quarry, Altenmittlau, Freigericht, Main-Kinzig, Hesse, Germany | Germany | Hedyphane | 1 | 50 | 8 | 32 | 9 | 8 | 56 | 50.142222222222,9.1488888888889 | |||||||||||
P | 20.2 | 3.6 | 14188 | Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Hedyphane | 1 | 38 | 39 | 24 | 23 | 20 | 36 | 38.656666666667,23.343333333333 | |||||
P | 20.2 | 3.6 | 1931 | Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Hedyphane | 1 | 37 | 42 | 32 | 23 | 43 | 0 | 37.708888888889,23.716666666667 | |||||
P | 20.2 | 3.6 | 305693 | East Attica, Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Hedyphane | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||||
P | 20.2 | 3.6 | 14187 | Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Hedyphane | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||
P | 20.2 | 3.6 | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Hedyphane | 1 | 37 | 44 | 10 | 24 | 1 | 56 | 37.736111111111,24.032222222222 | ||
R | P | 20.2 | 3.6 | 14186 | Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Hedyphane | 1 | 37 | 43 | 37 | 24 | 1 | 8 | 37.726944444444,24.018888888889 | ||
R | P | 20.2 | 3.6 | 1932 | Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Hedyphane | 1 | 37 | 43 | 33 | 24 | 0 | 50 | 37.725833333333,24.013888888889 | |
MD | R | Y | 20.2 | 3.6 | 8006 | Jean Baptiste Mine, Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Hedyphane | 1 | 37 | 43 | 44 | 24 | 0 | 37 | 37.728888888889,24.010277777778 | |
P | 359 | 347 | 14240 | Ireland | Ireland | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00181 | sedexmvt-00181 | Hedyphane | 1 | 53 | 15 | 54 | -7 | -49 | -29 | 53.265,-7.8247222222222 | |||||
P | 359 | 347 | 23915 | Co. Galway, Ireland | Ireland | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00181 | sedexmvt-00181 | Hedyphane | 1 | 53 | 16 | 3 | -9 | -1 | -22 | 53.2675,-9.0227777777778 | |||||
P | 359 | 347 | 288532 | Killimor, Co. Galway, Ireland | Ireland | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00181 | sedexmvt-00181 | Hedyphane | 1 | 53 | 9 | 59 | -8 | -22 | -27 | 53.166388888889,-8.3741666666667 | |||||
MD | O | 359 | 347 | 2060 | Tynagh Mine, Killimor, Co. Galway, Ireland | Ireland | 2060 | Tynagh Mine, Killimor, Co. Galway, Ireland | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00181 | sedexmvt-00181 | Hedyphane | 1 | 53 | 10 | 0 | -8 | -22 | -27 | 53.166666666667,-8.3741666666667 | ||
P | 281 | 5 | 14553 | Italy | Italy | IJG127_519 | USGSOFR2009-1252 | Giersdorf_00000653 | sedznpb-00266 | Hedyphane | 1 | 42 | 32 | 7 | 12 | 16 | 57 | 42.535277777778,12.2825 | |||||
21863 | Liguria, Italy | Italy | Hedyphane | 1 | 44 | 18 | 56 | 9 | 5 | 1 | 44.315555555556,9.0836111111111 | ||||||||||||
130801 | Savona Province, Liguria, Italy | Italy | Hedyphane | 1 | 44 | 19 | 9 | 8 | 25 | 40 | 44.319166666667,8.4277777777778 | ||||||||||||
289192 | Cairo Montenotte, Savona Province, Liguria, Italy | Italy | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
281384 | Curagnata, Cairo Montenotte, Savona Province, Liguria, Italy | Italy | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 262889 | Monte Cavaglione, Curagnata, Cairo Montenotte, Savona Province, Liguria, Italy | Italy | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 38 | 15 | 2100 | Piedmont, Italy | Italy | T12_103 | T12_103 | Kristen002427 | Kristen002427 | Hedyphane | 1 | 45 | 20 | 18 | 8 | 5 | 55 | 45.338333333333,8.0986111111111 | |||||
P | 38 | 15 | 130804 | Metropolitan City Of Turin, Piedmont, Italy | Italy | T12_103 | T12_103 | Kristen002427 | Kristen002427 | Hedyphane | 1 | 45 | 2 | 7 | 7 | 23 | 21 | 45.035277777778,7.3891666666667 | |||||
P | 38 | 15 | 31204 | Lanzo Valleys, Metropolitan City Of Turin, Piedmont, Italy | Italy | T12_103 | T12_103 | Kristen002427 | Kristen002427 | Hedyphane | 1 | 45 | 16 | 15 | 7 | 24 | 42 | 45.270833333333,7.4116666666667 | |||||
P | 38 | 15 | 278630 | Balangero, Lanzo Valleys, Metropolitan City Of Turin, Piedmont, Italy | Italy | T12_103 | T12_103 | Kristen002427 | Kristen002427 | Hedyphane | 1 | 45 | 17 | 31 | 7 | 30 | 49 | 45.291944444444,7.5136111111111 | |||||
MD | Y | 38 | 15 | 2110 | Poggio San Vittore Asbestos Mine, Balangero, Lanzo Valleys, Metropolitan City Of Turin, Piedmont, Italy | Italy | 2110 | Poggio San Vittore Asbestos Mine, Balangero, Lanzo Valleys, Metropolitan City Of Turin, Piedmont, Italy | T12_103 | T12_103 | Kristen002427 | Kristen002427 | Hedyphane | 1 | 45 | 17 | 32 | 7 | 30 | 49 | 45.292222222222,7.5136111111111 | ||
2119 | Sardinia, Italy | Italy | Hedyphane | 1 | 39 | 48 | 11 | 8 | 59 | 46 | 39.803055555556,8.9961111111111 | ||||||||||||
130779 | Carbonia-Iglesias Province, Sardinia, Italy | Italy | Hedyphane | 1 | 39 | 17 | 36 | 8 | 39 | 12 | 39.293333333333,8.6533333333333 | ||||||||||||
223290 | Narcao, Carbonia-Iglesias Province, Sardinia, Italy | Italy | Hedyphane | 1 | 39 | 12 | 6 | 8 | 43 | 40 | 39.201666666667,8.7277777777778 | ||||||||||||
MD | 216262 | Mont'Ega Mine (Montega Mine), Narcao, Carbonia-Iglesias Province, Sardinia, Italy | Italy | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
131581 | Nuxis, Carbonia-Iglesias Province, Sardinia, Italy | Italy | Hedyphane | 1 | 39 | 8 | 36 | 8 | 44 | 28 | 39.143333333333,8.7411111111111 | ||||||||||||
257984 | Tamara Mt., Nuxis, Carbonia-Iglesias Province, Sardinia, Italy | Italy | Hedyphane | 1 | 39 | 8 | 54 | 8 | 45 | 2 | 39.148333333333,8.7505555555556 | ||||||||||||
MD | 56421 | San Pietro Mine, Tamara Mt., Nuxis, Carbonia-Iglesias Province, Sardinia, Italy | Italy | Hedyphane | 1 | 39 | 8 | 54 | 8 | 45 | 3 | 39.148333333333,8.7508333333333 | |||||||||||
P | 281 | 252 | 2143 | Trentino-Alto Adige, Italy | Italy | IJG127_519 | IJG127_519 | Giersdorf_00000653 | Giersdorf_00000654 | Hedyphane | 1 | 46 | 20 | 9 | 11 | 17 | 15 | 46.335833333333,11.2875 | |||||
P | 281 | 252 | 24815 | Trento Province (Trentino), Trentino-Alto Adige, Italy | Italy | 24815 | Trento Province (Trentino), Trentino-Alto Adige, Italy | IJG127_519 | IJG127_519 | Giersdorf_00000653 | Giersdorf_00000654 | Hedyphane | 1 | 46 | 3 | 6 | 11 | 8 | 32 | 46.051666666667,11.142222222222 | |||
R | P | 281 | 252 | 146141 | Canal San Bovo, Trento Province (Trentino), Trentino-Alto Adige, Italy | Italy | 24815 | Trento Province (Trentino), Trentino-Alto Adige, Italy | IJG127_519 | IJG127_519 | Giersdorf_00000653 | Giersdorf_00000654 | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
R | P | 281 | 252 | 294753 | Vanoi Valley, Canal San Bovo, Trento Province (Trentino), Trentino-Alto Adige, Italy | Italy | 24815 | Trento Province (Trentino), Trentino-Alto Adige, Italy | IJG127_519 | IJG127_519 | Giersdorf_00000653 | Giersdorf_00000654 | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
R | P | 281 | 252 | 276532 | Pralongo, Vanoi Valley, Canal San Bovo, Trento Province (Trentino), Trentino-Alto Adige, Italy | Italy | 24815 | Trento Province (Trentino), Trentino-Alto Adige, Italy | IJG127_519 | IJG127_519 | Giersdorf_00000653 | Giersdorf_00000654 | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||
MD | R | O | 281 | 252 | 126139 | Pralongo Mine, Pralongo, Vanoi Valley, Canal San Bovo, Trento Province (Trentino), Trentino-Alto Adige, Italy | Italy | 24815 | Trento Province (Trentino), Trentino-Alto Adige, Italy | IJG127_519 | IJG127_519 | Giersdorf_00000653 | Giersdorf_00000654 | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
P | 7 | 5 | 6960 | Tuscany, Italy | Italy | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00266 | sedznpb-00266 | Hedyphane | 1 | 43 | 33 | 36 | 10 | 50 | 27 | 43.56,10.840833333333 | |||||
23765 | Grosseto Province, Tuscany, Italy | Italy | Hedyphane | 1 | 42 | 45 | 28 | 11 | 13 | 56 | 42.757777777778,11.232222222222 | ||||||||||||
26846 | Montieri, Grosseto Province, Tuscany, Italy | Italy | Hedyphane | 1 | 43 | 5 | 52 | 11 | 2 | 36 | 43.097777777778,11.043333333333 | ||||||||||||
282264 | Gerfalco, Montieri, Grosseto Province, Tuscany, Italy | Italy | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | ||||||||||||
MD | 244604 | Fosso Mandromicci, Gerfalco, Montieri, Grosseto Province, Tuscany, Italy | Italy | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 7 | 5 | 24126 | Livorno Province, Tuscany, Italy | Italy | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00266 | sedznpb-00266 | Hedyphane | 1 | 43 | 2 | 50 | 10 | 26 | 23 | 43.047222222222,10.439722222222 | |||||
P | 7 | 5 | 24068 | Campigliese (Campiglia Mountains; Campiglia Ridge), Livorno Province, Tuscany, Italy | Italy | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00266 | sedznpb-00266 | Hedyphane | 1 | 43 | 5 | 32 | 10 | 37 | 46 | 43.092222222222,10.629444444444 | |||||
P | 7 | 5 | 268516 | Campiglia Marittima, Campigliese (Campiglia Mountains; Campiglia Ridge), Livorno Province, Tuscany, Italy | Italy | 268516 | Campiglia Marittima, Campigliese (Campiglia Mountains; Campiglia Ridge), Livorno Province, Tuscany, Italy | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00266 | sedznpb-00266 | Hedyphane | 1 | 43 | 4 | 7 | 10 | 35 | 28 | 43.068611111111,10.591111111111 | |||
R | P | 7 | 5 | 203838 | Botro Ai Marmi, Campiglia Marittima, Campigliese (Campiglia Mountains; Campiglia Ridge), Livorno Province, Tuscany, Italy | Italy | 268516 | Campiglia Marittima, Campigliese (Campiglia Mountains; Campiglia Ridge), Livorno Province, Tuscany, Italy | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00266 | sedznpb-00266 | Hedyphane | 1 | 43 | 4 | 31 | 10 | 35 | 29 | 43.075277777778,10.591388888889 | ||
MD | R | O | 7 | 5 | 29185 | Maffei Mine, Botro Ai Marmi, Campiglia Marittima, Campigliese (Campiglia Mountains; Campiglia Ridge), Livorno Province, Tuscany, Italy | Italy | 268516 | Campiglia Marittima, Campigliese (Campiglia Mountains; Campiglia Ridge), Livorno Province, Tuscany, Italy | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00266 | sedznpb-00266 | Hedyphane | 1 | 43 | 4 | 31 | 10 | 35 | 29 | 43.075277777778,10.591388888889 | |
MD | R | O | 7 | 5 | 64341 | Monte Valerio, Campiglia Marittima, Campigliese (Campiglia Mountains; Campiglia Ridge), Livorno Province, Tuscany, Italy | Italy | 268516 | Campiglia Marittima, Campigliese (Campiglia Mountains; Campiglia Ridge), Livorno Province, Tuscany, Italy | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00266 | sedznpb-00266 | Hedyphane | 1 | 43 | 2 | 53 | 10 | 35 | 8 | 43.048055555556,10.585555555556 | |
MD | R | O | 7 | 5 | 13713 | Santa Caterina Valley, Campiglia Marittima, Campigliese (Campiglia Mountains; Campiglia Ridge), Livorno Province, Tuscany, Italy | Italy | 268516 | Campiglia Marittima, Campigliese (Campiglia Mountains; Campiglia Ridge), Livorno Province, Tuscany, Italy | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00266 | sedznpb-00266 | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
P | 66 | 2.6 | 2285 | Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Hedyphane | 1 | 22 | 26 | 55 | -102 | -27 | -15 | 22.448611111111,-102.45416666667 | |||||
P | 26.6 | 26.6 | 2297 | Chihuahua, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00319 | sedznpb-00319 | Hedyphane | 1 | 28 | 19 | 23 | -106 | -41 | -26 | 28.323055555556,-106.69055555556 | |||||
P | 26.6 | 26.6 | 2298 | Aquiles Serdán Municipality, Chihuahua, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00319 | sedznpb-00319 | Hedyphane | 1 | 28 | 31 | 9 | -105 | -50 | -18 | 28.519166666667,-105.83833333333 | |||||
P | 26.6 | 26.6 | 2311 | Santa Eulalia District, Aquiles Serdán Municipality, Chihuahua, Mexico | Mexico | 2311 | Santa Eulalia District, Aquiles Serdán Municipality, Chihuahua, Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00319 | sedznpb-00319 | Hedyphane | 1 | 28 | 31 | 9 | -105 | -50 | -19 | 28.519166666667,-105.83861111111 | |||
R | P | 26.6 | 26.6 | 4623 | West Camp, Santa Eulalia District, Aquiles Serdán Municipality, Chihuahua, Mexico | Mexico | 2311 | Santa Eulalia District, Aquiles Serdán Municipality, Chihuahua, Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00319 | sedznpb-00319 | Hedyphane | 1 | 28 | 26 | 1 | -105 | -52 | 0 | 28.433611111111,-105.86666666667 | ||
R | P | 26.6 | 26.6 | 22225 | Francisco Portillo, West Camp, Santa Eulalia District, Aquiles Serdán Municipality, Chihuahua, Mexico | Mexico | 2311 | Santa Eulalia District, Aquiles Serdán Municipality, Chihuahua, Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00319 | sedznpb-00319 | Hedyphane | 1 | 28 | 26 | 1 | -105 | -52 | -1 | 28.433611111111,-105.86694444444 | ||
MD | R | O | 26.6 | 26.6 | 2312 | Potosí Mine (El Potosí Mine), Francisco Portillo, West Camp, Santa Eulalia District, Aquiles Serdán Municipality, Chihuahua, Mexico | Mexico | 2311 | Santa Eulalia District, Aquiles Serdán Municipality, Chihuahua, Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00319 | sedznpb-00319 | Hedyphane | 1 | 28 | 36 | 20 | -105 | -52 | -18 | 28.605555555556,-105.87166666667 | |
26441 | Manuel Benavides Municipality, Chihuahua, Mexico | Mexico | Hedyphane | 1 | 29 | 6 | 9 | -103 | -51 | -21 | 29.1025,-103.85583333333 | ||||||||||||
225434 | San Carlos, Manuel Benavides Municipality, Chihuahua, Mexico | Mexico | Hedyphane | 1 | 29 | 7 | 19 | -103 | -57 | -42 | 29.121944444444,-103.96166666667 | ||||||||||||
MD | 9619 | San Carlos Mine (Apex Mine), San Carlos, Manuel Benavides Municipality, Chihuahua, Mexico | Mexico | Hedyphane | 1 | 29 | 7 | 19 | -103 | -57 | -42 | 29.121944444444,-103.96166666667 | |||||||||||
P | 66 | 2.6 | 2316 | Durango, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Hedyphane | 1 | 25 | 1 | 0 | -105 | -1 | -8 | 25.016666666667,-105.01888888889 | |||||
P | 66 | 2.6 | 14161 | Mapimí Municipality, Durango, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Hedyphane | 1 | 25 | 53 | 54 | -103 | -59 | -39 | 25.898333333333,-103.99416666667 | |||||
P | 66 | 2.6 | 22316 | Mapimí, Mapimí Municipality, Durango, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Hedyphane | 1 | 25 | 49 | 59 | -103 | -45 | -59 | 25.833055555556,-103.76638888889 | |||||
P | 66 | 2.6 | 2318 | Ojuela Mine, Mapimí, Mapimí Municipality, Durango, Mexico | Mexico | 2318 | Ojuela Mine, Mapimí, Mapimí Municipality, Durango, Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Hedyphane | 1 | 25 | 47 | 36 | -103 | -47 | -27 | 25.793333333333,-103.79083333333 | |||
MD | R | O | 66 | 2.6 | 190252 | San Juan Poniente, Ojuela Mine, Mapimí, Mapimí Municipality, Durango, Mexico | Mexico | 2318 | Ojuela Mine, Mapimí, Mapimí Municipality, Durango, Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Hedyphane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
2381 | Zacatecas, Mexico | Mexico | Hedyphane | 1 | 23 | 0 | 55 | -102 | -30 | -59 | 23.015277777778,-102.51638888889 | ||||||||||||
20181 | Ojo Caliente Municipality, Zacatecas, Mexico | Mexico | Hedyphane | 1 | 22 | 39 | 43 | -102 | -8 | -52 | 22.661944444444,-102.14777777778 | ||||||||||||
284650 | La Blanca, Ojo Caliente Municipality, Zacatecas, Mexico | Mexico | Hedyphane | 1 | 22 | 39 | 44 | -102 | -8 | -52 | 22.662222222222,-102.14777777778 | ||||||||||||
MD | 8695 | Bilbao Mine, La Blanca, Ojo Caliente Municipality, Zacatecas, Mexico | Mexico | Hedyphane | 1 | 22 | 39 | 45 | -102 | -8 | -52 | 22.6625,-102.14777777778 | |||||||||||
P | 601 | 519 | 10257 | Namibia | Namibia | USGSOFR2009-1252 | sedznpb-00339 | Hg-00024 | Hedyphane | 1 | -21 | -56 | -15 | 16 | 45 | 1 | -21.9375,16.750277777778 | ||||||
P | 541 | 519 | 43980 | Oshikoto Region, Namibia | Namibia | Hg-00024 | Hg-00024 | Hedyphane | 1 | -19 | -19 | -8 | 17 | 42 | 18 | -19.318888888889,17.705 | |||||||
P | 541 | 519 | 43981 | Tsumeb, Oshikoto Region, Namibia | Namibia | 43981 | Tsumeb, Oshikoto Region, Namibia | Hg-00024 | Hg-00024 | Hedyphane | 1 | -19 | -15 | -47 | 17 | 41 | 45 | -19.263055555556,17.695833333333 | |||||
MD | O | 541 | 519 | 2428 | Tsumeb Mine (Tsumcorp Mine), Tsumeb, Oshikoto Region, Namibia | Namibia | 2428 | Tsumeb Mine (Tsumcorp Mine), Tsumeb, Oshikoto Region, Namibia | Hg-00024 | Hg-00024 | Hedyphane | 1 | -19 | -14 | -30 | 17 | 42 | 46 | -19.241666666667,17.712777777778 | ||||
P | 601 | 537 | 44127 | Otjozondjupa Region, Namibia | Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00339 | sedznpb-00339 | Hedyphane | 1 | -20 | -23 | -27 | 17 | 16 | 21 | -20.390833333333,17.2725 | |||||
P | 601 | 537 | 2412 | Grootfontein, Otjozondjupa Region, Namibia | Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00339 | sedznpb-00339 | Hedyphane | 1 | -19 | -26 | -4 | 17 | 59 | 6 | -19.434444444444,17.985 | |||||
P | 601 | 537 | 235838 | Kombat, Grootfontein, Otjozondjupa Region, Namibia | Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00339 | sedznpb-00339 | Hedyphane | 1 | -19 | -42 | -25 | 17 | 43 | 30 | -19.706944444444,17.725 | |||||
