Max Age (Ma) | Min Age (Ma) | mindat ID | Locality containing Mineral | Country | Tectonic Settings | Dated Locality ID | Dated Locality (Max Age) | Reference (Max Age) | Reference (Min Age) | Excel ID (Max Age) | Excel ID (Min Age) | Query Minerals | # of Query Minerals at Locality | Lat Deg | Lat Min | Lat Sec | Lon Deg | Lon Min | Lon Sec | Decimal Degree | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 2690 | 2690 | 151 | Australia | Australia | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-00060 | vms-00060 | Sauconite | 1 | -31 | -5 | -22 | 139 | 7 | 41 | -31.089444444444,139.12805555556 | |||||
22612 | Australian Capital Territory, Australia | Australia | Sauconite | 1 | -35 | -18 | -5 | 149 | 6 | 25 | -35.301388888889,149.10694444444 | ||||||||||||
281890 | Brindabella Range, Australian Capital Territory, Australia | Australia | Sauconite | 1 | -35 | -19 | -32 | 148 | 56 | 22 | -35.325555555556,148.93944444444 | ||||||||||||
22613 | Cotter River, Brindabella Range, Australian Capital Territory, Australia | Australia | Sauconite | 1 | -35 | -19 | -53 | 148 | 56 | 25 | -35.331388888889,148.94027777778 | ||||||||||||
MD | 266123 | Paddy's River Cu Mine, Cotter River, Brindabella Range, Australian Capital Territory, Australia | Australia | Sauconite | 1 | -35 | -20 | 0 | 148 | 56 | 28 | -35.333333333333,148.94111111111 | |||||||||||
P | 2690 | 2690 | 15624 | Western Australia, Australia | Australia | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-00060 | vms-00060 | Sauconite | 1 | -29 | -41 | -16 | 118 | 7 | 3 | -29.687777777778,118.1175 | |||||
P | 2690 | 2690 | 122765 | Leonora Shire, Western Australia, Australia | Australia | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-00060 | vms-00060 | Sauconite | 1 | -28 | -26 | -31 | 121 | 14 | 19 | -28.441944444444,121.23861111111 | |||||
P | 2690 | 2690 | 251227 | Ten Mile Outcamp, Leonora Shire, Western Australia, Australia | Australia | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-00060 | vms-00060 | Sauconite | 1 | -28 | -24 | -35 | 121 | 2 | 50 | -28.409722222222,121.04722222222 | |||||
MD | O | 2690 | 2690 | 18839 | Teutonic Bore Mine, Ten Mile Outcamp, Leonora Shire, Western Australia, Australia | Australia | Continental Arc | 18839 | Teutonic Bore Mine, Ten Mile Outcamp, Leonora Shire, Western Australia, Australia | USGSOFR2009_1034 | USGSOFR2009_1034 | vms-00060 | vms-00060 | Sauconite | 1 | -28 | -24 | -29 | 121 | 8 | 58 | -28.408055555556,121.14944444444 | |
P | 201 | 145 | 14090 | Belgium | Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Sauconite | 1 | 50 | 45 | 3 | 4 | 33 | 58 | 50.750833333333,4.5661111111111 | |||||
P | 201 | 145 | 305588 | Wallonia, Belgium | Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Sauconite | 1 | 50 | 23 | 21 | 4 | 53 | 35 | 50.389166666667,4.8930555555556 | |||||
P | 201 | 145 | 21471 | Liège, Wallonia, Belgium | Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Sauconite | 1 | 50 | 33 | 32 | 5 | 38 | 11 | 50.558888888889,5.6363888888889 | |||||
P | 201 | 145 | 301 | Verviers, Liège, Wallonia, Belgium | Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Sauconite | 1 | 50 | 36 | 41 | 5 | 55 | 31 | 50.611388888889,5.9252777777778 | |||||
P | 201 | 145 | 289563 | Plombières-Vieille Montagne-Moresnet (Plombières-Altenberg-Moresnet) Mining District, Verviers, Liège, Wallonia, Belgium | Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Sauconite | 1 | 50 | 41 | 9 | 5 | 59 | 38 | 50.685833333333,5.9938888888889 | |||||
P | 201 | 145 | 132146 | Kelmis (La Calamine), Plombières-Vieille Montagne-Moresnet (Plombières-Altenberg-Moresnet) Mining District, Verviers, Liège, Wallonia, Belgium | Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Sauconite | 1 | 50 | 42 | 46 | 6 | 0 | 19 | 50.712777777778,6.0052777777778 | |||||
MD | R | O | 201 | 145 | 304 | Vieille Montagne (Altenberg; Kelmisberg), Kelmis (La Calamine), Plombières-Vieille Montagne-Moresnet (Plombières-Altenberg-Moresnet) Mining District, Verviers, Liège, Wallonia, Belgium | Belgium | 301 | Verviers, Liège, Wallonia, Belgium | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00052 | sedznpb-00052 | Sauconite | 1 | 50 | 42 | 51 | 6 | 0 | 32 | 50.714166666667,6.0088888888889 | |
P | 1000 | 541 | 693 | China | China | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00096 | sedexmvt-00096 | Sauconite | 1 | 33 | 0 | 55 | 111 | 35 | 19 | 33.015277777778,111.58861111111 | |||||
P | 1000 | 541 | 23303 | Liaoning, China | China | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00096 | sedexmvt-00096 | Sauconite | 1 | 41 | 21 | 8 | 122 | 45 | 2 | 41.352222222222,122.75055555556 | |||||
P | 1000 | 541 | 143532 | Fushun, Liaoning, China | China | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00096 | sedexmvt-00096 | Sauconite | 1 | 42 | 11 | 13 | 124 | 29 | 7 | 42.186944444444,124.48527777778 | |||||
P | 1000 | 541 | 189101 | Fushun Co., Fushun, Liaoning, China | China | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00096 | sedexmvt-00096 | Sauconite | 1 | 42 | 12 | 0 | 124 | 13 | 0 | 42.2,124.21666666667 | |||||
MD | O | 1000 | 541 | 205282 | Guanmenshan Pb-Zn Deposit, Fushun Co., Fushun, Liaoning, China | China | 205282 | Guanmenshan Pb-Zn Deposit, Fushun Co., Fushun, Liaoning, China | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00096 | sedexmvt-00096 | Sauconite | 1 | 42 | 14 | 0 | 124 | 11 | 0 | 42.233333333333,124.18333333333 | ||
P | 1160 | 1160 | 22759 | Denmark | Denmark | CG227_258 | CG227_258 | Be-00043 | Be-00043 | Sauconite | 1 | 58 | 34 | 8 | 0 | 30 | 35 | 58.568888888889,0.50972222222222 | |||||
P | 1160 | 1160 | 1950 | Greenland, Denmark | Denmark | CG227_258 | CG227_258 | Be-00043 | Be-00043 | Sauconite | 1 | 69 | 13 | 13 | -45 | -8 | -35 | 69.220277777778,-45.143055555556 | |||||
P | 1160 | 1160 | 256584 | Kujalleq, Greenland, Denmark | Denmark | CG227_258 | CG227_258 | Be-00043 | Be-00043 | Sauconite | 1 | 60 | 33 | 14 | -44 | -35 | -50 | 60.553888888889,-44.597222222222 | |||||
P | 1160 | 1160 | 23908 | Narsaq, Kujalleq, Greenland, Denmark | Denmark | CG227_258 | CG227_258 | Be-00043 | Be-00043 | Sauconite | 1 | 60 | 51 | 40 | -46 | -21 | -23 | 60.861111111111,-46.356388888889 | |||||
MD | O | 1160 | 1160 | 4302 | Ilímaussaq Complex, Narsaq, Kujalleq, Greenland, Denmark | Denmark | 30754 | Kvanefjeld (Kuannersuit Plateau), Ilímaussaq Complex, Narsaq, Kujalleq, Greenland, Denmark | CG227_258 | CG227_258 | Be-00043 | Be-00043 | Sauconite | 1 | 60 | 55 | 43 | -45 | -53 | -34 | 60.928611111111,-45.892777777778 | ||
14280 | France | France | Sauconite | 1 | 27 | 20 | 36 | 0 | -37 | -28 | 27.343333333333,-0.62444444444444 | ||||||||||||
20192 | Auvergne-Rhône-Alpes, France | France | Sauconite | 1 | 45 | 30 | 17 | 4 | 36 | 7 | 45.504722222222,4.6019444444444 | ||||||||||||
21903 | Isère, Auvergne-Rhône-Alpes, France | France | Sauconite | 1 | 45 | 17 | 14 | 5 | 40 | 33 | 45.287222222222,5.6758333333333 | ||||||||||||
287469 | Vienne, Isère, Auvergne-Rhône-Alpes, France | France | Sauconite | 1 | 45 | 31 | 34 | 4 | 57 | 20 | 45.526111111111,4.9555555555556 | ||||||||||||
MD | 43239 | La Poype Mine, Vienne, Isère, Auvergne-Rhône-Alpes, France | France | Sauconite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
290204 | Occitanie, France | France | Sauconite | 1 | 43 | 39 | 37 | 2 | 2 | 13 | 43.660277777778,2.0369444444444 | ||||||||||||
48159 | Pyrénées-Orientales, Occitanie, France | France | Sauconite | 1 | 42 | 36 | 54 | 2 | 35 | 0 | 42.615,2.5833333333333 | ||||||||||||
259742 | Montferrer, Pyrénées-Orientales, Occitanie, France | France | Sauconite | 1 | 42 | 27 | 22 | 2 | 35 | 56 | 42.456111111111,2.5988888888889 | ||||||||||||
MD | 144530 | Can Pei (Can Pey; Can Peil), Montferrer, Pyrénées-Orientales, Occitanie, France | France | Sauconite | 1 | 42 | 27 | 23 | 2 | 35 | 56 | 42.456388888889,2.5988888888889 | |||||||||||
P | 358.9 | 108 | 14244 | Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000144 | Pfaff2009tbl06-28 | Sauconite | 1 | 51 | 26 | 18 | 10 | 22 | 11 | 51.438333333333,10.369722222222 | |||||
P | 358.9 | 108 | 1763 | Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000144 | Pfaff2009tbl06-28 | Sauconite | 1 | 48 | 39 | 11 | 8 | 55 | 59 | 48.653055555556,8.9330555555556 | |||||
P | 358.9 | 108 | 4434 | Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | EJM21_817 | Giersdorf_00000144 | Pfaff2009tbl06-28 | Sauconite | 1 | 48 | 9 | 34 | 8 | 6 | 40 | 48.159444444444,8.1111111111111 | |||||
MD | O | 112 | 108 | 12412 | Schauinsland Pb-Zn Mining District, Black Forest, Baden-Württemberg, Germany | Germany | 12412 | Schauinsland Pb-Zn Mining District, Black Forest, Baden-Württemberg, Germany | EJM21_817 | EJM21_817 | Pfaff2009tbl06-28 | Pfaff2009tbl06-28 | Sauconite | 1 | 47 | 53 | 45 | 7 | 53 | 26 | 47.895833333333,7.8905555555556 | ||
P | 358.9 | 145 | 27148 | St Blasien, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000144 | Giersdorf_00000143 | Sauconite | 1 | 47 | 45 | 59 | 8 | 5 | 22 | 47.766388888889,8.0894444444444 | |||||
P | 358.9 | 145 | 276869 | Urberg, St Blasien, Black Forest, Baden-Württemberg, Germany | Germany | MM74_309 | MM74_309 | Giersdorf_00000144 | Giersdorf_00000143 | Sauconite | 1 | 47 | 43 | 32 | 8 | 7 | 14 | 47.725555555556,8.1205555555556 | |||||
MD | O | 358.9 | 145 | 1764 | Gottesehre Mine (Ruprecht Mine; Ruprecht Vein), Urberg, St Blasien, Black Forest, Baden-Württemberg, Germany | Germany | Continental Extension | 1764 | Gottesehre Mine (Ruprecht Mine; Ruprecht Vein), Urberg, St Blasien, Black Forest, Baden-Württemberg, Germany | MM74_309 | MM74_309 | Giersdorf_00000144 | Giersdorf_00000143 | Sauconite | 1 | 47 | 43 | 32 | 8 | 7 | 14 | 47.725555555556,8.1205555555556 | |
17498 | North Rhine-Westphalia, Germany | Germany | Sauconite | 1 | 51 | 21 | 18 | 7 | 33 | 3 | 51.355,7.5508333333333 | ||||||||||||
17734 | Ruhr Coal Mining Area, North Rhine-Westphalia, Germany | Germany | Sauconite | 1 | 51 | 31 | 54 | 7 | 2 | 43 | 51.531666666667,7.0452777777778 | ||||||||||||
293652 | Marl, Ruhr Coal Mining Area, North Rhine-Westphalia, Germany | Germany | Sauconite | 1 | 51 | 40 | 2 | 7 | 8 | 11 | 51.667222222222,7.1363888888889 | ||||||||||||
278227 | Marl-Hüls, Marl, Ruhr Coal Mining Area, North Rhine-Westphalia, Germany | Germany | Sauconite | 1 | 51 | 40 | 3 | 7 | 8 | 11 | 51.6675,7.1363888888889 | ||||||||||||
MD | 17710 | Auguste-Victoria Mine, Marl-Hüls, Marl, Ruhr Coal Mining Area, North Rhine-Westphalia, Germany | Germany | Sauconite | 1 | 51 | 40 | 4 | 7 | 8 | 11 | 51.667777777778,7.1363888888889 | |||||||||||
P | 20.2 | 3.6 | 14188 | Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 38 | 39 | 24 | 23 | 20 | 36 | 38.656666666667,23.343333333333 | |||||
P | 20.2 | 3.6 | 1931 | Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 37 | 42 | 32 | 23 | 43 | 0 | 37.708888888889,23.716666666667 | |||||
P | 20.2 | 3.6 | 305693 | East Attica, Attica, Greece | Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||||
P | 20.2 | 3.6 | 14187 | Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 37 | 43 | 33 | 24 | 2 | 32 | 37.725833333333,24.042222222222 | |||
P | 20.2 | 3.6 | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 1942 | Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 37 | 44 | 10 | 24 | 1 | 56 | 37.736111111111,24.032222222222 | ||
R | P | 20.2 | 3.6 | 14186 | Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 37 | 43 | 37 | 24 | 1 | 8 | 37.726944444444,24.018888888889 | ||
R | P | 20.2 | 3.6 | 1932 | Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | Continental Extension | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 37 | 43 | 33 | 24 | 0 | 50 | 37.725833333333,24.013888888889 | |
MD | R | Y | 20.2 | 3.6 | 1933 | Christiana Mine, Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 37 | 44 | 0 | 24 | 1 | 7 | 37.733333333333,24.018611111111 | |
MD | R | Y | 20.2 | 3.6 | 8007 | Serpieri Mine, Kamariza Mines (Kamareza Mines), Agios Konstantinos [St Constantine] (Kamariza), Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 37 | 43 | 28 | 24 | 0 | 48 | 37.724444444444,24.013333333333 | |
R | P | 20.2 | 3.6 | 8087 | Sounion Area, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 37 | 40 | 3 | 24 | 0 | 17 | 37.6675,24.004722222222 | ||
R | P | 20.2 | 3.6 | 18504 | Agia Varvara Mines (St Barbara Mines), Sounion Area, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 37 | 41 | 3 | 24 | 1 | 3 | 37.684166666667,24.0175 | ||
MD | R | Y | 20.2 | 3.6 | 220616 | Barbara Mine, Agia Varvara Mines (St Barbara Mines), Sounion Area, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
MD | R | Y | 20.2 | 3.6 | 10611 | Maria Mine, Agia Varvara Mines (St Barbara Mines), Sounion Area, Lavrion District Mines, Lavreotiki, East Attica, Attica, Greece | Greece | 14187 | Lavreotiki, East Attica, Attica, Greece | GM146_732 | GM146_732 | Kristen002526 | Kristen002526 | Sauconite | 1 | 37 | 40 | 58 | 24 | 1 | 7 | 37.682777777778,24.018611111111 | |
P | 145 | 100 | 14407 | Iran | Iran | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00163 | sedexmvt-00163 | Sauconite | 1 | 33 | 38 | 31 | 52 | 13 | 2 | 33.641944444444,52.217222222222 | |||||
P | 145 | 100 | 2016 | Yazd, Iran | Iran | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00163 | sedexmvt-00163 | Sauconite | 1 | 32 | 27 | 21 | 55 | 32 | 27 | 32.455833333333,55.540833333333 | |||||
P | 145 | 100 | 145799 | Bafq (Bafgh), Yazd, Iran | Iran | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00163 | sedexmvt-00163 | Sauconite | 1 | 31 | 35 | 30 | 55 | 39 | 29 | 31.591666666667,55.658055555556 | |||||
MD | O | 145 | 100 | 223163 | Mehdi Abad Mine, Bafq (Bafgh), Yazd, Iran | Iran | 223163 | Mehdi Abad Mine, Bafq (Bafgh), Yazd, Iran | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00163 | sedexmvt-00163 | Sauconite | 1 | 31 | 1 | 59 | 55 | 16 | 50 | 31.033055555556,55.280555555556 | ||
P | 365 | 265 | 14240 | Ireland | Ireland | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00179 | sedexmvt-00179 | Sauconite | 1 | 53 | 15 | 54 | -7 | -49 | -29 | 53.265,-7.8247222222222 | |||||
P | 365 | 265 | 14238 | Co. Tipperary, Ireland | Ireland | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00179 | sedexmvt-00179 | Sauconite | 1 | 52 | 37 | 42 | -8 | -6 | -45 | 52.628333333333,-8.1125 | |||||
P | 365 | 265 | 4495 | Silvermines District, Co. Tipperary, Ireland | Ireland | 4495 | Silvermines District, Co. Tipperary, Ireland | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00179 | sedexmvt-00179 | Sauconite | 1 | 52 | 47 | 25 | -8 | -15 | -31 | 52.790277777778,-8.2586111111111 | |||
MD | R | O | 365 | 265 | 2040 | Ballygown South Mine, Silvermines District, Co. Tipperary, Ireland | Ireland | 4495 | Silvermines District, Co. Tipperary, Ireland | USGSOFR2009_1297 | USGSOFR2009_1297 | sedexmvt-00179 | sedexmvt-00179 | Sauconite | 1 | 52 | 47 | 20 | -8 | -14 | -5 | 52.788888888889,-8.2347222222222 | |
P | 100 | 23 | 14488 | Japan | Japan | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00278 | sedznpb-00278 | Sauconite | 1 | 35 | 19 | 57 | 135 | 58 | 3 | 35.3325,135.9675 | |||||
P | 100 | 23 | 23078 | Gifu, Japan | Japan | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00278 | sedznpb-00278 | Sauconite | 1 | 35 | 51 | 0 | 137 | 2 | 4 | 35.85,137.03444444444 | |||||
P | 100 | 23 | 191266 | Hida City, Gifu, Japan | Japan | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00278 | sedznpb-00278 | Sauconite | 1 | 36 | 23 | 35 | 137 | 18 | 50 | 36.393055555556,137.31388888889 | |||||
P | 100 | 23 | 2199 | Kamioka Mine, Hida City, Gifu, Japan | Japan | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00278 | sedznpb-00278 | Sauconite | 1 | 36 | 23 | 35 | 137 | 18 | 50 | 36.393055555556,137.31388888889 | |||||
MD | R | O | 100 | 23 | 263078 | Nijuugoyama, Kamioka Mine, Hida City, Gifu, Japan | Japan | 2199 | Kamioka Mine, Hida City, Gifu, Japan | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00278 | sedznpb-00278 | Sauconite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |
2207 | Kazakhstan | Kazakhstan | Sauconite | 1 | 48 | 17 | 30 | 68 | 49 | 45 | 48.291666666667,68.829166666667 | ||||||||||||
18635 | Kostanay Region, Kazakhstan | Kazakhstan | Sauconite | 1 | 52 | 30 | 4 | 62 | 40 | 46 | 52.501111111111,62.679444444444 | ||||||||||||
303405 | Kamysty, Kostanay Region, Kazakhstan | Kazakhstan | Sauconite | 1 | 51 | 52 | 32 | 62 | 0 | 54 | 51.875555555556,62.015 | ||||||||||||
MD | 204715 | Shaimerden Zn Deposit, Kamysty, Kostanay Region, Kazakhstan | Kazakhstan | Sauconite | 1 | 51 | 59 | 5 | 62 | 16 | 50 | 51.984722222222,62.280555555556 | |||||||||||
P | 66 | 2.6 | 2285 | Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Sauconite | 1 | 22 | 26 | 55 | -102 | -27 | -15 | 22.448611111111,-102.45416666667 | |||||
P | 26.6 | 26.6 | 2297 | Chihuahua, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00319 | sedznpb-00319 | Sauconite | 1 | 28 | 19 | 23 | -106 | -41 | -26 | 28.323055555556,-106.69055555556 | |||||
P | 26.6 | 26.6 | 2298 | Aquiles Serdán Municipality, Chihuahua, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00319 | sedznpb-00319 | Sauconite | 1 | 28 | 31 | 9 | -105 | -50 | -18 | 28.519166666667,-105.83833333333 | |||||
MD | O | 26.6 | 26.6 | 2311 | Santa Eulalia District, Aquiles Serdán Municipality, Chihuahua, Mexico | Mexico | 2311 | Santa Eulalia District, Aquiles Serdán Municipality, Chihuahua, Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00319 | sedznpb-00319 | Sauconite | 1 | 28 | 31 | 9 | -105 | -50 | -19 | 28.519166666667,-105.83861111111 | ||
P | 66 | 2.6 | 2316 | Durango, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Sauconite | 1 | 25 | 1 | 0 | -105 | -1 | -8 | 25.016666666667,-105.01888888889 | |||||
P | 66 | 2.6 | 14161 | Mapimí Municipality, Durango, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Sauconite | 1 | 25 | 53 | 54 | -103 | -59 | -39 | 25.898333333333,-103.99416666667 | |||||
P | 66 | 2.6 | 22316 | Mapimí, Mapimí Municipality, Durango, Mexico | Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Sauconite | 1 | 25 | 49 | 59 | -103 | -45 | -59 | 25.833055555556,-103.76638888889 | |||||
MD | O | 66 | 2.6 | 2318 | Ojuela Mine, Mapimí, Mapimí Municipality, Durango, Mexico | Mexico | 2318 | Ojuela Mine, Mapimí, Mapimí Municipality, Durango, Mexico | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00312 | sedznpb-00312 | Sauconite | 1 | 25 | 47 | 36 | -103 | -47 | -27 | 25.793333333333,-103.79083333333 | ||
7571 | Morocco | Morocco | Sauconite | 1 | 30 | 34 | 57 | -7 | -42 | -43 | 30.5825,-7.7119444444444 | ||||||||||||
121044 | L'oriental Region, Morocco | Morocco | Sauconite | 1 | 34 | 3 | 36 | -2 | -16 | -36 | 34.06,-2.2766666666667 | ||||||||||||
256457 | Jbel Bou Arhous, L'oriental Region, Morocco | Morocco | Sauconite | 1 | 32 | 15 | 59 | -3 | -46 | -4 | 32.266388888889,-3.7677777777778 | ||||||||||||
MD | 256460 | Bou Arhous Deposit, Jbel Bou Arhous, L'oriental Region, Morocco | Morocco | Sauconite | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | |||||||||||
P | 757.4 | 746.4 | 10257 | Namibia | Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00341 | sedznpb-00341 | Sauconite | 1 | -21 | -56 | -15 | 16 | 45 | 1 | -21.9375,16.750277777778 | |||||
P | 757.4 | 746.4 | 29109 | Karas Region, Namibia | Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00341 | sedznpb-00341 | Sauconite | 1 | -27 | -30 | -50 | 17 | 28 | 31 | -27.513888888889,17.475277777778 | |||||
P | 757.4 | 746.4 | 122963 | Oranjemund, Karas Region, Namibia | Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00341 | sedznpb-00341 | Sauconite | 1 | -28 | -3 | -55 | 16 | 38 | 44 | -28.065277777778,16.645555555556 | |||||
P | 757.4 | 746.4 | 157962 | Rosh Pinah, Oranjemund, Karas Region, Namibia | Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00341 | sedznpb-00341 | Sauconite | 1 | -27 | -56 | -40 | 16 | 45 | 22 | -27.944444444444,16.756111111111 | |||||
MD | O | 757.4 | 746.4 | 69400 | Skorpion Mine, Rosh Pinah, Oranjemund, Karas Region, Namibia | Namibia | 69400 | Skorpion Mine, Rosh Pinah, Oranjemund, Karas Region, Namibia | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00341 | sedznpb-00341 | Sauconite | 1 | -27 | -49 | -22 | 16 | 36 | 23 | -27.822777777778,16.606388888889 | ||
P | 20 | 17 | 15576 | New Zealand | New Zealand | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00345 | sedznpb-00345 | Sauconite | 1 | -40 | -36 | -29 | 150 | 44 | 2 | -40.608055555556,150.73388888889 | |||||
P | 20 | 17 | 26821 | Northland Region, New Zealand | New Zealand | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00345 | sedznpb-00345 | Sauconite | 1 | -35 | -35 | -26 | 173 | 54 | 20 | -35.590555555556,173.90555555556 | |||||
P | 20 | 17 | 155843 | Far North District, Northland Region, New Zealand | New Zealand | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00345 | sedznpb-00345 | Sauconite | 1 | -35 | -9 | -41 | 173 | 39 | 54 | -35.161388888889,173.665 | |||||
P | 20 | 17 | 279453 | Cape Brett, Far North District, Northland Region, New Zealand | New Zealand | USGSOFR2009-1252 | USGSOFR2009-1252 | sedznpb-00345 | sedznpb-00345 | Sauconite | 1 | -35 | -9 | -59 | 174 | 20 | 25 | -35.166388888889,174.34027777778 | |||||
